|
| |
| | | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
Total PoliceRecorded Crime | 261,994 | 255,487 | 238,449 | 241,432 | 294,780 | 289,263 | 267,624 | 258,024 | 258,473 | 243,623 | 236,614 | 221,391 | 202,974 | 190,605 | 175,703 | 172,689 |
Total PoliceRecorded Crime | Violence against the person | 32,099 | 37,922 | 38,230 | 36,457 | 53,134 | 53,014 | 53,335 | 52,592 | 53,667 | 49,375 | 47,410 | 46,487 | 42,427 | 39,525 | 38,794 | 41,916 |
Sexual Offences | 1,818 | 1,749 | 1,702 | 1,980 | 2,435 | 2,481 | 2,623 | 2,697 | 2,448 | 2,574 | 2,455 | 2,463 | 2,444 | 2,516 | 2,877 | 3,377 |
Robbery | Robbery | 853 | 909 | 890 | 1,030 | 1,377 | 1,280 | 1,084 | 1,137 | 1,354 | 1,260 | 1,215 | 1,011 | 940 | 808 | 744 | 696 |
Burglary | Burglary in a dwelling | 16,038 | 14,446 | 12,150 | 12,526 | 14,954 | 13,902 | 11,687 | 10,010 | 10,578 | 11,298 | 10,462 | 10,092 | 9,435 | 8,823 | 8,072 | 7,496 |
Offences against vehicles | .. | .. | .. | .. | 54,550 | 52,543 | 44,687 | 42,818 | 41,429 | 34,891 | 32,298 | 27,118 | 21,298 | 18,743 | 17,603 | 16,243 |
Offences against vehicles | Theft or unauthorised taking of motor vehicle | 25,271 | 22,421 | 17,857 | 16,957 | 17,810 | 16,133 | 12,992 | 11,695 | 11,312 | 9,644 | 8,277 | 6,532 | 5,348 | 4,253 | 3,907 | 3,420 |
Theft from vehicles | 30,890 | 29,443 | 25,795 | 25,651 | 31,066 | 29,810 | 26,063 | 26,115 | 25,307 | 22,043 | 21,126 | 18,367 | 14,332 | 13,373 | 12,788 | 11,977 |
Other theft offences | .. | .. | .. | .. | 54,119 | 55,515 | 50,521 | 47,770 | 47,140 | 47,358 | 47,607 | 47,260 | 48,649 | 51,124 | 46,362 | 46,107 |
Fraud and forgery | 12,006 | 11,889 | 10,449 | 10,186 | 12,194 | 10,654 | 9,210 | 7,485 | 6,442 | 5,672 | 6,587 | 5,782 | 4,857 | 2,693 | 1,771 | 325 |
Criminal damage | 56,066 | 54,926 | 53,287 | 56,861 | 66,060 | 66,268 | 64,345 | 64,044 | 65,053 | 59,790 | 56,693 | 49,323 | 41,863 | 36,319 | 31,664 | 30,682 |
Drug offences | 9,749 | 8,520 | 8,351 | 9,425 | 10,265 | 9,509 | 9,197 | 9,498 | 10,528 | 12,701 | 13,326 | 13,517 | 13,497 | 13,655 | 12,916 | 11,766 |
Other offences | 3,887 | 4,081 | 3,622 | 3,403 | 3,807 | 3,327 | 3,346 | 3,665 | 3,638 | 3,381 | 3,386 | 3,380 | 3,159 | 2,647 | 2,440 | 2,720 |
| Loading… |
|