Strategy Meetings and Section 47 enquiries completed during the year, by local authority
|
|
| |
| | CH/020: The number of Initial Strategy Meetings for children concluded during the collection year | CH/021: The number of Strategy Meetings held during the year that progressed to Section 47 enquiries | CH/022: The total number of Section 47 Enquiries completed during the year that progressed to Initial Child Protection Conference |
Wales | 28,256 | 17,831 | 4,328 |
Wales | Isle of Anglesey | 673 | 302 | 74 |
Gwynedd | 493 | 312 | 114 |
Conwy | 958 | 552 | 79 |
Denbighshire | 1,129 | 417 | 66 |
Flintshire | 1,223 | 526 | 199 |
Wrexham | 2,258 | 692 | 188 |
Powys | 155 | 532 | 128 |
Ceredigion | 785 | 361 | 90 |
Pembrokeshire | 1,527 | 393 | 45 |
Carmarthenshire | 849 | 506 | 156 |
Swansea | 1,000 | 643 | 274 |
Neath Port Talbot | 1,110 | 334 | 70 |
Bridgend | 2,154 | 1,557 | 406 |
Vale of Glamorgan | 606 | 504 | 152 |
Cardiff | 4,743 | 3,515 | 577 |
Rhondda Cynon Taf | 2,510 | 1,656 | 579 |
Merthyr Tydfil | 479 | 397 | 121 |
Caerphilly | 1,242 | 1,094 | 279 |
Blaenau Gwent | 1,034 | 825 | 161 |
Torfaen | 870 | 605 | 193 |
Monmouthshire | 889 | 641 | 145 |
Newport | 1,569 | 1,467 | 232 |
| Loading… |
|
Loading | |
| Loading… |
Metadata
The information is collected to capture the number of strategy meetings and Section 47 enquires completed during the year.
While extensive efforts have been made to gather reliable and accurate information from local authorities, data remains imperfect.
Annual
Data are shown for each financial year from 2020-21 onwards.
Please find this information in the related statistical publication, as per the given weblink.
Please find this information in the related statistical publication, as per the given weblink.
Performance Measure, Children, Strategy meeting, Section 47 enquiries
care0172