2020-21 2021-22 2022-23 2023-24
CH/035: The total number of days on the child protection register for children who were removed from the register during the year CH/036: The total number of children removed (de-registered) from the child protection register during the year CH/035: The total number of days on the child protection register for children who were removed from the register during the year CH/036: The total number of children removed (de-registered) from the child protection register during the year CH/035: The total number of days on the child protection register for children who were removed from the register during the year CH/036: The total number of children removed (de-registered) from the child protection register during the year CH/035: The total number of days on the child protection register for children who were removed from the register during the year CH/036: The total number of children removed (de-registered) from the child protection register during the year
Wales1,051,166 4,065 939,030 3,470 1,066,785 4,088 1,093,578 4,171
Wales Isle of Anglesey 24,275 94 22,244 70 18,589 62 18,277 73
Gwynedd 24,596 117 37,227 123 18,974 87 24,464 117
Conwy 9,704 43 17,921 78 15,268 83 19,054 86
Denbighshire 36,581 82 28,281 82 27,354 77 27,975 80
Flintshire 67,461 250 61,978 214 44,869 152 62,512 203
Wrexham 55,326 172 74,272 241 82,551 269 55,119 184
Powys 38,542 161 28,787 124 44,240 161 40,102 121
Ceredigion 19,838 78 13,147 56 16,859 71 16,733 72
Pembrokeshire 25,775 123 30,329 120 22,078 89 39,405 109
Carmarthenshire 23,427 106 34,198 122 33,878 135 43,270 173
Swansea 85,719 309 86,825 314 82,727 260 71,906 255
Neath Port Talbot 36,597 144 33,655 121 27,189 104 24,852 109
Bridgend 56,756 171 76,412 217 82,065 284 98,311 409
Vale of Glamorgan 33,699 143 41,501 133 38,890 149 34,274 151
Cardiff 94,053 499 138,555 627 139,466 647 139,258 592
Rhondda Cynon Taf 168,358 629 .. .. 129,237 475 125,211 479
Merthyr Tydfil 51,162 169 34,665 126 32,837 113 48,506 136
Caerphilly 47,725 187 50,276 214 59,825 222 70,337 260
Blaenau Gwent 22,971 105 22,791 80 26,605 147 20,970 100
Torfaen 40,569 170 26,299 110 36,242 158 28,600 142
Monmouthshire 49,872 165 19,537 91 37,348 142 45,590 161
Newport 38,160 148 60,130 207 49,694 201 38,852 159
Loading…