CH/004: Total CH/004: Total
CH/004a: Self CH/004b: Relative CH/004c: Friend or neighbour CH/004d: Early intervention prevention service (Step-up) CH/004e: Health CH/004f: Education CH/004g: Housing CH/004h: Police CH/004i: Probation CH/004j: Third Sector Organisation CH/004k: Local Authority CH/004l: Independent Hospital CH/004m: Ambulance Service CH/004n: Care Regulator CH/004o: Provider CH/004p: Advocate CH/004q: Other CH/004r: Internal (Social Worker, Other Team)
Wales3,089 11,756 1,198 2,175 26,388 29,992 1,787 95,281 6,301 4,837 5,275 41 993 456 1,490 419 17,473 14,625 223,576
Wales Isle of Anglesey 62 73 4 57 558 497 43 2,235 225 32 235 1 1 1 1 0 521 152 4,698
Gwynedd 307 56 61 12 508 555 66 3,210 320 103 226 0 39 191 80 0 391 161 6,286
Conwy 0 79 3 0 885 1,091 35 5,130 74 0 170 0 0 0 61 0 653 1,117 9,298
Denbighshire 5 264 7 35 719 1,222 42 3,887 165 78 132 0 50 0 280 1 606 351 7,844
Flintshire 99 625 0 997 1,410 1,086 100 6,800 340 661 30 0 267 0 101 0 387 299 13,202
Wrexham 14 694 13 0 1,395 1,379 79 4,860 216 21 76 0 19 0 5 0 4,045 637 13,453
Powys 13 196 48 64 509 761 39 3,359 208 54 45 0 0 244 120 0 1,094 791 7,545
Ceredigion 24 140 17 0 283 321 18 1,978 37 36 118 0 20 5 28 2 248 69 3,344
Pembrokeshire 7 103 27 0 457 646 25 2,383 68 206 66 0 0 0 0 1 254 269 4,512
Carmarthenshire 13 702 79 140 1,375 1,244 167 5,712 751 384 637 0 76 3 0 6 1,003 898 13,190
Swansea 179 619 53 14 1,015 448 71 2,318 229 29 165 0 9 2 0 0 1,558 363 7,072
Neath Port Talbot 18 1,442 55 0 1,491 1,170 133 6,893 519 317 356 0 52 4 101 0 620 1,203 14,374
Bridgend 8 393 87 184 1,353 1,584 81 3,133 264 187 215 3 44 2 28 3 324 441 8,334
Vale of Glamorgan 560 124 10 415 1,134 1,433 107 3,344 233 85 404 0 35 0 21 171 588 622 9,286
Cardiff 873 1,586 191 0 4,371 4,450 208 10,898 821 1,167 556 0 168 0 0 0 541 2,925 28,755
Rhondda Cynon Taf 16 3,005 80 1 4,209 3,812 129 10,734 701 935 554 0 128 0 1 1 883 1,523 26,712
Merthyr Tydfil 386 209 17 68 956 1,431 40 2,963 144 176 142 0 4 3 93 1 215 530 7,378
Caerphilly 183 729 161 23 886 1,413 85 4,518 289 161 248 27 10 0 5 2 510 315 9,565
Blaenau Gwent 182 174 41 152 561 1,087 45 2,741 144 4 195 10 40 0 481 6 474 418 6,755
Torfaen 26 215 122 2 558 991 123 2,114 124 2 98 0 5 0 0 222 19 503 5,124
Monmouthshire 3 96 87 0 556 1,422 56 1,833 84 13 499 0 13 1 80 3 599 480 5,825
Newport 111 232 35 11 1,199 1,949 95 4,238 345 186 108 0 13 0 4 0 1,940 558 11,024
Loading…