CH/004: Total CH/004: Total
CH/004a: Self CH/004b: Relative CH/004c: Friend or neighbour CH/004d: Early intervention prevention service (Step-up) CH/004e: Health CH/004f: Education CH/004g: Housing CH/004h: Police CH/004i: Probation CH/004j: Third Sector Organisation CH/004k: Local Authority CH/004l: Independent Hospital CH/004m: Ambulance Service CH/004n: Care Regulator CH/004o: Provider CH/004p: Advocate CH/004q: Other CH/004r: Internal (Social Worker, Other Team)
Wales3,371 11,905 1,518 2,203 30,765 33,192 1,871 99,615 10,519 6,536 6,539 27 1,229 488 1,661 440 18,554 16,021 246,454
Wales Isle of Anglesey 79 8 1 40 629 506 63 2,005 312 280 44 0 28 3 52 0 407 164 4,621
Gwynedd 286 58 40 7 376 532 35 3,578 361 100 206 0 48 160 66 0 354 186 6,393
Conwy 0 80 11 0 977 578 42 5,576 254 0 822 0 0 0 171 41 888 1,096 10,536
Denbighshire 10 174 14 44 726 924 39 1,590 295 77 97 0 47 0 195 0 542 282 5,056
Flintshire 93 552 0 1,099 1,599 1,300 70 6,735 289 704 21 0 181 0 79 0 399 330 13,451
Wrexham 17 340 21 1 1,342 1,196 81 4,463 1,284 18 111 0 2 0 2 0 5,576 1,718 16,172
Powys 20 252 110 19 576 1,108 41 2,872 246 90 66 10 101 276 69 0 946 712 7,514
Ceredigion 32 151 31 0 337 333 17 1,348 70 60 201 0 27 0 29 1 330 17 2,984
Pembrokeshire 2 141 18 0 688 666 41 2,080 105 184 104 0 0 0 0 4 220 223 4,476
Carmarthenshire 14 966 40 136 1,779 1,953 168 5,537 1,131 447 878 0 136 6 0 5 908 766 14,870
Swansea 248 821 173 15 1,175 625 82 2,623 1,149 55 196 0 1 2 18 0 1,365 367 8,915
Neath Port Talbot 36 1,456 70 0 1,551 1,431 97 7,371 1,063 358 409 0 66 31 157 2 839 1,417 16,354
Bridgend 5 602 104 222 2,018 1,498 20 5,650 365 288 205 0 62 3 66 0 434 398 11,940
Vale of Glamorgan 616 102 21 321 1,437 1,316 96 3,797 417 30 593 0 27 0 7 137 914 503 10,334
Cardiff 1,006 1,506 270 0 5,385 5,393 152 13,289 881 2,077 568 0 263 0 0 0 395 3,360 34,545
Rhondda Cynon Taf 38 2,721 104 4 4,114 3,914 237 12,064 797 858 587 0 116 2 1 0 788 1,690 28,035
Merthyr Tydfil 389 212 17 82 978 1,481 40 3,057 149 183 145 0 6 3 94 1 223 555 7,615
Caerphilly 196 731 88 56 1,113 1,361 132 4,184 319 138 230 17 12 0 9 3 590 378 9,557
Blaenau Gwent 232 55 110 135 758 1,511 62 2,884 417 140 163 0 35 2 639 2 446 536 8,127
Torfaen 17 198 163 0 737 1,113 145 2,200 136 4 69 0 0 0 1 240 9 451 5,483
Monmouthshire 2 185 106 14 884 1,923 85 1,925 170 58 645 0 31 0 3 3 747 290 7,071
Newport 33 594 6 8 1,586 2,530 126 4,787 309 387 179 0 40 0 3 1 1,234 582 12,405
Loading…