2020-21 2021-22 2022-23 2023-24
CH/009a: There was evidence of the active offer of Welsh CH/009b: The Active Offer of Welsh was accepted CH/009c: The assessment was undertaken using the language of choice CH/009a: There was evidence of the active offer of Welsh CH/009b: The Active Offer of Welsh was accepted CH/009c: The assessment was undertaken using the language of choice CH/009a: There was evidence of the active offer of Welsh CH/009b: The Active Offer of Welsh was accepted CH/009c: The assessment was undertaken using the language of choice CH/009a: There was evidence of the active offer of Welsh CH/009b: The Active Offer of Welsh was accepted CH/009c: The assessment was undertaken using the language of choice
Wales26,856 435 .. 28,958 449 .. 35,795 2,146 .. 35,772 896 39,342
Wales Isle of Anglesey 491 95 .. 505 90 .. 309 88 .. 378 62 378
Gwynedd 562 274 .. 624 284 .. 723 291 .. 635 253 761
Conwy 186 1 .. 2 1 .. 8 5 .. 5 0 172
Denbighshire 117 0 .. 259 0 .. 234 0 .. 144 7 517
Flintshire 229 0 .. 1,937 0 .. 2,206 0 .. 2,187 0 2,187
Wrexham 3,775 .. .. 3,559 .. .. 3,764 1,570 .. 1,225 358 358
Powys .. .. .. .. .. .. 123 16 .. 195 9 278
Ceredigion .. .. .. .. .. .. .. .. .. 1,681 4 44
Pembrokeshire .. .. .. 1,674 2 .. 1,735 3 .. 1,041 4 1,941
Carmarthenshire 3,835 8 .. 4,298 2 .. 2,664 12 .. 1,303 11 1,303
Swansea 818 0 .. .. .. .. 677 2 .. 2,558 31 ..
Neath Port Talbot 1,087 21 .. 1,168 22 .. 1,665 28 .. 1,430 19 1,222
Bridgend 895 0 .. 1,136 0 .. 2,272 0 .. 2,082 0 2,255
Vale of Glamorgan 538 7 .. 472 0 .. 1,584 3 .. 3,585 5 3,585
Cardiff 674 12 .. 713 26 .. 648 35 .. 639 35 1,769
Rhondda Cynon Taf 1,388 17 .. 1,242 3 .. 1,713 6 .. 1,305 18 4,544
Merthyr Tydfil .. .. .. 1,822 8 .. 1,660 10 .. 1,404 8 1,511
Caerphilly 4,393 0 .. 310 3 .. 3,625 31 .. 3,597 44 5,422
Blaenau Gwent .. .. .. 579 5 .. 1,470 35 .. 1,278 17 1,500
Torfaen 2,907 0 .. 3,128 0 .. 3,413 0 .. 3,680 0 3,810
Monmouthshire 310 0 .. 802 3 .. 862 11 .. 989 11 1,069
Newport 4,651 0 .. 4,728 0 .. 4,440 0 .. 4,431 0 4,716
Loading…