Skip to content
Data Provider: Welsh Government Experimental Statistics New assessments completed for children during the year where there was evidence of the active offer of Welsh, by local authority
None
Area Code[Filter]
Measure2
YearNo data exists prior to April 2023 for metric CH/0090c.<br /><br />Since 2020-21, several local authorities have had difficulties in collecting the data due to issues with their ICT system.[Filter]
Measure[Filter]
[Collapse]Local Authority[Filter]
-
-
Local Authority 1
[Collapse]2020-21[Collapse]2021-22[Collapse]2022-23[Collapse]2023-24
Click here to sortCH/009a: There was evidence of the active offer of WelshClick here to sortCH/009b: The Active Offer of Welsh was acceptedClick here to sortCH/009c: The assessment was undertaken using the language of choiceClick here to sortCH/009a: There was evidence of the active offer of WelshClick here to sortCH/009b: The Active Offer of Welsh was acceptedClick here to sortCH/009c: The assessment was undertaken using the language of choiceClick here to sortCH/009a: There was evidence of the active offer of WelshClick here to sortCH/009b: The Active Offer of Welsh was acceptedClick here to sortCH/009c: The assessment was undertaken using the language of choiceClick here to sortCH/009a: There was evidence of the active offer of WelshClick here to sortCH/009b: The Active Offer of Welsh was acceptedClick here to sortCH/009c: The assessment was undertaken using the language of choice
[Collapse]Wales26,856435..|The data item is not available28,958449..|The data item is not available35,7952,146..|The data item is not available35,77289639,342
WalesIsle of Anglesey49195..|The data item is not available50590..|The data item is not available30988..|The data item is not available37862378
Gwynedd562274..|The data item is not available624284..|The data item is not available723291..|The data item is not available635253761
Conwy1861..|The data item is not available21..|The data item is not available85..|The data item is not available50172
Denbighshire1170..|The data item is not available2590..|The data item is not available2340..|The data item is not available1447517
Flintshire2290..|The data item is not available1,9370..|The data item is not available2,2060..|The data item is not available2,18702,187
Wrexham3,775..|The data item is not available..|The data item is not available3,559..|The data item is not available..|The data item is not available3,7641,570..|The data item is not available1,225358358
Powys..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available12316..|The data item is not available1959278
Ceredigion..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available1,681444
Pembrokeshire..|The data item is not available..|The data item is not available..|The data item is not available1,6742..|The data item is not available1,7353..|The data item is not available1,04141,941
Carmarthenshire3,8358..|The data item is not available4,2982..|The data item is not available2,66412..|The data item is not available1,303111,303
Swansea8180..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available6772..|The data item is not available2,55831..|The data item is not available
Neath Port Talbot1,08721..|The data item is not available1,16822..|The data item is not available1,66528..|The data item is not available1,430191,222
Bridgend8950..|The data item is not available1,1360..|The data item is not available2,2720..|The data item is not available2,08202,255
Vale of Glamorgan5387..|The data item is not available4720..|The data item is not available1,5843..|The data item is not available3,58553,585
Cardiff67412..|The data item is not available71326..|The data item is not available64835..|The data item is not available639351,769
Rhondda Cynon Taf1,38817..|The data item is not available1,2423..|The data item is not available1,7136..|The data item is not available1,305184,544
Merthyr Tydfil..|The data item is not available..|The data item is not available..|The data item is not available1,8228..|The data item is not available1,66010..|The data item is not available1,40481,511
Caerphilly4,3930..|The data item is not available3103..|The data item is not available3,62531..|The data item is not available3,597445,422
Blaenau Gwent..|The data item is not available..|The data item is not available..|The data item is not available5795..|The data item is not available1,47035..|The data item is not available1,278171,500
Torfaen2,9070..|The data item is not available3,1280..|The data item is not available3,4130..|The data item is not available3,68003,810
Monmouthshire3100..|The data item is not available8023..|The data item is not available86211..|The data item is not available989111,069
Newport4,6510..|The data item is not available4,7280..|The data item is not available4,4400..|The data item is not available4,43104,716

Metadata

Title

New assessments completed for children during the year where there was evidence of the active offer of Welsh, by local authority

Last update

12 March 2025 12 March 2025

Next update

March 2026 (provisional)

Publishing organisation

Welsh Government

Source 1

Performance and Improvement Framework for Social Services

Contact email

stats.pss@gov.wales

Designation

Experimental statistics

Lowest level of geographical disaggregation

Local authorities

Geographical coverage

Wales

Languages covered

English and Welsh

Data licensing

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

General description

The data is collected to capture information about outcomes of the assessments completed for children during the year. Not all new assessments will have an outcome during the financial year as further specialist assessments may be required.

Data collection and calculation

While extensive efforts have been made to gather reliable and accurate information from local authorities, data remains imperfect.

Frequency of publication

Annual

Data reference periods

Data are shown for each financial year from 2020-21 onwards.

Users, uses and context

Please find this information in the related statistical publication, as per the given weblink.

Keywords

Measure, Children, Assessments, New Assessments, Welsh

Statistical quality

Please find this information in the related statistical publication, as per the given weblink.