|
| |
| | ![[Expand]](/DXR.axd?r=1_9-5Outs) CH/006: The number of new assessments completed for children during the year | CH/007: Total number of new assessments (in CH/006) with an outcome | CH/007: Total number of new assessments (in CH/006) with an outcome |
CH/007a: Needs were only able to be met with a care and support plan | CH/007b: Needs were able to be met by any other means | CH/007c: There were no eligible needs to meet |
Wales | 48,355 | 8,796 | 29,453 | 9,949 | 48,198 |
Wales | Isle of Anglesey | 464 | 22 | 356 | 86 | 464 |
Gwynedd | 796 | 171 | 572 | 53 | 796 |
Conwy | 191 | 42 | 24 | 125 | 191 |
Denbighshire | 517 | 27 | 485 | 5 | 517 |
Flintshire | 2,187 | 507 | 1,191 | 489 | 2,187 |
Wrexham | 1,225 | 309 | 575 | 341 | 1,225 |
Powys | 730 | 321 | 138 | 271 | 730 |
Ceredigion | 2,060 | 138 | 1,485 | 437 | 2,060 |
Pembrokeshire | 1,941 | 1,040 | 695 | 206 | 1,941 |
Carmarthenshire | 1,303 | 742 | 505 | 56 | 1,303 |
Swansea | 2,810 | 570 | 1,724 | 516 | 2,810 |
Neath Port Talbot | 2,076 | 426 | 1,189 | 461 | 2,076 |
Bridgend | 2,374 | 614 | 1,018 | 742 | 2,374 |
Vale of Glamorgan | 3,585 | 320 | 2,346 | 919 | 3,585 |
Cardiff | 2,385 | 640 | 1,095 | 650 | 2,385 |
Rhondda Cynon Taf | 5,635 | 797 | 3,205 | 1,633 | 5,635 |
Merthyr Tydfil | 1,515 | 170 | 1,286 | 59 | 1,515 |
Caerphilly | 5,422 | 609 | 4,139 | 674 | 5,422 |
Blaenau Gwent | 1,522 | 349 | 820 | 353 | 1,522 |
Torfaen | 3,810 | 192 | 3,238 | 380 | 3,810 |
Monmouthshire | 1,088 | 374 | 522 | 35 | 931 |
Newport | 4,719 | 416 | 2,845 | 1,458 | 4,719 |
 | Loading… |
|