|
| |
| | CH/006: The number of new assessments completed for children during the year | CH/007: Total number of new assessments (in CH/006) with an outcome | CH/007: Total number of new assessments (in CH/006) with an outcome |
CH/007a: Needs were only able to be met with a care and support plan | CH/007b: Needs were able to be met by any other means | CH/007c: There were no eligible needs to meet |
Wales | 52,087 | 9,160 | 31,988 | 10,794 | 51,942 |
Wales | Isle of Anglesey | 400 | 21 | 287 | 92 | 400 |
Gwynedd | 821 | 146 | 610 | 65 | 821 |
Conwy | 179 | 47 | 20 | 112 | 179 |
Denbighshire | 983 | 10 | 969 | 4 | 983 |
Flintshire | 2,206 | 495 | 1,400 | 311 | 2,206 |
Wrexham | 3,790 | 915 | 1,986 | 889 | 3,790 |
Powys | 734 | 298 | 125 | 311 | 734 |
Ceredigion | 2,138 | 112 | 1,458 | 568 | 2,138 |
Pembrokeshire | 1,735 | 980 | 637 | 118 | 1,735 |
Carmarthenshire | 2,664 | 811 | 1,800 | 53 | 2,664 |
Swansea | 2,576 | 493 | 1,577 | 506 | 2,576 |
Neath Port Talbot | 2,400 | 518 | 1,492 | 390 | 2,400 |
Bridgend | 3,114 | 679 | 1,229 | 1,206 | 3,114 |
Vale of Glamorgan | 1,746 | 166 | 1,044 | 536 | 1,746 |
Cardiff | 2,353 | 574 | 1,138 | 641 | 2,353 |
Rhondda Cynon Taf | 5,633 | 766 | 3,690 | 1,177 | 5,633 |
Merthyr Tydfil | 1,887 | 293 | 1,410 | 184 | 1,887 |
Caerphilly | 5,835 | 616 | 4,471 | 748 | 5,835 |
Blaenau Gwent | 1,701 | 285 | 960 | 456 | 1,701 |
Torfaen | 3,489 | 314 | 2,445 | 730 | 3,489 |
Monmouthshire | 907 | 253 | 493 | 16 | 762 |
Newport | 4,796 | 368 | 2,747 | 1,681 | 4,796 |
| Loading… |
|