Skip to content
Data Provider: Welsh Government Experimental Statistics Adults charged for care and support, by local authority and measure
None
Area Code[Filter]
Measure2
MeasureMetric AD/029 has been replaced with metric AD/029a. <br /><br />No data exists prior to April 2022 for metric AD/029b.<br />[Filter]
YearIn 2022-23, Wrexham was unable to provide data for metric AD/029a. Caerphilly was unable to provide data for metric AD/029b.<br /><br />In 2020-21, several local authorities had difficulties in collecting the data for metric CH/029a due to issues with their ICT system.<br /><br />Not all local authorities charge a flat rate.[Filter]
[Collapse]Local Authority[Filter]
-
-
Local Authority 1
[Collapse]AD/029a: Paid the maximum weekly charge towards the cost of non-residential care [Collapse]AD/029b: Paid a flat rate charge towards care and support services
Click here to sort2020-21Click here to sort2021-22Click here to sort2022-23Click here to sort2020-21Click here to sort2021-22Click here to sort2022-23
[Collapse]Wales9,85010,83210,840..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael11,339
WalesIsle of Anglesey246272236..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0
Gwynedd914975822..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael513
Conwy817206514..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael846
Denbighshire353335389..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0
Flintshire8837931,097..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0
Wrexham341330..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael
Powys321694540..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0
Ceredigion..|Nid yw\'r eitem o ddata ar gael361310..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael76
Pembrokeshire408396422..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael2,205
Carmarthenshire8981,332860..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0
Swansea813839962..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0
Neath Port Talbot343232..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael2,499
Bridgend586572754..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael333
Vale of Glamorgan838512687..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1,807
Cardiff708667742..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0
Rhondda Cynon Taf515474533..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0
Merthyr Tydfil127148152..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0
Caerphilly..|Nid yw\'r eitem o ddata ar gael462451..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael
Blaenau Gwent219179154..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael482
Torfaen311320372..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael2,578
Monmouthshire..|Nid yw\'r eitem o ddata ar gael475454..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0
Newport518458357..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael0

Metadata

Statistical quality

Please find this information in the related statistical publication, as per the given weblink.

Title

Adults charged for care and support, by local authority and measure

Last update

9 April 2024 9 April 2024

Next update

March 2025 (provisional)

Publishing organisation

Welsh Government

Source 1

Performance and Improvement Framework for Social Services

Contact email

stats.pss@gov.wales

Designation

Experimental statistics

Lowest level of geographical disaggregation

Local authorities

Geographical coverage

Wales

Languages covered

English and Welsh

Data licensing

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

General description

The information is collected to monitor the number of adults who paid the maximum weekly charge towards the cost of care and support or support for carers during the year.

Data collection and calculation

While extensive efforts have been made to gather reliable and accurate information from local authorities, data remains imperfect.

Frequency of publication

Annual

Data reference periods

Data are shown for each financial year from 2020-21 onwards.

Users, uses and context

Please find this information in the related statistical publication, as per the given weblink.

Keywords

Performance Measure, Adults, Care, Maximum weekly cost