|
| |
| | AS/004: Total | AS/004: Total |
AS/004a: White | AS/004b: Mixed ethnic group | AS/004c: Asian or Asian British | AS/004d: Black, African, Caribbean or Black British | AS/004e: Other Ethnic Group | AS/004f: Information not obtained | AS/004g: Information refused |
Wales | 31,148 | 265 | 362 | 178 | 188 | 10,769 | 504 | 43,414 |
Wales | Isle of Anglesey | 720 | 3 | 5 | 0 | 0 | 8 | 0 | 736 |
Gwynedd | 835 | 0 | 8 | 9 | 1 | 449 | 2 | 1,304 |
Conwy | 1,183 | 4 | 7 | 3 | 8 | 546 | 0 | 1,751 |
Denbighshire | 270 | 1 | 0 | 0 | 2 | 380 | 3 | 656 |
Flintshire | 1,074 | 1 | 5 | 2 | 4 | 564 | 0 | 1,650 |
Wrexham | 1,215 | 25 | 2 | 2 | 33 | 538 | 4 | 1,819 |
Powys | 1,798 | 6 | 12 | 2 | 7 | 573 | 2 | 2,400 |
Ceredigion | 1,078 | 4 | 20 | 7 | 4 | 213 | 0 | 1,326 |
Pembrokeshire | 3,893 | 6 | 23 | 14 | 11 | 1,157 | 68 | 5,172 |
Carmarthenshire | 2,132 | 14 | 34 | 4 | 5 | 1,271 | 12 | 3,472 |
Swansea | 818 | 5 | 4 | 6 | 7 | 607 | 221 | 1,668 |
Neath Port Talbot | 1,947 | 2 | 5 | 9 | 16 | 781 | 0 | 2,760 |
Bridgend | 346 | 5 | 2 | 8 | 5 | 508 | 2 | 876 |
Vale of Glamorgan | 1,041 | 32 | 31 | 8 | 5 | 479 | 25 | 1,621 |
Cardiff | 2,059 | 62 | 120 | 67 | 25 | 1,060 | 14 | 3,407 |
Rhondda Cynon Taf | 2,466 | 18 | 5 | 2 | 4 | 441 | 11 | 2,947 |
Merthyr Tydfil | 1,523 | 0 | 0 | 0 | 11 | 210 | 0 | 1,744 |
Caerphilly | 2,162 | 58 | 19 | 2 | 4 | 178 | 75 | 2,498 |
Blaenau Gwent | 920 | 1 | 1 | 2 | 0 | 267 | 1 | 1,192 |
Torfaen | 943 | 6 | 3 | 1 | 3 | 123 | 6 | 1,085 |
Monmouthshire | 1,320 | 10 | 1 | 6 | 7 | 29 | 3 | 1,376 |
Newport | 1,405 | 2 | 55 | 24 | 26 | 387 | 55 | 1,954 |
| Loading… |
|