Skip to content
Data Provider: Welsh Government Experimental Statistics Contacts received for adults by statutory social services during the year, by local authority
None
Area Code[Filter]
Measure2
YearIn 2022-23, Wrexham was unable to provide data for metrics AD/001a, AD/001b, and AD/002, due to staffing issues. Conwy was unable to provide data for metric AD/002. Vale of Glamorgan was unable to provide data for metric AD/001b due to issues with ICT systems.<br /><br />In 2021-22, Conwy was unable to provided data for metric AD/002 (Prior to April 2022).<br /><br />In 2020-21, Cardiff was unable to provide data for metric AD/002 (Prior to April 2022).<br />[Filter]
MeasureMetric AD/001 has been replaced with metric AD/001a. <br /><br />No data exists prior to April 2022 for metric AD/001b.<br />[Filter]
[Collapse]Local Authority[Filter]
-
-
Local Authority 1
[Collapse]2020-21[Collapse]2021-22[Collapse]2022-23
Click here to sortAD/001a: The number of contacts for adults received by statutory Social Services during the year (Prior to April 2022)Click here to sortAD/001b: The number of new contacts received for adults by statutory social services during the year (April 2022 onwards)Click here to sortAD/002: The number of contacts for adults received by statutory Social Services during the year where advice or assistance was provided (Prior to April 2022)Click here to sortAD/002: The number of new contacts for adults received by statutory Social Services during the year where advice or assistance was provided (April 2022 onwards)Click here to sortAD/001a: The number of contacts for adults received by statutory Social Services during the year (Prior to April 2022)Click here to sortAD/001b: The number of new contacts received for adults by statutory social services during the year (April 2022 onwards)Click here to sortAD/002: The number of contacts for adults received by statutory Social Services during the year where advice or assistance was provided (Prior to April 2022)Click here to sortAD/002: The number of new contacts for adults received by statutory Social Services during the year where advice or assistance was provided (April 2022 onwards)Click here to sortAD/001a: The number of contacts for adults received by statutory Social Services during the year (Prior to April 2022)Click here to sortAD/001b: The number of new contacts received for adults by statutory social services during the year (April 2022 onwards)Click here to sortAD/002: The number of contacts for adults received by statutory Social Services during the year where advice or assistance was provided (Prior to April 2022)Click here to sortAD/002: The number of new contacts for adults received by statutory Social Services during the year where advice or assistance was provided (April 2022 onwards)
[Collapse]Wales149,591..|The data item is not available67,686..|The data item is not available148,067..|The data item is not available71,033..|The data item is not available180,299122,141..|The data item is not available70,256
WalesIsle of Anglesey2,785..|The data item is not available766..|The data item is not available2,973..|The data item is not available909..|The data item is not available3,6153,280..|The data item is not available820
Gwynedd4,152..|The data item is not available1,213..|The data item is not available4,787..|The data item is not available1,546..|The data item is not available4,5582,098..|The data item is not available687
Conwy5,639..|The data item is not available2,068..|The data item is not available5,571..|The data item is not available..|The data item is not available..|The data item is not available5,2753,376..|The data item is not available..|The data item is not available
Denbighshire9,902..|The data item is not available7,664..|The data item is not available10,394..|The data item is not available7,998..|The data item is not available20,20411,026..|The data item is not available9,285
Flintshire6,869..|The data item is not available5,914..|The data item is not available7,318..|The data item is not available5,552..|The data item is not available10,7229,214..|The data item is not available6,862
Wrexham14,863..|The data item is not available8,979..|The data item is not available13,055..|The data item is not available7,981..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available
Powys3,187..|The data item is not available2,558..|The data item is not available5,647..|The data item is not available2,889..|The data item is not available7,4485,247..|The data item is not available4,457
Ceredigion10,722..|The data item is not available3,356..|The data item is not available7,766..|The data item is not available3,314..|The data item is not available5,3044,064..|The data item is not available2,416
Pembrokeshire3,325..|The data item is not available2,015..|The data item is not available5,216..|The data item is not available3,495..|The data item is not available6,8214,382..|The data item is not available2,513
Carmarthenshire12,676..|The data item is not available2,351..|The data item is not available13,140..|The data item is not available2,998..|The data item is not available21,97316,707..|The data item is not available4,322
Swansea4,793..|The data item is not available4,243..|The data item is not available4,830..|The data item is not available4,298..|The data item is not available11,5223,635..|The data item is not available3,579
Neath Port Talbot8,061..|The data item is not available99..|The data item is not available8,990..|The data item is not available22..|The data item is not available13,3619,265..|The data item is not available5,395
Bridgend4,361..|The data item is not available1,357..|The data item is not available5,459..|The data item is not available1,538..|The data item is not available7,8976,044..|The data item is not available1,932
Vale of Glamorgan7,779..|The data item is not available915..|The data item is not available5,848..|The data item is not available1,231..|The data item is not available3,698..|The data item is not available..|The data item is not available3,027
Cardiff6,304..|The data item is not available..|The data item is not available..|The data item is not available4,392..|The data item is not available2,339..|The data item is not available3,7493,292..|The data item is not available2,077
Rhondda Cynon Taf12,176..|The data item is not available9,369..|The data item is not available11,923..|The data item is not available10,525..|The data item is not available14,01311,444..|The data item is not available8,721
Merthyr Tydfil2,203..|The data item is not available1,108..|The data item is not available2,599..|The data item is not available1,319..|The data item is not available2,7892,509..|The data item is not available2,286
Caerphilly5,071..|The data item is not available1,477..|The data item is not available7,401..|The data item is not available1,614..|The data item is not available10,3446,916..|The data item is not available1,910
Blaenau Gwent4,572..|The data item is not available4,255..|The data item is not available5,302..|The data item is not available3,188..|The data item is not available4,5724,572..|The data item is not available2,379
Torfaen8,767..|The data item is not available2,300..|The data item is not available3,142..|The data item is not available2,337..|The data item is not available7,8403,368..|The data item is not available2,209
Monmouthshire5,787..|The data item is not available3,961..|The data item is not available6,633..|The data item is not available4,215..|The data item is not available8,8066,437..|The data item is not available3,808
Newport5,597..|The data item is not available1,718..|The data item is not available5,681..|The data item is not available1,725..|The data item is not available5,7885,265..|The data item is not available1,571

Metadata

General description

The metric is designed to capture the volume and demand for information, advice and assistance as defined in the Social Services and Wellbeing (Wales) Act 2014.

Data collection and calculation

While extensive efforts have been made to gather reliable and accurate information from local authorities, data remains imperfect.

Frequency of publication

Annual

Data reference periods

Data are shown for each financial year from 2020-21 onwards.

Users, uses and context

Please find this information in the related statistical publication, as per the given weblink.

Title

Contacts received for adults by statutory social services during the year, by local authority

Last update

9 April 2024 9 April 2024

Next update

March 2025 (provisional)

Publishing organisation

Welsh Government

Source 1

Performance and Improvement Framework for Social Services

Contact email

stats.pss@gov.wales

Designation

Experimental statistics

Lowest level of geographical disaggregation

Local authorities

Geographical coverage

Wales

Languages covered

English and Welsh

Data licensing

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

Keywords

Performance Measure, Adults, Information, Advice and Assistance, Referrals, Contacts

Statistical quality

Please find this information in the related statistical publication, as per the given weblink.