Services for adults started during the year, by local authority (Prior to April 2022)
|
|
| |
| | AD/015: Total number of services | AD/015: Total number of services |
AD/015a: Residential Care | AD/015b: Domiciliary Care | AD/015c: Day Care | AD/015c: Short Breaks |
Wales | 4,699 | 13,322 | 997 | 3,456 | 22,474 |
Wales | Isle of Anglesey | 114 | 271 | 70 | 10 | 465 |
Gwynedd | 219 | 655 | 5 | 30 | 909 |
Conwy | 429 | 923 | 13 | 303 | 1,668 |
Denbighshire | 67 | 323 | 10 | 185 | 585 |
Flintshire | 28 | 59 | 7 | 0 | 94 |
Wrexham | 555 | 367 | 79 | 165 | 1,166 |
Powys | 213 | 1,092 | 0 | 332 | 1,637 |
Ceredigion | 196 | 220 | 1 | 76 | 493 |
Pembrokeshire | 162 | 259 | 2 | 69 | 492 |
Carmarthenshire | 208 | 324 | 0 | 581 | 1,113 |
Swansea | 254 | 751 | 126 | 178 | 1,309 |
Neath Port Talbot | 259 | 283 | 7 | 0 | 549 |
Bridgend | 193 | 282 | 118 | 27 | 620 |
Vale of Glamorgan | 172 | 1,216 | 28 | 37 | 1,453 |
Cardiff | 332 | .. | 8 | 221 | 561 |
Rhondda Cynon Taf | 411 | 952 | 23 | 0 | 1,386 |
Merthyr Tydfil | 71 | 601 | 61 | 91 | 824 |
Caerphilly | 348 | 517 | 245 | 931 | 2,041 |
Blaenau Gwent | 95 | 254 | 61 | 29 | 439 |
Torfaen | 72 | 260 | 4 | 68 | 404 |
Monmouthshire | 94 | 3,216 | 63 | 92 | 3,465 |
Newport | 207 | 497 | 66 | 31 | 801 |
 | Loading… |
|
Loading |  |
 | Loading… |





Metadata
The information is collected to determine how local authorities are able to respond to particular care and support needs in Wales.
While extensive efforts have been made to gather reliable and accurate information from local authorities, data remains imperfect.
Annual
Data are shown for each financial year from 2020-21 onwards.
Please find this information in the related statistical publication, as per the given weblink.
Please find this information in the related statistical publication, as per the given weblink.
Performance Measure, Adults, Information, Provision, Services
CARE0180