Skip to content
Data Provider: Welsh Government Experimental Statistics Children receiving care and support on the Child Protection Register by local authority, category of abuse and gender
None
Area Code[Filter]
[Collapse]Category[Filtered]
-
Category 1[Filter]
Measure2
Year[Filter]
[Collapse]Gender[Filter]
-
Gender 1
[Collapse]Local Authority[Filter]
-
-
Local Authority 1
[Collapse]2017[Collapse]2018[Collapse]2019[Collapse]2020[Collapse]2021[Collapse]2022[Collapse]2023
[Collapse]All children receiving care and supportClick here to sortAll children receiving care and support[Collapse]All children receiving care and supportClick here to sortAll children receiving care and support[Collapse]All children receiving care and supportClick here to sortAll children receiving care and support[Collapse]All children receiving care and supportClick here to sortAll children receiving care and support[Collapse]All children receiving care and supportClick here to sortAll children receiving care and support[Collapse]All children receiving care and supportClick here to sortAll children receiving care and support[Collapse]All children receiving care and supportClick here to sortAll children receiving care and support
Click here to sortMaleClick here to sortFemaleClick here to sortNon BinaryClick here to sortUnknownClick here to sortMaleClick here to sortFemaleClick here to sortNon BinaryClick here to sortUnknownClick here to sortMaleClick here to sortFemaleClick here to sortNon BinaryClick here to sortUnknownClick here to sortMaleClick here to sortFemaleClick here to sortNon BinaryClick here to sortUnknownClick here to sortMaleClick here to sortFemaleClick here to sortNon BinaryClick here to sortUnknownClick here to sortMaleClick here to sortFemaleClick here to sortNon BinaryClick here to sortUnknownClick here to sortMaleClick here to sortFemaleClick here to sortNon BinaryClick here to sortUnknown
[Collapse]All Welsh local authorities1,1951,185..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael2,3751,3051,220..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael2,5251,2351,160..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael2,3951,3451,205..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael2,5501,3101,300..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael2,6151,2401,240..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael2,4801,2801,255*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi52,540
All Welsh local authoritiesIsle of Anglesey4540..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael902020..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael454040..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael804530..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael703035..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael703015..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael503025*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi55
Gwynedd4530..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael754540..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael852030..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael504035..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael805050..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1002520..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael453530*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi65
Conwy1515..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael253025..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael552520..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael453525..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael601520..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael302520..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael452520*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi45
Denbighshire3525..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael603525..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael654035..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael754035..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael752515..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael402530..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael503525*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi55
Flintshire6070..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1306050..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1105530..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael856550..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1155555..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1107060..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael13012095*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi215
Wrexham5075..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1306070..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1258080..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1607570..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1456075..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1307575..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1556065*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi125
Powys4545..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael452525..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael506050..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1104040..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael703540..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael755555..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael905*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi10
Ceredigion2520..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael453025..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael602525..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael502030..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael451515..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael251510..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael302020*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi35
Pembrokeshire1510..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael253025..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael552520..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael453540..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael803540..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael701525..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael401515*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi30
Carmarthenshire2525..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael504040..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael853535..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael703530..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael653045..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael754535..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael806055*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi115
Swansea10595..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael19590100..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael19010595..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael200130105..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael235120105..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael2258080..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1558095*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi5185
Neath Port Talbot6560..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1256560..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1255555..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1105035..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael854045..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael853030..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael602015*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi35
Bridgend7580..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1558070..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1509090..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1757575..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael15010565..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1707595..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael170125120*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi245
Vale of Glamorgan4540..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael855055..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1053025..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael554025..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael603550..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael854040..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael803550*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi85
Cardiff8085..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael16510080..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1808580..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael16511095..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael210215180..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael395170190..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael365120160*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi280
Rhondda Cynon Taf160175..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael335230205..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael435185185..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael370190200..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael390175200..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael375165170..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael335195175*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi370
Merthyr Tydfil5050..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1006060..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1257065..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1306565..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1305040..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael907045..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1105555*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi105
Caerphilly8570..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1508555..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1404545..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael907565..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1406570..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1358080..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1608090*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi170
Blaenau Gwent3545..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael803540..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael753020..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael502030..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael502525..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael503525..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael602020*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi35
Torfaen5060..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1154050..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael904535..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael805045..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael953535..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael703045..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael754040*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi75
Monmouthshire4535..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael804035..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael755040..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael905545..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1002525..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael506050..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1105545*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi100
Newport4040..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael804555..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1004550..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1005540..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1007075..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael1503540..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael755540*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi*Mae\’r eitem o ddata yn datgelu neu nid yw\’n ddigon cadarn i\’w gyhoeddi95

Metadata

General description

The Census collected individual records on all children receiving care and support, including those looked after by a local authority, who had an open case with a local authority on the 31 March that had been open for the three months from 1 January to 31 March. The purpose of the Census is to collect data that measures the characteristics and attributes of children receiving care and support who receive social services from their local authorities, including children looked after by local authorities. The census focuses on the reason why children receive help from social services departments, parental capacity, and on the health and education outcomes for each child.

Data collection and calculation

Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'AFON'. The AFON system applies an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.

Frequency of publication

Annual

Data reference periods

Data are shown at 31 March for each year.

Users, uses and context

Please find this information in the related statistical publication, as per the given weblink.

Rounding applied

The following measures have been taken to minimise the risk of unwanted disclosure of personal data:
All figures have been rounded to the nearest five. Where there are less than five children in any group, the actual number has been suppressed, and replaced by the symbol *.

Revisions information

Data prior to the last period covered have been revised since previously published. Revisions are marked in the data with an (r).

Title

Children receiving care and support on the Child Protection Register by local authority, category of abuse and gender

Last update

21 May 2024 21 May 2024

Next update

March 2025 (provisional)

Publishing organisation

Welsh Government

Source 1

Children Receiving Care and Support Census

Contact email

stats.pss@gov.wales

Designation

Experimental statistics

Lowest level of geographical disaggregation

Local authorities

Geographical coverage

Wales

Languages covered

English and Welsh

Data licensing

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

Statistical quality

Please find this information in the related statistical publication, as per the given weblink.

Keywords

Children; Children receiving care and support; Gender; Child Protection Register.

Name

CARE0147