Number reports received during the year by local authority and source of first contact
Total Total
Self reported Relative / friend Local authority Police Local health board Independent hospital Ambulance service Care regulator Provider agency Probation Third sector Advocate Other
Wales299 834 3,397 4,200 2,982 556 302 323 5,224 45 522 58 1,730 20,472
Wales Isle of Anglesey 1 6 21 18 109 0 8 5 69 2 18 4 8 269
Gwynedd 38 160 159 0 0 0 0 0 1 0 0 0 110 468
Conwy 18 30 90 6 162 16 9 9 272 4 13 4 53 686
Denbighshire 1 13 188 15 202 0 7 2 150 4 3 1 9 595
Flintshire 3 32 123 23 132 39 7 20 217 2 18 0 26 642
Wrexham 0 33 189 10 70 149 23 15 236 7 4 1 90 827
Powys 1 13 101 40 111 0 14 8 324 4 12 0 161 789
Ceredigion 13 46 217 98 145 1 15 6 181 0 42 3 45 812
Pembrokeshire 1 11 127 52 88 1 10 8 132 2 0 4 470 906
Carmarthenshire 5 38 184 151 235 0 23 18 197 2 7 2 336 1,198
Swansea 45 98 233 19 130 0 38 23 495 0 0 4 100 1,185
Neath Port Talbot 68 82 109 17 98 4 31 6 363 0 22 3 25 828
Bridgend 0 6 86 11 43 0 5 2 114 0 2 3 3 275
Vale of Glamorgan 0 3 43 30 228 0 1 2 105 1 4 2 6 425
Cardiff 27 54 149 65 383 0 34 13 435 3 0 14 58 1,235
Rhondda Cynon Taf 58 114 611 2,879 243 75 22 147 443 6 18 6 77 4,699
Merthyr Tydfil 0 14 57 554 98 0 1 3 105 1 13 1 19 866
Caerphilly 15 43 231 74 117 28 18 9 398 2 43 2 16 996
Blaenau Gwent 3 23 73 18 35 0 3 2 233 0 18 1 82 491
Torfaen 0 6 121 43 105 0 11 16 275 2 39 1 18 637
Monmouthshire 1 2 112 4 70 197 4 0 96 0 225 0 3 714
Newport 1 7 173 73 178 46 18 9 383 3 21 2 15 929
Loading…
Loading
Loading…
Metadata
The information is collected to monitor the number of reports received during the year by source of first contact.
While extensive efforts have been made to gather reliable and accurate information from local authorities, 2016-17 data remains imperfect. Not all local authorities have been able to provide fully completed returns, due to issues with implementing or preparing for the new Welsh Community Care Information System (WCCIS) computer system.
Annual
Data are shown for each financial year from 2016-17 onwards.
Please find this information in the related statistical publication.
None
Data prior to the last period covered have been revised since previously published. Revisions are marked in the data with an (r).
Please find this information in the related statistical publication.
Reports, Adults, alleged abuse
CARE0126