Number of reports received during the year by local authority and ethnicity
Total Total
White Mixed ethnic group Asian or Asian British Black, African, Caribbean or Black British Other Ethnic Group Information not obtained Information refused
Wales15,391 68 116 86 194 4,317 300 20,472
Wales Isle of Anglesey 247 0 1 0 0 21 0 269
Gwynedd 325 0 2 0 3 138 0 468
Conwy 497 1 4 0 1 183 0 686
Denbighshire 239 1 0 0 1 354 0 595
Flintshire 495 1 1 1 0 144 0 642
Wrexham 695 0 2 0 130 0 0 827
Powys 597 0 4 1 3 184 0 789
Ceredigion 732 2 3 9 1 64 1 812
Pembrokeshire 422 2 1 1 0 479 1 906
Carmarthenshire 792 4 6 0 0 396 0 1,198
Swansea 813 1 5 4 1 287 74 1,185
Neath Port Talbot 630 0 2 3 1 192 0 828
Bridgend 87 1 0 0 0 187 0 275
Vale of Glamorgan 191 0 0 5 0 229 0 425
Cardiff 882 13 36 40 7 250 7 1,235
Rhondda Cynon Taf 3,628 24 5 10 7 929 96 4,699
Merthyr Tydfil 798 0 4 0 2 62 0 866
Caerphilly 877 1 5 0 0 5 108 996
Blaenau Gwent 378 0 3 0 0 110 0 491
Torfaen 582 1 0 0 12 39 3 637
Monmouthshire 640 8 7 2 21 27 9 714
Newport 844 8 25 10 4 37 1 929
Loading…
Loading
Loading…
Metadata
This table presents data in relation to the ethnicity of the adult suspected of being at risk.
The data were supplied to the Data Collection team within the Welsh Government by local authorities in Wales. The form applies an extensive series of validation checks to ensure that the information provided is accurate and consistent.
Annual
Data are shown for each financial year from 2016-17 onwards.
Please find this information in the related statistical publication.
None
Data prior to the last period covered have been revised since previously published. Revisions are marked in the data with an (r).
Reports, Adults, alleged abuse, ethnicity
Please find this information in the related statistical publication.
CARE0125