Skip to content
Data Provider: Welsh Government Number of alleged perpetrators by local authority and gender (pre 2015-16)
None
Year[Filtered]
Measure2
Measure[Filter]
[Collapse]Gender[Filter]
-
Gender 1
[Collapse]Local authority[Filter]
-
-
[Collapse]Local authority 1
-
-
Local authority 2
[Collapse]Total number of perpetratorsData has been rounded to the nearest 5 for disclosure reasons[Collapse]Of these, the number who have a record of actual / previous abuseData has been rounded to the nearest 5 for disclosure reasons
[Collapse]TotalClick here to sortTotal[Collapse]TotalClick here to sortTotal
Click here to sortMaleClick here to sortFemaleClick here to sortUnknownClick here to sortMaleClick here to sortFemaleClick here to sortUnknown
[Collapse]Wales4,4655,0003,27012,740640485.The data item is not applicable1,115
Wales[Collapse]North Wales1,3351,3257703,43514565.The data item is not applicable210
North WalesIsle of Anglesey1751157536530*The data item is disclosive or not sufficiently robust for publication..|The data item is not available35
Gwynedd210300*The data item is disclosive or not sufficiently robust for publication56015*The data item is disclosive or not sufficiently robust for publication..|The data item is not available40
Conwy4104253701,205..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available
Denbighshire1058560250*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available*The data item is disclosive or not sufficiently robust for publication
Flintshire16522011050045*The data item is disclosive or not sufficiently robust for publication..|The data item is not available60
Wrexham2701701155604520..|The data item is not available70
[Collapse]Dyfed-Powys5857505301,8706060.The data item is not applicable120
Dyfed-PowysPowys230255335820*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available*The data item is disclosive or not sufficiently robust for publication
Ceredigion756560195*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available20
Pembrokeshire115140*The data item is disclosive or not sufficiently robust for publication360*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available45
Carmarthenshire175285*The data item is disclosive or not sufficiently robust for publication500*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available*The data item is disclosive or not sufficiently robust for publication
[Collapse]South Wales1,4051,8101,0904,305210185.The data item is not applicable390
South WalesSwansea4555103551,330*The data item is disclosive or not sufficiently robust for publication90..|The data item is not available165
Neath Port Talbot120230200550*,....|The data item is disclosive or not sufficiently robust for publication,The data item is not available*,....|The data item is disclosive or not sufficiently robust for publication,The data item is not available..|The data item is not available*,....|The data item is disclosive or not sufficiently robust for publication,The data item is not available
Bridgend27046516590025*The data item is disclosive or not sufficiently robust for publication..|The data item is not available40
Vale of Glamorgan4560*The data item is disclosive or not sufficiently robust for publication170*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available*The data item is disclosive or not sufficiently robust for publication
Cardiff195180105485*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available60
Rhondda Cynon Taf2302557556035*The data item is disclosive or not sufficiently robust for publication..|The data item is not available60
Merthyr Tydfil80105125310*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available*The data item is disclosive or not sufficiently robust for publication
[Collapse]South East Wales1,1351,1158803,130220180.The data item is not applicable400
South East WalesCaerphilly4154851301,03010065..|The data item is not available160
Blaenau Gwent90190*The data item is disclosive or not sufficiently robust for publication375*The data item is disclosive or not sufficiently robust for publication20..|The data item is not available35
Torfaen110*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication340*,....|The data item is disclosive or not sufficiently robust for publication,The data item is not available*,....|The data item is disclosive or not sufficiently robust for publication,The data item is not available..|The data item is not available*,....|The data item is disclosive or not sufficiently robust for publication,The data item is not available
Monmouthshire295200130620*The data item is disclosive or not sufficiently robust for publication50..|The data item is not available120
Newport2201653807655045..|The data item is not available90

Metadata

Title

Number of alleged perpetrators, by gender of alleged perpetrator, year ending 31 March

Last update

22 February 2017 22 February 2017

Next update

No longer updated

Publishing organisation

Welsh Government

Source 1

Protection of vulnerable adults (PVA2) data collection, Welsh Government

Contact email

stats.pss@gov.wales

Designation

None

Lowest level of geographical disaggregation

Local authorities

Geographical coverage

Wales

Languages covered

English and Welsh

Data licensing

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

Keywords

Abuse; Protection

General description

This table presents data in relation to allegations of abuse against adults. The Welsh Government requires local authorities to deliver annual adult protection reports, including data to commonly agreed standards established through 'In Safe Hands', published in 2000. While extensive efforts have been made to gather reliable and accurate information from local authorities, the data remains imperfect. For this reason, caution is needed in drawing
conclusions from the data if they are not supported by other evidence.


Data collection and calculation

Multiple responses are possible in this table. Therefore, the total does not equal the total number of completed referrals.
For the year 2012-13 onwards, a single form for the collection of data from all local authorities is in operation. This is supported by the improved guidance that has been developed in conjunction with local authority adult protection co-ordinators.

Frequency of publication

Annual

Data reference periods

Data are shown for each financial year from 2012-13.

Users, uses and context

Please find this information in the related publication, as per the given weblink.

Rounding applied

The following measures have been taken to minimise the risk of unwanted disclosure of personal data:
All figures have been rounded to the nearest five. Where there are less than five adults in any group, the actual number has been suppressed, and replaced by the symbol *.

Revisions information

None

Statistical quality

Please find this information in the related statistical publication, or alongside further information on quality and methods in the Quality Report, as per the given weblinks.