New attendances Total attendances Ratio of repeat attendances to new out-patients New out-patients who did not attend Percentage of new appointments not kept All out-patients who did not attend Percentage of all appointments not kept
All specialties 849,761 3,027,431 2.0 71,961 7.0 318,736 9.0
General Surgery 75,953 196,169 1.0 6,232 7.0 18,331 8.0
Urology 27,460 92,871 2.0 2,694 8.0 8,891 8.0
Trauma and Orthopaedic 125,696 408,994 2.0 11,079 8.0 43,650 9.0
Ear, Nose and Throat 61,760 154,960 1.0 5,170 7.0 17,136 10.0
Ophthalmology 87,270 298,610 2.0 5,135 5.0 25,048 7.0
Oral Surgery 38,050 86,067 1.0 3,213 7.0 9,163 9.0
Restorative Dentistry 4,975 52,263 9.0 567 10.0 6,486 11.0
Paediatric Dentistry 2,085 6,819 2.0 215 9.0 1,448 17.0
Orthodontics 6,292 46,139 6.0 554 8.0 5,079 9.0
Neurosurgery 3,284 8,738 1.0 344 9.0 1,250 12.0
Plastic Surgery 3,716 25,778 5.0 467 11.0 4,065 13.0
Burns Surgery 513 3,014 4.0 94 15.0 581 16.0
Cardiac Surgery 1,373 5,391 2.0 50 3.0 411 7.0
Thoracic Surgery 313 1,035 2.0 9 2.0 46 4.0
Paediatric Surgery 1,420 2,884 1.0 256 15.0 520 15.0
Accident and Emergency 48 3,079 63.0 0 . 364 10.0
Anaesthetics 2,181 5,275 1.0 258 10.0 674 11.0
Pain Management 3,357 10,765 2.0 272 7.0 829 7.0
General Medicine 58,610 221,912 2.0 5,315 8.0 28,044 11.0
Gastroenterology 7,240 22,592 2.0 544 7.0 2,324 9.0
Endocrinology 1,132 11,271 9.0 100 8.0 1,491 11.0
Haematology (clinical) 9,840 160,810 15.0 800 7.0 9,758 5.0
Clinical Physiology 5,333 13,174 1.0 326 5.0 680 4.0
Clinical Pharmacology 119 788 5.0 24 16.0 173 18.0
Audiological Medicine 2,404 3,814 0.0 338 12.0 841 18.0
Clinical Genetics 471 604 0.0 43 8.0 47 7.0
Clinical Immunology & Allergy 874 1,472 0.0 139 13.0 239 14.0
Rehabilitation 197 1,934 8.0 36 15.0 299 13.0
Palliative Medicine 409 1,552 2.0 38 8.0 135 8.0
Cardiology 17,940 53,204 2.0 1,036 5.0 5,486 9.0
Paediatric Cardiology 735 2,254 2.0 136 15.0 235 9.0
Dermatology 49,184 141,323 1.0 4,249 8.0 13,416 8.0
Thoracic Medicine 3,534 17,281 3.0 290 7.0 2,400 12.0
Genito Urinary Medicine 33,114 57,940 0.0 2,454 6.0 6,743 10.0
Nephrology 3,865 37,991 8.0 431 10.0 3,843 9.0
Medical Oncology 1,060 7,021 5.0 36 3.0 442 5.0
Spinal Injuries 27 675 24.0 0 . 132 16.0
Clinical Neuro-physiology 945 985 0.0 70 6.0 72 6.0
Other Neurology 12,244 28,739 1.0 1,185 8.0 3,189 10.0
Rheumatology 17,854 76,489 3.0 1,152 6.0 7,391 8.0
Paediatrics 23,481 94,093 3.0 3,205 12.0 16,026 14.0
Paediatric Neurology 300 1,598 4.0 43 12.0 181 10.0
Dental Medicine 1,072 2,956 1.0 63 5.0 386 11.0
Gynaecology 68,361 166,769 1.0 5,060 6.0 16,291 8.0
GP Other 2,236 2,830 0.0 58 2.0 102 3.0
Clinical oncology 10,279 85,040 7.0 459 4.0 6,017 6.0
Radiology 677 681 0.0 26 3.0 26 3.0
Geriatric Medicine 5,967 29,231 3.0 508 7.0 3,004 9.0
Obstetrics . . . . . . .
Obstetrics - AN 23,676 104,443 3.0 1,917 7.0 9,061 8.0
Obstetrics - PN 22 104 3.0 8 26.0 36 25.0
Midwifery 11,059 25,949 1.0 476 4.0 1,868 6.0
GP Maternity . . . . . . .
Mental Illness 12,979 89,051 5.0 2,838 17.0 22,884 20.0
Child and Adolescent Psychiatry 5,182 39,566 6.0 1,061 17.0 6,606 14.0
Forensic Psychiatry 788 1,824 1.0 20 2.0 200 9.0
Psychotherapy . . . . . . .
Old Age Psychiatry 6,205 28,386 3.0 493 7.0 2,461 8.0
Learning disabilities 403 4,399 9.0 49 10.0 345 7.0
Chemical Pathology 942 2,904 2.0 107 10.0 350 10.0
Haematology (non clinical) 1,332 61,574 45.0 58 4.0 903 1.0
Medical Microbiology 58 174 2.0 13 18.0 34 16.0
Community medicine 493 1,013 1.0 62 11.0 78 7.0
Nursing 1,372 12,170 7.0 86 5.0 525 4.0
A&E 969,887 1,060,038 0.0 0 . 0 .
Special Care Baby Unit . . . . . . .
Loading…