|
| |
| New attendances | Total attendances | Ratio of repeat attendances to new out-patients | New out-patients who did not attend | Percentage of new appointments not kept | All out-patients who did not attend | Percentage of all appointments not kept |
All specialties | 40,019 | 153,986 | 2.8 | 3,847 | 8.8 | 13,014 | 7.8 |
General Surgery | 770 | 7,172 | 8.3 | 46 | 5.6 | 127 | 1.7 |
Urology | 2,366 | 9,207 | 2.9 | 330 | 12.2 | 1,195 | 11.5 |
Trauma and Orthopaedic | 207 | 3,987 | 18.3 | 8 | 3.7 | 246 | 5.8 |
Ear, Nose and Throat | 4,318 | 8,505 | 1.0 | 274 | 6.0 | 505 | 5.6 |
Ophthalmology | 531 | 4,054 | 6.6 | 41 | 7.2 | 198 | 4.7 |
Oral surgery | 1 | 18 | 17.0 | 0 | 0.0 | 0 | 0.0 |
Anaesthetics | 215 | 1,150 | 4.3 | 28 | 11.5 | 185 | 13.9 |
Pain Management | 358 | 2,648 | 6.4 | 39 | 9.8 | 237 | 8.2 |
General Medicine | 11,620 | 15,161 | 0.3 | 1,250 | 9.7 | 1,634 | 9.7 |
Gastroenterology | 335 | 1,368 | 3.1 | 85 | 20.2 | 250 | 15.5 |
Endocrinology | 2 | 515 | 256.5 | 0 | 0.0 | 114 | 18.1 |
Haematology (clinical) | 3,040 | 13,877 | 3.6 | 70 | 2.3 | 622 | 4.3 |
Palliative medicine | 6 | 396 | 65.0 | 2 | 25.0 | 109 | 21.6 |
Cardiology | 1,448 | 5,737 | 3.0 | 102 | 6.6 | 507 | 8.1 |
Dermatology | 1,371 | 9,404 | 5.9 | 117 | 7.9 | 770 | 7.6 |
Thoracic Medicine | 1,785 | 6,498 | 2.6 | 334 | 15.8 | 976 | 13.1 |
Nephrology | 0 | 326 | . | 0 | . | 33 | 9.2 |
Other Neurology | 95 | 1,385 | 13.6 | 15 | 13.6 | 180 | 11.5 |
Rheumatology | 51 | 5,129 | 99.6 | 1 | 1.9 | 668 | 11.5 |
Paediatrics | 149 | 567 | 2.8 | 45 | 23.2 | 191 | 25.2 |
Geriatric Medicine | 162 | 399 | 1.5 | 1 | 0.6 | 7 | 1.7 |
Gynaecology | 1,832 | 6,748 | 2.7 | 147 | 7.4 | 895 | 11.7 |
Obstetrics - AN | . | . | . | . | . | . | . |
Midwifery | 0 | 1,295 | . | 0 | . | 0 | 0.0 |
Mental Illness | 109 | 2,268 | 19.8 | 30 | 21.6 | 136 | 5.7 |
Old Age Psychiatry | 54 | 77 | 0.4 | 1 | 1.8 | 1 | 1.3 |
Clinical oncology | 1 | 28 | 27.0 | 0 | 0.0 | 4 | 12.5 |
Haematology (non-clinical) | 21 | 1,044 | 48.7 | 4 | 16.0 | 50 | 4.6 |
Nursing | 9,172 | 45,023 | 3.9 | 877 | 8.7 | 3,174 | 6.6 |
 | Loading… |
|