Nurse led outpatient attendances by region, organisation and site
New attendances Total attendances Ratio of repeat attendances to new out-patients New out-patients who did not attend Percentage of new appointments not kept All out-patients who did not attend Percentage of all appointments not kept
Wales17,487 82,383 3.7 1,625 8.5 7,846 8.7
Wales North Wales Region4,179 22,161 4.3 361 8.0 3,029 12.0
North Wales Region North Wales NHS Trust1,881 6,417 2.4 76 3.9 615 8.8
North West Wales NHS Trust2,298 15,744 5.9 285 11.0 2,414 13.3
Mid and West Wales Region3,009 5,552 0.9 285 8.7 606 9.8
Mid and West Wales Region Hywel Dda NHS Trust680 2,170 2.2 93 12.0 270 11.1
Powys Teaching Local Health Board2,329 3,382 0.5 192 7.6 336 9.0
South East Wales Region10,299 54,670 4.3 979 8.7 4,211 7.2
South East Wales Region Cwm Taf NHS Trust2,083 11,605 4.6 346 14.2 1,280 9.9
Gwent Healthcare NHS Trust8,216 43,065 4.2 633 7.2 2,931 6.4
Loading…
Loading…
Loading…
Metadata
Hlth0308 Out-patients nurse lead
Health Statistics and Analysis Uni, Welsh Assembly Government
Added to StatsWales: 22 December 2009 Next Update: October 2010 Source: QS1 Contact: stats.health.info@wales.gsi.gov.uk This table provides data on numbers of new and total out-patient attendances at NHS hospitals by specialty, hospital, NHS Trust and NHS Region. Only those seen in nurse lead clinics are included. Data on patients seen in consultant lead clinics are shown eleswhere.
Out-patients
Hlth0308 Out-patients nurse lead