New attendances Total attendances Ratio of repeat attendances to new out-patients New out-patients who did not attend Percentage of new appointments not kept All out-patients who did not attend Percentage of all appointments not kept
Wales917,565 3,107,121 2.4 84,165 8.4 321,712 9.4
Wales North Wales Region173,241 565,443 2.3 13,226 7.1 49,931 8.1
North Wales Region North Wales NHS Trust115,388 378,952 2.3 7,657 6.2 30,895 7.5
North West Wales NHS Trust57,853 186,491 2.2 5,569 8.8 19,036 9.3
Mid and West Wales Region313,182 1,026,672 2.3 27,919 8.2 92,539 8.3
Mid and West Wales Region Abertawe Bro Morgannwg NHS Trust181,047 572,818 2.2 18,559 9.3 62,470 9.8
Hywel Dda NHS Trust115,642 415,468 2.6 8,229 6.6 26,805 6.1
Powys Teaching Local Health Board16,493 38,386 1.3 1,131 6.4 3,264 7.8
South East Wales Region431,141 1,514,916 2.5 43,020 9.1 179,242 10.6
South East Wales Region Cardiff and Vale NHS Trust171,980 635,442 2.7 16,896 9.0 78,809 11.0
Cwm Taf NHS Trust113,221 423,932 2.7 9,726 7.9 47,142 10.0
Gwent Healthcare NHS Trust140,958 399,490 1.8 16,117 10.3 49,732 11.1
Velindre NHS Trust4,982 56,052 10.3 281 5.3 3,559 6.0
Loading…