All People Christian Muslim Minority religious groups Minority religious groups No religion
Buddhist Hindu Jewish Other religion Sikh
Total Welsh local authorities. . . . . . . . . .
Total Welsh local authorities Isle of Anglesey. . . . . . . . . .
Isle of Anglesey General health69,751 45,400 250 165 45 40 257 43 550 17,797
General health Very good or good health 54,801 34,550 231 126 35 29 171 34 395 15,330
Fair health 10,541 7,683 15 26 4 7 51 8 96 1,736
Bad or very bad health 4,409 3,167 4 13 6 4 35 1 59 731
Long-term health problem or disability69,751 45,400 250 165 45 40 257 43 550 17,797
Long-term health problem or disability Day-to-day activities not limited 53,639 33,428 232 129 38 28 163 34 392 15,307
Day-to-day activities limited a lot 7,970 6,007 9 20 5 6 43 3 77 1,093
Day-to-day activities limited a little 8,142 5,965 9 16 2 6 51 6 81 1,397
Gwynedd. . . . . . . . . .
Gwynedd General health121,874 72,503 1,378 426 238 55 637 39 1,395 36,163
General health Very good or good health 98,779 56,808 1,293 338 227 39 451 32 1,087 31,442
Fair health 16,593 11,373 59 65 8 9 105 4 191 3,359
Bad or very bad health 6,502 4,322 26 23 3 7 81 3 117 1,362
Long-term health problem or disability121,874 72,503 1,378 426 238 55 637 39 1,395 36,163
Long-term health problem or disability Day-to-day activities not limited 96,866 54,883 1,319 353 224 38 451 34 1,100 31,514
Day-to-day activities limited a lot 11,824 8,390 22 27 5 10 94 3 139 2,097
Day-to-day activities limited a little 13,184 9,230 37 46 9 7 92 2 156 2,552
Conwy. . . . . . . . . .
Conwy General health115,228 74,506 583 347 206 62 478 17 1,110 30,017
General health Very good or good health 89,312 55,811 533 281 190 32 330 16 849 25,498
Fair health 17,874 12,997 39 50 9 20 89 0 168 3,133
Bad or very bad health 8,042 5,698 11 16 7 10 59 1 93 1,386
Long-term health problem or disability115,228 74,506 583 347 206 62 478 17 1,110 30,017
Long-term health problem or disability Day-to-day activities not limited 87,313 53,808 533 279 190 33 326 15 843 25,574
Day-to-day activities limited a lot 13,896 10,387 20 22 10 14 79 2 127 2,046
Day-to-day activities limited a little 14,019 10,311 30 46 6 15 73 0 140 2,397
Denbighshire. . . . . . . . . .
Denbighshire General health93,734 60,129 469 266 167 32 345 8 818 25,132
General health Very good or good health 73,110 45,326 415 215 142 19 236 6 618 21,394
Fair health 13,770 9,960 35 33 19 8 65 1 126 2,488
Bad or very bad health 6,854 4,843 19 18 6 5 44 1 74 1,250
Long-term health problem or disability93,734 60,129 469 266 167 32 345 8 818 25,132
Long-term health problem or disability Day-to-day activities not limited 71,739 43,970 420 217 145 24 233 6 625 21,452
Day-to-day activities limited a lot 11,350 8,336 25 23 5 5 51 1 85 1,856
Day-to-day activities limited a little 10,645 7,823 24 26 17 3 61 1 108 1,824
Flintshire. . . . . . . . . .
Flintshire General health152,506 101,298 482 344 158 70 362 29 963 38,726
General health Very good or good health 123,714 80,246 430 278 140 49 241 23 731 33,713
Fair health 20,114 14,618 36 53 10 11 77 2 153 3,589
Bad or very bad health 8,678 6,434 16 13 8 10 44 4 79 1,424
Long-term health problem or disability152,506 101,298 482 344 158 70 362 29 963 38,726
Long-term health problem or disability Day-to-day activities not limited 122,843 78,916 444 289 145 45 244 24 747 34,093
Day-to-day activities limited a lot 14,474 11,038 15 22 5 16 62 4 109 2,079
Day-to-day activities limited a little 15,189 11,344 23 33 8 9 56 1 107 2,554
Wrexham. . . . . . . . . .
Wrexham General health134,844 85,576 860 351 504 58 310 87 1,310 36,927
General health Very good or good health 107,455 66,208 804 291 487 39 215 83 1,115 31,711
Fair health 19,009 13,477 47 40 14 10 66 1 131 3,654
Bad or very bad health 8,380 5,891 9 20 3 9 29 3 64 1,562
Long-term health problem or disability134,844 85,576 860 351 504 58 310 87 1,310 36,927
Long-term health problem or disability Day-to-day activities not limited 106,939 65,246 818 293 480 38 216 81 1,108 32,069
Day-to-day activities limited a lot 14,139 10,378 11 29 10 10 40 4 93 2,276
Day-to-day activities limited a little 13,766 9,952 31 29 14 10 54 2 109 2,582
Ceredigion. . . . . . . . . .
Ceredigion General health75,922 43,981 521 355 197 64 742 30 1,388 23,329
General health Very good or good health 60,165 33,766 483 279 178 44 526 28 1,055 19,788
Fair health 10,946 7,244 32 43 11 14 113 1 182 2,405
Bad or very bad health 4,811 2,971 6 33 8 6 103 1 151 1,136
Long-term health problem or disability75,922 43,981 521 355 197 64 742 30 1,388 23,329
Long-term health problem or disability Day-to-day activities not limited 59,897 33,155 491 281 180 44 525 28 1,058 20,060
Day-to-day activities limited a lot 7,589 5,191 5 39 9 8 97 1 154 1,467
Day-to-day activities limited a little 8,436 5,635 25 35 8 12 120 1 176 1,802
Pembrokeshire. . . . . . . . . .
Pembrokeshire General health122,439 77,162 425 422 230 50 648 36 1,386 33,442
General health Very good or good health 95,424 58,216 382 343 208 30 443 32 1,056 28,260
Fair health 18,684 13,227 28 46 19 10 126 4 205 3,557
Bad or very bad health 8,331 5,719 15 33 3 10 79 0 125 1,625
Long-term health problem or disability122,439 77,162 425 422 230 50 648 36 1,386 33,442
Long-term health problem or disability Day-to-day activities not limited 94,882 57,410 397 334 215 26 456 34 1,065 28,447
Day-to-day activities limited a lot 13,587 9,803 10 31 6 13 94 0 144 2,332
Day-to-day activities limited a little 13,970 9,949 18 57 9 11 98 2 177 2,663
Carmarthenshire. . . . . . . . . .
Carmarthenshire General health183,777 113,534 625 420 351 82 945 125 1,923 53,036
General health Very good or good health 138,256 82,215 544 323 296 58 618 104 1,399 43,738
Fair health 30,011 20,761 53 58 37 17 187 15 314 6,076
Bad or very bad health 15,510 10,558 28 39 18 7 140 6 210 3,222
Long-term health problem or disability183,777 113,534 625 420 351 82 945 125 1,923 53,036
Long-term health problem or disability Day-to-day activities not limited 137,102 80,682 553 325 306 50 620 108 1,409 44,062
Day-to-day activities limited a lot 24,912 17,736 41 45 27 10 160 7 249 4,480
Day-to-day activities limited a little 21,763 15,116 31 50 18 22 165 10 265 4,494
Swansea. . . . . . . . . .
Swansea General health239,023 131,451 5,415 856 780 159 1,042 278 3,115 81,219
General health Very good or good health 186,273 97,347 4,685 690 707 121 732 218 2,468 68,748
Fair health 33,402 21,636 481 107 53 25 172 39 396 8,082
Bad or very bad health 19,348 12,468 249 59 20 13 138 21 251 4,389
Long-term health problem or disability239,023 131,451 5,415 856 780 159 1,042 278 3,115 81,219
Long-term health problem or disability Day-to-day activities not limited 183,305 94,124 4,849 713 726 117 719 239 2,514 68,951
Day-to-day activities limited a lot 30,007 20,387 234 74 24 23 178 21 320 6,183
Day-to-day activities limited a little 25,711 16,940 332 69 30 19 145 18 281 6,085
Neath Port Talbot. . . . . . . . . .
Neath Port Talbot General health139,812 80,646 573 312 144 39 533 113 1,141 47,265
General health Very good or good health 102,543 55,848 485 253 127 21 341 96 838 38,422
Fair health 22,640 15,129 59 38 14 11 94 13 170 5,394
Bad or very bad health 14,629 9,669 29 21 3 7 98 4 133 3,449
Long-term health problem or disability139,812 80,646 573 312 144 39 533 113 1,141 47,265
Long-term health problem or disability Day-to-day activities not limited 100,700 54,140 489 254 129 19 349 96 847 38,314
Day-to-day activities limited a lot 22,492 15,336 46 31 5 10 118 7 171 4,973
Day-to-day activities limited a little 16,620 11,170 38 27 10 10 66 10 123 3,978
Bridgend. . . . . . . . . .
Bridgend General health139,178 76,625 529 357 270 33 495 46 1,201 51,062
General health Very good or good health 105,793 55,163 462 279 242 19 299 37 876 42,381
Fair health 21,002 13,531 44 52 16 8 111 7 194 5,514
Bad or very bad health 12,383 7,931 23 26 12 6 85 2 131 3,167
Long-term health problem or disability139,178 76,625 529 357 270 33 495 46 1,201 51,062
Long-term health problem or disability Day-to-day activities not limited 104,819 53,946 476 294 242 23 287 39 885 42,627
Day-to-day activities limited a lot 18,756 12,443 28 32 16 5 118 5 176 4,458
Day-to-day activities limited a little 15,603 10,236 25 31 12 5 90 2 140 3,977
Vale of Glamorgan. . . . . . . . . .
Vale of Glamorgan General health126,336 73,384 785 356 269 90 528 75 1,318 41,556
General health Very good or good health 101,142 56,980 687 285 235 62 347 53 982 35,554
Fair health 17,123 11,206 68 48 19 17 122 16 222 4,102
Bad or very bad health 8,071 5,198 30 23 15 11 59 6 114 1,900
Long-term health problem or disability126,336 73,384 785 356 269 90 528 75 1,318 41,556
Long-term health problem or disability Day-to-day activities not limited 100,707 56,105 696 290 234 66 360 61 1,011 35,906
Day-to-day activities limited a lot 12,538 8,497 43 28 16 15 80 7 146 2,617
Day-to-day activities limited a little 13,091 8,782 46 38 19 9 88 7 161 3,033
Cardiff. . . . . . . . . .
Cardiff General health346,090 177,743 23,656 1,690 4,736 802 1,406 1,317 9,951 109,960
General health Very good or good health 281,806 139,449 20,216 1,416 4,212 601 1,020 1,112 8,361 95,128
Fair health 42,014 24,940 2,226 178 380 142 232 119 1,051 10,083
Bad or very bad health 22,270 13,354 1,214 96 144 59 154 86 539 4,749
Long-term health problem or disability346,090 177,743 23,656 1,690 4,736 802 1,406 1,317 9,951 109,960
Long-term health problem or disability Day-to-day activities not limited 283,759 138,759 20,750 1,457 4,321 603 1,056 1,122 8,559 96,649
Day-to-day activities limited a lot 31,838 20,353 1,380 103 166 112 180 109 670 6,193
Day-to-day activities limited a little 30,493 18,631 1,526 130 249 87 170 86 722 7,118
Rhondda Cynon Taf. . . . . . . . . .
Rhondda Cynon Taf General health234,410 118,388 1,061 518 401 87 870 183 2,059 95,549
General health Very good or good health 174,698 82,108 918 417 358 61 560 162 1,558 78,541
Fair health 37,208 22,428 111 60 35 17 163 14 289 10,872
Bad or very bad health 22,504 13,852 32 41 8 9 147 7 212 6,136
Long-term health problem or disability234,410 118,388 1,061 518 401 87 870 183 2,059 95,549
Long-term health problem or disability Day-to-day activities not limited 173,821 80,395 957 424 370 59 554 167 1,574 79,187
Day-to-day activities limited a lot 33,912 21,500 39 53 12 13 168 11 257 8,758
Day-to-day activities limited a little 26,677 16,493 65 41 19 15 148 5 228 7,604
Caerphilly. . . . . . . . . .
Caerphilly General health178,806 90,669 391 278 174 69 665 152 1,338 73,084
General health Very good or good health 133,654 62,437 346 213 146 51 415 131 956 60,827
Fair health 28,488 17,719 33 43 24 9 130 14 220 7,916
Bad or very bad health 16,664 10,513 12 22 4 9 120 7 162 4,341
Long-term health problem or disability178,806 90,669 391 278 174 69 665 152 1,338 73,084
Long-term health problem or disability Day-to-day activities not limited 133,441 61,499 356 218 147 52 406 132 955 61,402
Day-to-day activities limited a lot 25,009 16,323 16 26 9 12 154 7 208 6,041
Day-to-day activities limited a little 20,356 12,847 19 34 18 5 105 13 175 5,641
Blaenau Gwent. . . . . . . . . .
Blaenau Gwent General health69,814 34,805 179 112 72 8 253 39 484 28,676
General health Very good or good health 50,654 23,008 160 78 61 5 141 33 318 23,440
Fair health 11,696 7,196 12 20 5 2 62 4 93 3,268
Bad or very bad health 7,464 4,601 7 14 6 1 50 2 73 1,968
Long-term health problem or disability69,814 34,805 179 112 72 8 253 39 484 28,676
Long-term health problem or disability Day-to-day activities not limited 50,805 22,731 163 80 63 4 146 30 323 23,797
Day-to-day activities limited a lot 10,987 7,065 7 19 5 3 58 5 90 2,639
Day-to-day activities limited a little 8,022 5,009 9 13 4 1 49 4 71 2,240
Torfaen. . . . . . . . . .
Torfaen General health91,075 50,472 238 222 241 16 316 56 851 32,605
General health Very good or good health 69,017 35,920 196 186 200 10 196 49 641 27,345
Fair health 14,155 9,292 26 23 29 4 59 2 117 3,442
Bad or very bad health 7,903 5,260 16 13 12 2 61 5 93 1,818
Long-term health problem or disability91,075 50,472 238 222 241 16 316 56 851 32,605
Long-term health problem or disability Day-to-day activities not limited 69,128 35,468 203 192 209 12 191 46 650 27,756
Day-to-day activities limited a lot 11,917 8,264 19 14 19 2 69 7 111 2,480
Day-to-day activities limited a little 10,030 6,740 16 16 13 2 56 3 90 2,369
Monmouthshire. . . . . . . . . .
Monmouthshire General health91,323 57,101 239 269 162 65 391 47 934 26,018
General health Very good or good health 73,107 44,381 212 218 141 43 282 42 726 22,476
Fair health 12,800 8,989 15 29 18 14 66 3 130 2,468
Bad or very bad health 5,416 3,731 12 22 3 8 43 2 78 1,074
Long-term health problem or disability91,323 57,101 239 269 162 65 391 47 934 26,018
Long-term health problem or disability Day-to-day activities not limited 72,931 43,935 215 220 148 47 289 44 748 22,666
Day-to-day activities limited a lot 8,820 6,292 15 27 7 11 57 1 103 1,542
Day-to-day activities limited a little 9,572 6,874 9 22 7 7 45 2 83 1,810
Newport. . . . . . . . . .
Newport General health145,736 82,858 6,859 360 685 99 463 141 1,748 43,336
General health Very good or good health 114,478 62,402 5,794 279 627 63 315 116 1,400 36,726
Fair health 20,538 13,427 697 49 44 22 82 19 216 4,449
Bad or very bad health 10,720 7,029 368 32 14 14 66 6 132 2,161
Long-term health problem or disability145,736 82,858 6,859 360 685 99 463 141 1,748 43,336
Long-term health problem or disability Day-to-day activities not limited 115,420 62,290 6,012 294 645 64 323 124 1,450 37,408
Day-to-day activities limited a lot 15,515 10,621 413 36 19 18 70 8 151 2,903
Day-to-day activities limited a little 14,801 9,947 434 30 21 17 70 9 147 3,025
Powys. . . . . . . . . .
Powys General health132,976 82,120 235 567 324 80 798 49 1,818 37,050
General health Very good or good health 104,970 62,843 194 466 306 60 564 39 1,435 31,647
Fair health 19,857 13,769 26 61 12 8 147 6 234 3,865
Bad or very bad health 8,149 5,508 15 40 6 12 87 4 149 1,538
Long-term health problem or disability132,976 82,120 235 567 324 80 798 49 1,818 37,050
Long-term health problem or disability Day-to-day activities not limited 104,539 62,148 208 462 304 58 560 39 1,423 31,797
Day-to-day activities limited a lot 13,515 9,610 15 51 8 10 124 5 198 2,300
Day-to-day activities limited a little 14,922 10,362 12 54 12 12 114 5 197 2,953
Merthyr Tydfil. . . . . . . . . .
Merthyr Tydfil General health58,802 32,948 197 124 80 4 221 52 481 21,048
General health Very good or good health 42,909 22,560 167 95 70 2 124 40 331 17,173
Fair health 9,324 6,082 25 17 7 1 51 10 86 2,303
Bad or very bad health 6,569 4,306 5 12 3 1 46 2 64 1,572
Long-term health problem or disability58,802 32,948 197 124 80 4 221 52 481 21,048
Long-term health problem or disability Day-to-day activities not limited 43,006 22,484 176 92 74 2 126 42 336 17,299
Day-to-day activities limited a lot 9,271 6,260 7 17 1 2 55 6 81 2,072
Day-to-day activities limited a little 6,525 4,204 14 15 5 0 40 4 64 1,677
Loading…