|
| |
| All Groups | Asian or Asian British | Black or Black British | Mixed | Other | White |
0-15 | 16-64/59 | 65/60+ | All People | 0-15 | 16-64/59 | 65/60+ | All People | 0-15 | 16-64/59 | 65/60+ | All People | 0-15 | 16-64/59 | 65/60+ | All People | 0-15 | 16-64/59 | 65/60+ | All People | 0-15 | 16-64/59 | 65/60+ | All People |
Wales | 586,800 | 1,739,200 | 584,200 | 2,910,200 | 7,400 | 16,700 | 1,600 | 25,700 | 1,500 | 4,700 | 900 | 7,100 | 8,300 | 8,500 | 1,000 | 17,800 | 2,400 | 8,400 | 600 | 11,400 | 567,200 | 1,701,000 | 580,200 | 2,848,400 |
The Isle of Anglesey | 13,200 | 39,700 | 14,900 | 67,800 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 200 | 0 | 100 | 0 | 100 | 13,100 | 39,400 | 14,900 | 67,400 |
Gwynedd | 22,600 | 68,500 | 25,700 | 116,800 | 100 | 300 | 0 | 400 | 0 | 100 | 0 | 100 | 200 | 300 | 0 | 500 | 100 | 300 | 0 | 400 | 22,200 | 67,600 | 25,600 | 115,400 |
Conwy | 20,200 | 60,600 | 28,900 | 109,700 | 100 | 200 | 100 | 400 | 0 | 100 | 0 | 100 | 200 | 200 | 0 | 400 | 100 | 200 | 0 | 300 | 19,900 | 59,800 | 28,800 | 108,500 |
Denbighshire | 18,300 | 53,200 | 21,600 | 93,100 | 100 | 200 | 0 | 300 | 0 | 100 | 0 | 100 | 200 | 200 | 0 | 400 | 0 | 200 | 0 | 200 | 17,900 | 52,600 | 21,500 | 92,000 |
Flintshire | 30,500 | 91,900 | 26,200 | 148,600 | 100 | 200 | 0 | 300 | 0 | 100 | 0 | 100 | 200 | 300 | 0 | 500 | 100 | 200 | 0 | 300 | 30,100 | 91,200 | 26,100 | 147,400 |
Wrexham | 25,300 | 79,300 | 23,900 | 128,500 | 100 | 300 | 0 | 400 | 0 | 100 | 0 | 100 | 200 | 200 | 0 | 400 | 100 | 200 | 0 | 300 | 24,900 | 78,400 | 23,800 | 127,100 |
Powys | 24,500 | 73,000 | 28,900 | 126,400 | 100 | 200 | 0 | 300 | 0 | 100 | 0 | 100 | 200 | 200 | 0 | 400 | 0 | 200 | 0 | 200 | 24,100 | 72,400 | 28,800 | 125,300 |
Ceredigion | 12,800 | 46,300 | 16,400 | 75,500 | 0 | 200 | 0 | 200 | 0 | 100 | 0 | 100 | 200 | 200 | 0 | 400 | 0 | 200 | 0 | 200 | 12,500 | 45,600 | 16,300 | 74,400 |
Pembrokeshire | 23,200 | 64,800 | 25,000 | 113,000 | 100 | 200 | 0 | 300 | 0 | 0 | 0 | 0 | 200 | 100 | 0 | 300 | 100 | 200 | 0 | 300 | 22,900 | 64,200 | 25,000 | 112,100 |
Carmarthenshire | 33,800 | 101,100 | 38,800 | 173,700 | 100 | 400 | 100 | 600 | 0 | 100 | 0 | 100 | 200 | 200 | 0 | 400 | 100 | 300 | 0 | 400 | 33,300 | 100,100 | 38,700 | 172,100 |
Swansea | 42,200 | 134,300 | 46,900 | 223,400 | 700 | 1,400 | 100 | 2,200 | 0 | 200 | 0 | 200 | 500 | 600 | 100 | 1,200 | 200 | 900 | 100 | 1,200 | 40,700 | 131,200 | 46,700 | 218,600 |
Neath Port Talbot | 26,300 | 79,800 | 28,300 | 134,400 | 100 | 400 | 0 | 500 | 0 | 100 | 0 | 100 | 300 | 200 | 0 | 500 | 100 | 200 | 0 | 300 | 25,900 | 78,900 | 28,200 | 133,000 |
Bridgend | 26,300 | 77,500 | 24,900 | 128,700 | 200 | 300 | 0 | 500 | 0 | 100 | 0 | 100 | 200 | 300 | 0 | 500 | 200 | 400 | 0 | 600 | 25,700 | 76,400 | 24,800 | 126,900 |
The Vale of Glamorgan | 25,600 | 70,500 | 23,200 | 119,300 | 200 | 500 | 100 | 800 | 0 | 200 | 0 | 200 | 500 | 500 | 100 | 1,100 | 100 | 300 | 0 | 400 | 24,700 | 69,000 | 23,000 | 116,700 |
Rhondda Cynon Taf | 48,200 | 140,000 | 43,700 | 231,900 | 200 | 700 | 100 | 1,000 | 0 | 100 | 0 | 100 | 400 | 400 | 0 | 800 | 100 | 600 | 0 | 700 | 47,500 | 138,300 | 43,500 | 229,300 |
Merthyr Tydfil | 12,000 | 33,700 | 10,500 | 56,200 | 100 | 200 | 0 | 300 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 200 | 0 | 100 | 0 | 100 | 11,800 | 33,300 | 10,500 | 55,600 |
Caerphilly | 36,600 | 102,800 | 30,200 | 169,600 | 100 | 300 | 100 | 500 | 0 | 100 | 0 | 100 | 200 | 300 | 100 | 600 | 100 | 300 | 0 | 400 | 36,200 | 101,700 | 30,100 | 168,000 |
Blaenau Gwent | 14,900 | 41,400 | 13,700 | 70,000 | 100 | 100 | 0 | 200 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 200 | 0 | 100 | 0 | 100 | 14,700 | 41,100 | 13,600 | 69,400 |
Torfaen | 19,400 | 53,900 | 17,600 | 90,900 | 100 | 200 | 0 | 300 | 0 | 100 | 0 | 100 | 200 | 100 | 0 | 300 | 0 | 100 | 0 | 100 | 19,100 | 53,400 | 17,600 | 90,100 |
Monmouthshire | 17,000 | 50,300 | 17,700 | 85,000 | 100 | 200 | 0 | 300 | 0 | 100 | 0 | 100 | 200 | 200 | 0 | 400 | 0 | 100 | 0 | 100 | 16,700 | 49,800 | 17,700 | 84,200 |
Newport | 30,700 | 81,400 | 25,600 | 137,700 | 1,200 | 2,100 | 200 | 3,500 | 200 | 500 | 100 | 800 | 900 | 600 | 100 | 1,600 | 100 | 500 | 0 | 600 | 28,300 | 77,700 | 25,100 | 131,100 |
Cardiff | 63,300 | 195,300 | 51,500 | 310,100 | 3,700 | 7,900 | 600 | 12,200 | 1,000 | 2,500 | 400 | 3,900 | 2,800 | 3,100 | 300 | 6,200 | 800 | 2,800 | 200 | 3,800 | 55,100 | 179,000 | 50,000 | 284,100 |
| Loading… |
|