Results, by local authority and level
Archived (English only) – No longer updated.
|
|
| |
| | ![[Expand]](/DXR.axd?r=1_9-5Outs) Total number of pupils | ![[Expand]](/DXR.axd?r=1_9-5Outs) Percentage achieving the expected level (L2+) | ![[Expand]](/DXR.axd?r=1_9-5Outs) Percentage who have been disapplied | ![[Expand]](/DXR.axd?r=1_9-5Outs) Percentage who were absent | ![[Expand]](/DXR.axd?r=1_9-5Outs) Percentage not awarded a level, and not disapplied | ![[Expand]](/DXR.axd?r=1_9-5Outs) Percentage working towards Level 1 | ![[Expand]](/DXR.axd?r=1_9-5Outs) Percentage achieving Level 1 | ![[Expand]](/DXR.axd?r=1_9-5Outs) Percentage achieving Level 4 or above |
Wales | 30,655 | . | . | . | . | . | . | . |
Wales | Isle of Anglesey | 682 | 80.9 | . | . | . | . | . | . |
Gwynedd | 1,126 | 88.0 | . | . | . | . | . | . |
Conwy | 990 | 82.4 | . | . | . | . | . | . |
Denbighshire | 928 | 79.8 | . | . | . | . | . | . |
Flintshire | 1,681 | 83.8 | . | . | . | . | . | . |
Wrexham | 1,420 | 83.6 | . | . | . | . | . | . |
Powys | 1,288 | 83.7 | . | . | . | . | . | . |
Ceredigion | 609 | 86.4 | . | . | . | . | . | . |
Pembrokeshire | 1,139 | 82.8 | . | . | . | . | . | . |
Carmarthenshire | 1,783 | 84.3 | . | . | . | . | . | . |
Swansea | 2,371 | 81.7 | . | . | . | . | . | . |
Neath Port Talbot | 1,367 | 78.8 | . | . | . | . | . | . |
Bridgend | 1,429 | 84.1 | . | . | . | . | . | . |
Vale of Glamorgan | 1,304 | 87.5 | . | . | . | . | . | . |
Rhondda Cynon Taf | 2,518 | 79.6 | . | . | . | . | . | . |
Merthyr Tydfil | 554 | 77.1 | . | . | . | . | . | . |
Caerphilly | 1,998 | 82.7 | . | . | . | . | . | . |
Blaenau Gwent | 698 | 75.8 | . | . | . | . | . | . |
Torfaen | 914 | 86.8 | . | . | . | . | . | . |
Monmouthshire | 833 | 88.5 | . | . | . | . | . | . |
Newport | 1,526 | 88.7 | . | . | . | . | . | . |
Cardiff | 3,375 | 81.5 | . | . | . | . | . | . |
 | Loading… |
|
Loading… |  |
 | Loading… |





Metadata
SCHS0005: Key Stage 1
School Statistics, Welsh Government
It is statutory to assess pupils in Year 2 at Key Stage 1.
Updated: 21 September 2011
Source: National Data Collection
Contact: school.stats@wales.gsi.gov.uk
KS1, Key Stage, Teacher Assessments
SCHS0005