|
| |
| All ages | Under 1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90 and over |
2001 | 27 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 3 | 7 | 4 | 8 | 1 |
2002 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | 5 | 7 | 7 | 1 |
2003 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | 5 | 8 | 3 | . |
2004 | 28 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 7 | 2 | 5 | 4 | 8 | 1 |
2005 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 9 | 5 | 3 | 3 |
2006 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 5 | 3 | 5 | 2 |
2007 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 3 | 2 | 9 | 8 | 3 |
2008 | 27 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 7 | 2 | 9 | 6 | 1 |
2009 | 15 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | 1 | 3 | . | 5 | 2 |
2010 | 17 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | 3 | 1 | 4 | 3 | 2 |
2011 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 3 | 4 | 3 | 5 |
 | Loading… |
|