Children looked after in foster placements at 31 March by local authority and placement type
Children looked after in foster placements at 31 March by local authority and placement type
|
|
| |
| | Foster placements | Foster placements |
Foster placement with relative or friend inside LA Boundary | Placement with other foster carers provided by own LA inside LA Boundary | Placement with other foster carers provided by a different LA inside LA Boundary | Placement with other foster carer, arranged through agency inside LA Boundary | Placement with other foster carer, arranged through third sector Independent Foster Agency inside LA Boundary | Placement with other foster carer, arranged through private Independent Foster Agency inside LA Boundary | Foster placement with relative or friend outside LA Boundary Boundary | Placement with other foster carers, provided by LA outside LA Boundary | Placement with other foster carers provided by a different LA | Placement with other foster carer, arranged through agency outside LA Boundary | Placement with other foster carer, arranged through third sector Independent Foster Agency outside LA Boundary | Placement with other foster carer, arranged through private Independent Foster Agency outside LA Boundary | Parent and child foster placement inside LA Boundary | Parent and child foster placement outside LA Boundary |
All Welsh local authorities | 1,290 | 1,630 | 10 | 150 | 35 | 210 | 380 | 300 | 15 | 225 | 85 | 530 | 5 | 10 | 4,875 |
All Welsh local authorities | Isle of Anglesey | 25 | 45 | * | 5 | * | * | * | * | * | 10 | * | * | * | * | 90 |
Gwynedd | 45 | 75 | * | * | * | * | 25 | 10 | * | * | * | 25 | * | * | 185 |
Conwy | 25 | 45 | * | * | * | 30 | 10 | * | * | * | * | 15 | * | * | 140 |
Denbighshire | 25 | 45 | * | 5 | * | 15 | 10 | * | * | 15 | * | 25 | * | * | 140 |
Flintshire | 30 | 45 | * | * | * | * | 15 | 15 | * | 5 | 5 | 5 | * | * | 125 |
Wrexham | 65 | 30 | * | * | * | 15 | 5 | 15 | * | * | * | 80 | * | * | 220 |
Powys | 25 | 70 | * | * | * | * | 20 | 10 | * | 10 | * | 15 | * | * | 160 |
Ceredigion | 20 | 35 | * | * | * | * | 10 | * | * | 5 | * | 10 | * | * | 90 |
Pembrokeshire | 55 | 85 | 10 | * | * | 15 | 5 | * | * | * | * | 15 | * | * | 185 |
Carmarthenshire | 50 | 125 | * | * | * | 5 | 10 | 5 | * | * | * | 10 | * | * | 210 |
Swansea | 135 | 120 | * | * | 5 | 5 | 30 | 45 | * | * | 5 | 45 | * | * | 395 |
Neath Port Talbot | 45 | 85 | * | * | * | * | 10 | * | * | * | * | 15 | * | * | 165 |
Bridgend | 85 | 80 | * | * | * | 15 | 20 | 10 | * | * | * | 15 | * | * | 240 |
Vale of Glamorgan | 80 | 45 | * | * | 5 | 10 | 25 | 15 | * | * | 15 | 55 | * | * | 255 |
Cardiff | 140 | 115 | * | 75 | 10 | 50 | 50 | 15 | * | 80 | 10 | 70 | * | * | 620 |
Rhondda Cynon Taf | 160 | 160 | * | 40 | * | 10 | 40 | * | * | 30 | 10 | 20 | * | * | 475 |
Merthyr Tydfil | 55 | 25 | * | * | * | * | 5 | 20 | * | 15 | 5 | 15 | * | * | 140 |
Caerphilly | 70 | 120 | * | 10 | * | * | 30 | 30 | * | 20 | 10 | 10 | * | * | 310 |
Blaenau Gwent | 40 | 50 | * | * | * | * | 10 | 15 | * | * | * | 25 | * | * | 145 |
Torfaen | 65 | 95 | * | * | * | 5 | 25 | 30 | * | * | * | 20 | * | * | 250 |
Monmouthshire | 15 | 30 | * | * | * | 10 | 20 | 10 | * | * | * | 30 | * | * | 120 |
Newport | 30 | 115 | * | 5 | * | * | 10 | 35 | * | 25 | * | * | * | * | 225 |
 | Loading… |
|
Loading |  |
 | Loading… |




