|
| |
| Asthma | Atrial fibrillation | Cancer | Cardiovascular disease - primary prevention | Chronic kidney disease (patients aged 18+) | Chronic obstructive pulmonary disease | Coronary heart disease | Dementia | Depression | Depression 01 (screening for CHD and diabetes) | Depression 02 | Diabetes mellitus (patients aged 17+) | Epilepsy (patients aged 18+) | Heart failure | Heart failure (left ventricular dysfunction) | Hypertension | Hypothyroid | Influenza | Learning disability | Mental health | Obesity (patients aged 16+) | Osteoporosis (patients aged 50+) | Palliative care | Peripheral Arterial Disease | Rheumatoid Arthritis (patients aged 16+) | Smoking (patients aged 15+ with recorded status) | Smoking (with chronic conditions) | Stroke and transient ischaemic attack |
Wales | 229,475 | 76,032 | 100,805 | a | a | 76,319 | 117,733 | 22,851 | a | a | a | 198,883 | 24,955 | 34,453 | a | 512,542 | a | 792,845 | 15,197 | 31,597 | 315,188 | 8,520 | 10,224 | a | 23,233 | a | a | 68,870 |
Betsi Cadwaladr University Local Health Board | 51,373 | 17,645 | 24,473 | a | a | 19,169 | 27,091 | 5,425 | a | a | a | 43,238 | 5,392 | 7,951 | a | 119,205 | a | 186,713 | 3,535 | 6,719 | 62,132 | 2,099 | 2,329 | a | 5,171 | a | a | 15,095 |
Powys Teaching Local Health Board | 9,823 | 3,937 | 5,198 | a | a | 3,318 | 5,661 | 1,045 | a | a | a | 8,804 | 928 | 1,791 | a | 24,231 | a | 41,766 | 594 | 1,388 | 13,684 | 461 | 723 | a | 1,286 | a | a | 3,648 |
Hywel Dda Local Health Board | 27,464 | 11,476 | 14,015 | a | a | 9,462 | 16,099 | 2,921 | a | a | a | 25,402 | 3,170 | 4,784 | a | 66,514 | a | 109,707 | 2,006 | 3,785 | 37,949 | 979 | 1,726 | a | 3,632 | a | a | 9,350 |
Abertawe Bro Morgannwg University Local Health Boa | 41,219 | 13,238 | 16,882 | a | a | 12,642 | 20,693 | 4,057 | a | a | a | 34,791 | 4,517 | 5,942 | a | 85,100 | a | 134,715 | 2,725 | 6,369 | 54,031 | 1,674 | 1,330 | a | 3,714 | a | a | 12,864 |
Cwm Taf Local Health Board | 22,109 | 7,042 | 8,765 | a | a | 8,749 | 11,533 | 1,753 | a | a | a | 20,092 | 2,700 | 2,813 | a | 52,028 | a | 72,390 | 1,415 | 2,934 | 37,863 | 492 | 626 | a | 2,311 | a | a | 6,435 |
Aneurin Bevan Local Health Board | 42,822 | 13,571 | 18,026 | a | a | 14,187 | 22,601 | 4,252 | a | a | a | 40,467 | 4,834 | 6,508 | a | 100,083 | a | 148,403 | 2,764 | 5,597 | 68,597 | 1,378 | 2,386 | a | 4,502 | a | a | 12,606 |
Cardiff and Vale University Local Health Board | 34,665 | 9,123 | 13,446 | a | a | 8,792 | 14,055 | 3,398 | a | a | a | 26,089 | 3,414 | 4,664 | a | 65,381 | a | 99,151 | 2,158 | 4,805 | 40,932 | 1,437 | 1,104 | a | 2,617 | a | a | 8,872 |
 | Loading… |
|