|
| |
| Gross expenditure | Total income | Net (current) expenditure |
Schools expenditure (including delegated and non-delegated funding) | 3,685,593 | -345,489 | 3,340,103 |
Non-school expenditure | 103,438 | -12,339 | 91,099 |
Transport planning, policy and strategy | 24,977 | -9,469 | 15,507 |
Highways and roads | 264,858 | -79,807 | 185,051 |
Transport | 150,647 | -55,157 | 95,490 |
Personal social services - children and families | 1,027,714 | -44,734 | 982,980 |
Service strategy - adult services | 7,313 | -133 | 7,180 |
Personal social services - older persons | 1,092,359 | -278,704 | 813,656 |
Personal social services - adults aged under 65 | 954,276 | -147,301 | 806,975 |
Personal social services - other | . | . | . |
Cultural and heritage services | 68,628 | -32,406 | 36,222 |
Library services | 45,002 | -3,244 | 41,758 |
Recreation and sport | 123,315 | -38,315 | 84,999 |
Open spaces | 93,287 | -22,570 | 70,717 |
Tourism | 14,078 | -3,767 | 10,311 |
Cemetery, cremation and mortuary services | 20,207 | -20,903 | -696 |
Coast protection | 3,551 | -336 | 3,214 |
Environmental health | 76,637 | -21,644 | 54,993 |
Street cleansing (not chargeable to highways) | 66,202 | -2,130 | 64,071 |
Community safety | 18,927 | -2,764 | 16,163 |
Own flood defence and land drainage services | 10,177 | -1,442 | 8,735 |
Own agriculture and fisheries services | 2,386 | -4,092 | -1,706 |
Trading standards/Consumer protection | 15,827 | -1,859 | 13,968 |
Waste collection | . | . | . |
Waste | 377,172 | -62,935 | 314,236 |
Waste disposal | . | . | . |
Building control | 11,083 | -7,358 | 3,725 |
Development control | 27,869 | -16,554 | 11,315 |
Planning policy | 14,504 | -959 | 13,544 |
Environmental initiatives | 11,574 | -2,462 | 9,112 |
Business support | 12,640 | -1,428 | 11,213 |
Economic research | 147 | -6 | 141 |
Economic development | 99,873 | -52,028 | 47,845 |
Community development (county and county borough councils) | 47,011 | -7,804 | 39,207 |
Magistrates' courts services | . | . | . |
Coroners' and other courts services | 8,726 | -507 | 8,218 |
Housing strategy | . | . | . |
Registered social landlords | . | . | . |
Housing advice | . | . | . |
Housing advances | . | . | . |
Private sector housing renewal | . | . | . |
Homelessness | . | . | . |
Housing benefit payments | . | . | . |
Housing council fund | 874,571 | -48,845 | 825,726 |
Housing benefit administration | . | . | . |
Other council fund housing | 147,864 | -8,490 | 139,374 |
Council tax benefit payment and related administration | . | . | . |
Local tax collection | 64,867 | -14,002 | 50,866 |
Elections | . | . | . |
Emergency planning | . | . | . |
Other central services to the public | 43,228 | -14,005 | 29,222 |
Police services | 822,249 | -40,181 | 782,068 |
Community fire safety | . | . | . |
Fire-fighting and rescue operations | . | . | . |
Fire service emergency planning | . | . | . |
Fire services | 176,832 | -10,502 | 166,331 |
Fire service emergency planning and civil defence | . | . | . |
All other fire services | . | . | . |
National parks conservation | . | . | . |
National parks services | 20,562 | -5,937 | 14,626 |
National parks planning | . | . | . |
National parks recreation and park management | . | . | . |
National parks promoting understanding and enjoyment | . | . | . |
Corporate and democratic core | 149,265 | -15,898 | 133,367 |
Non-distributed costs/Unapportionable central overheads | 52,936 | -3,962 | 48,973 |
Other central costs | 329,988 | -195,546 | 134,442 |
COVID-19 - costs not included in above service lines | . | . | . |
Total service expenditure | 11,162,359 | -1,638,014 | 9,524,345 |
Community council precepts | 50,262 | . | 50,262 |
Payments to/from fire authorities | 0 | . | 0 |
Levies to/from national parks | 0 | . | 0 |
Levies paid to the Environment Agency in respect of Local Flood Defence Committees | 44 | . | 44 |
Levies paid to the Internal Drainage Boards | 186 | . | 186 |
Levies paid to the Environment Agency acting as an Internal Drainage Board | 984 | . | 984 |
Levies paid to Sea Fisheries Committees | . | . | . |
Levies to national police services | 733 | . | 733 |
Other levies | 1,053 | . | 1,053 |
(Non-significant) surpluses/deficits on internal trading accounts not disaggregated to services | -5,294 | . | -5,294 |
Other adjustments to net current expenditure | 124 | . | 124 |
Net current expenditure | 9,572,438 | . | 9,572,438 |
Bad debt 'provision' | -504 | . | -504 |
Provision for repayment of principal (before application of the commutation adjustment) | 161,543 | . | 161,543 |
Commutation adjustment (enter as a negative any adjustment which reduces MRP and vice versa) | -140 | . | -140 |
External interest payments excluding any premia and discounts on debt rescheduling | 232,235 | . | 232,235 |
Premia and discounts on debt rescheduling | 6,211 | -4,052 | 2,160 |
HRA 'item 8' interest payments/receipts | -4,511 | -66,649 | -71,161 |
Capital financing element within Private Finance Initiative (PFI) schemes | 20,667 | . | 20,667 |
Leasing payments (excluding any capital financing element within PFI schemes) | 1,506 | . | 1,506 |
Capital expenditure charged to revenue account | 122,403 | . | 122,403 |
Revenue expenditure funded from capital by statute (RECS) | . | . | . |
Pensions interest cost and expected return on pensions assets | . | . | . |
Appropriations to(+) / from(-) pension reserves | . | . | . |
Appropriations to(+) / from(-) financial instruments adjustment account | -2,261 | . | -2,261 |
Appropriations to(+) / from(-) unequal pay back pay account | 0 | . | 0 |
Appropriations to(+) / from(-) Accumulated Absences Account | -8,567 | . | -8,567 |
External interest on provision for credit liabilities (including 'set-aside' capital receipts), housing advances and other sources | -32,444 | . | -32,444 |
External interest receipts on HRA balances | -395 | . | -395 |
Community Infrastructure Levy | 0 | . | 0 |
Gross revenue expenditure | 9,997,480 | . | 9,997,480 |
less specific and special grants outside AEF (excluding council tax benefit and rate relief grants) | . | . | . |
Revenue expenditure | . | . | . |
less specific and special grants inside AEF | . | . | . |
less specific and special grants | -2,455,845 | . | -2,455,845 |
Net revenue expenditure | 7,541,636 | . | 7,541,636 |
In year council tax collection adjustment | -16,134 | . | -16,134 |
Other adjustments | -108 | . | -108 |
Appropriations to(+) / from(-) earmarked financial reserves (excluding schools' financial reserves) | -39,283 | . | -39,283 |
Appropriations to(+) / from(-) unallocated financial reserves | 4,506 | . | 4,506 |
Council tax reduction scheme (including RSG element) | 272,619 | . | 272,619 |
Budget requirement | 7,763,237 | . | 7,763,237 |
Budgeted net discretionary non-domestic rate relief paid for by council fund | 4,886 | . | 4,886 |
Budget requirement plus net council fund discretionary non-domestic rate relief | 7,768,123 | . | 7,768,123 |
less transitional grant | . | . | . |
less police grant allocation under principal formula | -318,173 | . | -318,173 |
less revenue support grant | -4,086,064 | . | -4,086,064 |
less council tax reduction scheme (including RSG element) | . | . | . |
less redistributed non-domestic rates income | -1,135,000 | . | -1,135,000 |
Aggregate of council tax precepts | 2,228,886 | . | 2,228,886 |
less council tax reduction scheme grant | -272,619 | . | -272,619 |
Amount to be raised from council tax payers | 1,956,267 | . | 1,956,267 |
 | Loading… |
|