|
| |
| | | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
All domiciles | 131,005 | 131,185 | 128,780 | 129,130 | 125,680 | 121,950 | 121,115 | 121,010 | 121,880 | 124,055 | 129,580 |
All domiciles | United Kingdom | 104,715 | 105,915 | 104,355 | 103,520 | 101,425 | 99,755 | 99,910 | 99,665 | 100,915 | 102,060 | 108,015 |
United Kingdom | Wales | 68,220 | 66,920 | 66,125 | 64,900 | 63,490 | 61,265 | 59,655 | 58,755 | 59,385 | 59,110 | 60,580 |
England | 35,210 | 37,705 | 36,985 | 37,420 | 36,790 | 37,365 | 39,060 | 39,755 | 40,400 | 41,855 | 46,230 |
Scotland | 425 | 405 | 415 | 405 | 415 | 395 | 395 | 355 | 350 | 355 | 445 |
Northern Ireland | 515 | 570 | 575 | 590 | 545 | 555 | 595 | 620 | 600 | 570 | 565 |
Other UK | 345 | 315 | 260 | 205 | 190 | 175 | 210 | 180 | 180 | 175 | 195 |
Other EU | 6,455 | 6,020 | 5,550 | 5,645 | 5,425 | 5,460 | 6,235 | 6,640 | 6,395 | 5,805 | 5,395 |
Other Europe | 720 | 855 | 850 | 825 | 785 | 695 | 615 | 520 | 515 | 570 | 535 |
Africa | 2,420 | 2,485 | 2,535 | 2,885 | 2,890 | 2,515 | 1,705 | 1,285 | 1,110 | 1,270 | 1,730 |
Asia | 13,535 | 12,660 | 12,040 | 12,635 | 11,210 | 9,670 | 9,045 | 9,410 | 9,870 | 11,230 | 11,020 |
Australasia | 70 | 75 | 80 | 105 | 90 | 85 | 65 | 55 | 65 | 70 | 75 |
Middle East | 1,895 | 1,970 | 2,190 | 2,435 | 2,655 | 2,765 | 2,550 | 2,375 | 2,095 | 2,090 | 1,955 |
North America | 830 | 880 | 955 | 865 | 955 | 860 | 860 | 955 | 805 | 855 | 785 |
South America | 340 | 235 | 180 | 195 | 220 | 135 | 125 | 110 | 105 | 100 | 75 |
Non-EU unknown | 25 | 95 | 45 | 15 | . | . | . | . | . | . | . |
Other Unknown | . | . | . | . | 25 | 5 | . | . | . | 5 | . |
| Loading… |
|