Children living in workless households by area, variable and household status
Children living in workless households by area, variable and household status
|
|
| |
| | Number | Percentage |
United Kingdom | 1,318,000 | 10.5 |
Wales | 68,700 | 12.6 |
Wales | Isle of Anglesey | (!) 1,000 | (!) 8.3 |
Gwynedd | 3,400 | 14.7 |
Conwy | (!) 2,000 | (!) 11.7 |
Denbighshire | 2,600 | 15.3 |
Flintshire | (!) 3,300 | (!) 12.2 |
Wrexham | (!) 2,300 | (!) 9.5 |
Powys | (!!) 1,300 | (!!) 7.0 |
Ceredigion | (!!) 700 | (!!) 6.9 |
Pembrokeshire | 4,100 | 20.2 |
Carmarthenshire | (!) 2,700 | (!) 8.7 |
Swansea | 7,700 | 17.1 |
Neath Port Talbot | 3,200 | 13.3 |
Bridgend | 4,000 | 17.3 |
Vale of Glamorgan | (!!) 1,200 | (!!) 5.1 |
Cardiff | 9,200 | 13.1 |
Rhondda Cynon Taf | (!) 4,200 | (!) 10.0 |
Merthyr Tydfil | (!) 2,100 | (!) 19.7 |
Caerphilly | 4,100 | 11.5 |
Blaenau Gwent | (!) 1,300 | (!) 10.7 |
Torfaen | 2,700 | 16.0 |
Monmouthshire | (!) 1,100 | (!) 6.9 |
Newport | 4,700 | 16.0 |
North Wales | 14,700 | 12.1 |
Mid and South West Wales | 19,600 | 13.3 |
South East Wales | 34,400 | 12.4 |
 | Loading… |
|
Loading |  |
 | Loading… |




