Schools by local authority, region and Welsh medium type
Schools by local authority, region and Welsh medium type
|
|
| |
| | | All schools | All schools |
Welsh medium | Dual stream | Transitional | Bilingual - AB | Bilingual - BB | Bilingual - CB | Bilingual - CH | English with significant Welsh | English medium | Primary: Welsh is sole or main medium of instruction (to 2007/08) | Primary: Welsh is used in part of the curriculum (to 2007/08) | Primary: Welsh is taught as a second language only (to 2007/08) | Secondary: Welsh medium school (to 2008/09) | Secondary: English medium school (to 2008/09) | Not applicable (Nursery & Special) |
Wales | 1,884 | 143 | 19 | 84 | 58 | 17 | . | 185 | 4,719 | . | . | . | . | . | 237 | 7,346 |
Wales | North Wales | 842 | 20 | 4 | 57 | 33 | . | . | 101 | 896 | . | . | . | . | . | 50 | 2,003 |
North Wales | Isle of Anglesey | 190 | 5 | . | . | 20 | . | . | 5 | 5 | . | . | . | . | . | 5 | 230 |
Gwynedd | 402 | . | . | 57 | . | . | . | 10 | . | . | . | . | . | . | 10 | 479 |
Conwy | 103 | 5 | . | . | 4 | . | . | 70 | 110 | . | . | . | . | . | 5 | 297 |
Denbighshire | 75 | 5 | 4 | . | 9 | . | . | 16 | 151 | . | . | . | . | . | 10 | 270 |
Flintshire | 30 | . | . | . | . | . | . | . | 345 | . | . | . | . | . | 10 | 385 |
Wrexham | 42 | 5 | . | . | . | . | . | . | 285 | . | . | . | . | . | 10 | 342 |
South West and Mid Wales | 681 | 100 | 15 | 27 | 25 | 17 | . | 76 | 1,293 | . | . | . | . | . | 53 | 2,287 |
South West and Mid Wales | Powys | 51 | 40 | . | 7 | 5 | 7 | . | 17 | 306 | . | . | . | . | . | 15 | 448 |
Ceredigion | 155 | . | . | 10 | 10 | 10 | . | 25 | 5 | . | . | . | . | . | . | 215 |
Pembrokeshire | 76 | 15 | 6 | . | . | . | . | 9 | 192 | . | . | . | . | . | 5 | 303 |
Carmarthenshire | 287 | 45 | 9 | 10 | 10 | . | . | 25 | 145 | . | . | . | . | . | 13 | 544 |
Swansea | 60 | . | . | . | . | . | . | . | 395 | . | . | . | . | . | 10 | 465 |
Neath Port Talbot | 52 | . | . | . | . | . | . | . | 250 | . | . | . | . | . | 10 | 312 |
Central South Wales | 243 | 23 | . | . | . | . | . | 8 | 1,521 | . | . | . | . | . | 96 | 1,891 |
Central South Wales | Bridgend | 25 | . | . | . | . | . | . | . | 260 | . | . | . | . | . | 10 | 295 |
Vale of Glamorgan | 35 | . | . | . | . | . | . | . | 225 | . | . | . | . | . | 11 | 271 |
Rhondda Cynon Taf | 83 | 12 | . | . | . | . | . | 3 | 447 | . | . | . | . | . | 20 | 565 |
Merthyr Tydfil | 10 | . | . | . | . | . | . | 5 | 109 | . | . | . | . | . | 5 | 129 |
Cardiff | 90 | 11 | . | . | . | . | . | . | 480 | . | . | . | . | . | 50 | 631 |
South East Wales | 118 | . | . | . | . | . | . | . | 1,009 | . | . | . | . | . | 38 | 1,165 |
South East Wales | Caerphilly | 60 | . | . | . | . | . | . | . | 365 | . | . | . | . | . | 5 | 430 |
Blaenau Gwent | 5 | . | . | . | . | . | . | . | 110 | . | . | . | . | . | 10 | 125 |
Torfaen | 20 | . | . | . | . | . | . | . | 135 | . | . | . | . | . | 5 | 160 |
Monmouthshire | 10 | . | . | . | . | . | . | . | 159 | . | . | . | . | . | 1 | 170 |
Newport | 23 | . | . | . | . | . | . | . | 240 | . | . | . | . | . | 17 | 280 |
 | Loading… |
|
Loading |  |
 | Loading… |




