Drop Filter Fields Here
2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03
Wales14,815,945 11,325,802 3,542,873 20,504,360 21,632,655 21,491,852 21,218,129 20,706,000 19,972,064 19,791,671 19,231,983 19,037,662 18,684,870 17,999,862 17,384,885 16,236,399 14,595,590 13,487,202 13,152,548 12,858,369 12,425,878
Wales North Wales1,295,314 996,599 378,522 1,323,618 1,414,550 1,415,221 1,429,470 1,492,273 1,490,969 1,539,889 1,612,473 1,648,238 1,542,880 1,483,235 1,400,328 1,394,696 1,227,828 1,174,618 1,191,940 1,265,963 1,223,525
North Wales Isle of Anglesey 65,834 44,274 11,370 60,833 65,883 66,689 64,568 66,592 67,820 69,523 71,168 72,391 58,807 55,533 55,129 67,318 68,474 61,223 60,786 63,206 64,406
Gwynedd 499,103 354,527 144,371 515,605 555,045 542,952 538,758 561,940 502,141 472,999 536,432 568,371 547,620 529,867 505,055 567,561 458,505 464,462 474,340 505,109 495,434
Conwy 342,739 268,004 82,298 296,268 329,429 318,795 313,033 325,794 353,376 373,073 378,387 383,181 355,910 327,287 303,407 289,621 260,726 248,171 248,210 277,375 263,945
Denbighshire 193,412 171,832 77,793 211,368 217,189 222,616 230,469 237,023 247,587 282,980 282,817 284,120 262,847 259,822 254,310 211,475 204,783 169,683 169,004 175,311 171,358
Flintshire 98,897 75,489 27,421 114,904 118,945 126,812 135,282 145,009 149,721 157,661 158,174 158,823 146,612 143,581 134,081 128,142 118,241 119,476 125,396 129,588 120,881
Wrexham 95,329 82,473 35,269 124,640 128,059 137,357 147,360 155,915 170,324 183,653 185,495 181,352 171,086 167,147 148,348 130,581 117,100 111,604 114,205 115,375 107,503
Mid and South West Wales1,913,203 1,451,069 479,546 2,151,802 2,251,779 2,256,916 2,269,716 2,259,015 2,234,037 2,157,229 2,149,833 2,110,662 2,099,664 1,958,185 1,893,682 1,698,913 1,468,662 1,295,561 1,273,789 1,266,197 1,248,339
Mid and South West Wales Powys 87,772 61,301 11,950 107,614 126,303 133,671 130,457 125,538 113,339 110,873 116,977 119,283 107,612 102,039 96,663 94,277 82,854 77,122 75,957 73,830 66,541
Ceredigion 78,048 54,646 11,851 76,765 85,859 95,325 91,858 88,289 74,089 75,957 82,315 85,143 84,396 80,902 70,312 71,675 65,861 63,187 53,226 48,337 45,031
Pembrokeshire 158,930 120,417 27,649 194,672 213,332 217,706 221,970 218,832 224,394 210,198 209,237 205,584 189,902 175,996 169,355 163,597 147,677 129,405 128,648 126,247 119,633
Carmarthenshire 329,917 288,747 87,952 444,059 473,958 493,386 510,780 498,411 500,910 480,928 488,659 478,819 461,660 428,923 424,805 394,866 362,960 341,404 330,191 318,446 314,342
Swansea 742,103 614,136 209,528 884,433 927,841 921,736 914,448 910,878 884,614 853,520 848,498 837,559 852,797 799,167 772,144 675,332 559,709 492,178 482,638 486,588 483,213
Neath Port Talbot 516,433 427,769 154,417 628,638 636,648 624,088 622,518 630,894 624,119 612,583 603,439 588,700 595,305 554,101 527,379 465,120 398,316 332,575 332,312 334,917 331,151
South East Wales11,607,428 8,762,187 2,661,004 16,844,561 17,754,164 17,590,719 17,296,628 16,740,885 16,059,630 15,907,723 15,270,385 15,074,336 14,850,319 14,375,501 13,923,902 12,976,839 11,750,386 10,876,715 10,557,636 10,204,042 9,842,443
South East Wales Bridgend 732,829 603,712 210,660 994,792 1,032,579 1,022,102 1,011,850 1,015,275 996,239 1,160,131 985,009 999,193 996,008 941,870 920,505 823,323 732,386 655,981 581,726 543,400 484,027
Vale of Glamorgan 1,226,506 943,249 294,460 1,693,198 1,789,529 1,737,788 1,710,500 1,667,483 1,591,876 1,613,460 1,541,840 1,496,071 1,412,820 1,388,194 1,406,296 1,381,485 1,296,479 1,182,545 1,027,134 1,038,079 1,022,709
Cardiff 5,926,455 4,410,485 1,326,673 8,796,311 9,171,249 8,982,544 8,758,014 8,470,596 7,995,890 7,733,550 7,500,619 7,380,204 7,266,364 7,002,815 6,827,561 6,370,186 5,670,668 5,241,436 5,133,401 4,910,372 4,730,870
Rhondda Cynon Taf 1,343,186 1,047,735 295,506 2,177,550 2,373,410 2,454,928 2,462,243 2,319,346 2,335,051 2,355,499 2,337,550 2,327,654 2,334,792 2,333,462 2,230,708 2,138,356 2,002,682 1,861,409 1,883,603 1,850,393 1,759,765
Merthyr Tydfil 198,180 166,749 47,798 300,802 329,274 336,635 357,006 392,297 385,521 372,443 318,348 295,287 285,325 259,217 210,567 196,743 196,021 189,263 198,218 195,179 229,053
Caerphilly 881,611 615,500 180,300 1,349,478 1,482,916 1,496,605 1,463,098 1,409,392 1,414,970 1,372,438 1,324,029 1,314,843 1,285,820 1,229,200 1,177,443 1,061,672 961,872 922,563 936,903 911,400 907,687
Blaenau Gwent 143,343 109,796 32,583 168,311 175,532 185,315 182,746 168,385 160,275 163,151 160,294 157,860 158,046 147,574 144,156 25,913 0 0 0 0 0
Torfaen 167,618 116,969 31,026 179,680 182,364 187,275 185,832 179,782 168,757 167,889 161,968 154,704 148,379 145,965 123,677 117,869 104,824 90,564 96,042 90,453 90,428
Monmouthshire 194,306 150,554 39,918 242,537 258,633 257,446 255,295 247,331 228,752 224,542 222,577 222,306 216,383 211,241 199,665 193,341 181,328 167,587 163,523 149,782 140,525
Newport 793,394 597,438 202,080 941,902 958,678 930,081 910,044 870,998 782,299 744,620 718,151 726,214 746,381 715,965 683,327 667,952 604,128 565,370 537,090 514,986 477,381
Loading…