Drop Filter Fields Here
2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05
All Wales total 38,297,014 29,031,826 8,678,536 50,416,200 52,724,088 52,522,000 51,668,830 51,018,694 49,294,944 48,633,986 47,633,884 47,132,262 45,944,370 44,044,354 42,706,302 39,926,173 36,272,559 33,716,363 32,845,300
All Wales total Great Western Main Line16,679,352 12,565,242 3,623,456 20,309,424 20,757,154 20,667,166 20,126,458 20,344,974 19,346,358 19,147,208 18,917,926 18,798,564 18,610,248 17,723,674 17,339,476 16,254,996 14,798,420 13,513,299 12,624,384
Great Western Main Line Newport (Gwent) 2,339,566 1,753,550 543,356 2,717,124 2,745,064 2,696,608 2,614,150 2,560,868 2,388,504 2,291,044 2,250,258 2,275,362 2,291,040 2,181,630 2,160,498 2,155,283 2,011,630 (r) 1,906,0081,828,189
Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Bridgend 1,133,284 937,180 321,576 1,508,294 1,559,076 1,526,620 1,524,162 1,540,674 1,518,220 1,669,880 1,547,098 1,578,766 1,604,944 1,534,664 1,504,498 1,343,580 1,170,507 1,056,552 904,526
Port Talbot Parkway 471,848 387,796 129,482 544,960 536,140 516,610 504,524 502,742 499,890 509,976 514,434 478,466 478,844 450,300 443,626 403,226 351,561 300,784 289,640
Neath 666,058 545,322 184,756 808,174 826,534 816,744 818,584 837,116 834,680 820,188 806,264 810,020 819,546 761,654 731,728 653,376 565,532 469,911 472,657
Swansea 1,883,574 1,478,016 468,824 2,059,952 2,156,036 2,158,882 2,130,154 2,158,992 2,165,704 2,116,490 2,162,128 2,148,352 2,155,906 2,052,880 2,014,042 1,824,517 1,572,267 1,422,312 1,386,092
Newport to Chepstow Line2,750,744 2,075,074 634,138 3,279,258 3,323,738 3,318,236 3,224,330 3,153,622 2,954,542 2,816,514 2,752,138 2,752,846 2,739,224 2,591,260 2,558,020 2,513,556 2,345,643 (r) 2,206,5692,119,593
Newport to Chepstow Line Newport (Gwent) 2,339,566 1,753,550 543,356 2,717,124 2,745,064 2,696,608 2,614,150 2,560,868 2,388,504 2,291,044 2,250,258 2,275,362 2,291,040 2,181,630 2,160,498 2,155,283 2,011,630 (r) 1,906,0081,828,189
Severn Tunnel Junction 165,992 117,252 34,882 243,822 229,362 266,916 253,918 249,156 238,634 215,372 205,814 188,582 176,518 153,644 148,836 140,192 134,648 119,729 118,092
Caldicot 65,912 56,838 20,838 89,024 96,522 101,248 104,438 96,856 96,324 93,068 87,750 85,426 83,292 79,006 79,858 71,743 70,289 60,289 59,699
Chepstow 179,274 147,434 35,062 229,288 252,790 253,464 251,824 246,742 231,080 217,030 208,316 203,476 188,374 176,980 168,828 146,338 129,076 120,543 113,613
Newport to Abergavenny Line3,161,188 2,377,948 780,354 3,632,214 3,660,530 3,610,410 3,498,036 3,439,660 3,225,654 3,086,794 3,020,694 3,023,706 3,006,538 2,874,620 2,774,206 2,742,684 2,547,090 (r) 2,404,6622,331,400
Newport to Abergavenny Line Newport (Gwent) 2,339,566 1,753,550 543,356 2,717,124 2,745,064 2,696,608 2,614,150 2,560,868 2,388,504 2,291,044 2,250,258 2,275,362 2,291,040 2,181,630 2,160,498 2,155,283 2,011,630 (r) 1,906,0081,828,189
Cwmbran 353,056 262,904 107,216 412,670 400,116 399,758 386,224 375,614 353,592 347,888 336,162 327,702 317,582 309,252 263,034 242,354 210,173 177,414 184,255
Pontypool and New Inn 109,042 77,550 27,766 87,170 82,016 77,030 71,832 67,700 58,504 58,100 54,878 49,180 40,590 39,252 34,688 35,176 33,410 36,922 39,876
Abergavenny 359,524 283,944 102,016 415,250 433,334 437,014 425,830 435,478 425,054 389,762 379,396 371,462 357,326 344,486 315,986 309,871 291,877 284,317 279,080
Swanline14,884,492 11,239,646 3,218,734 18,349,588 18,800,492 18,771,018 18,305,372 18,584,354 17,748,928 17,717,994 17,374,014 17,204,128 16,958,316 16,135,386 15,758,392 14,621,970 13,257,766 (r) 12,057,48511,251,213
Swanline Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Pontyclun 210,662 154,808 41,636 288,780 299,392 305,836 302,896 301,474 295,778 281,048 256,302 240,598 231,310 227,722 223,148 207,740 189,651 175,905 173,943
Pencoed 152,870 125,788 44,862 219,336 235,506 238,180 233,420 236,902 239,112 296,662 225,396 230,812 215,196 201,400 205,404 193,876 177,303 160,713 164,781
Bridgend 1,133,284 937,180 321,576 1,508,294 1,559,076 1,526,620 1,524,162 1,540,674 1,518,220 1,669,880 1,547,098 1,578,766 1,604,944 1,534,664 1,504,498 1,343,580 1,170,507 1,056,552 904,526
Pyle 77,942 64,536 20,920 125,954 124,842 125,410 118,910 120,732 113,602 156,262 104,166 87,650 76,840 61,078 55,028 47,431 43,520 48,397 48,056
Port Talbot Parkway 471,848 387,796 129,482 544,960 536,140 516,610 504,524 502,742 499,890 509,976 514,434 478,466 478,844 450,300 443,626 403,226 351,561 300,784 289,640
Baglan 25,072 17,780 5,976 21,770 22,894 23,716 23,776 26,882 27,510 22,552 20,828 19,638 17,642 20,972 18,506 10,826 8,023 10,169 10,810
Briton Ferry 25,422 20,962 6,902 33,618 35,256 33,868 36,900 35,224 36,872 35,370 30,798 32,492 31,748 28,974 24,874 22,656 18,332 18,019 18,687
Neath 666,058 545,322 184,756 808,174 826,534 816,744 818,584 837,116 834,680 820,188 806,264 810,020 819,546 761,654 731,728 653,376 565,532 469,911 472,657
Skewen 30,328 23,538 9,322 38,174 40,466 41,692 43,180 45,172 45,352 36,736 34,848 37,186 34,042 27,638 21,882 17,058 15,617 16,961 18,344
Llansamlet 22,410 20,542 9,016 29,656 30,046 31,758 33,982 33,862 32,848 33,200 34,008 32,550 32,330 25,558 30,572 22,670 18,530 20,031 20,397
Swansea 1,883,574 1,478,016 468,824 2,059,952 2,156,036 2,158,882 2,130,154 2,158,992 2,165,704 2,116,490 2,162,128 2,148,352 2,155,906 2,052,880 2,014,042 1,824,517 1,572,267 1,422,312 1,386,092
Loading…