Drop Filter Fields Here
2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05
All Wales Total 38,297,014 29,031,826 8,678,536 50,416,200 52,724,088 52,522,000 51,668,830 51,018,694 49,294,944 48,633,986 47,633,884 47,132,262 45,944,370 44,044,354 42,706,302 39,926,173 36,272,559 33,716,363 32,845,300
All Wales Total Heart of Wales line2,250,996 1,785,678 551,790 2,579,954 2,711,924 2,721,154 2,701,510 2,721,200 2,737,968 2,674,154 2,728,208 2,718,654 2,717,392 2,578,434 2,541,930 2,328,296 2,017,357 1,858,957 1,822,817
Heart of Wales line Swansea 1,883,574 1,478,016 468,824 2,059,952 2,156,036 2,158,882 2,130,154 2,158,992 2,165,704 2,116,490 2,162,128 2,148,352 2,155,906 2,052,880 2,014,042 1,824,517 1,572,267 1,422,312 1,386,092
Llanelli 273,736 242,990 76,446 369,890 397,516 400,780 413,062 405,230 403,474 393,246 402,778 403,292 394,130 364,842 364,486 340,098 316,574 296,895 285,144
Bynea 1,266 820 34 2,336 2,686 2,228 1,930 1,628 2,046 1,662 1,490 1,430 1,376 1,664 1,300 1,547 906 750 1,064
Llangennech 1,868 924 36 3,718 3,578 3,350 3,064 2,500 2,654 2,908 2,008 2,004 1,834 1,596 1,362 1,338 878 1,019 1,320
Pontarddulais 3,180 2,068 118 5,170 5,412 4,820 5,522 5,876 5,334 4,692 4,404 4,272 5,052 4,414 4,122 4,347 3,280 2,574 2,633
Pantyffynnon 2,404 1,428 82 3,442 3,632 3,274 4,076 3,710 4,362 4,778 4,388 3,886 4,270 3,872 3,672 3,535 2,339 3,731 3,677
Ammanford 11,010 7,348 556 18,016 19,596 19,934 19,428 18,968 20,238 19,912 20,412 18,892 19,256 17,524 16,506 14,782 12,163 14,627 17,463
Llandybie 4,770 3,074 98 8,952 9,580 10,756 9,382 8,730 7,466 8,190 7,474 7,698 7,120 6,230 5,528 5,995 4,989 5,492 4,775
Ffairfach 3,006 2,208 132 3,128 2,372 2,694 2,552 2,842 2,820 3,146 2,568 2,490 2,302 2,616 2,198 1,981 1,558 1,696 2,448
Llandeilo 11,078 7,932 576 19,324 19,280 19,520 18,764 17,562 17,386 15,786 16,368 15,338 14,518 13,656 13,760 14,377 11,485 12,265 13,473
Llangadog 3,614 2,290 154 5,676 5,018 5,578 5,324 5,148 6,392 6,094 5,558 5,512 5,436 5,464 5,736 5,538 3,997 5,947 6,140
Llanwrda 936 554 26 1,472 1,750 2,052 2,206 1,788 2,164 2,066 2,210 2,082 2,268 2,358 2,214 2,398 2,045 2,018 1,976
Llandovery 9,588 6,656 478 15,688 15,750 16,732 15,596 17,024 18,890 16,964 17,628 20,094 20,050 18,756 19,796 20,305 16,717 19,427 20,264
Cynghordy 1,112 614 28 1,430 1,046 1,170 994 1,104 1,286 1,312 1,752 1,166 1,628 1,396 1,660 1,430 1,282 1,741 1,871
Sugar Loaf 398 76 0 156 708 1,846 228 132 110 240 144 120 84 106 120 111 67 59 122
Llanwrtyd 3,992 2,746 204 6,168 7,368 7,254 7,484 7,736 8,952 8,996 8,876 8,806 9,316 9,002 9,132 9,204 7,690 7,781 9,187
Llangammarch 1,006 678 64 1,732 1,802 1,782 1,996 2,348 2,792 3,126 2,674 2,998 3,146 2,324 3,270 3,226 3,305 3,076 3,292
Garth (Powys) 586 420 74 1,482 1,340 1,032 974 1,058 1,500 1,322 1,256 1,278 1,032 1,064 1,246 1,308 1,045 1,132 1,440
Cilmeri 760 420 16 1,214 1,266 1,436 1,698 1,964 2,556 1,998 1,776 1,830 1,690 1,690 1,530 1,232 795 988 1,023
Builth Road 3,914 2,336 246 6,548 7,132 7,458 7,672 8,244 8,054 8,340 9,526 9,028 9,124 9,730 11,524 11,114 8,564 7,632 8,530
Llandrindod 23,604 18,152 2,440 35,858 40,672 40,128 40,768 39,648 43,706 42,958 42,768 47,182 47,732 47,366 49,062 50,093 38,370 40,139 42,992
Pen-Y-Bont 1,004 524 34 1,562 1,854 1,824 1,858 1,480 1,706 1,548 1,444 1,652 1,490 1,542 1,462 1,176 773 755 829
Dolau 680 380 30 894 1,278 1,372 1,528 1,432 1,396 1,406 1,520 1,658 2,430 2,064 1,146 1,374 1,323 1,251 1,328
Llanbister Road 592 514 20 1,134 930 992 860 978 1,242 1,390 1,596 1,554 1,172 1,668 1,566 1,245 770 1,323 852
Llangynllo 684 396 20 800 774 806 720 958 810 806 958 1,046 1,032 966 918 1,404 902 746 872
Knucklas 2,634 2,114 1,054 4,212 3,548 3,454 3,670 4,120 4,928 4,778 4,504 4,994 3,998 3,644 4,572 4,621 3,273 3,581 4,010
Cambrian Main line726,544 517,314 138,300 836,442 923,816 979,920 928,912 883,720 793,868 773,822 797,780 801,860 760,886 733,328 672,520 656,919 609,705 586,981 559,125
Cambrian Main line Welshpool 140,554 98,128 33,782 165,724 181,768 180,486 170,648 157,646 133,744 122,446 117,254 114,364 105,590 101,404 95,778 90,100 78,205 72,660 70,833
Newtown 124,412 87,598 22,420 151,570 175,336 185,064 161,722 147,938 130,306 123,918 123,578 126,110 119,194 114,310 110,034 105,260 96,464 90,836 91,883
Caersws 42,500 31,398 13,196 59,274 60,626 69,668 64,636 57,942 49,250 45,900 46,486 44,872 42,272 36,090 33,950 34,159 29,988 28,257 24,901
Machynlleth 100,138 75,440 17,030 121,068 130,598 137,684 135,990 133,228 120,802 119,636 130,358 132,162 121,390 119,094 107,346 103,617 99,228 92,024 89,537
Dovey Junction 9,190 7,030 1,692 4,292 4,622 4,434 4,084 3,740 2,366 1,828 1,694 1,288 1,482 1,768 1,494 1,978 1,430 1,062 1,093
Borth 44,902 32,764 8,444 55,634 61,446 67,162 64,498 61,468 53,662 52,712 55,848 56,790 60,088 60,892 50,508 52,735 47,263 47,643 39,527
Bow Street 23,282 13,694 306 . . . . . . . . . . . . . . . .
Aberystwyth 241,566 171,262 41,430 278,880 309,420 335,422 327,334 321,758 303,738 307,382 322,562 326,274 310,870 299,770 273,410 269,070 257,127 254,499 241,351
Cambrian Coast line909,054 639,380 270,536 980,428 1,039,362 1,015,014 1,010,720 1,043,414 892,498 821,034 951,444 1,019,472 993,634 972,878 922,566 1,015,268 813,765 813,896 829,518
Cambrian Coast line Machynlleth 100,138 75,440 17,030 121,068 130,598 137,684 135,990 133,228 120,802 119,636 130,358 132,162 121,390 119,094 107,346 103,617 99,228 92,024 89,537
Dovey Junction 9,190 7,030 1,692 4,292 4,622 4,434 4,084 3,740 2,366 1,828 1,694 1,288 1,482 1,768 1,494 1,978 1,430 1,062 1,093
Penhelig 6,050 3,510 686 9,100 8,852 8,570 10,400 10,780 8,956 9,178 9,228 10,054 10,338 9,686 6,008 6,659 6,529 5,811 8,795
Aberdovey 34,208 22,886 5,396 36,560 40,390 37,706 35,960 38,094 36,684 34,450 33,612 36,696 32,190 27,996 25,418 25,093 23,365 20,461 23,299
Tywyn 89,906 58,560 18,204 101,726 105,178 102,196 104,238 107,446 105,364 97,696 109,278 116,352 109,506 103,222 101,098 132,230 99,741 102,852 105,083
Tonfanau 1,556 1,116 190 2,158 3,058 3,292 2,758 3,074 3,258 2,728 2,240 2,150 2,726 3,016 1,352 1,145 1,117 868 2,197
Llwyngwril 29,744 19,468 10,934 31,302 31,626 28,560 30,076 33,738 31,990 34,194 38,678 39,736 37,426 32,096 34,588 66,402 29,831 35,161 31,379
Fairbourne 29,388 18,438 3,642 38,086 41,420 40,512 42,146 44,516 44,138 38,164 44,130 47,194 45,830 41,578 38,700 37,515 35,624 32,677 37,910
Morfa Mawddach 8,174 5,320 894 11,022 11,920 11,434 10,880 11,094 10,758 9,962 10,902 9,614 9,936 8,558 7,152 7,385 7,823 7,106 6,462
Barmouth 170,358 124,896 52,848 195,644 197,922 186,824 185,586 191,802 173,272 150,288 167,324 173,762 167,268 156,570 144,686 139,844 127,982 159,750 162,219
Llanaber 1,750 620 440 2,780 2,874 3,318 2,304 2,292 1,964 2,238 3,928 2,496 3,140 4,818 3,766 8,916 14,910 12,648 16,198
Talybont 26,046 16,280 4,470 25,736 25,274 26,936 28,090 28,984 22,144 20,332 20,374 19,972 21,406 17,742 16,546 18,264 17,474 15,675 17,282
Dyffryn Ardudwy 15,756 9,172 954 13,324 15,134 16,636 16,740 17,868 18,700 16,592 21,156 20,780 20,274 20,888 16,920 16,149 16,326 12,218 14,430
Llanbedr 9,782 2,596 0 11,716 12,398 11,340 11,566 13,482 12,248 9,098 10,020 11,460 12,252 11,348 13,228 13,882 14,645 10,170 10,717
Pensarn 1,414 3,248 574 1,950 2,652 2,736 3,234 3,766 2,084 1,810 2,362 2,016 2,084 2,730 2,806 2,620 2,496 2,157 1,759
Llandanwg 3,860 464 8 3,884 4,682 4,312 4,272 4,894 4,606 4,382 5,466 5,634 4,756 5,304 3,858 3,770 3,039 2,659 3,406
Harlech 120,330 103,502 84,612 133,824 135,362 124,892 113,562 120,766 105,524 97,598 115,582 127,264 127,372 129,250 130,680 157,513 99,656 112,606 112,652
Tygwyn 1,052 224 4 1,062 1,330 1,580 1,802 2,068 1,168 1,364 1,938 1,418 2,048 2,072 1,112 1,384 984 845 1,598
Talsarnau 3,030 1,828 204 5,152 5,890 5,400 6,032 8,028 5,836 7,026 9,942 12,068 9,742 9,216 9,854 8,789 7,341 4,533 4,271
Llandecwyn 1,010 1,302 104 1,150 1,700 1,886 1,792 2,370 1,352 880 998 1,418 1,906 1,812 1,474 1,885 2,222 1,534 1,148
Penrhyndeudraeth 56,452 46,290 37,686 51,262 57,100 56,156 56,788 51,872 39,962 40,654 49,240 60,908 66,000 77,982 80,808 98,765 53,174 55,520 48,444
Minffordd 14,932 13,658 8,314 14,562 16,774 17,178 15,518 18,322 11,476 14,524 14,252 12,120 14,452 14,168 14,160 13,839 12,203 9,532 10,040
Porthmadog 69,024 38,718 9,506 68,204 73,056 70,860 72,120 79,194 55,892 53,040 76,428 80,894 75,690 73,976 68,518 58,290 53,752 39,568 44,630
Criccieth 26,218 16,316 2,320 23,954 27,532 27,486 29,600 28,692 15,580 18,064 23,328 24,580 22,208 22,460 18,782 25,334 16,546 12,518 13,049
Penychain 4,314 2,894 640 3,298 3,554 4,126 3,540 3,430 1,716 3,276 3,252 3,060 2,394 2,446 1,896 2,274 2,719 2,512 2,996
Abererch 2,040 396 0 2,148 2,228 2,506 2,140 1,984 326 1,380 1,214 1,786 1,620 1,326 1,258 1,261 1,095 1,027 1,038
Pwllheli 73,332 45,208 9,184 65,464 76,236 76,454 79,502 77,890 54,332 30,652 44,520 62,590 68,198 71,756 69,058 60,465 62,513 60,403 57,886
Loading…