Drop Filter Fields Here
2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05
All Wales total 38,297,014 29,031,826 8,678,536 50,416,200 52,724,088 52,522,000 51,668,830 51,018,694 49,294,944 48,633,986 47,633,884 47,132,262 45,944,370 44,044,354 42,706,302 39,926,173 36,272,559 33,716,363 32,845,300
All Wales total Butetown line2,224,684 1,681,040 560,942 4,157,046 4,450,658 4,215,040 4,093,198 3,834,348 3,667,060 3,482,048 3,364,364 3,282,302 3,164,586 3,123,246 3,154,268 3,004,577 2,635,833 2,400,613 2,318,461
Butetown line Cardiff Queen Street 1,713,720 1,366,108 472,914 2,694,084 2,919,214 2,912,364 2,850,984 2,643,568 2,523,314 2,462,700 2,495,238 2,488,920 2,411,438 2,437,638 2,559,748 2,486,005 2,231,784 2,126,479 2,072,551
Cardiff Bay 510,964 314,932 88,028 1,462,962 1,531,444 1,302,676 1,242,214 1,190,780 1,143,746 1,019,348 869,126 793,382 753,148 685,608 594,520 518,572 404,049 274,133 245,910
City line12,736,952 9,401,100 2,622,660 16,941,206 17,492,848 17,476,370 16,946,902 16,865,206 15,861,758 15,505,470 15,346,432 15,144,002 14,794,984 14,284,904 14,120,170 13,345,889 12,227,469 11,265,437 10,599,629
City line Radyr 331,870 244,646 71,560 560,578 585,782 538,692 501,696 478,946 475,106 468,968 462,160 449,042 457,348 458,690 449,530 413,001 355,700 314,627 296,118
Danescourt 39,874 31,796 7,402 107,538 111,374 108,278 107,740 104,278 95,334 85,522 70,308 65,904 61,712 64,528 68,884 64,930 49,048 37,105 45,943
Fairwater 53,388 40,106 12,222 80,282 82,180 89,250 77,216 70,910 67,250 50,728 39,942 31,100 30,884 28,990 27,652 25,748 23,712 17,190 18,063
Waun-gron Park 52,768 35,524 7,896 93,924 95,164 96,760 88,652 78,000 71,056 55,492 51,170 47,490 42,916 36,432 31,996 25,578 21,707 18,771 18,888
Ninian Park 73,586 57,758 22,410 123,512 128,164 126,512 125,622 105,784 100,264 99,936 82,964 69,934 67,782 56,732 50,346 35,371 27,758 18,254 14,872
Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Cardiff Queen Street 1,713,720 1,366,108 472,914 2,694,084 2,919,214 2,912,364 2,850,984 2,643,568 2,523,314 2,462,700 2,495,238 2,488,920 2,411,438 2,437,638 2,559,748 2,486,005 2,231,784 2,126,479 2,072,551
Heath Low Level 50,076 29,014 8,074 66,010 71,794 68,490 61,536 58,066 57,532 54,054 42,154 37,704 36,150 37,738 39,026 40,926 39,169 41,447 42,294
Ty Glas 71,118 37,870 13,046 190,746 186,254 207,020 204,158 180,420 146,626 131,034 117,258 110,222 90,800 83,246 79,312 60,886 52,569 44,884 52,004
Birchgrove 33,378 17,072 5,104 54,528 55,822 54,570 56,326 51,688 45,586 33,974 19,214 21,428 18,728 22,914 20,204 19,195 12,480 9,654 10,785
Rhiwbina 60,080 33,392 10,512 101,842 106,458 102,770 90,192 78,374 69,206 46,280 30,330 28,788 27,432 29,302 26,068 26,953 26,700 20,857 26,977
Whitchurch (South Glamorgan) 18,188 9,310 2,838 25,578 25,120 25,406 23,102 20,340 16,202 11,374 8,118 6,842 5,170 6,426 5,298 5,910 5,886 4,452 6,166
Coryton 53,884 35,126 13,220 171,664 191,218 194,556 224,794 250,250 254,922 265,778 289,832 279,030 284,656 279,722 277,022 266,372 254,033 253,984 251,688
Vale of Glamorgan line14,097,594 10,533,654 2,969,360 17,911,016 18,434,836 18,304,436 17,830,658 17,964,926 16,964,712 16,948,782 16,568,978 16,360,528 15,941,050 15,280,214 15,024,788 14,189,136 13,077,623 12,173,295 11,362,747
Vale of Glamorgan line Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Grangetown (South Glamorgan) 202,168 172,186 68,802 186,992 206,506 197,244 206,760 196,284 182,814 180,066 169,950 158,058 143,406 134,360 133,392 124,937 115,108 326,359 601,025
Dingle Road 117,290 83,682 20,174 151,144 145,484 139,000 108,090 91,448 80,672 59,562 30,490 25,784 24,010 22,948 25,648 24,258 25,554 17,700 18,811
Penarth 367,498 262,384 69,056 619,104 655,474 626,950 633,412 612,810 596,526 599,648 611,822 589,340 586,048 584,778 585,232 557,715 514,910 449,997 452,609
Cogan 242,638 184,704 50,428 285,600 309,080 310,002 317,012 316,528 289,336 282,860 260,766 237,322 204,942 193,892 188,328 168,374 148,086 128,510 126,673
Eastbrook 114,384 79,628 25,534 175,908 171,072 167,798 174,262 176,506 170,534 169,138 165,336 165,020 166,732 171,768 182,194 164,261 151,218 154,747 154,055
Dinas Powys 71,520 52,590 12,656 85,148 89,990 93,374 97,050 103,106 104,534 96,580 84,524 82,190 79,072 80,696 80,584 76,603 65,569 59,077 61,066
Cadoxton 258,164 204,930 75,100 256,400 270,514 282,098 287,136 282,134 268,544 278,276 272,522 254,046 249,714 257,140 260,782 252,940 227,811 208,722 198,132
Barry Docks 219,792 169,502 53,694 238,964 251,044 245,760 224,246 215,932 205,226 203,624 191,272 176,352 148,754 131,566 119,946 115,226 97,820 68,228 50,492
Barry 452,024 349,146 109,594 518,364 524,102 533,732 532,602 543,764 531,130 559,104 526,808 506,272 503,634 505,758 480,254 499,983 475,639 451,164 425,166
Barry Island 367,594 303,684 110,356 762,042 832,222 753,404 711,812 653,778 608,204 621,224 592,354 617,212 618,346 561,490 577,924 559,976 557,109 584,474 626,912
Rhoose (Cardiff Int Airpt) 153,094 98,234 25,674 174,648 184,498 178,334 181,272 182,750 168,132 185,150 184,468 179,560 154,748 157,378 162,858 165,902 146,748 101,090 .
Llantwit Major 213,122 172,426 51,254 277,488 301,470 298,418 297,958 304,630 301,480 304,040 293,824 283,008 196,732 201,230 238,064 260,367 254,621 208,942 .
Bridgend 1,133,284 937,180 321,576 1,508,294 1,559,076 1,526,620 1,524,162 1,540,674 1,518,220 1,669,880 1,547,098 1,578,766 1,604,944 1,534,664 1,504,498 1,343,580 1,170,507 1,056,552 904,526
Merthyr line15,093,746 11,290,230 3,147,588 20,158,850 20,936,140 20,888,474 20,403,662 20,353,690 19,369,108 19,059,522 18,821,322 18,650,552 18,268,484 17,439,136 17,015,354 15,921,044 14,602,019 (r) 13,484,37812,899,168
Merthyr line Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Cardiff Queen Street 1,713,720 1,366,108 472,914 2,694,084 2,919,214 2,912,364 2,850,984 2,643,568 2,523,314 2,462,700 2,495,238 2,488,920 2,411,438 2,437,638 2,559,748 2,486,005 2,231,784 2,126,479 2,072,551
Cathays 698,912 514,730 135,646 964,616 977,984 946,272 954,372 903,646 860,502 806,646 772,586 755,408 701,082 674,706 622,306 509,043 387,697 379,153 482,993
Llandaf 316,534 262,432 81,824 480,620 508,550 482,822 469,036 466,672 448,052 441,176 417,850 397,572 405,378 409,204 382,006 346,199 291,343 (r) 258,016263,698
Radyr 331,870 244,646 71,560 560,578 585,782 538,692 501,696 478,946 475,106 468,968 462,160 449,042 457,348 458,690 449,530 413,001 355,700 314,627 296,118
Taffs Well 164,682 143,528 37,406 343,324 360,856 363,874 361,606 344,718 337,912 324,274 313,570 311,658 309,028 301,144 280,536 290,237 266,268 (r) 242,790240,045
Trefforest Estate 46,480 37,666 7,804 70,170 78,750 83,696 92,672 113,720 119,656 113,956 108,410 104,442 116,052 122,014 125,132 139,422 124,831 (r) 112,271120,921
Trefforest 554,112 397,730 79,490 653,816 719,162 752,308 809,930 800,548 809,660 824,964 834,386 911,766 769,646 746,616 696,650 671,343 633,767 596,895 589,104
Pontypridd 536,050 408,742 153,272 814,898 884,132 864,292 801,850 777,508 799,790 861,092 878,656 873,630 1,034,976 815,398 784,516 782,935 778,253 (r) 704,298679,588
Abercynon 134,880 105,822 33,006 282,886 289,008 298,358 293,638 275,404 265,458 251,688 243,948 240,070 214,492 195,702 194,164 . . . .
Quaker's Yard 38,238 36,174 10,764 59,890 65,798 65,990 69,900 84,404 82,728 82,940 71,726 64,748 61,682 62,128 46,854 41,413 40,111 36,528 39,395
Merthyr Vale 40,706 31,002 7,932 44,218 45,220 49,550 52,070 63,304 62,830 61,584 46,934 41,676 41,428 42,712 33,568 29,553 33,368 27,700 31,456
Troed-y-Rhiw 33,662 25,270 5,048 36,014 41,750 38,798 38,358 48,940 48,388 44,544 34,662 31,564 32,496 34,390 23,528 22,890 25,026 24,931 29,516
Pentre-Bach 19,464 18,372 4,662 23,994 25,206 27,002 22,450 27,176 33,496 28,334 21,756 19,752 16,240 14,764 11,010 12,217 11,064 9,249 10,419
Merthyr Tydfil 279,414 234,630 70,798 458,822 500,424 512,754 550,216 580,554 562,856 547,026 481,696 452,706 437,230 381,484 320,722 301,772 295,884 293,709 300,084
Aberdare line15,071,646 11,251,006 3,132,428 20,223,902 21,000,452 20,964,236 20,425,014 20,314,782 19,325,330 19,039,050 18,909,720 18,765,264 18,412,588 17,652,174 17,321,100 16,216,215 14,901,698 13,758,549 13,155,835
Aberdare line Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Cardiff Queen Street 1,713,720 1,366,108 472,914 2,694,084 2,919,214 2,912,364 2,850,984 2,643,568 2,523,314 2,462,700 2,495,238 2,488,920 2,411,438 2,437,638 2,559,748 2,486,005 2,231,784 2,126,479 2,072,551
Cathays 698,912 514,730 135,646 964,616 977,984 946,272 954,372 903,646 860,502 806,646 772,586 755,408 701,082 674,706 622,306 509,043 387,697 379,153 482,993
Llandaf 316,534 262,432 81,824 480,620 508,550 482,822 469,036 466,672 448,052 441,176 417,850 397,572 405,378 409,204 382,006 346,199 291,343 (r) 258,016263,698
Radyr 331,870 244,646 71,560 560,578 585,782 538,692 501,696 478,946 475,106 468,968 462,160 449,042 457,348 458,690 449,530 413,001 355,700 314,627 296,118
Taffs Well 164,682 143,528 37,406 343,324 360,856 363,874 361,606 344,718 337,912 324,274 313,570 311,658 309,028 301,144 280,536 290,237 266,268 (r) 242,790240,045
Trefforest Estate 46,480 37,666 7,804 70,170 78,750 83,696 92,672 113,720 119,656 113,956 108,410 104,442 116,052 122,014 125,132 139,422 124,831 (r) 112,271120,921
Trefforest 554,112 397,730 79,490 653,816 719,162 752,308 809,930 800,548 809,660 824,964 834,386 911,766 769,646 746,616 696,650 671,343 633,767 596,895 589,104
Pontypridd 536,050 408,742 153,272 814,898 884,132 864,292 801,850 777,508 799,790 861,092 878,656 873,630 1,034,976 815,398 784,516 782,935 778,253 (r) 704,298679,588
Abercynon 134,880 105,822 33,006 282,886 289,008 298,358 293,638 275,404 265,458 251,688 243,948 240,070 214,492 195,702 194,164 . . . .
Penrhiwceiber 31,918 26,140 7,960 39,492 42,556 44,846 44,000 48,784 49,690 49,440 51,632 55,386 64,384 74,056 70,878 69,884 68,569 58,798 58,555
Mountain Ash 78,268 63,076 15,536 95,432 92,602 99,694 93,664 98,920 96,728 91,996 96,686 94,128 102,056 116,022 119,352 115,093 120,097 106,913 109,247
Fernhill 19,490 15,126 3,268 19,310 23,106 26,148 24,520 26,256 25,186 24,250 23,948 19,976 22,914 27,926 25,426 26,587 26,785 20,728 21,229
Cwmbach 32,994 24,532 3,612 29,134 28,666 27,422 22,798 24,606 22,988 20,278 20,470 18,126 19,234 22,692 19,768 19,866 20,595 14,175 14,480
Aberdare 226,714 177,350 53,668 504,622 555,780 571,746 569,364 566,904 551,928 557,992 552,436 537,542 524,592 507,820 506,004 471,586 469,086 465,675 464,026
Rhondda line15,185,770 11,365,268 3,159,662 20,432,282 21,291,476 21,316,332 20,829,964 20,487,404 19,564,268 19,306,870 19,190,892 19,021,020 18,686,856 18,178,648 17,781,542 16,857,702 15,384,681 (r) 14,192,13113,653,357
Rhondda line Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Cardiff Queen Street 1,713,720 1,366,108 472,914 2,694,084 2,919,214 2,912,364 2,850,984 2,643,568 2,523,314 2,462,700 2,495,238 2,488,920 2,411,438 2,437,638 2,559,748 2,486,005 2,231,784 2,126,479 2,072,551
Cathays 698,912 514,730 135,646 964,616 977,984 946,272 954,372 903,646 860,502 806,646 772,586 755,408 701,082 674,706 622,306 509,043 387,697 379,153 482,993
Llandaf 316,534 262,432 81,824 480,620 508,550 482,822 469,036 466,672 448,052 441,176 417,850 397,572 405,378 409,204 382,006 346,199 291,343 (r) 258,016263,698
Radyr 331,870 244,646 71,560 560,578 585,782 538,692 501,696 478,946 475,106 468,968 462,160 449,042 457,348 458,690 449,530 413,001 355,700 314,627 296,118
Taffs Well 164,682 143,528 37,406 343,324 360,856 363,874 361,606 344,718 337,912 324,274 313,570 311,658 309,028 301,144 280,536 290,237 266,268 (r) 242,790240,045
Trefforest Estate 46,480 37,666 7,804 70,170 78,750 83,696 92,672 113,720 119,656 113,956 108,410 104,442 116,052 122,014 125,132 139,422 124,831 (r) 112,271120,921
Trefforest 554,112 397,730 79,490 653,816 719,162 752,308 809,930 800,548 809,660 824,964 834,386 911,766 769,646 746,616 696,650 671,343 633,767 596,895 589,104
Pontypridd 536,050 408,742 153,272 814,898 884,132 864,292 801,850 777,508 799,790 861,092 878,656 873,630 1,034,976 815,398 784,516 782,935 778,253 (r) 704,298679,588
Trehafod 26,982 21,334 7,048 34,660 38,010 38,416 37,312 34,318 31,704 31,092 31,874 33,290 31,498 29,348 29,156 27,270 28,761 25,483 27,769
Porth 151,692 122,578 35,772 310,670 344,100 355,330 341,742 313,692 313,730 307,254 302,886 298,258 297,554 299,430 284,040 279,789 271,147 293,184 315,402
Dinas (Rhondda) 29,452 25,050 5,860 40,116 47,380 52,822 57,814 50,456 59,680 62,822 62,450 57,372 58,390 61,008 59,464 60,555 52,021 41,925 34,289
Tonypandy 78,860 61,340 15,962 93,486 102,630 110,928 114,840 82,036 82,396 79,290 88,770 79,600 77,796 94,942 82,566 78,305 84,926 71,578 83,745
Llwynypia 38,766 31,794 7,832 48,794 53,448 61,724 61,348 54,048 55,540 58,202 55,688 48,948 45,688 56,808 54,180 64,946 64,894 51,683 64,303
Ystrad Rhondda 41,016 34,096 9,320 45,044 48,906 52,532 56,398 44,600 50,992 52,098 65,808 75,304 71,720 89,868 79,448 72,507 49,434 42,414 49,335
Ton Pentre 53,622 45,346 13,024 66,868 68,608 79,880 74,984 43,858 47,102 46,818 46,488 40,608 39,698 109,428 100,922 92,481 46,826 37,998 44,901
Treorchy 83,404 77,888 20,242 132,890 151,064 169,948 186,526 70,864 77,848 74,438 76,870 67,498 64,980 218,766 189,884 159,050 90,115 65,784 80,757
Ynyswen 13,398 10,898 1,706 11,210 10,940 12,766 13,346 9,376 10,064 9,730 9,782 7,524 7,754 12,858 12,918 8,588 9,101 6,535 8,162
Treherbert 121,196 95,984 27,518 395,518 457,656 485,964 508,624 510,248 521,860 541,720 529,676 512,582 526,862 498,236 503,456 501,012 490,890 463,286 456,396
Rhymney line14,031,670 10,315,498 2,874,252 18,697,934 19,466,558 19,485,242 18,907,374 18,791,206 17,794,982 17,383,396 17,206,214 17,034,274 16,629,188 16,026,700 15,811,800 15,120,609 13,893,323 12,867,155 12,189,852
Rhymney line Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Cardiff Queen Street 1,713,720 1,366,108 472,914 2,694,084 2,919,214 2,912,364 2,850,984 2,643,568 2,523,314 2,462,700 2,495,238 2,488,920 2,411,438 2,437,638 2,559,748 2,486,005 2,231,784 2,126,479 2,072,551
Heath High Level 281,310 221,912 75,870 426,934 441,038 441,148 429,698 413,086 375,014 348,278 351,006 340,050 320,666 315,942 308,460 310,824 275,582 237,212 215,511
Llanishen 150,718 106,486 29,902 259,084 271,540 269,568 267,248 250,508 237,626 220,792 203,872 205,678 198,114 191,470 189,670 178,733 173,289 153,241 135,800
Lisvane and Thornhill 143,258 91,386 19,928 208,708 211,502 216,444 210,170 211,870 187,708 175,556 170,188 163,586 166,334 161,990 156,954 151,662 129,755 116,956 119,302
Caerphilly 524,900 372,912 119,314 712,648 760,346 771,930 757,094 743,856 709,020 698,318 691,516 678,380 665,328 622,016 598,214 606,461 608,934 599,502 620,269
Aber 103,976 73,642 15,712 228,480 245,218 251,108 227,270 214,996 212,546 219,868 209,622 203,432 202,486 192,788 192,180 183,136 169,463 136,549 134,191
Energlyn & Churchill Park 65,858 44,102 11,490 98,160 111,878 101,362 86,422 74,206 69,390 15,938 . . . . . . . . .
Llanbradach 49,924 39,982 13,274 92,498 98,808 98,714 91,218 85,884 123,920 137,368 127,292 134,972 132,802 132,392 135,536 103,788 57,836 50,134 54,526
Ystrad Mynach 198,824 136,086 35,256 327,198 374,484 376,974 348,808 340,672 317,660 312,262 304,538 301,348 290,812 277,144 257,600 258,395 221,619 214,173 209,598
Hengoed 105,904 73,330 23,108 141,758 166,510 164,574 143,858 129,134 129,600 123,286 127,184 128,376 117,492 113,076 103,374 98,037 96,676 78,467 81,865
Pengam 189,282 125,188 32,616 423,128 473,760 461,066 490,342 471,778 469,052 460,970 448,000 464,464 450,990 457,734 469,688 485,195 426,341 397,569 375,494
Gilfach Fargoed 3,902 1,158 74 4,972 4,396 5,150 3,152 3,882 3,606 3,690 3,456 4,182 3,376 3,396 2,344 2,556 2,284 6,335 8,997
Bargoed 148,092 99,540 26,928 198,314 216,046 226,342 215,054 210,480 222,294 208,994 195,912 170,994 168,108 144,406 132,804 145,345 142,857 133,034 148,448
Brithdir 12,370 9,140 1,934 10,608 13,094 14,408 15,254 14,928 15,586 13,516 11,066 10,964 10,380 11,308 9,904 10,009 11,039 9,926 14,695
Tir-Phil 26,168 17,192 3,810 21,902 24,422 23,572 22,986 26,534 26,234 23,632 22,900 22,994 21,460 22,400 27,072 25,437 25,489 26,507 33,717
Pontlottyn 34,918 20,840 5,700 16,104 17,776 18,230 21,764 21,860 21,874 20,946 20,346 18,424 16,320 18,434 17,002 16,830 16,499 14,004 18,094
Rhymney 93,524 53,116 10,960 162,434 182,222 180,586 191,168 189,382 211,178 197,652 186,334 189,912 193,114 182,020 166,166 183,182 176,953 209,337 203,514
Maesteg line12,069,804 8,966,970 2,467,606 15,171,914 15,533,126 15,541,450 15,107,664 15,321,826 14,488,064 14,551,716 14,103,706 13,999,548 13,743,998 13,113,984 12,805,086 11,902,719 10,916,654 (r) 9,974,3349,207,711
Maesteg line Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Pontyclun 210,662 154,808 41,636 288,780 299,392 305,836 302,896 301,474 295,778 281,048 256,302 240,598 231,310 227,722 223,148 207,740 189,651 175,905 173,943
Llanharan 106,086 76,922 23,652 155,516 167,776 175,652 173,626 169,428 164,948 162,812 139,964 134,636 133,022 126,486 107,318 27,048 . . .
Pencoed 152,870 125,788 44,862 219,336 235,506 238,180 233,420 236,902 239,112 296,662 225,396 230,812 215,196 201,400 205,404 193,876 177,303 160,713 164,781
Bridgend 1,133,284 937,180 321,576 1,508,294 1,559,076 1,526,620 1,524,162 1,540,674 1,518,220 1,669,880 1,547,098 1,578,766 1,604,944 1,534,664 1,504,498 1,343,580 1,170,507 1,056,552 904,526
Wildmill 23,648 15,258 3,708 28,126 27,872 26,250 25,414 22,446 19,708 17,762 12,752 11,662 12,162 10,396 13,718 12,797 11,449 9,670 10,164
Sarn 46,410 33,834 12,036 51,922 59,648 58,826 60,192 62,970 61,516 78,192 50,712 45,532 41,278 39,984 38,776 33,876 32,406 27,524 27,184
Tondu 39,936 28,370 7,572 51,052 48,478 48,888 47,226 41,222 43,400 56,864 41,220 36,668 36,110 30,238 29,572 28,371 30,919 28,869 28,396
Garth (Mid-Glamorgan) 14,492 11,144 3,838 12,756 12,182 12,472 12,036 12,796 14,810 26,292 19,152 17,836 17,064 19,834 20,882 17,861 14,233 14,739 15,512
Maesteg (Ewenny Road) 15,108 13,134 3,792 6,868 5,412 5,494 3,090 4,426 2,752 3,930 2,706 4,356 3,936 4,898 4,364 4,613 3,502 3,225 3,256
Maesteg 142,286 107,154 29,472 178,344 183,480 191,530 190,718 184,906 188,460 218,644 170,660 191,084 189,008 175,816 172,322 157,943 159,761 139,405 136,669
Ebbw Valley line 10,905,336 8,011,568 2,139,776 13,529,558 13,816,552 13,877,654 13,449,178 13,589,740 12,746,318 12,558,328 12,421,294 12,280,358 12,030,570 11,459,782 11,134,078 9,980,576 9,126,923 (r) 8,357,7327,743,280
Ebbw Valley line Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Pye Corner 100,236 73,110 16,454 111,858 106,156 96,698 81,342 63,332 15,052 . . . . . . . . . .
Rogerstone 70,426 55,242 14,924 85,112 81,522 90,610 90,088 85,658 105,938 115,110 101,366 98,556 101,446 92,230 71,030 10,760 . . .
Risca and Pontymister 72,414 55,560 16,906 87,082 92,144 99,326 111,344 100,960 107,786 108,734 100,236 103,770 107,330 99,964 101,594 21,792 . . .
Crosskeys 72,072 53,018 12,474 99,846 110,526 122,656 118,604 118,742 113,926 119,362 117,012 117,362 107,674 103,734 67,334 8 . . .
Newbridge 108,588 85,036 36,694 128,288 130,206 134,570 135,866 127,100 132,440 134,154 133,672 130,970 132,092 120,678 115,676 20,573 . . .
Llanhilleth 66,510 53,112 11,884 75,226 78,566 84,284 87,736 80,090 77,912 77,800 76,308 76,000 75,342 66,684 40,946 10 . . .
Ebbw Vale Parkway 30,452 24,918 7,654 44,100 38,834 53,218 57,108 101,634 253,904 263,538 254,956 246,102 246,718 233,946 252,414 52,419 . . .
Ebbw Vale Town 199,616 148,194 47,324 227,126 244,294 244,590 232,206 167,642 . . . . . . . . . . .
Loading…