Drop Filter Fields Here
2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05
Wales38,297,014 29,031,826 8,678,536 50,416,200 52,724,088 52,522,000 51,668,830 51,018,694 49,294,944 48,633,986 47,633,884 47,132,262 45,944,370 44,044,354 42,706,302 39,926,173 36,272,559 33,716,363 32,845,300
Wales Aber 103,976 73,642 15,712 228,480 245,218 251,108 227,270 214,996 212,546 219,868 209,622 203,432 202,486 192,788 192,180 183,136 169,463 136,549 134,191
Abercynon 134,880 105,822 33,006 282,886 289,008 298,358 293,638 275,404 265,458 251,688 243,948 240,070 214,492 195,702 194,164 . . . .
Aberdare 226,714 177,350 53,668 504,622 555,780 571,746 569,364 566,904 551,928 557,992 552,436 537,542 524,592 507,820 506,004 471,586 469,086 465,675 464,026
Aberdovey 34,208 22,886 5,396 36,560 40,390 37,706 35,960 38,094 36,684 34,450 33,612 36,696 32,190 27,996 25,418 25,093 23,365 20,461 23,299
Abererch 2,040 396 0 2,148 2,228 2,506 2,140 1,984 326 1,380 1,214 1,786 1,620 1,326 1,258 1,261 1,095 1,027 1,038
Abergavenny 359,524 283,944 102,016 415,250 433,334 437,014 425,830 435,478 425,054 389,762 379,396 371,462 357,326 344,486 315,986 309,871 291,877 284,317 279,080
Abergele & Pensarn 81,982 58,556 18,954 76,000 73,640 70,112 68,632 70,932 73,642 81,152 81,476 84,488 76,650 71,110 70,296 64,015 62,799 58,243 59,504
Aberystwyth 241,566 171,262 41,430 278,880 309,420 335,422 327,334 321,758 303,738 307,382 322,562 326,274 310,870 299,770 273,410 269,070 257,127 254,499 241,351
Ammanford 11,010 7,348 556 18,016 19,596 19,934 19,428 18,968 20,238 19,912 20,412 18,892 19,256 17,524 16,506 14,782 12,163 14,627 17,463
Baglan 25,072 17,780 5,976 21,770 22,894 23,716 23,776 26,882 27,510 22,552 20,828 19,638 17,642 20,972 18,506 10,826 8,023 10,169 10,810
Bangor (Gwynedd) 578,010 444,790 106,520 624,926 658,934 662,040 657,050 673,626 670,770 662,970 680,102 676,858 633,664 591,978 550,714 564,158 547,163 537,511 534,185
Bargoed 148,092 99,540 26,928 198,314 216,046 226,342 215,054 210,480 222,294 208,994 195,912 170,994 168,108 144,406 132,804 145,345 142,857 133,034 148,448
Barmouth 170,358 124,896 52,848 195,644 197,922 186,824 185,586 191,802 173,272 150,288 167,324 173,762 167,268 156,570 144,686 139,844 127,982 159,750 162,219
Barry 452,024 349,146 109,594 518,364 524,102 533,732 532,602 543,764 531,130 559,104 526,808 506,272 503,634 505,758 480,254 499,983 475,639 451,164 425,166
Barry Docks 219,792 169,502 53,694 238,964 251,044 245,760 224,246 215,932 205,226 203,624 191,272 176,352 148,754 131,566 119,946 115,226 97,820 68,228 50,492
Barry Island 367,594 303,684 110,356 762,042 832,222 753,404 711,812 653,778 608,204 621,224 592,354 617,212 618,346 561,490 577,924 559,976 557,109 584,474 626,912
Betws-y-Coed 33,322 24,716 3,040 23,126 35,364 35,322 36,286 35,872 41,484 35,400 34,402 38,352 32,390 29,516 28,572 30,507 26,032 26,047 26,206
Birchgrove 33,378 17,072 5,104 54,528 55,822 54,570 56,326 51,688 45,586 33,974 19,214 21,428 18,728 22,914 20,204 19,195 12,480 9,654 10,785
Blaenau Ffestiniog 29,810 17,958 1,500 24,832 39,102 39,932 40,710 35,826 47,666 44,828 44,638 47,810 42,726 38,330 33,368 36,569 19,272 23,553 25,700
Bodorgan 4,956 4,302 682 5,030 5,394 5,552 4,956 5,316 5,678 5,638 7,736 8,406 7,314 5,354 3,966 4,199 4,939 3,626 3,754
Borth 44,902 32,764 8,444 55,634 61,446 67,162 64,498 61,468 53,662 52,712 55,848 56,790 60,088 60,892 50,508 52,735 47,263 47,643 39,527
Bow Street 23,282 13,694 306 . . . . . . . . . . . . . . . .
Bridgend 1,133,284 937,180 321,576 1,508,294 1,559,076 1,526,620 1,524,162 1,540,674 1,518,220 1,669,880 1,547,098 1,578,766 1,604,944 1,534,664 1,504,498 1,343,580 1,170,507 1,056,552 904,526
Brithdir 12,370 9,140 1,934 10,608 13,094 14,408 15,254 14,928 15,586 13,516 11,066 10,964 10,380 11,308 9,904 10,009 11,039 9,926 14,695
Briton Ferry 25,422 20,962 6,902 33,618 35,256 33,868 36,900 35,224 36,872 35,370 30,798 32,492 31,748 28,974 24,874 22,656 18,332 18,019 18,687
Buckley 30,328 22,338 6,094 41,874 40,504 41,008 47,776 48,430 51,684 50,544 52,100 52,404 51,472 48,364 43,038 40,658 36,328 33,887 40,381
Builth Road 3,914 2,336 246 6,548 7,132 7,458 7,672 8,244 8,054 8,340 9,526 9,028 9,124 9,730 11,524 11,114 8,564 7,632 8,530
Bynea 1,266 820 34 2,336 2,686 2,228 1,930 1,628 2,046 1,662 1,490 1,430 1,376 1,664 1,300 1,547 906 750 1,064
Cadoxton 258,164 204,930 75,100 256,400 270,514 282,098 287,136 282,134 268,544 278,276 272,522 254,046 249,714 257,140 260,782 252,940 227,811 208,722 198,132
Caergwrle 9,866 7,806 3,060 15,914 17,160 17,800 18,086 19,828 23,034 24,438 24,264 21,886 22,186 23,778 19,780 21,056 20,065 21,071 25,148
Caerphilly 524,900 372,912 119,314 712,648 760,346 771,930 757,094 743,856 709,020 698,318 691,516 678,380 665,328 622,016 598,214 606,461 608,934 599,502 620,269
Caersws 42,500 31,398 13,196 59,274 60,626 69,668 64,636 57,942 49,250 45,900 46,486 44,872 42,272 36,090 33,950 34,159 29,988 28,257 24,901
Caldicot 65,912 56,838 20,838 89,024 96,522 101,248 104,438 96,856 96,324 93,068 87,750 85,426 83,292 79,006 79,858 71,743 70,289 60,289 59,699
Cardiff Bay 510,964 314,932 88,028 1,462,962 1,531,444 1,302,676 1,242,214 1,190,780 1,143,746 1,019,348 869,126 793,382 753,148 685,608 594,520 518,572 404,049 274,133 245,910
Cardiff Central 10,185,022 7,463,378 1,975,462 12,670,920 12,934,304 12,951,702 12,534,884 12,744,582 11,939,360 11,739,630 11,637,744 11,507,598 11,259,968 10,742,546 10,485,084 9,875,014 9,126,923 (r) 8,357,7327,743,280
Cardiff Queen Street 1,713,720 1,366,108 472,914 2,694,084 2,919,214 2,912,364 2,850,984 2,643,568 2,523,314 2,462,700 2,495,238 2,488,920 2,411,438 2,437,638 2,559,748 2,486,005 2,231,784 2,126,479 2,072,551
Carmarthen 292,606 256,498 76,852 361,924 383,386 416,694 426,890 419,794 428,094 418,952 434,220 421,428 398,786 367,276 365,478 348,329 323,233 294,208 288,795
Cathays 698,912 514,730 135,646 964,616 977,984 946,272 954,372 903,646 860,502 806,646 772,586 755,408 701,082 674,706 622,306 509,043 387,697 379,153 482,993
Cefn-Y-Bedd 5,632 3,680 1,410 6,954 7,108 7,620 6,818 7,810 8,918 9,388 9,372 8,898 9,284 8,492 8,526 7,795 6,616 7,646 9,854
Chepstow 179,274 147,434 35,062 229,288 252,790 253,464 251,824 246,742 231,080 217,030 208,316 203,476 188,374 176,980 168,828 146,338 129,076 120,543 113,613
Chirk 73,002 57,766 14,788 78,030 77,106 75,524 71,814 68,444 70,724 70,646 72,116 65,998 60,356 56,310 54,988 50,688 42,762 36,295 32,094
Cilmeri 760 420 16 1,214 1,266 1,436 1,698 1,964 2,556 1,998 1,776 1,830 1,690 1,690 1,530 1,232 795 988 1,023
Clarbeston Road 6,366 4,660 990 6,746 7,216 7,828 9,208 10,138 11,046 10,356 9,146 8,462 6,832 5,068 4,992 4,127 3,802 3,210 3,011
Clunderwen 16,522 12,382 2,486 20,252 21,974 24,472 24,212 24,128 24,968 24,572 24,196 24,782 22,072 20,542 18,772 17,439 14,297 12,430 12,709
Cogan 242,638 184,704 50,428 285,600 309,080 310,002 317,012 316,528 289,336 282,860 260,766 237,322 204,942 193,892 188,328 168,374 148,086 128,510 126,673
Colwyn Bay 258,928 207,114 64,770 271,444 278,524 269,126 277,642 286,472 294,858 305,368 309,774 309,394 299,222 275,232 271,044 261,585 260,908 240,588 234,341
Conwy 52,568 28,038 3,280 57,486 59,030 57,006 48,832 46,336 41,560 38,982 38,412 38,130 32,156 27,168 30,240 26,000 23,411 19,131 18,539
Coryton 53,884 35,126 13,220 171,664 191,218 194,556 224,794 250,250 254,922 265,778 289,832 279,030 284,656 279,722 277,022 266,372 254,033 253,984 251,688
Criccieth 26,218 16,316 2,320 23,954 27,532 27,486 29,600 28,692 15,580 18,064 23,328 24,580 22,208 22,460 18,782 25,334 16,546 12,518 13,049
Crosskeys 72,072 53,018 12,474 99,846 110,526 122,656 118,604 118,742 113,926 119,362 117,012 117,362 107,674 103,734 67,334 8 . . .
Cwmbach 32,994 24,532 3,612 29,134 28,666 27,422 22,798 24,606 22,988 20,278 20,470 18,126 19,234 22,692 19,768 19,866 20,595 14,175 14,480
Cwmbran 353,056 262,904 107,216 412,670 400,116 399,758 386,224 375,614 353,592 347,888 336,162 327,702 317,582 309,252 263,034 242,354 210,173 177,414 184,255
Cynghordy 1,112 614 28 1,430 1,046 1,170 994 1,104 1,286 1,312 1,752 1,166 1,628 1,396 1,660 1,430 1,282 1,741 1,871
Danescourt 39,874 31,796 7,402 107,538 111,374 108,278 107,740 104,278 95,334 85,522 70,308 65,904 61,712 64,528 68,884 64,930 49,048 37,105 45,943
Deganwy 15,086 9,926 2,976 11,076 12,830 10,940 9,854 11,062 10,874 11,378 11,174 13,814 13,560 10,472 7,326 5,746 5,587 3,697 3,629
Dinas (Rhondda) 29,452 25,050 5,860 40,116 47,380 52,822 57,814 50,456 59,680 62,822 62,450 57,372 58,390 61,008 59,464 60,555 52,021 41,925 34,289
Dinas Powys 71,520 52,590 12,656 85,148 89,990 93,374 97,050 103,106 104,534 96,580 84,524 82,190 79,072 80,696 80,584 76,603 65,569 59,077 61,066
Dingle Road 117,290 83,682 20,174 151,144 145,484 139,000 108,090 91,448 80,672 59,562 30,490 25,784 24,010 22,948 25,648 24,258 25,554 17,700 18,811
Dolau 680 380 30 894 1,278 1,372 1,528 1,432 1,396 1,406 1,520 1,658 2,430 2,064 1,146 1,374 1,323 1,251 1,328
Dolgarrog 634 778 102 362 826 612 1,002 1,474 1,506 828 508 612 472 382 664 840 1,106 1,424 992
Dolwyddelan 3,546 1,732 92 2,558 3,838 3,442 3,918 3,322 4,354 4,184 5,506 5,326 4,952 4,210 4,780 5,185 5,202 5,720 6,148
Dovey Junction 9,190 7,030 1,692 4,292 4,622 4,434 4,084 3,740 2,366 1,828 1,694 1,288 1,482 1,768 1,494 1,978 1,430 1,062 1,093
Dyffryn Ardudwy 15,756 9,172 954 13,324 15,134 16,636 16,740 17,868 18,700 16,592 21,156 20,780 20,274 20,888 16,920 16,149 16,326 12,218 14,430
Eastbrook 114,384 79,628 25,534 175,908 171,072 167,798 174,262 176,506 170,534 169,138 165,336 165,020 166,732 171,768 182,194 164,261 151,218 154,747 154,055
Ebbw Vale Parkway 30,452 24,918 7,654 44,100 38,834 53,218 57,108 101,634 253,904 263,538 254,956 246,102 246,718 233,946 252,414 52,419 . . .
Ebbw Vale Town 199,616 148,194 47,324 227,126 244,294 244,590 232,206 167,642 . . . . . . . . . . .
Energlyn & Churchill Park 65,858 44,102 11,490 98,160 111,878 101,362 86,422 74,206 69,390 15,938 . . . . . . . . .
Fairbourne 29,388 18,438 3,642 38,086 41,420 40,512 42,146 44,516 44,138 38,164 44,130 47,194 45,830 41,578 38,700 37,515 35,624 32,677 37,910
Fairwater 53,388 40,106 12,222 80,282 82,180 89,250 77,216 70,910 67,250 50,728 39,942 31,100 30,884 28,990 27,652 25,748 23,712 17,190 18,063
Fernhill 19,490 15,126 3,268 19,310 23,106 26,148 24,520 26,256 25,186 24,250 23,948 19,976 22,914 27,926 25,426 26,587 26,785 20,728 21,229
Ferryside 14,838 19,056 6,938 19,728 19,044 20,086 21,572 19,608 19,326 20,730 20,706 19,836 21,454 20,370 23,034 21,277 19,461 18,775 17,211
Ffairfach 3,006 2,208 132 3,128 2,372 2,694 2,552 2,842 2,820 3,146 2,568 2,490 2,302 2,616 2,198 1,981 1,558 1,696 2,448
Fishguard & Goodwick 13,442 6,152 1,548 19,452 19,838 20,136 19,600 19,946 19,874 17,062 12,072 . . . . . . . .
Fishguard Harbour 10,288 5,200 2,240 12,582 13,982 16,992 18,600 22,646 26,522 29,404 35,520 38,828 30,832 23,746 24,838 24,755 29,049 23,873 28,284
Flint 234,320 187,992 60,392 264,190 273,340 257,494 261,094 266,276 265,910 263,538 270,682 279,762 259,546 234,220 218,678 219,174 195,388 170,145 158,887
Garth (Mid-Glamorgan) 14,492 11,144 3,838 12,756 12,182 12,472 12,036 12,796 14,810 26,292 19,152 17,836 17,064 19,834 20,882 17,861 14,233 14,739 15,512
Garth (Powys) 586 420 74 1,482 1,340 1,032 974 1,058 1,500 1,322 1,256 1,278 1,032 1,064 1,246 1,308 1,045 1,132 1,440
Gilfach Fargoed 3,902 1,158 74 4,972 4,396 5,150 3,152 3,882 3,606 3,690 3,456 4,182 3,376 3,396 2,344 2,556 2,284 6,335 8,997
Glan Conwy 3,620 2,614 350 2,858 3,932 3,166 3,566 3,748 4,852 4,572 3,288 3,798 2,416 2,404 2,342 2,806 2,729 2,175 4,791
Gowerton 118,556 105,326 34,648 177,670 183,104 174,096 167,184 142,836 130,668 110,076 84,244 77,852 66,346 42,674 33,318 23,357 13,768 8,908 10,618
Grangetown (South Glamorgan) 202,168 172,186 68,802 186,992 206,506 197,244 206,760 196,284 182,814 180,066 169,950 158,058 143,406 134,360 133,392 124,937 115,108 326,359 601,025
Gwersyllt 19,924 19,432 11,782 22,468 23,408 26,802 32,338 35,242 39,938 40,172 37,386 35,524 34,026 32,036 28,234 23,883 22,433 26,164 30,941
Harlech 120,330 103,502 84,612 133,824 135,362 124,892 113,562 120,766 105,524 97,598 115,582 127,264 127,372 129,250 130,680 157,513 99,656 112,606 112,652
Haverfordwest 97,866 85,066 22,486 113,486 123,926 133,162 133,496 136,346 140,220 135,722 141,576 145,696 143,838 132,926 131,650 127,227 116,960 110,023 114,021
Hawarden 23,164 17,304 4,066 32,204 31,312 32,642 30,170 35,124 36,422 39,932 38,156 39,140 37,896 38,066 36,778 30,407 30,987 29,986 29,159
Hawarden Bridge 2,006 1,268 790 2,674 3,268 3,296 4,336 5,060 4,872 4,088 5,422 4,472 4,540 6,632 9,750 2,932 3,652 3,902 3,627
Heath High Level 281,310 221,912 75,870 426,934 441,038 441,148 429,698 413,086 375,014 348,278 351,006 340,050 320,666 315,942 308,460 310,824 275,582 237,212 215,511
Heath Low Level 50,076 29,014 8,074 66,010 71,794 68,490 61,536 58,066 57,532 54,054 42,154 37,704 36,150 37,738 39,026 40,926 39,169 41,447 42,294
Hengoed 105,904 73,330 23,108 141,758 166,510 164,574 143,858 129,134 129,600 123,286 127,184 128,376 117,492 113,076 103,374 98,037 96,676 78,467 81,865
Holyhead 202,112 138,730 44,462 206,734 216,782 219,748 211,248 219,268 235,060 232,520 237,772 242,770 241,210 185,506 184,628 209,053 212,266 202,033 215,184
Hope (Clwyd) 17,604 12,026 3,580 20,366 21,424 24,630 24,396 28,904 27,470 29,682 27,652 25,522 24,186 22,648 23,800 22,525 20,148 21,633 26,070
Johnston (Dyfed) 6,208 5,498 1,246 7,916 8,270 9,008 8,364 8,704 8,960 8,326 7,216 6,476 6,762 6,446 5,822 4,980 4,658 5,197 6,974
Kidwelly 20,972 15,544 4,054 24,378 27,596 28,188 29,992 30,644 31,040 26,794 25,270 23,548 21,198 19,696 18,466 15,614 15,059 15,881 15,769
Kilgetty 12,352 8,372 1,776 15,670 15,694 16,402 16,194 15,438 17,188 17,066 17,624 15,724 13,602 13,368 13,346 12,103 9,607 8,221 7,794
Knucklas 2,634 2,114 1,054 4,212 3,548 3,454 3,670 4,120 4,928 4,778 4,504 4,994 3,998 3,644 4,572 4,621 3,273 3,581 4,010
Lamphey 3,820 3,128 604 4,456 5,108 4,868 5,556 5,732 5,612 4,986 3,812 4,482 4,342 4,446 4,320 4,291 2,936 2,552 2,646
Lisvane and Thornhill 143,258 91,386 19,928 208,708 211,502 216,444 210,170 211,870 187,708 175,556 170,188 163,586 166,334 161,990 156,954 151,662 129,755 116,956 119,302
Llanaber 1,750 620 440 2,780 2,874 3,318 2,304 2,292 1,964 2,238 3,928 2,496 3,140 4,818 3,766 8,916 14,910 12,648 16,198
Llanbedr 9,782 2,596 0 11,716 12,398 11,340 11,566 13,482 12,248 9,098 10,020 11,460 12,252 11,348 13,228 13,882 14,645 10,170 10,717
Llanbister Road 592 514 20 1,134 930 992 860 978 1,242 1,390 1,596 1,554 1,172 1,668 1,566 1,245 770 1,323 852
Llanbradach 49,924 39,982 13,274 92,498 98,808 98,714 91,218 85,884 123,920 137,368 127,292 134,972 132,802 132,392 135,536 103,788 57,836 50,134 54,526
Llandaf 316,534 262,432 81,824 480,620 508,550 482,822 469,036 466,672 448,052 441,176 417,850 397,572 405,378 409,204 382,006 346,199 291,343 (r) 258,016263,698
Llandanwg 3,860 464 8 3,884 4,682 4,312 4,272 4,894 4,606 4,382 5,466 5,634 4,756 5,304 3,858 3,770 3,039 2,659 3,406
Llandecwyn 1,010 1,302 104 1,150 1,700 1,886 1,792 2,370 1,352 880 998 1,418 1,906 1,812 1,474 1,885 2,222 1,534 1,148
Llandeilo 11,078 7,932 576 19,324 19,280 19,520 18,764 17,562 17,386 15,786 16,368 15,338 14,518 13,656 13,760 14,377 11,485 12,265 13,473
Llandovery 9,588 6,656 478 15,688 15,750 16,732 15,596 17,024 18,890 16,964 17,628 20,094 20,050 18,756 19,796 20,305 16,717 19,427 20,264
Llandrindod 23,604 18,152 2,440 35,858 40,672 40,128 40,768 39,648 43,706 42,958 42,768 47,182 47,732 47,366 49,062 50,093 38,370 40,139 42,992
Llandudno 322,456 240,380 65,208 279,004 311,808 305,268 296,762 300,020 311,806 315,366 324,926 329,594 308,952 286,616 266,904 266,087 239,412 237,048 234,913
Llandudno Junction 296,536 265,004 75,342 301,418 321,706 317,382 320,040 330,938 340,568 342,106 345,692 356,720 333,848 313,218 280,834 267,695 249,861 242,953 236,168
Llandybie 4,770 3,074 98 8,952 9,580 10,756 9,382 8,730 7,466 8,190 7,474 7,698 7,120 6,230 5,528 5,995 4,989 5,492 4,775
Llanelli 273,736 242,990 76,446 369,890 397,516 400,780 413,062 405,230 403,474 393,246 402,778 403,292 394,130 364,842 364,486 340,098 316,574 296,895 285,144
Llanfairfechan 27,962 23,216 5,592 15,792 15,566 14,040 13,258 13,002 11,982 12,824 12,892 13,536 12,664 11,052 11,888 10,107 9,151 8,299 7,023
Llanfairpwll 23,376 7,158 290 20,890 21,246 20,604 19,520 18,482 19,000 17,564 17,926 17,826 15,498 13,524 11,700 12,062 9,137 6,803 6,312
Llangadog 3,614 2,290 154 5,676 5,018 5,578 5,324 5,148 6,392 6,094 5,558 5,512 5,436 5,464 5,736 5,538 3,997 5,947 6,140
Llangammarch 1,006 678 64 1,732 1,802 1,782 1,996 2,348 2,792 3,126 2,674 2,998 3,146 2,324 3,270 3,226 3,305 3,076 3,292
Llangennech 1,868 924 36 3,718 3,578 3,350 3,064 2,500 2,654 2,908 2,008 2,004 1,834 1,596 1,362 1,338 878 1,019 1,320
Llangynllo 684 396 20 800 774 806 720 958 810 806 958 1,046 1,032 966 918 1,404 902 746 872
Llanharan 106,086 76,922 23,652 155,516 167,776 175,652 173,626 169,428 164,948 162,812 139,964 134,636 133,022 126,486 107,318 27,048 . . .
Llanhilleth 66,510 53,112 11,884 75,226 78,566 84,284 87,736 80,090 77,912 77,800 76,308 76,000 75,342 66,684 40,946 10 . . .
Llanishen 150,718 106,486 29,902 259,084 271,540 269,568 267,248 250,508 237,626 220,792 203,872 205,678 198,114 191,470 189,670 178,733 173,289 153,241 135,800
Llanrwst 14,620 8,550 1,028 10,538 13,808 12,606 14,770 13,888 21,146 19,896 17,614 16,786 14,276 13,420 14,358 14,588 11,916 14,135 17,096
Llansamlet 22,410 20,542 9,016 29,656 30,046 31,758 33,982 33,862 32,848 33,200 34,008 32,550 32,330 25,558 30,572 22,670 18,530 20,031 20,397
Llantwit Major 213,122 172,426 51,254 277,488 301,470 298,418 297,958 304,630 301,480 304,040 293,824 283,008 196,732 201,230 238,064 260,367 254,621 208,942 .
Llanwrda 936 554 26 1,472 1,750 2,052 2,206 1,788 2,164 2,066 2,210 2,082 2,268 2,358 2,214 2,398 2,045 2,018 1,976
Llanwrtyd 3,992 2,746 204 6,168 7,368 7,254 7,484 7,736 8,952 8,996 8,876 8,806 9,316 9,002 9,132 9,204 7,690 7,781 9,187
Llwyngwril 29,744 19,468 10,934 31,302 31,626 28,560 30,076 33,738 31,990 34,194 38,678 39,736 37,426 32,096 34,588 66,402 29,831 35,161 31,379
Llwynypia 38,766 31,794 7,832 48,794 53,448 61,724 61,348 54,048 55,540 58,202 55,688 48,948 45,688 56,808 54,180 64,946 64,894 51,683 64,303
Machynlleth 100,138 75,440 17,030 121,068 130,598 137,684 135,990 133,228 120,802 119,636 130,358 132,162 121,390 119,094 107,346 103,617 99,228 92,024 89,537
Maesteg 142,286 107,154 29,472 178,344 183,480 191,530 190,718 184,906 188,460 218,644 170,660 191,084 189,008 175,816 172,322 157,943 159,761 139,405 136,669
Maesteg (Ewenny Road) 15,108 13,134 3,792 6,868 5,412 5,494 3,090 4,426 2,752 3,930 2,706 4,356 3,936 4,898 4,364 4,613 3,502 3,225 3,256
Manorbier 6,946 4,704 1,330 8,732 9,122 9,346 9,428 9,648 9,640 7,840 7,582 7,746 7,480 5,818 5,846 5,451 4,443 4,009 4,265
Merthyr Tydfil 279,414 234,630 70,798 458,822 500,424 512,754 550,216 580,554 562,856 547,026 481,696 452,706 437,230 381,484 320,722 301,772 295,884 293,709 300,084
Merthyr Vale 40,706 31,002 7,932 44,218 45,220 49,550 52,070 63,304 62,830 61,584 46,934 41,676 41,428 42,712 33,568 29,553 33,368 27,700 31,456
Milford Haven 46,158 37,336 8,118 52,014 58,596 62,752 64,092 64,034 65,356 61,720 62,812 62,040 56,546 54,268 55,498 51,559 45,935 40,899 39,750
Minffordd 14,932 13,658 8,314 14,562 16,774 17,178 15,518 18,322 11,476 14,524 14,252 12,120 14,452 14,168 14,160 13,839 12,203 9,532 10,040
Morfa Mawddach 8,174 5,320 894 11,022 11,920 11,434 10,880 11,094 10,758 9,962 10,902 9,614 9,936 8,558 7,152 7,385 7,823 7,106 6,462
Mountain Ash 78,268 63,076 15,536 95,432 92,602 99,694 93,664 98,920 96,728 91,996 96,686 94,128 102,056 116,022 119,352 115,093 120,097 106,913 109,247
Narberth 13,468 9,548 1,634 15,942 18,992 18,966 19,924 20,922 22,296 19,558 19,622 18,544 17,484 15,974 15,470 15,547 13,556 11,140 10,321
Neath 666,058 545,322 184,756 808,174 826,534 816,744 818,584 837,116 834,680 820,188 806,264 810,020 819,546 761,654 731,728 653,376 565,532 469,911 472,657
Newbridge 108,588 85,036 36,694 128,288 130,206 134,570 135,866 127,100 132,440 134,154 133,672 130,970 132,092 120,678 115,676 20,573 . . .
Newport (Gwent) 2,339,566 1,753,550 543,356 2,717,124 2,745,064 2,696,608 2,614,150 2,560,868 2,388,504 2,291,044 2,250,258 2,275,362 2,291,040 2,181,630 2,160,498 2,155,283 2,011,630 (r) 1,906,0081,828,189
Newtown 124,412 87,598 22,420 151,570 175,336 185,064 161,722 147,938 130,306 123,918 123,578 126,110 119,194 114,310 110,034 105,260 96,464 90,836 91,883
Ninian Park 73,586 57,758 22,410 123,512 128,164 126,512 125,622 105,784 100,264 99,936 82,964 69,934 67,782 56,732 50,346 35,371 27,758 18,254 14,872
North Llanrwst 2,414 1,420 92 3,144 2,572 1,942 1,582 1,220 1,962 2,204 1,966 1,272 1,236 1,086 1,116 1,022 518 1,149 1,395
Pantyffynnon 2,404 1,428 82 3,442 3,632 3,274 4,076 3,710 4,362 4,778 4,388 3,886 4,270 3,872 3,672 3,535 2,339 3,731 3,677
Pembrey & Burry Port 92,070 76,404 22,244 123,736 134,898 138,008 145,426 143,382 145,558 131,040 133,676 132,116 119,876 112,866 109,478 99,423 88,674 82,482 77,381
Pembroke 23,586 15,664 3,434 30,406 32,616 31,066 29,844 28,446 30,352 28,876 29,868 31,578 29,532 26,500 26,314 25,217 24,424 22,513 21,477
Pembroke Dock 32,956 22,624 5,688 42,638 47,918 46,226 49,362 46,710 47,378 45,232 47,686 48,612 45,640 41,432 39,446 41,128 35,758 30,439 30,056
Penally 5,630 4,024 974 5,168 5,102 5,168 5,332 5,444 4,990 4,506 5,136 5,486 4,676 5,680 5,012 4,569 5,031 5,289 4,339
Penarth 367,498 262,384 69,056 619,104 655,474 626,950 633,412 612,810 596,526 599,648 611,822 589,340 586,048 584,778 585,232 557,715 514,910 449,997 452,609
Pencoed 152,870 125,788 44,862 219,336 235,506 238,180 233,420 236,902 239,112 296,662 225,396 230,812 215,196 201,400 205,404 193,876 177,303 160,713 164,781
Pengam 189,282 125,188 32,616 423,128 473,760 461,066 490,342 471,778 469,052 460,970 448,000 464,464 450,990 457,734 469,688 485,195 426,341 397,569 375,494
Penhelig 6,050 3,510 686 9,100 8,852 8,570 10,400 10,780 8,956 9,178 9,228 10,054 10,338 9,686 6,008 6,659 6,529 5,811 8,795
Penmaenmawr 14,832 11,196 3,228 11,418 12,556 11,690 12,212 14,152 13,936 15,264 13,834 12,770 13,130 11,870 10,118 11,060 9,494 7,668 7,516
Penrhiwceiber 31,918 26,140 7,960 39,492 42,556 44,846 44,000 48,784 49,690 49,440 51,632 55,386 64,384 74,056 70,878 69,884 68,569 58,798 58,555
Penrhyndeudraeth 56,452 46,290 37,686 51,262 57,100 56,156 56,788 51,872 39,962 40,654 49,240 60,908 66,000 77,982 80,808 98,765 53,174 55,520 48,444
Pensarn 1,414 3,248 574 1,950 2,652 2,736 3,234 3,766 2,084 1,810 2,362 2,016 2,084 2,730 2,806 2,620 2,496 2,157 1,759
Pentre-Bach 19,464 18,372 4,662 23,994 25,206 27,002 22,450 27,176 33,496 28,334 21,756 19,752 16,240 14,764 11,010 12,217 11,064 9,249 10,419
Pen-Y-Bont 1,004 524 34 1,562 1,854 1,824 1,858 1,480 1,706 1,548 1,444 1,652 1,490 1,542 1,462 1,176 773 755 829
Penychain 4,314 2,894 640 3,298 3,554 4,126 3,540 3,430 1,716 3,276 3,252 3,060 2,394 2,446 1,896 2,274 2,719 2,512 2,996
Penyffordd 17,862 10,808 2,594 22,778 22,296 20,686 22,386 24,976 24,582 22,156 21,212 21,856 21,082 18,700 16,606 14,980 16,910 18,754 18,234
Pontarddulais 3,180 2,068 118 5,170 5,412 4,820 5,522 5,876 5,334 4,692 4,404 4,272 5,052 4,414 4,122 4,347 3,280 2,574 2,633
Pontlottyn 34,918 20,840 5,700 16,104 17,776 18,230 21,764 21,860 21,874 20,946 20,346 18,424 16,320 18,434 17,002 16,830 16,499 14,004 18,094
Pontyclun 210,662 154,808 41,636 288,780 299,392 305,836 302,896 301,474 295,778 281,048 256,302 240,598 231,310 227,722 223,148 207,740 189,651 175,905 173,943
Pont-y-Pant 776 574 38 498 896 842 812 1,050 1,674 1,424 1,704 1,426 1,472 1,576 2,134 1,373 1,163 927 1,219
