Brecon Beacons National Park Pembrokeshire Coast National Park Snowdonia National Park Gwynedd - outside National Park Conwy - outside National Park Powys - outside National Park Pembrokeshire - outside National Park Carmarthenshire - outside National Park Rhondda Cynon Taf - outside National Park Merthyr Tydfil - outside National Park Monmouthshire - outside National Park
2018 33,812 22,350 25,370 102,974 113,012 108,914 102,705 186,130 239,243 59,755 86,620
2019 33,930 22,374 25,279 103,344 113,218 108,870 102,979 186,539 239,908 59,948 86,885
2020 34,052 22,412 25,200 103,718 113,449 108,894 103,253 186,974 240,576 60,140 87,174
2021 34,180 22,460 25,136 104,105 113,708 108,941 103,560 187,430 241,228 60,324 87,494
2022 34,312 22,517 25,085 104,505 113,977 108,983 103,835 187,886 241,838 60,493 87,808
2023 34,443 22,580 25,048 104,941 114,226 109,016 104,082 188,338 242,445 60,654 88,111
2024 34,563 22,649 25,011 105,413 114,462 109,051 104,302 188,766 243,017 60,807 88,424
2025 34,683 22,717 24,979 105,916 114,687 109,084 104,504 189,168 243,565 60,947 88,717
2026 34,796 22,784 24,946 106,437 114,910 109,112 104,695 189,538 244,112 61,074 88,981
2027 34,899 22,842 24,917 106,963 115,122 109,123 104,862 189,895 244,632 61,190 89,251
2028 34,999 22,900 24,892 107,458 115,319 109,140 105,032 190,249 245,124 61,305 89,512
2029 35,094 22,954 24,875 107,941 115,510 109,166 105,189 190,569 245,607 61,420 89,771
2030 35,173 23,003 24,861 108,425 115,691 109,182 105,330 190,864 246,081 61,536 90,019
2031 35,253 23,055 24,845 108,904 115,875 109,216 105,463 191,158 246,558 61,648 90,272
2032 35,329 23,109 24,837 109,353 116,071 109,252 105,617 191,466 247,044 61,762 90,514
2033 35,402 23,156 24,833 109,765 116,278 109,308 105,785 191,780 247,540 61,880 90,772
2034 35,471 23,205 24,827 110,168 116,481 109,351 105,942 192,088 248,049 61,997 91,020
2035 35,535 23,251 24,821 110,571 116,690 109,397 106,096 192,387 248,571 62,117 91,259
2036 35,602 23,299 24,822 110,963 116,899 109,445 106,250 192,695 249,113 62,238 91,490
2037 35,672 23,349 24,825 111,333 117,109 109,496 106,412 193,017 249,666 62,362 91,734
2038 35,743 23,400 24,831 111,670 117,321 109,552 106,575 193,350 250,217 62,492 91,979
2039 35,817 23,450 24,838 112,012 117,528 109,606 106,731 193,684 250,770 62,622 92,218
2040 35,892 23,503 24,846 112,360 117,734 109,663 106,884 194,028 251,331 62,751 92,450
2041 35,971 23,557 24,859 112,710 117,945 109,728 107,035 194,379 251,898 62,880 92,680
2042 36,054 23,613 24,875 113,059 118,157 109,802 107,189 194,737 252,464 63,008 92,907
2043 36,141 23,670 24,892 113,411 118,377 109,889 107,348 195,106 253,037 63,135 93,140
Loading…