|
| |
| W18000001 | W18000002 | W18000003 | 5142 | 5162 | 5242 | 5282 | 5302 | 5402 | 5422 | 5482 |
Brecon Beacons National Park | Pembrokeshire Coast National Park | Snowdonia National Park | Gwynedd - outside National Park | Conwy - outside National Park | Powys - outside National Park | Pembrokeshire - outside National Park | Carmarthenshire - outside National Park | Rhondda Cynon Taf - outside National Park | Merthyr Tydfil - outside National Park | Monmouthshire - outside National Park |
2013 | 33,485 | 22,847 | 25,502 | 101,847 | 111,046 | 111,421 | 100,414 | 182,719 | 233,692 | 58,271 | 85,361 |
2014 | 33,446 | 22,686 | 25,411 | 102,209 | 111,006 | 111,262 | 100,549 | 182,995 | 234,070 | 58,385 | 85,484 |
2015 | 33,404 | 22,521 | 25,317 | 102,602 | 110,985 | 111,105 | 100,702 | 183,309 | 234,484 | 58,508 | 85,609 |
2016 | 33,361 | 22,357 | 25,227 | 103,024 | 110,983 | 110,948 | 100,864 | 183,657 | 234,932 | 58,638 | 85,736 |
2017 | 33,317 | 22,195 | 25,140 | 103,475 | 110,997 | 110,794 | 101,034 | 184,030 | 235,408 | 58,772 | 85,862 |
2018 | 33,271 | 22,033 | 25,058 | 103,952 | 111,021 | 110,638 | 101,207 | 184,422 | 235,899 | 58,903 | 85,990 |
2019 | 33,222 | 21,870 | 24,977 | 104,455 | 111,051 | 110,475 | 101,377 | 184,822 | 236,395 | 59,029 | 86,116 |
2020 | 33,171 | 21,703 | 24,894 | 104,983 | 111,083 | 110,300 | 101,542 | 185,226 | 236,886 | 59,149 | 86,237 |
2021 | 33,117 | 21,532 | 24,815 | 105,537 | 111,112 | 110,111 | 101,700 | 185,631 | 237,371 | 59,256 | 86,354 |
2022 | 33,060 | 21,359 | 24,736 | 106,116 | 111,137 | 109,904 | 101,846 | 186,028 | 237,839 | 59,350 | 86,463 |
2023 | 32,996 | 21,182 | 24,655 | 106,716 | 111,154 | 109,674 | 101,974 | 186,410 | 238,288 | 59,431 | 86,562 |
2024 | 32,928 | 20,998 | 24,575 | 107,335 | 111,159 | 109,418 | 102,085 | 186,775 | 238,717 | 59,501 | 86,649 |
2025 | 32,855 | 20,809 | 24,491 | 107,972 | 111,152 | 109,135 | 102,177 | 187,118 | 239,125 | 59,559 | 86,720 |
2026 | 32,775 | 20,617 | 24,407 | 108,624 | 111,131 | 108,821 | 102,248 | 187,440 | 239,512 | 59,605 | 86,774 |
2027 | 32,689 | 20,418 | 24,320 | 109,287 | 111,094 | 108,478 | 102,298 | 187,738 | 239,877 | 59,640 | 86,810 |
2028 | 32,596 | 20,216 | 24,230 | 109,959 | 111,043 | 108,104 | 102,330 | 188,012 | 240,221 | 59,666 | 86,827 |
2029 | 32,496 | 20,008 | 24,138 | 110,637 | 110,978 | 107,697 | 102,341 | 188,262 | 240,539 | 59,682 | 86,822 |
2030 | 32,387 | 19,796 | 24,044 | 111,316 | 110,899 | 107,258 | 102,331 | 188,485 | 240,834 | 59,689 | 86,794 |
2031 | 32,270 | 19,580 | 23,945 | 111,996 | 110,803 | 106,786 | 102,304 | 188,685 | 241,110 | 59,687 | 86,743 |
2032 | 32,144 | 19,362 | 23,847 | 112,677 | 110,692 | 106,285 | 102,259 | 188,861 | 241,366 | 59,679 | 86,668 |
2033 | 32,010 | 19,139 | 23,745 | 113,358 | 110,567 | 105,754 | 102,197 | 189,014 | 241,603 | 59,666 | 86,570 |
2034 | 31,869 | 18,915 | 23,641 | 114,035 | 110,428 | 105,192 | 102,120 | 189,147 | 241,829 | 59,647 | 86,450 |
2035 | 31,719 | 18,687 | 23,533 | 114,709 | 110,279 | 104,600 | 102,028 | 189,265 | 242,048 | 59,624 | 86,310 |
2036 | 31,565 | 18,458 | 23,425 | 115,383 | 110,120 | 103,986 | 101,925 | 189,371 | 242,262 | 59,597 | 86,152 |
2037 | 31,404 | 18,227 | 23,315 | 116,055 | 109,952 | 103,349 | 101,810 | 189,463 | 242,467 | 59,570 | 85,974 |
2038 | 31,233 | 17,991 | 23,200 | 116,722 | 109,765 | 102,682 | 101,680 | 189,532 | 242,659 | 59,538 | 85,772 |
| Loading… |
|