2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043
Wales North Wales Isle of AngleseyPrincipal projection 69,961 69,919 69,896 69,879 69,864 69,842 69,826 69,800 69,767 69,722 69,685 69,648 69,609 69,566 69,529 69,503 69,492 69,476 69,468 69,467 69,475 69,485 69,499 69,518 69,543 69,575
Lower variant 69,961 69,918 69,849 69,772 69,683 69,574 69,461 69,325 69,174 69,001 68,831 68,657 68,473 68,280 68,085 67,896 67,713 67,519 67,324 67,129 66,935 66,743 66,551 66,358 66,164 65,969
Higher variant 69,961 69,920 69,931 69,960 70,000 70,043 70,098 70,148 70,198 70,240 70,295 70,356 70,419 70,485 70,561 70,655 70,770 70,885 71,014 71,155 71,310 71,469 71,636 71,810 71,995 72,194
Ten year average migration variant 69,961 69,945 69,945 69,948 69,950 69,942 69,938 69,923 69,901 69,866 69,838 69,809 69,775 69,737 69,704 69,682 69,675 69,665 69,664 69,672 69,689 69,709 69,733 69,763 69,800 69,845
Fifteen year average migration variant 69,961 70,052 70,158 70,265 70,367 70,455 70,545 70,620 70,686 70,735 70,788 70,837 70,879 70,915 70,952 70,997 71,056 71,110 71,170 71,237 71,311 71,387 71,466 71,550 71,639 71,735
Zero migration variant 69,961 69,754 69,532 69,302 69,058 68,802 68,539 68,269 67,993 67,713 67,431 67,149 66,867 66,588 66,315 66,048 65,790 65,537 65,290 65,053 64,826 64,609 64,402 64,205 64,016 63,838
GwyneddPrincipal projection 124,178 124,418 124,670 124,936 125,220 125,539 125,897 126,288 126,695 127,109 127,495 127,871 128,250 128,625 128,974 129,292 129,601 129,914 130,219 130,506 130,766 131,035 131,314 131,603 131,897 132,200
Lower variant 124,178 124,416 124,588 124,748 124,899 125,062 125,239 125,428 125,613 125,791 125,930 126,050 126,163 126,261 126,323 126,342 126,342 126,332 126,302 126,242 126,138 126,008 125,856 125,687 125,507 125,325
Higher variant 124,178 124,420 124,732 125,077 125,462 125,899 126,386 126,920 127,478 128,053 128,607 129,162 129,728 130,300 130,855 131,388 131,923 132,469 133,018 133,558 134,083 134,642 135,236 135,858 136,496 137,146
Ten year average migration variant 124,178 124,069 124,013 123,982 123,964 123,986 124,049 124,150 124,272 124,402 124,499 124,588 124,685 124,781 124,853 124,895 124,933 124,983 125,033 125,070 125,084 125,117 125,172 125,247 125,337 125,446
Fifteen year average migration variant 124,178 124,015 123,929 123,891 123,880 123,916 123,999 124,122 124,267 124,415 124,528 124,634 124,745 124,856 124,946 125,006 125,062 125,131 125,203 125,264 125,304 125,365 125,448 125,552 125,669 125,807
Zero migration variant 124,178 123,918 123,678 123,463 123,269 123,100 122,960 122,838 122,726 122,616 122,500 122,369 122,213 122,023 121,803 121,555 121,277 120,965 120,625 120,265 119,888 119,498 119,094 118,684 118,273 117,865
ConwyPrincipal projection 117,181 117,417 117,691 118,001 118,320 118,625 118,917 119,194 119,472 119,737 119,986 120,230 120,470 120,706 120,957 121,216 121,468 121,722 121,978 122,235 122,492 122,742 122,990 123,241 123,492 123,749
Lower variant 117,181 117,415 117,613 117,825 118,024 118,187 118,317 118,413 118,492 118,541 118,564 118,569 118,556 118,526 118,497 118,461 118,402 118,329 118,243 118,140 118,023 117,895 117,759 117,614 117,456 117,289
Higher variant 117,181 117,418 117,751 118,136 118,550 118,963 119,375 119,784 120,205 120,623 121,036 121,455 121,881 122,316 122,777 123,258 123,744 124,244 124,759 125,286 125,824 126,358 126,895 127,440 127,996 128,571
Ten year average migration variant 117,181 117,330 117,518 117,740 117,970 118,183 118,387 118,579 118,773 118,957 119,131 119,301 119,468 119,634 119,817 120,011 120,202 120,398 120,602 120,809 121,022 121,231 121,441 121,654 121,872 122,098
Fifteen year average migration variant 117,181 117,421 117,700 118,015 118,337 118,641 118,935 119,214 119,491 119,754 120,005 120,249 120,486 120,718 120,963 121,217 121,466 121,717 121,974 122,233 122,497 122,756 123,016 123,279 123,545 123,819
Zero migration variant 117,181 116,608 116,010 115,398 114,776 114,149 113,516 112,880 112,243 111,607 110,974 110,348 109,729 109,122 108,530 107,950 107,383 106,830 106,289 105,759 105,239 104,731 104,235 103,752 103,278 102,819
DenbighshirePrincipal projection 95,330 95,490 95,655 95,836 96,021 96,198 96,358 96,500 96,636 96,750 96,865 96,974 97,073 97,182 97,291 97,404 97,526 97,649 97,780 97,922 98,068 98,215 98,365 98,520 98,680 98,848
Lower variant 95,330 95,488 95,588 95,684 95,764 95,819 95,837 95,820 95,781 95,707 95,623 95,523 95,403 95,282 95,149 95,008 94,864 94,708 94,548 94,386 94,217 94,047 93,874 93,701 93,521 93,339
Higher variant 95,330 95,491 95,705 95,950 96,216 96,488 96,751 97,007 97,267 97,514 97,771 98,030 98,291 98,570 98,859 99,162 99,483 99,816 100,165 100,534 100,915 101,299 101,691 102,091 102,504 102,935
Ten year average migration variant 95,330 95,519 95,706 95,907 96,107 96,302 96,478 96,637 96,793 96,929 97,066 97,199 97,322 97,452 97,581 97,713 97,851 97,989 98,134 98,289 98,448 98,605 98,765 98,931 99,102 99,283
Fifteen year average migration variant 95,330 95,738 96,136 96,542 96,941 97,328 97,690 98,028 98,356 98,654 98,947 99,229 99,494 99,760 100,017 100,272 100,529 100,782 101,038 101,302 101,567 101,828 102,088 102,350 102,615 102,887
Zero migration variant 95,330 95,028 94,722 94,417 94,107 93,795 93,476 93,155 92,829 92,495 92,156 91,816 91,478 91,147 90,819 90,505 90,202 89,906 89,630 89,369 89,120 88,883 88,659 88,450 88,254 88,072
FlintshirePrincipal projection 155,593 156,019 156,444 156,862 157,264 157,626 157,940 158,224 158,459 158,663 158,864 159,034 159,201 159,366 159,541 159,732 159,933 160,130 160,336 160,556 160,785 161,018 161,258 161,505 161,760 162,030
Lower variant 155,593 156,017 156,344 156,628 156,863 157,025 157,108 157,135 157,085 156,983 156,863 156,698 156,514 156,313 156,106 155,899 155,685 155,451 155,209 154,965 154,715 154,465 154,218 153,968 153,713 153,456
Higher variant 155,593 156,021 156,517 157,032 157,559 158,068 158,544 159,007 159,435 159,845 160,266 160,670 161,083 161,510 161,960 162,440 162,942 163,454 163,988 164,547 165,126 165,712 166,310 166,921 167,550 168,207
Ten year average migration variant 155,593 155,892 156,189 156,479 156,752 156,984 157,172 157,330 157,446 157,535 157,626 157,693 157,763 157,836 157,921 158,026 158,141 158,255 158,378 158,516 158,661 158,811 158,970 159,137 159,315 159,506
Fifteen year average migration variant 155,593 155,947 156,298 156,640 156,965 157,245 157,478 157,684 157,843 157,976 158,114 158,225 158,340 158,459 158,591 158,744 158,908 159,071 159,245 159,434 159,630 159,830 160,037 160,250 160,473 160,708
Zero migration variant 155,593 155,621 155,610 155,556 155,462 155,329 155,165 154,969 154,744 154,495 154,224 153,934 153,636 153,333 153,030 152,733 152,434 152,139 151,850 151,566 151,280 150,998 150,718 150,435 150,149 149,860
WrexhamPrincipal projection 136,126 135,955 135,791 135,635 135,466 135,279 135,072 134,844 134,611 134,375 134,142 133,908 133,676 133,469 133,282 133,122 132,979 132,862 132,754 132,661 132,590 132,532 132,486 132,454 132,434 132,429
Lower variant 136,126 135,953 135,699 135,421 135,103 134,740 134,334 133,885 133,411 132,919 132,419 131,909 131,388 130,882 130,385 129,902 129,423 128,958 128,487 128,019 127,560 127,108 126,661 126,217 125,772 125,326
Higher variant 136,126 135,956 135,858 135,789 135,732 135,674 135,607 135,530 135,458 135,393 135,340 135,297 135,265 135,268 135,302 135,372 135,471 135,606 135,759 135,938 136,147 136,374 136,619 136,886 137,174 137,489
Ten year average migration variant 136,126 136,437 136,734 137,020 137,280 137,509 137,708 137,878 138,035 138,180 138,318 138,449 138,573 138,715 138,869 139,039 139,219 139,415 139,612 139,817 140,035 140,258 140,486 140,718 140,955 141,197
Fifteen year average migration variant 136,126 136,705 137,263 137,803 138,311 138,782 139,219 139,624 140,013 140,388 140,752 141,104 141,447 141,804 142,170 142,549 142,934 143,332 143,727 144,127 144,535 144,943 145,353 145,764 146,174 146,586
Zero migration variant 136,126 136,116 136,082 136,018 135,923 135,805 135,668 135,514 135,348 135,172 134,989 134,807 134,627 134,453 134,290 134,138 133,996 133,864 133,741 133,627 133,525 133,432 133,348 133,268 133,188 133,110
Mid and South West Wales PowysPrincipal projection 132,447 132,394 132,421 132,475 132,538 132,597 132,653 132,710 132,765 132,797 132,836 132,880 132,905 132,956 133,009 133,080 133,147 133,211 133,280 133,354 133,434 133,516 133,602 133,697 133,804 133,927
Lower variant 132,447 132,393 132,337 132,283 132,213 132,116 131,993 131,850 131,684 131,479 131,269 131,051 130,802 130,565 130,316 130,068 129,802 129,515 129,216 128,906 128,587 128,268 127,949 127,629 127,308 126,988
Higher variant 132,447 132,396 132,485 132,621 132,787 132,965 133,153 133,356 133,567 133,768 133,987 134,222 134,450 134,717 134,998 135,309 135,631 135,962 136,310 136,676 137,059 137,445 137,840 138,249 138,680 139,141
Ten year average migration variant 132,447 132,404 132,438 132,492 132,552 132,604 132,650 132,696 132,740 132,763 132,794 132,833 132,851 132,892 132,932 132,987 133,041 133,089 133,143 133,202 133,268 133,334 133,405 133,485 133,575 133,683
Fifteen year average migration variant 132,447 132,742 133,118 133,511 133,904 134,279 134,640 134,993 135,331 135,634 135,934 136,227 136,485 136,755 137,013 137,276 137,528 137,764 138,000 138,234 138,471 138,702 138,933 139,168 139,409 139,662
Zero migration variant 132,447 131,957 131,447 130,922 130,378 129,823 129,260 128,688 128,108 127,520 126,932 126,347 125,762 125,177 124,600 124,034 123,466 122,892 122,324 121,760 121,194 120,633 120,071 119,511 118,952 118,400
CeredigionPrincipal projection 72,992 72,365 71,897 71,491 71,151 70,909 70,759 70,674 70,629 70,616 70,584 70,536 70,490 70,445 70,351 70,204 70,043 69,892 69,731 69,544 69,338 69,157 69,009 68,895 68,806 68,745
Lower variant 72,992 72,363 71,852 71,390 70,981 70,657 70,414 70,226 70,067 69,934 69,776 69,598 69,416 69,227 68,983 68,678 68,351 68,027 67,684 67,307 66,897 66,474 66,050 65,637 65,240 64,871
Higher variant 72,992 72,367 71,932 71,570 71,286 71,108 71,029 71,023 71,062 71,138 71,199 71,250 71,308 71,372 71,394 71,369 71,336 71,320 71,300 71,259 71,210 71,212 71,273 71,386 71,526 71,689
Ten year average migration variant 72,992 72,556 72,325 72,089 71,836 71,642 71,526 71,467 71,442 71,445 71,412 71,353 71,292 71,229 71,101 70,908 70,703 70,518 70,323 70,096 69,847 69,633 69,464 69,334 69,230 69,156
Fifteen year average migration variant 72,992 72,687 72,611 72,524 72,421 72,379 72,407 72,484 72,588 72,714 72,796 72,846 72,891 72,927 72,889 72,784 72,667 72,568 72,452 72,301 72,128 71,991 71,898 71,838 71,801 71,790
Zero migration variant 72,992 72,766 72,561 72,381 72,227 72,102 72,007 71,944 71,901 71,870 71,837 71,790 71,721 71,622 71,492 71,327 71,130 70,897 70,628 70,332 70,014 69,684 69,346 69,002 68,654 68,309
PembrokeshirePrincipal projection 125,055 125,350 125,650 125,989 126,301 126,580 126,838 127,073 127,297 127,486 127,672 127,840 127,992 128,139 128,307 128,482 128,648 128,811 128,973 129,143 129,318 129,488 129,658 129,832 130,009 130,196
Lower variant 125,055 125,348 125,572 125,810 125,999 126,133 126,225 126,275 126,295 126,265 126,221 126,147 126,044 125,922 125,808 125,685 125,538 125,374 125,192 125,004 124,806 124,598 124,382 124,158 123,924 123,683
Higher variant 125,055 125,351 125,710 126,124 126,532 126,921 127,299 127,667 128,034 128,376 128,725 129,067 129,404 129,747 130,123 130,518 130,915 131,321 131,738 132,174 132,624 133,075 133,531 133,997 134,477 134,979
Ten year average migration variant 125,055 125,141 125,238 125,377 125,490 125,571 125,632 125,679 125,722 125,738 125,757 125,768 125,769 125,769 125,795 125,832 125,864 125,901 125,939 125,994 126,059 126,127 126,200 126,279 126,367 126,469
Fifteen year average migration variant 125,055 125,224 125,415 125,658 125,877 126,062 126,224 126,368 126,506 126,610 126,715 126,807 126,887 126,961 127,061 127,171 127,275 127,381 127,487 127,611 127,746 127,884 128,026 128,176 128,334 128,505
Zero migration variant 125,055 124,588 124,098 123,591 123,068 122,528 121,976 121,419 120,856 120,292 119,727 119,158 118,594 118,034 117,481 116,935 116,393 115,852 115,317 114,785 114,257 113,733 113,210 112,689 112,171 111,658
CarmarthenshirePrincipal projection 187,568 188,031 188,517 189,021 189,525 190,022 190,493 190,935 191,342 191,731 192,118 192,467 192,787 193,104 193,432 193,765 194,091 194,404 194,725 195,060 195,406 195,751 196,106 196,468 196,837 197,218
Lower variant 187,568 188,029 188,389 188,729 189,033 189,293 189,493 189,633 189,706 189,738 189,748 189,703 189,610 189,491 189,363 189,218 189,042 188,830 188,602 188,364 188,115 187,856 187,594 187,323 187,039 186,746
Higher variant 187,568 188,034 188,614 189,241 189,898 190,572 191,238 191,894 192,531 193,165 193,813 194,441 195,057 195,687 196,346 197,028 197,721 198,420 199,143 199,898 200,678 201,465 202,273 203,098 203,946 204,823
Ten year average migration variant 187,568 187,918 188,274 188,644 189,009 189,366 189,701 190,015 190,298 190,570 190,847 191,096 191,326 191,560 191,810 192,068 192,324 192,574 192,833 193,105 193,390 193,676 193,973 194,280 194,594 194,922
Fifteen year average migration variant 187,568 188,283 188,995 189,714 190,422 191,116 191,780 192,415 193,011 193,587 194,159 194,694 195,199 195,701 196,212 196,725 197,230 197,722 198,216 198,717 199,224 199,727 200,235 200,746 201,260 201,781
Zero migration variant 187,568 186,888 186,200 185,506 184,801 184,085 183,358 182,623 181,878 181,127 180,369 179,611 178,859 178,117 177,388 176,671 175,961 175,259 174,570 173,896 173,237 172,591 171,959 171,335 170,715 170,101
SwanseaPrincipal projection 246,466 247,217 247,912 248,586 249,275 250,004 250,796 251,648 252,545 253,472 254,379 255,263 256,146 257,020 257,835 258,579 259,274 259,967 260,640 261,267 261,837 262,410 262,999 263,601 264,213 264,840
Lower variant 246,466 247,212 247,748 248,206 248,627 249,040 249,466 249,912 250,363 250,815 251,229 251,602 251,955 252,278 252,522 252,672 252,752 252,806 252,815 252,754 252,606 252,396 252,138 251,840 251,515 251,179
Higher variant 246,466 247,221 248,034 248,867 249,759 250,726 251,778 252,915 254,115 255,362 256,608 257,847 259,102 260,367 261,590 262,760 263,900 265,056 266,210 267,336 268,428 269,567 270,770 272,025 273,314 274,630
Ten year average migration variant 246,466 246,752 247,034 247,338 247,678 248,076 248,547 249,091 249,685 250,316 250,932 251,529 252,130 252,729 253,274 253,755 254,191 254,635 255,072 255,470 255,821 256,190 256,587 257,006 257,442 257,899
Fifteen year average migration variant 246,466 246,703 246,948 247,226 247,551 247,941 248,410 248,954 249,552 250,189 250,815 251,426 252,046 252,666 253,234 253,741 254,207 254,681 255,150 255,581 255,970 256,379 256,816 257,276 257,752 258,249
Zero migration variant 246,466 246,225 246,003 245,796 245,602 245,415 245,243 245,076 244,907 244,717 244,494 244,230 243,921 243,553 243,130 242,652 242,117 241,534 240,904 240,232 239,526 238,796 238,045 237,280 236,506 235,732
Neath Port TalbotPrincipal projection 142,906 143,188 143,577 144,003 144,447 144,894 145,308 145,703 146,090 146,475 146,840 147,195 147,555 147,897 148,225 148,561 148,890 149,219 149,547 149,879 150,206 150,539 150,874 151,210 151,548 151,889
Lower variant 142,906 143,187 143,479 143,778 144,065 144,326 144,528 144,685 144,810 144,914 144,984 145,031 145,068 145,073 145,048 145,015 144,960 144,887 144,798 144,695 144,572 144,437 144,296 144,145 143,982 143,805
Higher variant 142,906 143,190 143,649 144,169 144,732 145,316 145,882 146,442 147,006 147,580 148,147 148,716 149,302 149,883 150,463 151,063 151,670 152,289 152,918 153,564 154,217 154,887 155,566 156,254 156,955 157,670
Ten year average migration variant 142,906 143,016 143,211 143,440 143,681 143,916 144,124 144,319 144,511 144,701 144,882 145,058 145,239 145,411 145,585 145,768 145,950 146,135 146,325 146,524 146,725 146,930 147,141 147,356 147,577 147,802
Fifteen year average migration variant 142,906 143,148 143,461 143,799 144,140 144,468 144,769 145,055 145,338 145,613 145,880 146,143 146,407 146,662 146,921 147,185 147,447 147,711 147,980 148,255 148,532 148,809 149,090 149,373 149,659 149,948
Zero migration variant 142,906 142,647 142,367 142,063 141,732 141,382 141,016 140,636 140,243 139,839 139,421 138,996 138,569 138,137 137,702 137,264 136,825 136,383 135,940 135,498 135,051 134,604 134,159 133,715 133,269 132,822
South East Wales BridgendPrincipal projection 144,876 145,663 146,417 147,165 147,892 148,576 149,234 149,852 150,447 151,020 151,585 152,112 152,590 153,057 153,535 154,006 154,493 154,961 155,439 155,920 156,395 156,861 157,328 157,793 158,255 158,718
Lower variant 144,876 145,661 146,317 146,934 147,497 147,988 148,423 148,793 149,115 149,397 149,656 149,864 150,008 150,126 150,239 150,329 150,418 150,472 150,517 150,548 150,558 150,555 150,546 150,522 150,480 150,420
Higher variant 144,876 145,664 146,490 147,335 148,184 149,011 149,826 150,616 151,395 152,165 152,939 153,688 154,401 155,115 155,855 156,600 157,375 158,145 158,936 159,743 160,555 161,361 162,175 162,994 163,823 164,665
Ten year average migration variant 144,876 145,400 145,891 146,377 146,845 147,274 147,678 148,051 148,407 148,748 149,089 149,403 149,674 149,943 150,229 150,515 150,822 151,118 151,425 151,742 152,061 152,376 152,694 153,012 153,331 153,653
Fifteen year average migration variant 144,876 145,479 146,050 146,616 147,164 147,672 148,156 148,607 149,041 149,457 149,873 150,259 150,600 150,937 151,291 151,642 152,015 152,372 152,742 153,121 153,501 153,876 154,253 154,629 155,005 155,382
Zero migration variant 144,876 144,699 144,496 144,267 144,010 143,730 143,429 143,107 142,763 142,403 142,026 141,640 141,250 140,862 140,479 140,100 139,728 139,361 139,001 138,649 138,302 137,958 137,623 137,293 136,962 136,632
Vale of GlamorganPrincipal projection 132,165 132,987 133,864 134,749 135,617 136,448 137,233 137,999 138,713 139,384 140,044 140,671 141,277 141,853 142,433 142,996 143,524 144,038 144,536 145,040 145,544 146,036 146,527 147,013 147,501 147,987
Lower variant 132,165 132,985 133,776 134,544 135,262 135,914 136,489 137,016 137,465 137,850 138,208 138,517 138,790 139,017 139,233 139,415 139,546 139,647 139,715 139,772 139,815 139,847 139,875 139,891 139,898 139,888
Higher variant 132,165 132,989 133,928 134,899 135,879 136,845 137,780 138,713 139,609 140,476 141,347 142,199 143,043 143,872 144,719 145,563 146,385 147,207 148,026 148,865 149,713 150,551 151,390 152,229 153,078 153,938
Ten year average migration variant 132,165 132,615 133,118 133,635 134,140 134,614 135,049 135,469 135,845 136,185 136,525 136,842 137,148 137,434 137,736 138,030 138,298 138,563 138,821 139,094 139,375 139,653 139,936 140,225 140,521 140,824
Fifteen year average migration variant 132,165 132,711 133,303 133,906 134,493 135,043 135,552 136,044 136,489 136,896 137,301 137,679 138,045 138,389 138,748 139,100 139,425 139,748 140,064 140,394 140,732 141,064 141,400 141,740 142,085 142,435
Zero migration variant 132,165 132,123 132,059 131,971 131,858 131,722 131,567 131,397 131,214 131,018 130,809 130,589 130,361 130,131 129,905 129,679 129,454 129,234 129,026 128,822 128,621 128,423 128,231 128,039 127,845 127,647
CardiffPrincipal projection 364,248 365,317 366,311 367,190 368,090 369,122 370,283 371,571 372,944 374,379 375,733 377,033 378,331 379,637 380,800 381,787 382,685 383,572 384,384 385,070 385,635 386,225 386,861 387,523 388,195 388,890
Lower variant 364,248 365,307 366,060 366,603 367,079 367,604 368,178 368,807 369,460 370,133 370,700 371,190 371,655 372,103 372,384 372,462 372,425 372,349 372,169 371,832 371,327 370,713 370,008 369,221 368,373 367,495
Higher variant 364,248 365,327 366,493 367,616 368,837 370,249 371,834 373,587 375,459 377,419 379,323 381,198 383,095 385,023 386,833 388,490 390,081 391,685 393,237 394,685 396,049 397,535 399,166 400,903 402,696 404,530
Ten year average migration variant 364,248 365,192 366,145 367,049 368,023 369,158 370,441 371,861 373,367 374,933 376,409 377,824 379,233 380,647 381,917 383,011 384,017 385,018 385,951 386,763 387,460 388,186 388,963 389,766 390,576 391,404
Fifteen year average migration variant 364,248 365,113 365,993 366,842 367,778 368,886 370,148 371,548 373,039 374,594 376,065 377,479 378,892 380,315 381,597 382,709 383,739 384,769 385,733 386,581 387,320 388,094 388,918 389,769 390,625 391,498
Zero migration variant 364,248 365,300 366,464 367,714 369,047 370,469 371,986 373,577 375,217 376,866 378,489 380,051 381,509 382,817 383,941 384,862 385,572 386,070 386,369 386,499 386,495 386,383 386,180 385,903 385,578 385,229
Rhondda Cynon TafPrincipal projection 240,131 240,809 241,492 242,158 242,784 243,406 243,993 244,556 245,115 245,645 246,148 246,641 247,122 247,605 248,098 248,598 249,111 249,637 250,182 250,738 251,293 251,850 252,418 252,991 253,564 254,145
Lower variant 240,131 240,806 241,327 241,775 242,129 242,432 242,652 242,806 242,917 242,971 242,977 242,954 242,899 242,826 242,740 242,640 242,529 242,409 242,283 242,144 241,980 241,795 241,593 241,369 241,118 240,848
Higher variant 240,131 240,812 241,612 242,436 243,263 244,120 244,964 245,805 246,661 247,507 248,341 249,184 250,034 250,904 251,802 252,725 253,679 254,664 255,685 256,733 257,799 258,883 259,997 261,136 262,295 263,480
Ten year average migration variant 240,131 240,493 240,857 241,205 241,518 241,834 242,121 242,395 242,674 242,935 243,179 243,417 243,651 243,893 244,146 244,408 244,687 244,979 245,293 245,620 245,948 246,283 246,633 246,994 247,361 247,742
Fifteen year average migration variant 240,131 240,678 241,213 241,720 242,182 242,637 243,060 243,469 243,881 244,275 244,648 245,015 245,375 245,742 246,115 246,495 246,888 247,293 247,718 248,153 248,587 249,027 249,481 249,945 250,414 250,897
Zero migration variant 240,131 240,075 239,996 239,874 239,699 239,484 239,223 238,915 238,569 238,182 237,756 237,297 236,811 236,304 235,778 235,242 234,700 234,154 233,601 233,048 232,494 231,939 231,387 230,835 230,279 229,724
Merthyr TydfilPrincipal projection 60,183 60,376 60,567 60,751 60,919 61,080 61,232 61,371 61,498 61,613 61,726 61,840 61,954 62,064 62,176 62,293 62,408 62,526 62,645 62,768 62,896 63,025 63,154 63,282 63,410 63,538
Lower variant 60,183 60,375 60,525 60,653 60,752 60,832 60,891 60,927 60,942 60,938 60,927 60,912 60,892 60,863 60,830 60,796 60,755 60,711 60,661 60,609 60,557 60,502 60,442 60,377 60,304 60,223
Higher variant 60,183 60,376 60,597 60,821 61,041 61,260 61,475 61,684 61,884 62,076 62,271 62,471 62,676 62,881 63,093 63,313 63,537 63,768 64,006 64,251 64,505 64,763 65,024 65,288 65,556 65,830
Ten year average migration variant 60,183 60,308 60,436 60,558 60,663 60,763 60,854 60,934 61,001 61,060 61,120 61,183 61,247 61,309 61,377 61,450 61,523 61,599 61,679 61,763 61,853 61,944 62,034 62,122 62,211 62,299
Fifteen year average migration variant 60,183 60,305 60,432 60,553 60,655 60,754 60,845 60,923 60,990 61,046 61,104 61,166 61,229 61,289 61,355 61,426 61,496 61,570 61,648 61,730 61,819 61,908 61,998 62,086 62,175 62,264
Zero migration variant 60,183 60,227 60,255 60,263 60,253 60,227 60,189 60,137 60,071 59,995 59,910 59,820 59,725 59,627 59,527 59,430 59,335 59,242 59,150 59,062 58,979 58,896 58,815 58,734 58,655 58,574
CaerphillyPrincipal projection 181,019 181,303 181,585 181,846 182,060 182,236 182,398 182,527 182,637 182,722 182,794 182,856 182,923 183,006 183,102 183,214 183,339 183,466 183,617 183,786 183,965 184,149 184,340 184,538 184,740 184,948
Lower variant 181,019 181,301 181,465 181,565 181,579 181,520 181,414 181,243 181,024 180,759 180,466 180,149 179,821 179,495 179,165 178,834 178,501 178,152 177,810 177,468 177,120 176,770 176,417 176,055 175,681 175,293
Higher variant 181,019 181,305 181,672 182,048 182,410 182,758 183,108 183,441 183,769 184,086 184,402 184,723 185,061 185,431 185,827 186,252 186,704 187,171 187,674 188,209 188,765 189,332 189,914 190,511 191,125 191,761
Ten year average migration variant 181,019 181,204 181,387 181,547 181,662 181,741 181,807 181,842 181,859 181,851 181,834 181,806 181,783 181,776 181,784 181,807 181,843 181,884 181,947 182,030 182,127 182,231 182,344 182,466 182,596 182,734
Fifteen year average migration variant 181,019 181,321 181,616 181,884 182,103 182,284 182,449 182,580 182,690 182,774 182,846 182,906 182,971 183,049 183,141 183,246 183,363 183,484 183,626 183,786 183,959 184,137 184,324 184,517 184,717 184,925
Zero migration variant 181,019 181,078 181,091 181,053 180,956 180,813 180,631 180,411 180,156 179,871 179,560 179,228 178,878 178,519 178,154 177,785 177,414 177,041 176,668 176,294 175,919 175,546 175,171 174,792 174,407 174,020
Blaenau GwentPrincipal projection 69,713 69,659 69,615 69,583 69,548 69,508 69,460 69,401 69,346 69,293 69,241 69,192 69,152 69,122 69,097 69,079 69,071 69,070 69,078 69,091 69,110 69,132 69,157 69,186 69,215 69,244
Lower variant 69,713 69,659 69,566 69,471 69,359 69,229 69,081 68,910 68,733 68,551 68,366 68,178 67,994 67,814 67,633 67,453 67,276 67,100 66,925 66,748 66,569 66,390 66,207 66,022 65,829 65,626
Higher variant 69,713 69,660 69,652 69,666 69,689 69,715 69,739 69,756 69,782 69,815 69,854 69,900 69,960 70,035 70,119 70,216 70,328 70,452 70,590 70,738 70,897 71,063 71,235 71,416 71,603 71,797
Ten year average migration variant 69,713 69,613 69,522 69,443 69,361 69,276 69,185 69,085 68,989 68,896 68,807 68,721 68,647 68,586 68,529 68,480 68,443 68,412 68,392 68,377 68,369 68,365 68,364 68,368 68,373 68,379
Fifteen year average migration variant 69,713 69,665 69,624 69,595 69,564 69,528 69,487 69,435 69,386 69,338 69,291 69,246 69,210 69,184 69,161 69,144 69,138 69,137 69,145 69,157 69,176 69,199 69,225 69,256 69,288 69,322
Zero migration variant 69,713 69,562 69,401 69,233 69,051 68,860 68,661 68,453 68,238 68,015 67,784 67,549 67,310 67,069 66,823 66,575 66,327 66,080 65,835 65,592 65,352 65,113 64,877 64,644 64,411 64,178
TorfaenPrincipal projection 93,049 93,312 93,587 93,856 94,111 94,354 94,567 94,763 94,958 95,147 95,329 95,507 95,680 95,857 96,034 96,218 96,409 96,600 96,789 96,986 97,187 97,387 97,585 97,782 97,980 98,178
Lower variant 93,049 93,312 93,524 93,708 93,859 93,979 94,050 94,088 94,109 94,112 94,098 94,074 94,035 93,993 93,940 93,886 93,829 93,762 93,683 93,602 93,516 93,425 93,326 93,218 93,101 92,972
Higher variant 93,049 93,314 93,634 93,963 94,297 94,630 94,943 95,248 95,560 95,873 96,186 96,504 96,824 97,156 97,494 97,848 98,217 98,593 98,975 99,372 99,780 100,190 100,602 101,019 101,444 101,878
Ten year average migration variant 93,049 93,162 93,285 93,401 93,510 93,607 93,676 93,733 93,790 93,845 93,894 93,941 93,988 94,040 94,094 94,158 94,233 94,310 94,388 94,476 94,571 94,667 94,764 94,864 94,965 95,070
Fifteen year average migration variant 93,049 93,134 93,231 93,322 93,405 93,478 93,522 93,555 93,590 93,623 93,652 93,678 93,703 93,734 93,767 93,810 93,863 93,918 93,975 94,042 94,116 94,192 94,269 94,350 94,434 94,522
Zero migration variant 93,049 92,978 92,896 92,795 92,676 92,541 92,393 92,233 92,061 91,878 91,685 91,483 91,274 91,062 90,843 90,620 90,397 90,176 89,951 89,726 89,502 89,279 89,056 88,833 88,608 88,382
MonmouthshirePrincipal projection 94,142 94,441 94,768 95,134 95,489 95,826 96,169 96,499 96,792 97,089 97,373 97,656 97,926 98,195 98,455 98,726 98,986 99,236 99,480 99,737 99,996 100,246 100,492 100,736 100,980 101,230
Lower variant 94,142 94,439 94,713 95,004 95,267 95,493 95,705 95,887 96,014 96,132 96,225 96,306 96,362 96,406 96,428 96,448 96,444 96,418 96,372 96,326 96,270 96,206 96,134 96,054 95,964 95,869
