2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
W92000004 Wales
WXX000001 Wales North Wales
W06000001 Wales North Wales Isle of AngleseyPrincipal projection 70,169 70,165 70,170 70,176 70,175 70,174 70,169 70,162 70,149 70,129 70,094 70,045 69,984 69,908 69,819 69,718 69,607 69,488 69,362 69,231 69,093 68,950 68,803 68,654 68,502 68,348
Lower variant 70,169 70,165 70,129 70,083 70,020 69,946 69,858 69,757 69,640 69,507 69,355 69,186 69,002 68,802 68,588 68,358 68,115 67,860 67,595 67,321 67,035 66,739 66,435 66,125 65,805 65,477
Higher variant 70,169 70,165 70,195 70,229 70,261 70,298 70,335 70,376 70,416 70,455 70,489 70,521 70,550 70,571 70,584 70,590 70,591 70,589 70,585 70,582 70,578 70,575 70,575 70,582 70,592 70,608
Zero migration variant 70,169 70,131 70,103 70,080 70,054 70,031 70,011 69,994 69,980 69,963 69,941 69,915 69,886 69,853 69,817 69,775 69,728 69,679 69,629 69,580 69,527 69,472 69,416 69,362 69,309 69,258
Ten year average migration variant 70,169 70,248 70,337 70,429 70,515 70,602 70,687 70,771 70,851 70,925 70,986 71,034 71,070 71,092 71,102 71,100 71,088 71,069 71,044 71,015 70,980 70,942 70,900 70,859 70,816 70,774
W06000002 Wales North Wales GwyneddPrincipal projection 122,273 122,605 122,948 123,299 123,660 124,034 124,426 124,835 125,265 125,710 126,166 126,628 127,091 127,551 128,006 128,456 128,901 129,338 129,768 130,191 130,608 131,014 131,416 131,809 132,198 132,585
Lower variant 122,273 122,605 122,883 123,150 123,410 123,665 123,917 124,168 124,417 124,664 124,912 125,158 125,400 125,634 125,859 126,074 126,276 126,465 126,640 126,802 126,951 127,083 127,205 127,314 127,410 127,496
Higher variant 122,273 122,605 122,987 123,382 123,796 124,232 124,694 125,185 125,705 126,252 126,830 127,437 128,065 128,701 129,341 129,988 130,636 131,286 131,935 132,587 133,240 133,894 134,555 135,222 135,894 136,574
Zero migration variant 122,273 122,303 122,361 122,447 122,562 122,709 122,891 123,104 123,341 123,590 123,845 124,094 124,327 124,529 124,694 124,824 124,918 124,971 124,982 124,957 124,901 124,813 124,702 124,569 124,421 124,266
Ten year average migration variant 122,273 122,587 122,916 123,256 123,610 123,982 124,375 124,790 125,230 125,688 126,162 126,644 127,131 127,617 128,099 128,578 129,052 129,520 129,980 130,433 130,879 131,314 131,743 132,162 132,576 132,986
W06000003 Wales North Wales ConwyPrincipal projection 116,287 116,414 116,561 116,717 116,879 117,048 117,223 117,402 117,585 117,761 117,925 118,076 118,210 118,326 118,422 118,499 118,555 118,593 118,611 118,610 118,588 118,547 118,488 118,413 118,324 118,222
Lower variant 116,287 116,414 116,491 116,562 116,623 116,678 116,722 116,752 116,770 116,769 116,747 116,706 116,645 116,561 116,454 116,322 116,163 115,979 115,769 115,533 115,267 114,973 114,655 114,313 113,943 113,551
Higher variant 116,287 116,414 116,600 116,801 117,014 117,243 117,485 117,741 118,008 118,279 118,554 118,836 119,117 119,389 119,651 119,902 120,140 120,369 120,587 120,794 120,989 121,176 121,358 121,538 121,713 121,889
Zero migration variant 116,287 115,910 115,558 115,223 114,904 114,602 114,316 114,045 113,792 113,547 113,306 113,071 112,837 112,601 112,366 112,129 111,887 111,640 111,388 111,129 110,860 110,582 110,295 110,000 109,698 109,391
Ten year average migration variant 116,287 116,413 116,560 116,717 116,881 117,054 117,232 117,415 117,603 117,785 117,956 118,114 118,255 118,377 118,481 118,566 118,629 118,674 118,700 118,706 118,692 118,660 118,609 118,544 118,465 118,374
W06000004 Wales North Wales DenbighshirePrincipal projection 94,791 94,959 95,144 95,336 95,530 95,729 95,931 96,131 96,328 96,517 96,690 96,847 96,984 97,102 97,199 97,275 97,333 97,376 97,401 97,414 97,415 97,404 97,389 97,369 97,347 97,326
Lower variant 94,791 94,959 95,085 95,204 95,311 95,409 95,494 95,562 95,611 95,641 95,648 95,634 95,598 95,541 95,459 95,352 95,223 95,074 94,901 94,711 94,502 94,274 94,036 93,788 93,528 93,259
Higher variant 94,791 94,959 95,180 95,413 95,655 95,909 96,171 96,442 96,716 96,990 97,264 97,538 97,807 98,066 98,310 98,540 98,760 98,971 99,171 99,367 99,558 99,748 99,944 100,148 100,359 100,582
Zero migration variant 94,791 94,694 94,624 94,573 94,538 94,519 94,518 94,530 94,553 94,585 94,617 94,651 94,683 94,715 94,742 94,762 94,780 94,793 94,798 94,800 94,795 94,784 94,774 94,764 94,757 94,757
Ten year average migration variant 94,791 95,116 95,461 95,819 96,183 96,555 96,936 97,319 97,704 98,085 98,455 98,812 99,153 99,479 99,786 100,074 100,348 100,608 100,852 101,085 101,307 101,519 101,727 101,931 102,134 102,339
W06000005 Wales North Wales FlintshirePrincipal projection 153,804 154,088 154,372 154,651 154,923 155,186 155,442 155,689 155,927 156,149 156,347 156,515 156,655 156,765 156,840 156,885 156,899 156,880 156,834 156,760 156,662 156,543 156,402 156,239 156,056 155,859
Lower variant 153,804 154,088 154,294 154,467 154,611 154,721 154,799 154,842 154,852 154,827 154,765 154,666 154,534 154,368 154,164 153,923 153,644 153,326 152,972 152,584 152,162 151,712 151,233 150,721 150,178 149,608
Higher variant 153,804 154,088 154,424 154,761 155,102 155,444 155,787 156,136 156,486 156,834 157,180 157,524 157,862 158,183 158,481 158,757 159,014 159,246 159,461 159,658 159,842 160,018 160,189 160,353 160,513 160,672
Zero migration variant 153,804 154,123 154,440 154,750 155,054 155,348 155,636 155,918 156,196 156,465 156,718 156,951 157,171 157,376 157,561 157,728 157,874 157,999 158,105 158,192 158,259 158,308 158,338 158,343 158,326 158,291
Ten year average migration variant 153,804 154,138 154,474 154,807 155,135 155,457 155,773 156,084 156,388 156,678 156,946 157,186 157,398 157,581 157,732 157,851 157,939 157,994 158,021 158,020 157,994 157,946 157,877 157,782 157,668 157,540
W06000006 Wales North Wales WrexhamPrincipal projection 136,714 137,318 137,927 138,536 139,143 139,751 140,358 140,965 141,572 142,172 142,756 143,327 143,884 144,425 144,952 145,465 145,963 146,453 146,932 147,396 147,850 148,295 148,728 149,150 149,566 149,976
Lower variant 136,714 137,318 137,851 138,359 138,844 139,308 139,745 140,161 140,552 140,919 141,259 141,578 141,879 142,160 142,421 142,662 142,881 143,084 143,268 143,428 143,570 143,693 143,797 143,881 143,947 143,994
Higher variant 136,714 137,318 137,977 138,642 139,317 140,001 140,693 141,398 142,112 142,833 143,560 144,300 145,047 145,793 146,536 147,276 148,013 148,752 149,490 150,224 150,960 151,699 152,442 153,192 153,949 154,714
Zero migration variant 136,714 136,970 137,227 137,481 137,732 137,981 138,225 138,468 138,705 138,934 139,145 139,343 139,528 139,701 139,864 140,017 140,160 140,300 140,433 140,557 140,674 140,785 140,888 140,982 141,072 141,155
Ten year average migration variant 136,714 137,570 138,439 139,316 140,199 141,091 141,990 142,898 143,814 144,732 145,642 146,546 147,443 148,330 149,210 150,081 150,943 151,801 152,652 153,492 154,324 155,150 155,966 156,775 157,579 158,380
WXX000002 Wales Mid and South West Wales
W06000023 Wales Mid and South West Wales PowysPrincipal projection 132,675 132,487 132,303 132,116 131,922 131,721 131,514 131,301 131,080 130,840 130,573 130,279 129,955 129,593 129,192 128,755 128,282 127,770 127,222 126,636 126,011 125,351 124,661 123,939 123,189 122,415
Lower variant 132,675 132,487 132,230 131,951 131,649 131,323 130,974 130,599 130,199 129,765 129,295 128,793 128,256 127,678 127,057 126,394 125,690 124,941 124,150 123,314 122,431 121,505 120,543 119,543 118,501 117,426
Higher variant 132,675 132,487 132,344 132,201 132,060 131,919 131,781 131,646 131,512 131,370 131,219 131,061 130,889 130,690 130,461 130,204 129,918 129,602 129,257 128,884 128,480 128,051 127,604 127,140 126,657 126,161
Zero migration variant 132,675 132,399 132,138 131,891 131,657 131,435 131,228 131,038 130,865 130,701 130,541 130,389 130,240 130,088 129,930 129,764 129,587 129,398 129,193 128,969 128,721 128,448 128,154 127,835 127,493 127,131
Ten year average migration variant 132,675 132,869 133,072 133,275 133,476 133,674 133,872 134,067 134,258 134,434 134,587 134,715 134,816 134,882 134,910 134,904 134,863 134,785 134,670 134,520 134,331 134,106 133,852 133,568 133,255 132,919
W06000008 Wales Mid and South West Wales CeredigionPrincipal projection 75,425 75,640 75,864 76,092 76,324 76,563 76,812 77,071 77,343 77,624 77,912 78,205 78,500 78,795 79,087 79,377 79,662 79,944 80,222 80,499 80,768 81,032 81,292 81,549 81,802 82,051
Lower variant 75,425 75,640 75,828 76,009 76,186 76,360 76,534 76,707 76,882 77,056 77,230 77,404 77,577 77,746 77,909 78,065 78,214 78,354 78,487 78,614 78,729 78,834 78,932 79,025 79,107 79,182
Higher variant 75,425 75,640 75,885 76,135 76,395 76,665 76,950 77,251 77,570 77,905 78,258 78,629 79,012 79,403 79,796 80,193 80,591 80,990 81,391 81,795 82,198 82,601 83,008 83,419 83,831 84,245
Zero migration variant 75,425 75,360 75,335 75,360 75,442 75,584 75,780 76,018 76,286 76,570 76,859 77,139 77,396 77,626 77,825 77,982 78,083 78,124 78,109 78,045 77,935 77,783 77,601 77,398 77,174 76,934
Ten year average migration variant 75,425 75,530 75,646 75,767 75,893 76,025 76,164 76,308 76,457 76,607 76,754 76,896 77,030 77,152 77,261 77,356 77,436 77,501 77,555 77,597 77,625 77,641 77,648 77,647 77,639 77,625
W06000009 Wales Mid and South West Wales PembrokeshirePrincipal projection 123,666 123,758 123,858 123,957 124,054 124,149 124,241 124,329 124,412 124,482 124,533 124,562 124,564 124,537 124,487 124,405 124,296 124,163 124,006 123,822 123,611 123,376 123,119 122,840 122,540 122,225
Lower variant 123,666 123,758 123,790 123,802 123,796 123,771 123,725 123,656 123,564 123,446 123,299 123,125 122,919 122,681 122,416 122,114 121,779 121,414 121,019 120,590 120,128 119,632 119,109 118,557 117,973 117,364
Higher variant 123,666 123,758 123,899 124,044 124,195 124,352 124,514 124,682 124,853 125,024 125,191 125,358 125,514 125,652 125,775 125,875 125,956 126,021 126,069 126,099 126,112 126,109 126,098 126,077 126,047 126,012
Zero migration variant 123,666 123,506 123,362 123,226 123,102 122,992 122,894 122,805 122,729 122,660 122,591 122,520 122,440 122,354 122,265 122,163 122,047 121,924 121,788 121,633 121,462 121,274 121,071 120,851 120,614 120,367
Ten year average migration variant 123,666 123,943 124,233 124,526 124,822 125,121 125,421 125,720 126,018 126,307 126,578 126,830 127,056 127,256 127,433 127,581 127,703 127,804 127,881 127,933 127,961 127,966 127,951 127,917 127,864 127,798
W06000010 Wales Mid and South West Wales CarmarthenshirePrincipal projection 184,898 185,181 185,485 185,796 186,110 186,428 186,752 187,079 187,405 187,720 188,015 188,284 188,524 188,732 188,907 189,049 189,160 189,243 189,295 189,317 189,309 189,274 189,215 189,131 189,026 188,902
Lower variant 184,898 185,181 185,380 185,558 185,716 185,852 185,967 186,057 186,118 186,146 186,140 186,099 186,024 185,912 185,758 185,564 185,330 185,057 184,745 184,390 183,993 183,558 183,089 182,586 182,044 181,468
Higher variant 184,898 185,181 185,547 185,926 186,322 186,734 187,162 187,608 188,066 188,529 188,999 189,474 189,946 190,403 190,840 191,258 191,659 192,043 192,410 192,760 193,094 193,416 193,735 194,050 194,358 194,664
Zero migration variant 184,898 184,635 184,402 184,186 183,985 183,800 183,634 183,485 183,349 183,219 183,088 182,949 182,799 182,634 182,451 182,249 182,027 181,787 181,525 181,238 180,928 180,594 180,241 179,865 179,469 179,057
Ten year average migration variant 184,898 185,604 186,342 187,096 187,864 188,646 189,444 190,254 191,071 191,886 192,687 193,467 194,223 194,952 195,650 196,318 196,957 197,569 198,152 198,706 199,231 199,729 200,205 200,658 201,091 201,507
W06000011 Wales Mid and South West Wales SwanseaPrincipal projection 241,297 242,157 243,046 243,951 244,867 245,801 246,752 247,720 248,710 249,706 250,696 251,677 252,639 253,574 254,485 255,374 256,239 257,078 257,893 258,685 259,452 260,194 260,914 261,611 262,286 262,944
Lower variant 241,297 242,157 242,919 243,658 244,376 245,075 245,752 246,408 247,047 247,661 248,251 248,818 249,358 249,866 250,344 250,791 251,202 251,579 251,921 252,228 252,497 252,730 252,929 253,096 253,222 253,314
Higher variant 241,297 242,157 243,126 244,120 245,143 246,199 247,287 248,414 249,579 250,772 251,994 253,249 254,519 255,783 257,040 258,291 259,533 260,765 261,987 263,202 264,409 265,611 266,813 268,019 269,221 270,426
Zero migration variant 241,297 241,445 241,644 241,883 242,158 242,470 242,810 243,172 243,552 243,924 244,270 244,579 244,836 245,028 245,153 245,210 245,196 245,113 244,964 244,753 244,487 244,170 243,808 243,409 242,975 242,515
Ten year average migration variant 241,297 242,269 243,281 244,318 245,379 246,470 247,588 248,737 249,921 251,123 252,332 253,542 254,743 255,927 257,095 258,249 259,385 260,501 261,597 262,674 263,729 264,761 265,772 266,763 267,733 268,687
W06000012 Wales Mid and South West Wales Neath Port TalbotPrincipal projection 140,490 140,679 140,879 141,083 141,284 141,486 141,688 141,890 142,093 142,288 142,469 142,635 142,779 142,900 142,996 143,068 143,117 143,146 143,156 143,143 143,111 143,063 142,997 142,912 142,814 142,704
Lower variant 140,490 140,679 140,802 140,907 140,991 141,054 141,097 141,117 141,116 141,090 141,041 140,969 140,873 140,750 140,597 140,414 140,203 139,964 139,699 139,404 139,080 138,732 138,359 137,959 137,532 137,081
Higher variant 140,490 140,679 140,929 141,191 141,460 141,738 142,026 142,325 142,633 142,947 143,268 143,597 143,925 144,243 144,546 144,834 145,110 145,374 145,628 145,870 146,103 146,332 146,559 146,784 147,008 147,234
Zero migration variant 140,490 140,482 140,478 140,476 140,468 140,459 140,449 140,440 140,433 140,421 140,401 140,371 140,328 140,269 140,191 140,095 139,982 139,856 139,714 139,552 139,371 139,176 138,963 138,731 138,483 138,221
Ten year average migration variant 140,490 140,759 141,040 141,327 141,613 141,901 142,192 142,485 142,781 143,070 143,348 143,611 143,856 144,078 144,277 144,453 144,608 144,744 144,862 144,959 145,038 145,101 145,148 145,178 145,195 145,201
WXX000003 Wales South East Wales
W06000013 Wales South East Wales BridgendPrincipal projection 141,214 141,622 142,038 142,450 142,862 143,272 143,683 144,093 144,497 144,892 145,271 145,626 145,959 146,265 146,544 146,797 147,028 147,240 147,432 147,605 147,758 147,889 148,005 148,104 148,189 148,263
Lower variant 141,214 141,622 141,959 142,272 142,563 142,833 143,080 143,302 143,496 143,664 143,804 143,912 143,994 144,045 144,065 144,053 144,012 143,945 143,852 143,731 143,581 143,401 143,197 142,967 142,710 142,428
Higher variant 141,214 141,622 142,088 142,558 143,038 143,525 144,023 144,531 145,044 145,561 146,082 146,606 147,127 147,634 148,124 148,599 149,063 149,517 149,962 150,399 150,828 151,248 151,668 152,088 152,507 152,929
Zero migration variant 141,214 141,255 141,305 141,359 141,419 141,481 141,546 141,614 141,682 141,747 141,802 141,841 141,869 141,881 141,875 141,850 141,813 141,765 141,705 141,632 141,543 141,434 141,310 141,171 141,017 140,850
Ten year average migration variant 141,214 141,761 142,317 142,874 143,433 143,994 144,557 145,120 145,680 146,233 146,769 147,282 147,772 148,236 148,671 149,080 149,466 149,833 150,179 150,504 150,810 151,094 151,363 151,614 151,852 152,079
W06000014 Wales South East Wales Vale of GlamorganPrincipal projection 127,685 127,833 127,985 128,133 128,280 128,424 128,565 128,702 128,836 128,958 129,067 129,163 129,240 129,295 129,325 129,331 129,314 129,274 129,209 129,119 129,006 128,871 128,715 128,539 128,344 128,135
Lower variant 127,685 127,833 127,917 127,978 128,019 128,039 128,037 128,012 127,964 127,891 127,796 127,681 127,544 127,381 127,190 126,969 126,721 126,443 126,135 125,795 125,424 125,024 124,598 124,145 123,661 123,154
Higher variant 127,685 127,833 128,026 128,222 128,425 128,632 128,843 129,061 129,283 129,505 129,733 129,968 130,202 130,425 130,632 130,824 131,002 131,162 131,306 131,434 131,546 131,647 131,740 131,826 131,904 131,980
Zero migration variant 127,685 127,767 127,855 127,948 128,047 128,153 128,265 128,382 128,507 128,636 128,766 128,900 129,033 129,162 129,287 129,403 129,510 129,606 129,687 129,750 129,791 129,811 129,808 129,782 129,734 129,667
Ten year average migration variant 127,685 128,059 128,442 128,828 129,219 129,613 130,012 130,414 130,819 131,221 131,616 132,004 132,377 132,733 133,067 133,381 133,674 133,945 134,192 134,416 134,616 134,796 134,955 135,094 135,215 135,324
W06000015 Wales South East Wales CardiffPrincipal projection 354,294 357,353 360,491 363,693 366,959 370,299 373,717 377,217 380,806 384,465 388,172 391,915 395,679 399,451 403,227 407,005 410,781 414,557 418,330 422,096 425,858 429,615 433,371 437,129 440,893 444,668
Lower variant 354,294 357,353 360,299 363,236 366,169 369,100 372,032 374,971 377,921 380,882 383,852 386,832 389,821 392,808 395,788 398,756 401,708 404,642 407,557 410,449 413,318 416,166 418,998 421,814 424,612 427,392
Higher variant 354,294 357,353 360,619 363,970 367,415 370,957 374,601 378,365 382,247 386,238 390,345 394,568 398,881 403,241 407,633 412,053 416,498 420,962 425,445 429,947 434,473 439,029 443,624 448,264 452,949 457,684
Zero migration variant 354,294 356,237 358,297 360,473 362,756 365,141 367,612 370,151 372,741 375,349 377,931 380,448 382,852 385,094 387,144 388,983 390,601 391,996 393,172 394,155 394,983 395,683 396,280 396,799 397,271 397,723
Ten year average migration variant 354,294 357,827 361,457 365,172 368,970 372,863 376,854 380,948 385,152 389,445 393,805 398,219 402,668 407,137 411,620 416,112 420,608 425,107 429,604 434,095 438,579 443,056 447,531 452,005 456,482 460,969
W06000016 Wales South East Wales Rhondda Cynon TafPrincipal projection 236,888 237,240 237,626 238,042 238,482 238,945 239,431 239,936 240,455 240,977 241,486 241,977 242,441 242,878 243,289 243,674 244,037 244,379 244,701 245,003 245,290 245,561 245,812 246,045 246,267 246,481
Lower variant 236,888 237,240 237,492 237,733 237,963 238,177 238,372 238,542 238,686 238,801 238,883 238,933 238,950 238,935 238,887 238,805 238,690 238,543 238,366 238,157 237,920 237,656 237,359 237,033 236,678 236,295
Higher variant 236,888 237,240 237,718 238,238 238,803 239,407 240,050 240,734 241,451 242,194 242,963 243,759 244,566 245,368 246,163 246,950 247,732 248,507 249,278 250,047 250,817 251,593 252,373 253,162 253,962 254,777
Zero migration variant 236,888 237,166 237,471 237,794 238,131 238,477 238,832 239,188 239,541 239,879 240,187 240,461 240,693 240,883 241,036 241,154 241,240 241,297 241,327 241,332 241,318 241,285 241,229 241,153 241,063 240,962
Ten year average migration variant 236,888 237,233 237,610 238,012 238,435 238,877 239,339 239,816 240,303 240,789 241,260 241,710 242,131 242,522 242,887 243,226 243,541 243,835 244,109 244,363 244,602 244,824 245,025 245,208 245,379 245,541
W06000024 Wales South East Wales Merthyr TydfilPrincipal projection 59,065 59,101 59,139 59,180 59,219 59,254 59,287 59,313 59,332 59,343 59,343 59,332 59,308 59,269 59,220 59,161 59,091 59,011 58,921 58,823 58,717 58,601 58,476 58,344 58,207 58,062
Lower variant 59,065 59,101 59,108 59,107 59,096 59,072 59,037 58,985 58,917 58,834 58,738 58,627 58,502 58,363 58,212 58,049 57,873 57,684 57,483 57,271 57,047 56,810 56,560 56,301 56,030 55,747
Higher variant 59,065 59,101 59,162 59,229 59,299 59,368 59,439 59,507 59,573 59,635 59,695 59,753 59,807 59,851 59,888 59,920 59,945 59,963 59,975 59,984 59,987 59,986 59,982 59,978 59,973 59,966
Zero migration variant 59,065 59,151 59,237 59,325 59,411 59,492 59,571 59,642 59,708 59,767 59,818 59,859 59,889 59,907 59,918 59,922 59,919 59,909 59,890 59,868 59,840 59,804 59,761 59,715 59,666 59,611
Ten year average migration variant 59,065 59,181 59,303 59,429 59,555 59,681 59,807 59,928 60,046 60,157 60,261 60,355 60,437 60,507 60,568 60,620 60,662 60,696 60,721 60,739 60,750 60,752 60,746 60,735 60,720 60,699
W06000018 Wales South East Wales CaerphillyPrincipal projection 179,941 180,206 180,481 180,754 181,027 181,296 181,558 181,812 182,057 182,287 182,489 182,661 182,799 182,905 182,977 183,015 183,019 182,994 182,943 182,866 182,763 182,636 182,485 182,314 182,126 181,924
Lower variant 179,941 180,206 180,384 180,529 180,646 180,731 180,776 180,783 180,750 180,680 180,568 180,418 180,229 180,005 179,742 179,439 179,095 178,713 178,297 177,847 177,362 176,843 176,291 175,710 175,098 174,457
Higher variant 179,941 180,206 180,548 180,898 181,261 181,633 182,008 182,391 182,777 183,166 183,554 183,945 184,330 184,698 185,047 185,374 185,679 185,966 186,237 186,495 186,740 186,976 187,206 187,435 187,665 187,897
Zero migration variant 179,941 180,310 180,681 181,044 181,401 181,751 182,087 182,413 182,730 183,034 183,316 183,573 183,803 184,010 184,193 184,349 184,480 184,591 184,685 184,761 184,817 184,851 184,862 184,853 184,827 184,786
Ten year average migration variant 179,941 180,298 180,666 181,034 181,401 181,767 182,126 182,478 182,822 183,153 183,457 183,732 183,974 184,184 184,362 184,507 184,618 184,699 184,754 184,783 184,785 184,762 184,713 184,643 184,555 184,453
W06000019 Wales South East Wales Blaenau GwentPrincipal projection 69,674 69,609 69,549 69,492 69,433 69,374 69,314 69,252 69,184 69,109 69,022 68,922 68,807 68,676 68,532 68,374 68,203 68,019 67,824 67,619 67,405 67,186 66,960 66,730 66,496 66,258
Lower variant 69,674 69,609 69,510 69,403 69,285 69,155 69,013 68,858 68,685 68,497 68,293 68,073 67,838 67,585 67,317 67,033 66,734 66,419 66,091 65,749 65,395 65,033 64,660 64,280 63,889 63,489
Higher variant 69,674 69,609 69,575 69,549 69,527 69,509 69,494 69,483 69,471 69,457 69,442 69,427 69,406 69,375 69,336 69,286 69,229 69,162 69,088 69,008 68,924 68,841 68,758 68,679 68,601 68,527
Zero migration variant 69,674 69,721 69,772 69,828 69,883 69,939 69,995 70,050 70,100 70,144 70,177 70,199 70,208 70,203 70,186 70,157 70,118 70,065 70,004 69,933 69,855 69,773 69,687 69,596 69,502 69,404
Ten year average migration variant 69,674 69,686 69,703 69,725 69,747 69,768 69,788 69,808 69,821 69,828 69,823 69,805 69,773 69,724 69,662 69,586 69,498 69,396 69,283 69,160 69,028 68,892 68,749 68,602 68,452 68,298
W06000020 Wales South East Wales TorfaenPrincipal projection 91,609 91,703 91,799 91,896 91,991 92,087 92,182 92,273 92,356 92,429 92,484 92,520 92,538 92,533 92,510 92,463 92,399 92,318 92,221 92,109 91,986 91,853 91,709 91,557 91,396 91,229
Lower variant 91,609 91,703 91,749 91,780 91,794 91,796 91,782 91,747 91,691 91,614 91,513 91,389 91,245 91,077 90,890 90,675 90,441 90,184 89,908 89,613 89,301 88,974 88,632 88,277 87,905 87,519
Higher variant 91,609 91,703 91,833 91,968 92,108 92,256 92,408 92,563 92,717 92,869 93,017 93,161 93,301 93,425 93,539 93,634 93,719 93,791 93,854 93,907 93,956 94,003 94,048 94,095 94,143 94,193
Zero migration variant 91,609 91,749 91,895 92,044 92,196 92,354 92,516 92,678 92,840 92,998 93,146 93,282 93,408 93,518 93,618 93,699 93,769 93,827 93,874 93,910 93,937 93,956 93,966 93,969 93,962 93,950
Ten year average migration variant 91,609 91,733 91,862 91,995 92,129 92,267 92,408 92,548 92,683 92,811 92,924 93,020 93,100 93,158 93,201 93,220 93,223 93,210 93,182 93,140 93,088 93,026 92,954 92,875 92,789 92,699
W06000021 Wales South East Wales MonmouthshirePrincipal projection 92,336 92,487 92,639 92,787 92,931 93,070 93,209 93,341 93,468 93,588 93,694 93,784 93,854 93,901 93,925 93,925 93,900 93,847 93,766 93,657 93,520 93,356 93,166 92,950 92,711 92,452
Lower variant 92,336 92,487 92,593 92,683 92,757 92,815 92,861 92,888 92,898 92,890 92,862 92,813 92,742 92,644 92,520 92,366 92,184 91,970 91,722 91,442 91,126 90,778 90,399 89,988 89,546 89,076
Higher variant 92,336 92,487 92,665 92,841 93,018 93,196 93,377 93,560 93,743 93,926 94,106 94,285 94,455 94,610 94,748 94,867 94,967 95,045 95,101 95,136 95,148 95,141 95,117 95,077 95,021 94,953
Zero migration variant 92,336 92,165 91,997 91,832 91,670 91,513 91,366 91,226 91,096 90,977 90,863 90,758 90,658 90,559 90,459 90,358 90,250 90,133 90,002 89,854 89,685 89,494 89,280 89,041 88,778 88,492
Ten year average migration variant 92,336 92,452 92,573 92,691 92,808 92,923 93,040 93,155 93,267 93,375 93,472 93,555 93,621 93,667 93,690 93,691 93,669 93,621 93,545 93,442 93,310 93,154 92,972 92,764 92,534 92,286
W06000022 Wales South East Wales NewportPrincipal projection 146,841 147,284 147,749 148,234 148,729 149,243 149,770 150,308 150,856 151,408 151,952 152,486 153,005 153,504 153,987 154,455 154,910 155,354 155,785 156,204 156,610 157,005 157,391 157,769 158,134 158,492
Lower variant 146,841 147,284 147,666 148,039 148,398 148,748 149,083 149,401 149,701 149,984 150,247 150,491 150,718 150,922 151,106 151,270 151,417 151,546 151,657 151,748 151,819 151,874 151,911 151,933 151,931 151,909
Higher variant 146,841 147,284 147,805 148,353 148,924 149,523 150,146 150,794 151,462 152,149 152,852 153,575 154,307 155,033 155,753 156,468 157,182 157,892 158,599 159,304 160,007 160,712 161,423 162,143 162,864 163,593
Zero migration variant 146,841 147,294 147,762 148,245 148,731 149,230 149,736 150,245 150,757 151,267 151,764 152,245 152,706 153,143 153,560 153,957 154,339 154,706 155,058 155,394 155,715 156,023 156,320 156,606 156,877 157,136
Ten year average migration variant 146,841 147,419 148,030 148,669 149,329 150,018 150,730 151,463 152,216 152,983 153,751 154,519 155,279 156,026 156,764 157,492 158,214 158,928 159,634 160,330 161,016 161,694 162,365 163,030 163,684 164,334
Loading…