|
| |
| ![[Expand]](/DXR.axd?r=1_9-5Outs) North West Wales | ![[Expand]](/DXR.axd?r=1_9-5Outs) North East Wales | ![[Expand]](/DXR.axd?r=1_9-5Outs) Central Wales | ![[Expand]](/DXR.axd?r=1_9-5Outs) Pembrokeshire Haven | ![[Expand]](/DXR.axd?r=1_9-5Outs) Swansea Bay | ![[Expand]](/DXR.axd?r=1_9-5Outs) South East Wales | ![[Expand]](/DXR.axd?r=1_9-5Outs) Sum of Welsh local authorities |
2008 | 298,784 | 490,582 | 374,913 | 155,728 | 564,551 | 1,437,758 | 2,990,077 |
2009 | 299,519 | 492,683 | 376,974 | 156,612 | 567,845 | 1,445,899 | 3,005,681 |
2010 | 300,272 | 494,769 | 379,024 | 157,495 | 571,217 | 1,454,216 | 3,021,529 |
2011 | 301,034 | 496,837 | 381,056 | 158,377 | 574,661 | 1,462,720 | 3,037,596 |
2012 | 301,809 | 498,890 | 383,069 | 159,257 | 578,183 | 1,471,414 | 3,053,909 |
2013 | 302,604 | 500,931 | 385,109 | 160,138 | 581,781 | 1,480,329 | 3,070,522 |
2014 | 303,426 | 502,975 | 387,176 | 161,013 | 585,456 | 1,489,493 | 3,087,496 |
2015 | 304,276 | 505,027 | 389,283 | 161,892 | 589,210 | 1,498,906 | 3,104,844 |
2016 | 305,153 | 507,087 | 391,400 | 162,770 | 593,038 | 1,508,567 | 3,122,537 |
2017 | 306,050 | 509,147 | 393,503 | 163,644 | 596,926 | 1,518,401 | 3,140,472 |
2018 | 306,962 | 511,195 | 395,601 | 164,502 | 600,840 | 1,528,345 | 3,158,527 |
2019 | 307,885 | 513,221 | 397,704 | 165,352 | 604,759 | 1,538,337 | 3,176,606 |
2020 | 308,805 | 515,199 | 399,785 | 166,178 | 608,641 | 1,548,285 | 3,194,518 |
2021 | 309,702 | 517,112 | 401,814 | 166,980 | 612,471 | 1,558,107 | 3,212,124 |
2022 | 310,569 | 518,945 | 403,773 | 167,751 | 616,254 | 1,567,763 | 3,229,340 |
2023 | 311,400 | 520,687 | 405,644 | 168,494 | 619,955 | 1,577,229 | 3,246,115 |
2024 | 312,194 | 522,343 | 407,446 | 169,203 | 623,567 | 1,586,485 | 3,262,432 |
2025 | 312,943 | 523,909 | 409,167 | 169,877 | 627,092 | 1,595,516 | 3,278,245 |
2026 | 313,641 | 525,385 | 410,793 | 170,516 | 630,523 | 1,604,309 | 3,293,536 |
2027 | 314,279 | 526,761 | 412,323 | 171,122 | 633,860 | 1,612,859 | 3,308,268 |
2028 | 314,861 | 528,041 | 413,739 | 171,687 | 637,114 | 1,621,177 | 3,322,455 |
2029 | 315,385 | 529,225 | 415,051 | 172,217 | 640,289 | 1,629,284 | 3,336,123 |
2030 | 315,848 | 530,313 | 416,277 | 172,711 | 643,376 | 1,637,156 | 3,349,251 |
2031 | 316,245 | 531,295 | 417,396 | 173,168 | 646,377 | 1,644,817 | 3,361,840 |
2032 | 316,575 | 532,170 | 418,373 | 173,581 | 649,312 | 1,652,265 | 3,373,909 |
2033 | 316,836 | 532,938 | 419,247 | 173,955 | 652,170 | 1,659,502 | 3,385,452 |
 | Loading… |
|