2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
Isle of AngleseyLower variant 68,799 68,866 68,940 69,024 69,114 69,208 69,307 69,409 69,511 69,614 69,714 69,809 69,898 69,977 70,046 70,101 70,140 70,162 70,167 70,155 70,128 70,085 70,025 69,950
Higher variant 68,799 69,172 69,537 69,899 70,256 70,608 70,954 71,297 71,634 71,966 72,291 72,606 72,911 73,203 73,481 73,740 73,981 74,203 74,406 74,591 74,765 74,927 75,079 75,221
Zero migration variant 68,799 68,813 68,829 68,851 68,881 68,917 68,960 69,010 69,066 69,128 69,191 69,256 69,322 69,386 69,445 69,496 69,534 69,561 69,573 69,571 69,557 69,529 69,487 69,433
GwyneddLower variant 118,590 118,535 118,510 118,506 118,523 118,567 118,641 118,741 118,868 119,016 119,184 119,372 119,570 119,771 119,972 120,170 120,365 120,551 120,721 120,869 120,994 121,097 121,172 121,221
Higher variant 118,590 119,045 119,502 119,956 120,411 120,877 121,358 121,855 122,371 122,902 123,447 124,006 124,572 125,136 125,696 126,250 126,798 127,335 127,854 128,351 128,826 129,279 129,707 130,108
Zero migration variant 118,590 118,539 118,509 118,498 118,510 118,552 118,622 118,717 118,835 118,966 119,102 119,238 119,360 119,458 119,532 119,583 119,608 119,604 119,561 119,479 119,361 119,211 119,025 118,807
ConwyLower variant 111,395 111,455 111,534 111,628 111,736 111,856 111,992 112,144 112,308 112,480 112,661 112,846 113,031 113,208 113,371 113,522 113,659 113,781 113,887 113,973 114,037 114,078 114,094 114,082
Higher variant 111,395 111,967 112,527 113,073 113,610 114,138 114,664 115,190 115,716 116,241 116,764 117,285 117,799 118,298 118,778 119,240 119,685 120,110 120,519 120,908 121,280 121,635 121,973 122,290
Zero migration variant 111,395 111,089 110,791 110,505 110,233 109,977 109,741 109,529 109,338 109,167 109,016 108,884 108,768 108,659 108,552 108,447 108,344 108,240 108,131 108,013 107,886 107,745 107,591 107,420
DenbighshireLower variant 96,737 97,128 97,534 97,953 98,385 98,828 99,285 99,753 100,230 100,717 101,208 101,703 102,192 102,671 103,138 103,586 104,017 104,428 104,818 105,184 105,527 105,845 106,137 106,405
Higher variant 96,737 97,576 98,406 99,231 100,051 100,867 101,683 102,501 103,319 104,139 104,957 105,774 106,581 107,374 108,150 108,904 109,638 110,350 111,042 111,711 112,363 112,999 113,619 114,226
Zero migration variant 96,737 96,709 96,688 96,680 96,686 96,707 96,744 96,798 96,867 96,954 97,055 97,168 97,286 97,406 97,524 97,634 97,736 97,827 97,906 97,969 98,017 98,050 98,069 98,074
FlintshireLower variant 149,731 149,735 149,737 149,736 149,731 149,723 149,714 149,706 149,699 149,692 149,678 149,651 149,606 149,538 149,445 149,322 149,166 148,977 148,754 148,496 148,197 147,860 147,484 147,064
Higher variant 149,731 150,365 150,969 151,545 152,096 152,625 153,138 153,638 154,131 154,614 155,081 155,529 155,951 156,344 156,704 157,029 157,315 157,564 157,776 157,953 158,095 158,206 158,287 158,336
Zero migration variant 149,731 150,157 150,564 150,954 151,333 151,701 152,065 152,427 152,793 153,162 153,529 153,894 154,252 154,603 154,946 155,273 155,582 155,869 156,136 156,378 156,589 156,771 156,922 157,038
WrexhamLower variant 132,719 133,275 133,841 134,414 134,992 135,576 136,164 136,761 137,362 137,964 138,564 139,159 139,743 140,313 140,865 141,396 141,912 142,412 142,893 143,352 143,788 144,199 144,586 144,946
Higher variant 132,719 133,865 134,999 136,118 137,224 138,317 139,402 140,481 141,555 142,623 143,679 144,725 145,753 146,763 147,750 148,712 149,656 150,585 151,497 152,394 153,277 154,148 155,010 155,858
Zero migration variant 132,719 133,133 133,539 133,935 134,320 134,695 135,061 135,423 135,778 136,126 136,463 136,789 137,101 137,397 137,674 137,931 138,174 138,404 138,618 138,813 138,991 139,150 139,290 139,407
PowysLower variant 131,677 132,183 132,686 133,180 133,672 134,164 134,658 135,159 135,661 136,166 136,674 137,180 137,676 138,154 138,609 139,041 139,446 139,819 140,158 140,457 140,712 140,923 141,086 141,195
Higher variant 131,677 132,716 133,725 134,704 135,662 136,601 137,528 138,451 139,365 140,273 141,177 142,073 142,954 143,813 144,646 145,452 146,227 146,968 147,673 148,337 148,959 149,542 150,083 150,580
Zero migration variant 131,677 131,521 131,356 131,186 131,023 130,871 130,735 130,627 130,545 130,491 130,470 130,475 130,501 130,540 130,586 130,636 130,682 130,717 130,734 130,724 130,681 130,605 130,489 130,331
CeredigionLower variant 76,812 77,019 77,238 77,463 77,698 77,943 78,201 78,467 78,743 79,020 79,295 79,569 79,837 80,098 80,348 80,585 80,810 81,017 81,207 81,380 81,531 81,663 81,774 81,864
Higher variant 76,812 77,292 77,776 78,257 78,739 79,224 79,715 80,210 80,709 81,205 81,695 82,180 82,655 83,121 83,573 84,008 84,428 84,828 85,210 85,572 85,911 86,230 86,526 86,800
Zero migration variant 76,812 76,743 76,694 76,670 76,680 76,731 76,827 76,968 77,149 77,349 77,546 77,725 77,875 77,997 78,084 78,131 78,139 78,101 78,016 77,889 77,722 77,519 77,281 77,008
PembrokeshireLower variant 117,592 117,934 118,286 118,646 119,011 119,385 119,765 120,150 120,540 120,930 121,315 121,692 122,054 122,398 122,719 123,019 123,294 123,545 123,771 123,968 124,138 124,277 124,384 124,457
Higher variant 117,592 118,443 119,282 120,108 120,923 121,732 122,533 123,326 124,115 124,896 125,663 126,415 127,145 127,851 128,529 129,179 129,799 130,391 130,955 131,492 132,004 132,493 132,961 133,407
Zero migration variant 117,592 117,584 117,582 117,593 117,620 117,668 117,736 117,824 117,936 118,066 118,209 118,363 118,522 118,684 118,843 118,997 119,138 119,267 119,378 119,469 119,539 119,584 119,603 119,595
CarmarthenshireLower variant 180,657 181,578 182,528 183,500 184,498 185,518 186,558 187,619 188,698 189,785 190,879 191,970 193,045 194,100 195,128 196,127 197,098 198,029 198,925 199,781 200,594 201,362 202,085 202,761
Higher variant 180,657 182,395 184,122 185,835 187,541 189,243 190,941 192,640 194,342 196,039 197,730 199,406 201,060 202,684 204,275 205,831 207,353 208,832 210,275 211,681 213,050 214,386 215,691 216,965
Zero migration variant 180,657 180,584 180,518 180,462 180,420 180,397 180,392 180,412 180,455 180,516 180,592 180,675 180,759 180,837 180,904 180,955 180,988 180,992 180,968 180,912 180,820 180,691 180,525 180,321
SwanseaLower variant 230,051 230,906 231,834 232,830 233,891 235,025 236,233 237,512 238,853 240,242 241,668 243,122 244,586 246,046 247,495 248,927 250,342 251,734 253,101 254,439 255,748 257,028 258,279 259,506
Higher variant 230,051 231,923 233,828 235,766 237,741 239,763 241,838 243,970 246,151 248,368 250,613 252,877 255,142 257,394 259,625 261,831 264,011 266,163 268,288 270,386 272,464 274,521 276,557 278,582
Zero migration variant 230,051 230,457 230,897 231,374 231,886 232,443 233,041 233,673 234,324 234,970 235,595 236,185 236,718 237,177 237,555 237,852 238,070 238,209 238,277 238,279 238,227 238,129 237,988 237,814
Neath Port TalbotLower variant 137,559 137,792 138,060 138,354 138,673 139,014 139,378 139,763 140,163 140,575 140,987 141,396 141,795 142,179 142,545 142,893 143,223 143,534 143,823 144,089 144,329 144,544 144,736 144,899
Higher variant 137,559 138,403 139,253 140,105 140,960 141,818 142,682 143,552 144,427 145,301 146,167 147,020 147,854 148,667 149,454 150,218 150,958 151,675 152,372 153,047 153,704 154,346 154,977 155,594
Zero migration variant 137,559 137,634 137,720 137,812 137,913 138,022 138,143 138,276 138,420 138,571 138,722 138,869 139,007 139,133 139,242 139,334 139,410 139,466 139,503 139,515 139,504 139,470 139,414 139,333
BridgendLower variant 133,921 134,446 134,979 135,526 136,081 136,644 137,216 137,800 138,395 138,997 139,599 140,199 140,787 141,357 141,906 142,434 142,943 143,428 143,889 144,321 144,728 145,113 145,468 145,792
Higher variant 133,921 135,049 136,156 137,252 138,333 139,403 140,466 141,525 142,587 143,647 144,700 145,744 146,770 147,773 148,750 149,702 150,631 151,535 152,415 153,270 154,109 154,938 155,752 156,551
Zero migration variant 133,921 134,142 134,355 134,571 134,790 135,007 135,228 135,455 135,695 135,946 136,203 136,464 136,724 136,976 137,222 137,458 137,685 137,898 138,093 138,267 138,422 138,561 138,677 138,770
The Vale of GlamorganLower variant 124,123 124,692 125,277 125,872 126,482 127,106 127,746 128,403 129,078 129,771 130,473 131,181 131,885 132,578 133,256 133,917 134,558 135,179 135,776 136,347 136,890 137,403 137,885 138,334
Higher variant 124,123 125,237 126,344 127,442 128,535 129,628 130,723 131,827 132,941 134,066 135,197 136,329 137,452 138,560 139,649 140,716 141,761 142,784 143,784 144,758 145,709 146,639 147,550 148,441
Zero migration variant 124,123 124,399 124,673 124,946 125,226 125,512 125,807 126,114 126,437 126,780 127,139 127,511 127,886 128,261 128,632 128,997 129,353 129,697 130,024 130,328 130,607 130,858 131,080 131,270
CardiffLower variant 330,515 334,208 338,044 342,024 346,151 350,434 354,881 359,489 364,253 369,154 374,171 379,278 384,447 389,654 394,881 400,115 405,341 410,546 415,721 420,856 425,948 430,996 436,002 440,967
Higher variant 330,515 335,665 340,928 346,312 351,825 357,484 363,302 369,281 375,421 381,702 388,103 394,596 401,153 407,747 414,358 420,973 427,577 434,160 440,716 447,243 453,744 460,216 466,662 473,088
Zero migration variant 330,515 332,493 334,534 336,652 338,853 341,146 343,532 345,996 348,516 351,047 353,541 355,941 358,188 360,241 362,071 363,672 365,047 366,209 367,179 367,977 368,627 369,154 369,580 369,927
Rhondda, Cynon, TaffLower variant 234,377 234,362 234,393 234,461 234,564 234,702 234,875 235,080 235,310 235,556 235,810 236,061 236,297 236,508 236,694 236,853 236,984 237,081 237,140 237,161 237,142 237,081 236,976 236,835
Higher variant 234,377 235,442 236,503 237,555 238,603 239,648 240,695 241,749 242,805 243,858 244,899 245,922 246,913 247,867 248,782 249,659 250,498 251,297 252,057 252,785 253,485 254,160 254,809 255,439
Zero migration variant 234,377 234,773 235,181 235,598 236,023 236,458 236,905 237,366 237,834 238,300 238,758 239,197 239,605 239,976 240,309 240,603 240,858 241,072 241,244 241,376 241,471 241,528 241,546 241,532
Merthyr TydfilLower variant 55,556 55,525 55,516 55,522 55,540 55,569 55,610 55,662 55,718 55,775 55,829 55,877 55,915 55,941 55,952 55,951 55,938 55,912 55,877 55,832 55,781 55,724 55,661 55,594
Higher variant 55,556 55,807 56,066 56,331 56,598 56,867 57,140 57,418 57,694 57,966 58,228 58,479 58,714 58,932 59,131 59,314 59,480 59,632 59,773 59,908 60,042 60,177 60,316 60,462
Zero migration variant 55,556 55,708 55,871 56,044 56,224 56,412 56,608 56,814 57,024 57,236 57,444 57,649 57,846 58,034 58,209 58,374 58,528 58,673 58,808 58,938 59,064 59,188 59,311 59,434
CaerphillyLower variant 172,363 172,504 172,657 172,829 173,017 173,217 173,430 173,655 173,890 174,126 174,357 174,577 174,776 174,950 175,096 175,212 175,296 175,350 175,370 175,356 175,306 175,219 175,091 174,925
Higher variant 172,363 173,282 174,182 175,072 175,950 176,817 177,678 178,535 179,387 180,228 181,053 181,856 182,628 183,365 184,065 184,725 185,347 185,933 186,485 187,006 187,500 187,974 188,425 188,855
Zero migration variant 172,363 172,839 173,305 173,772 174,238 174,703 175,172 175,646 176,125 176,606 177,082 177,548 177,997 178,424 178,829 179,209 179,562 179,892 180,194 180,470 180,720 180,944 181,139 181,306
Blaenau GwentLower variant 68,759 68,692 68,650 68,631 68,632 68,652 68,689 68,739 68,799 68,865 68,931 68,991 69,043 69,079 69,101 69,105 69,091 69,060 69,014 68,953 68,875 68,786 68,684 68,570
Higher variant 68,759 69,030 69,311 69,601 69,900 70,206 70,520 70,839 71,161 71,483 71,799 72,103 72,392 72,661 72,909 73,135 73,338 73,520 73,685 73,835 73,973 74,105 74,232 74,356
Zero migration variant 68,759 68,826 68,911 69,011 69,129 69,263 69,412 69,574 69,745 69,923 70,101 70,275 70,442 70,595 70,734 70,857 70,961 71,049 71,123 71,182 71,228 71,264 71,291 71,311
TorfaenLower variant 90,645 90,433 90,240 90,061 89,894 89,737 89,592 89,456 89,329 89,205 89,080 88,950 88,810 88,658 88,487 88,299 88,097 87,881 87,648 87,398 87,129 86,842 86,534 86,203
Higher variant 90,645 90,837 91,030 91,221 91,408 91,592 91,776 91,961 92,145 92,324 92,495 92,654 92,796 92,918 93,016 93,091 93,147 93,185 93,206 93,211 93,201 93,179 93,144 93,094
Zero migration variant 90,645 90,734 90,833 90,943 91,062 91,189 91,326 91,473 91,630 91,792 91,956 92,118 92,274 92,422 92,556 92,676 92,786 92,885 92,969 93,039 93,094 93,133 93,155 93,157
MonmouthshireLower variant 87,837 88,024 88,203 88,376 88,544 88,712 88,885 89,060 89,238 89,416 89,596 89,779 89,956 90,127 90,288 90,436 90,569 90,688 90,788 90,864 90,915 90,938 90,932 90,895
Higher variant 87,837 88,365 88,868 89,351 89,817 90,272 90,721 91,167 91,609 92,048 92,485 92,921 93,349 93,769 94,176 94,568 94,943 95,301 95,639 95,952 96,240 96,504 96,741 96,951
Zero migration variant 87,837 87,822 87,792 87,755 87,717 87,682 87,657 87,640 87,635 87,643 87,668 87,715 87,778 87,857 87,949 88,050 88,155 88,261 88,360 88,442 88,503 88,540 88,548 88,526
NewportLower variant 139,662 139,767 139,909 140,077 140,281 140,521 140,801 141,118 141,470 141,849 142,247 142,656 143,065 143,466 143,853 144,225 144,581 144,918 145,237 145,533 145,805 146,057 146,286 146,495
Higher variant 139,662 140,428 141,207 141,992 142,794 143,617 144,466 145,343 146,248 147,175 148,113 149,057 149,995 150,916 151,817 152,696 153,552 154,385 155,198 155,993 156,771 157,542 158,307 159,068
Zero migration variant 139,662 140,287 140,923 141,565 142,220 142,893 143,589 144,308 145,052 145,812 146,580 147,352 148,116 148,864 149,593 150,302 150,990 151,657 152,304 152,928 153,529 154,113 154,679 155,229
Loading…