All ages All ages
Aged 0 to 15 Aged 16 to 64 Aged 65 and over
Total Welsh local authoritiesTotal Welsh local authorities 2,248,534 7,711,499 2,626,228 12,586,261
Middle super output areasIsle of Anglesey 001 5,981 19,782 8,993 34,756
Isle of Anglesey 002 3,541 13,637 8,619 25,797
Isle of Anglesey 003 8,952 25,837 7,904 42,693
Isle of Anglesey 004 4,262 15,913 9,031 29,206
Isle of Anglesey 005 4,841 17,901 11,152 33,894
Isle of Anglesey 006 5,692 16,212 6,197 28,101
Isle of Anglesey 007 5,573 17,224 6,176 28,973
Isle of Anglesey 008 3,893 14,497 6,654 25,044
Isle of Anglesey 009 5,256 18,443 8,075 31,774
Gwynedd 001 3,531 32,573 3,188 39,292
Gwynedd 002 6,744 21,089 5,330 33,163
Gwynedd 003 6,692 21,145 6,211 34,048
Gwynedd 004 4,943 16,875 5,607 27,425
Gwynedd 005 5,113 18,362 5,476 28,951
Gwynedd 006 6,840 20,202 6,868 33,910
Gwynedd 007 4,951 15,956 5,785 26,692
Gwynedd 008 5,918 18,551 7,185 31,654
Gwynedd 009 4,629 15,604 5,699 25,932
Gwynedd 010 4,367 15,194 8,469 28,030
Gwynedd 011 4,508 15,781 7,530 27,819
Gwynedd 012 5,811 19,311 8,316 33,438
Gwynedd 013 3,408 12,876 7,501 23,785
Gwynedd 014 3,779 12,969 6,793 23,541
Gwynedd 015 4,156 14,334 5,373 23,863
Gwynedd 016 3,982 15,088 7,340 26,410
Gwynedd 017 3,852 15,433 10,413 29,698
Conwy 001 4,462 20,691 10,157 35,310
Conwy 002 4,693 15,379 8,023 28,095
Conwy 003 3,453 13,250 8,300 25,003
Conwy 004 3,113 11,945 8,892 23,950
Conwy 005 5,557 18,471 9,531 33,559
Conwy 006 6,017 20,861 11,523 38,401
Conwy 007 4,518 14,322 6,044 24,884
Conwy 008 5,365 17,520 7,596 30,481
Conwy 009 7,131 20,383 7,114 34,628
Conwy 010 6,301 21,882 15,349 43,532
Conwy 011 5,528 17,297 6,459 29,284
Conwy 012 4,740 16,509 7,319 28,568
Conwy 013 4,986 18,787 7,583 31,356
Conwy 014 4,346 16,609 6,888 27,843
Conwy 015 5,577 20,173 8,787 34,537
Denbighshire 001 3,966 12,381 7,043 23,390
Denbighshire 002 3,892 12,274 5,016 21,182
Denbighshire 003 3,162 11,381 6,273 20,816
Denbighshire 004 7,282 21,940 8,608 37,830
Denbighshire 006 6,060 13,203 2,857 22,120
Denbighshire 008 5,005 15,004 6,107 26,116
Denbighshire 009 4,454 14,830 6,280 25,564
Denbighshire 010 3,313 12,261 5,843 21,417
Denbighshire 011 3,886 13,043 3,891 20,820
Denbighshire 012 4,783 15,302 6,208 26,293
Denbighshire 013 3,843 14,461 6,215 24,519
Denbighshire 014 4,059 13,184 5,456 22,699
Denbighshire 015 3,891 12,364 4,925 21,180
Denbighshire 016 3,783 14,452 7,251 25,486
Flintshire 001 3,039 11,467 5,558 20,064
Flintshire 002 5,219 15,571 5,878 26,668
Flintshire 003 8,731 26,882 7,927 43,540
Flintshire 004 5,795 16,775 4,750 27,320
Flintshire 005 4,399 15,336 5,173 24,908
Flintshire 006 4,602 19,022 8,954 32,578
Flintshire 007 5,023 15,150 4,241 24,414
Flintshire 008 5,563 18,681 5,219 29,463
Flintshire 009 8,306 26,049 6,202 40,557
Flintshire 010 4,873 15,992 5,602 26,467
Flintshire 011 3,808 14,307 4,230 22,345
Flintshire 012 4,579 15,003 6,081 25,663
Flintshire 013 8,211 25,829 9,307 43,347
Flintshire 014 4,592 16,357 7,867 28,816
Flintshire 015 9,385 30,223 7,840 47,448
Flintshire 016 7,671 23,272 9,664 40,607
Flintshire 017 7,566 24,529 8,094 40,189
Flintshire 018 4,678 15,134 4,866 24,678
Flintshire 019 4,782 17,335 7,757 29,874
Flintshire 020 4,229 14,521 5,999 24,749
Wrexham 003 6,918 19,593 5,825 32,336
Wrexham 004 4,963 14,354 4,546 23,863
Wrexham 005 6,756 19,394 5,010 31,160
Wrexham 006 7,725 22,816 6,089 36,630
Wrexham 007 2,673 10,684 6,060 19,417
Wrexham 008 5,471 20,858 9,185 35,514
Wrexham 009 4,171 12,117 4,119 20,407
Wrexham 010 7,893 17,110 3,700 28,703
Wrexham 011 5,732 21,945 5,280 32,957
Wrexham 012 7,164 22,837 4,911 34,912
Wrexham 013 4,487 13,800 4,669 22,956
Wrexham 014 4,564 14,821 5,023 24,408
Wrexham 015 5,820 17,113 5,156 28,089
Wrexham 016 4,992 16,268 5,255 26,515
Wrexham 017 7,659 22,055 7,146 36,860
Wrexham 018 4,543 15,302 6,690 26,535
Wrexham 019 4,694 15,209 6,134 26,037
Powys 001 5,569 20,831 10,292 36,692
Powys 002 3,947 13,921 6,745 24,613
Powys 003 4,453 16,213 6,182 26,848
Powys 004 3,676 14,804 6,560 25,040
Powys 005 3,328 12,334 6,120 21,782
Powys 006 3,957 14,214 6,607 24,778
Powys 007 3,476 12,680 6,411 22,567
Powys 008 4,129 14,668 6,050 24,847
Powys 009 4,930 12,502 2,823 20,255
Powys 010 4,130 14,749 7,227 26,106
Powys 011 5,566 21,243 11,917 38,726
Powys 012 4,180 15,055 9,458 28,693
Powys 013 3,765 12,356 6,183 22,304
Powys 014 4,186 15,258 7,491 26,935
Powys 015 5,102 19,079 9,764 33,945
Powys 017 6,056 19,503 8,075 33,634
Powys 018 4,141 14,711 9,037 27,889
Ceredigion 001 5,107 17,240 7,384 29,731
Ceredigion 002 2,476 29,931 3,448 35,855
Ceredigion 003 4,664 18,097 4,699 27,460
Ceredigion 005 4,013 15,486 8,928 28,427
Ceredigion 007 3,805 14,531 7,930 26,266
Ceredigion 008 5,653 18,940 8,369 32,962
Ceredigion 009 5,789 19,090 10,599 35,478
Ceredigion 010 4,369 16,098 9,071 29,538
Pembrokeshire 001 5,367 19,174 9,463 34,004
Pembrokeshire 002 6,428 21,597 11,801 39,826
Pembrokeshire 003 4,307 17,879 8,341 30,527
Pembrokeshire 004 4,641 16,250 7,756 28,647
Pembrokeshire 005 6,309 17,893 4,290 28,492
Pembrokeshire 006 5,386 16,481 6,648 28,515
Pembrokeshire 007 4,232 15,513 7,489 27,234
Pembrokeshire 008 5,354 18,571 9,341 33,266
Pembrokeshire 009 5,865 19,772 9,019 34,656
Pembrokeshire 010 5,545 17,380 6,596 29,521
Pembrokeshire 011 4,770 18,341 10,839 33,950
Pembrokeshire 012 6,274 18,163 6,108 30,545
Pembrokeshire 013 7,540 23,270 7,993 38,803
Pembrokeshire 014 4,446 16,535 9,726 30,707
Pembrokeshire 015 5,661 17,115 6,437 29,213
Pembrokeshire 016 3,427 13,283 7,719 24,429
Carmarthenshire 001 4,099 12,734 5,887 22,720
Carmarthenshire 002 3,234 12,555 6,570 22,359
Carmarthenshire 003 4,605 17,172 8,750 30,527
Carmarthenshire 004 4,239 16,442 7,904 28,585
Carmarthenshire 005 4,034 15,287 7,335 26,656
Carmarthenshire 006 6,762 21,088 6,427 34,277
Carmarthenshire 007 4,179 12,433 4,011 20,623
Carmarthenshire 008 3,941 14,387 7,457 25,785
Carmarthenshire 010 5,536 17,603 6,384 29,523
Carmarthenshire 011 5,947 19,007 8,943 33,897
Carmarthenshire 012 4,975 18,805 9,116 32,896
Carmarthenshire 013 5,633 18,358 7,297 31,288
Carmarthenshire 015 5,942 20,396 7,431 33,769
Carmarthenshire 016 6,732 22,902 8,840 38,474
Carmarthenshire 017 4,267 14,590 5,155 24,012
Carmarthenshire 018 4,634 14,137 5,883 24,654
Carmarthenshire 019 5,211 17,582 7,943 30,736
Carmarthenshire 020 4,665 13,163 4,583 22,411
Carmarthenshire 021 5,058 18,548 9,794 33,400
Carmarthenshire 022 4,407 12,824 4,541 21,772
Carmarthenshire 023 4,877 17,781 6,758 29,416
Carmarthenshire 024 5,186 16,540 5,208 26,934
Carmarthenshire 025 7,764 22,210 6,013 35,987
Carmarthenshire 026 8,432 27,100 6,811 42,343
Swansea 001 5,315 16,337 4,905 26,557
Swansea 002 7,180 22,682 7,932 37,794
Swansea 003 6,009 21,335 8,171 35,515
Swansea 004 6,430 21,474 5,820 33,724
Swansea 005 8,155 26,084 7,785 42,024
Swansea 006 6,990 20,639 4,533 32,162
Swansea 007 6,750 22,702 8,588 38,040
Swansea 008 5,346 20,027 5,094 30,467
Swansea 009 6,009 21,358 8,818 36,185
Swansea 010 5,498 17,855 4,761 28,114
Swansea 011 9,997 23,892 4,226 38,115
Swansea 012 4,393 16,054 6,363 26,810
Swansea 013 7,280 21,170 5,243 33,693
Swansea 014 5,222 18,844 5,761 29,827
Swansea 015 5,628 20,362 5,440 31,430
Swansea 016 7,185 27,834 5,632 40,651
Swansea 017 5,257 17,921 5,794 28,972
Swansea 018 3,050 11,670 5,589 20,309
Swansea 019 9,889 22,256 4,199 36,344
Swansea 020 3,688 12,885 5,773 22,346
Swansea 021 5,350 22,417 4,737 32,504
Swansea 022 5,207 19,201 8,192 32,600
Swansea 023 2,632 12,486 5,167 20,285
Swansea 024 4,352 29,012 5,696 39,060
Swansea 025 3,060 33,081 4,994 41,135
Swansea 026 2,567 33,769 4,354 40,690
Swansea 027 3,115 16,250 6,308 25,673
Swansea 028 3,543 11,866 7,849 23,258
Swansea 029 4,227 14,169 7,646 26,042
Swansea 030 3,843 13,370 8,354 25,567
Swansea 031 4,165 15,892 9,552 29,609
Neath Port Talbot 002 3,800 12,414 4,726 20,940
Neath Port Talbot 003 3,465 12,822 4,994 21,281
Neath Port Talbot 004 8,543 29,858 10,576 48,977
Neath Port Talbot 005 5,077 16,769 5,356 27,202
Neath Port Talbot 006 3,942 16,192 7,079 27,213
Neath Port Talbot 007 3,504 13,956 5,812 23,272
Neath Port Talbot 008 4,212 16,509 6,354 27,075
Neath Port Talbot 009 2,869 12,169 5,305 20,343
Neath Port Talbot 010 7,603 28,422 7,210 43,235
Neath Port Talbot 011 3,916 12,419 4,215 20,550
Neath Port Talbot 012 5,452 16,439 4,393 26,284
Neath Port Talbot 013 6,086 20,216 5,795 32,097
Neath Port Talbot 014 5,293 19,592 6,631 31,516
Neath Port Talbot 015 4,156 15,981 6,764 26,901
Neath Port Talbot 016 7,609 24,073 7,952 39,634
Neath Port Talbot 017 7,189 24,872 6,888 38,949
Neath Port Talbot 018 4,710 18,308 5,603 28,621
Neath Port Talbot 019 4,994 16,659 5,100 26,753
Bridgend 001 6,003 17,043 5,033 28,079
Bridgend 002 5,052 18,606 5,829 29,487
Bridgend 003 6,171 20,283 6,009 32,463
Bridgend 004 6,371 19,564 5,136 31,071
Bridgend 005 3,926 14,495 6,110 24,531
Bridgend 006 4,423 16,298 4,071 24,792
Bridgend 007 5,103 16,915 4,440 26,458
Bridgend 008 7,061 23,038 6,836 36,935
Bridgend 009 7,154 24,743 9,230 41,127
Bridgend 010 6,079 18,371 5,737 30,187
Bridgend 011 6,901 27,368 6,231 40,500
Bridgend 012 4,517 15,215 5,381 25,113
Bridgend 013 3,337 12,967 5,807 22,111
Bridgend 014 5,602 21,855 6,434 33,891
Bridgend 015 4,091 15,141 4,255 23,487
Bridgend 016 5,072 16,187 4,120 25,379
Bridgend 017 9,067 28,116 6,934 44,117
Bridgend 018 4,474 18,609 12,710 35,793
Bridgend 019 4,067 16,105 8,059 28,231
The Vale of Glamorgan 001 4,175 13,603 5,877 23,655
The Vale of Glamorgan 002 4,138 13,232 8,309 25,679
The Vale of Glamorgan 003 5,052 17,388 7,258 29,698
The Vale of Glamorgan 004 6,896 21,239 7,273 35,408
The Vale of Glamorgan 005 6,991 26,063 9,361 42,415
The Vale of Glamorgan 006 5,153 18,133 9,036 32,322
The Vale of Glamorgan 007 9,459 24,182 6,164 39,805
The Vale of Glamorgan 008 7,675 23,827 10,453 41,955
The Vale of Glamorgan 009 7,004 23,035 5,067 35,106
The Vale of Glamorgan 010 3,003 12,723 6,270 21,996
The Vale of Glamorgan 011 5,783 21,346 8,909 36,038
The Vale of Glamorgan 012 9,723 29,223 5,874 44,820
The Vale of Glamorgan 013 7,600 22,760 6,514 36,874
The Vale of Glamorgan 014 8,761 30,609 7,995 47,365
The Vale of Glamorgan 015 6,824 24,197 7,580 38,601
Rhondda Cynon Taf 001 7,374 22,367 7,346 37,087
Rhondda Cynon Taf 002 4,861 16,838 5,635 27,334
Rhondda Cynon Taf 003 5,194 19,156 6,612 30,962
Rhondda Cynon Taf 004 5,275 16,595 5,652 27,522
Rhondda Cynon Taf 005 7,874 24,740 7,713 40,327
Rhondda Cynon Taf 006 5,265 17,946 6,369 29,580
Rhondda Cynon Taf 007 4,311 14,225 4,790 23,326
Rhondda Cynon Taf 008 4,930 14,864 4,176 23,970
Rhondda Cynon Taf 009 4,199 13,745 5,087 23,031
Rhondda Cynon Taf 010 5,456 18,339 6,993 30,788
Rhondda Cynon Taf 011 3,898 12,745 4,430 21,073
Rhondda Cynon Taf 012 5,082 16,368 4,405 25,855
Rhondda Cynon Taf 013 4,873 14,820 3,991 23,684
Rhondda Cynon Taf 014 6,521 22,749 7,484 36,754
Rhondda Cynon Taf 015 5,763 19,154 5,548 30,465
Rhondda Cynon Taf 016 4,974 16,164 5,058 26,196
Rhondda Cynon Taf 017 6,195 22,797 7,470 36,462
Rhondda Cynon Taf 018 6,346 21,194 6,356 33,896
Rhondda Cynon Taf 019 4,997 16,678 4,990 26,665
Rhondda Cynon Taf 020 4,314 14,068 4,468 22,850
Rhondda Cynon Taf 021 6,781 25,013 7,975 39,769
Rhondda Cynon Taf 022 6,116 29,682 4,934 40,732
Rhondda Cynon Taf 023 7,896 26,007 7,002 40,905
Rhondda Cynon Taf 024 4,469 14,584 4,917 23,970
Rhondda Cynon Taf 025 4,647 13,954 6,753 25,354
Rhondda Cynon Taf 026 4,846 18,142 6,040 29,028
Rhondda Cynon Taf 027 7,183 23,394 6,439 37,016
Rhondda Cynon Taf 028 6,264 20,758 5,346 32,368
Rhondda Cynon Taf 029 7,875 23,522 5,583 36,980
Rhondda Cynon Taf 030 5,554 18,516 6,835 30,905
Rhondda Cynon Taf 031 10,043 29,129 8,369 47,541
Merthyr Tydfil 002 7,036 24,688 6,706 38,430
Merthyr Tydfil 003 6,272 21,208 7,250 34,730
Merthyr Tydfil 004 5,294 17,488 5,107 27,889
Merthyr Tydfil 005 6,219 21,270 6,386 33,875
Merthyr Tydfil 006 5,811 19,809 6,823 32,443
Merthyr Tydfil 007 6,351 21,838 6,583 34,772
Caerphilly 001 6,294 22,272 6,869 35,435
Caerphilly 002 5,449 18,246 5,658 29,353
Caerphilly 003 4,891 14,974 4,516 24,381
Caerphilly 004 4,596 15,496 4,475 24,567
Caerphilly 005 3,745 13,913 5,083 22,741
Caerphilly 006 7,354 23,761 7,664 38,779
Caerphilly 007 5,751 18,857 6,326 30,934
Caerphilly 008 5,414 19,196 5,854 30,464
Caerphilly 009 5,616 17,782 5,854 29,252
Caerphilly 010 4,753 16,490 5,408 26,651
Caerphilly 011 6,258 20,906 7,346 34,510
Caerphilly 012 6,490 20,296 5,316 32,102
Caerphilly 013 7,724 25,058 8,594 41,376
Caerphilly 014 5,350 18,665 5,126 29,141
Caerphilly 015 4,318 14,467 4,538 23,323
Caerphilly 016 4,456 16,053 4,798 25,307
Caerphilly 017 3,221 13,026 4,625 20,872
Caerphilly 018 5,973 17,322 4,001 27,296
Caerphilly 019 7,115 22,739 6,788 36,642
Caerphilly 020 4,762 16,596 6,093 27,451
Caerphilly 021 4,376 13,535 3,884 21,795
Caerphilly 022 7,964 23,736 7,839 39,539
Caerphilly 023 5,595 18,041 6,469 30,105
Caerphilly 024 8,116 26,937 7,551 42,604
Blaenau Gwent 001 5,039 16,837 6,360 28,236
Blaenau Gwent 002 3,798 13,466 4,841 22,105
Blaenau Gwent 003 4,821 17,311 6,131 28,263
Blaenau Gwent 004 5,333 19,448 6,375 31,156
Blaenau Gwent 005 7,046 23,665 7,113 37,824
Blaenau Gwent 006 5,577 21,021 6,631 33,229
Blaenau Gwent 007 5,775 22,031 6,288 34,094
Blaenau Gwent 008 6,430 22,814 6,866 36,110
Blaenau Gwent 009 4,786 17,817 5,584 28,187
Torfaen 001 5,027 15,711 4,874 25,612
Torfaen 002 6,282 17,771 5,465 29,518
Torfaen 003 6,462 18,844 5,043 30,349
Torfaen 004 6,431 22,417 7,305 36,153
Torfaen 005 3,559 13,517 6,673 23,749
Torfaen 006 5,420 18,811 6,315 30,546
Torfaen 007 5,150 19,275 5,752 30,177
Torfaen 008 4,821 16,586 7,621 29,028
Torfaen 009 6,205 16,728 3,958 26,891
Torfaen 010 5,814 17,967 6,053 29,834
Torfaen 011 4,755 15,774 5,172 25,701
Torfaen 012 4,639 16,996 5,511 27,146
Torfaen 013 4,748 17,833 6,821 29,402
Monmouthshire 001 4,628 18,864 9,906 33,398
Monmouthshire 002 5,668 17,774 6,998 30,440
Monmouthshire 003 5,397 18,997 9,633 34,027
Monmouthshire 004 8,059 25,294 11,405 44,758
Monmouthshire 005 4,229 16,526 8,409 29,164
Monmouthshire 006 4,559 20,269 9,400 34,228
Monmouthshire 007 6,232 22,521 10,116 38,869
Monmouthshire 008 6,160 21,777 6,442 34,379
Monmouthshire 009 5,427 20,141 8,361 33,929
Monmouthshire 010 5,472 19,184 8,053 32,709
Monmouthshire 011 5,481 20,174 5,930 31,585
Newport 001 5,240 17,961 7,937 31,138
Newport 002 5,625 18,302 7,509 31,436
Newport 003 6,609 20,053 5,566 32,228
Newport 004 6,412 21,647 6,925 34,984
Newport 005 4,809 14,853 4,832 24,494
Newport 006 5,613 17,395 4,109 27,117
Newport 007 5,803 18,395 4,514 28,712
Newport 008 3,905 13,821 5,423 23,149
Newport 009 7,392 21,448 7,633 36,473
Newport 010 5,096 12,673 3,663 21,432
Newport 011 6,845 20,974 4,121 31,940
Newport 012 4,378 14,738 6,039 25,155
Newport 013 11,404 31,645 3,697 46,746
Newport 014 4,382 18,131 3,704 26,217
Newport 015 10,701 28,597 6,676 45,974
Newport 016 4,852 14,890 5,171 24,913
Newport 017 4,030 13,656 5,362 23,048
Newport 018 8,352 23,143 3,274 34,769
Newport 019 8,165 19,954 4,388 32,507
Newport 020 6,669 21,396 5,413 33,478
Cardiff 001 3,978 13,216 6,267 23,461
Cardiff 002 4,199 15,298 3,871 23,368
Cardiff 003 7,665 22,948 3,542 34,155
Cardiff 004 4,339 14,308 7,738 26,385
Cardiff 005 7,863 22,982 7,280 38,125
Cardiff 006 6,975 19,352 6,103 32,430
Cardiff 007 6,543 17,003 3,995 27,541
Cardiff 008 4,747 12,994 5,861 23,602
Cardiff 009 7,574 18,092 3,768 29,434
Cardiff 010 5,465 17,284 5,294 28,043
Cardiff 011 6,597 19,221 3,879 29,697
Cardiff 012 5,951 17,155 6,881 29,987
Cardiff 013 7,460 16,000 2,627 26,087
Cardiff 014 5,238 16,776 6,611 28,625
Cardiff 015 5,569 16,106 4,387 26,062
Cardiff 016 5,756 14,992 3,910 24,658
Cardiff 017 6,400 17,819 5,013 29,232
Cardiff 018 4,213 13,925 4,827 22,965
Cardiff 019 5,367 19,100 6,012 30,479
Cardiff 020 5,643 18,426 7,791 31,860
Cardiff 021 4,212 15,563 4,854 24,629
Cardiff 022 4,360 14,320 5,005 23,685
Cardiff 023 7,452 21,834 5,285 34,571
Cardiff 024 4,239 15,279 6,313 25,831
Cardiff 025 4,140 32,321 2,267 38,728
Cardiff 026 5,608 21,859 8,055 35,522
Cardiff 027 5,892 16,667 3,979 26,538
Cardiff 028 2,379 34,602 1,574 38,555
Cardiff 029 5,241 18,536 3,812 27,589
Cardiff 030 4,333 24,646 2,032 31,011
Cardiff 031 4,906 15,878 4,964 25,748
Cardiff 032 1,863 47,517 1,214 50,594
Cardiff 033 3,790 33,969 3,052 40,811
Cardiff 034 3,526 19,779 3,486 26,791
Cardiff 035 4,725 15,680 3,763 24,168
Cardiff 036 7,508 37,842 2,582 47,932
Cardiff 037 7,348 19,793 2,833 29,974
Cardiff 038 4,423 17,326 2,919 24,668
Cardiff 039 9,867 18,262 3,163 31,292
Cardiff 040 6,946 25,057 4,476 36,479
Cardiff 041 6,723 16,488 4,110 27,321
Cardiff 042 6,527 20,627 2,423 29,577
Cardiff 043 5,480 14,598 4,308 24,386
Cardiff 044 9,014 24,216 2,649 35,879
Cardiff 045 6,276 17,155 3,610 27,041
Cardiff 046 6,035 18,292 3,340 27,667
Powys 020 3,733 13,995 6,466 24,194
Merthyr Tydfil 008 9,086 23,404 6,257 38,747
Powys 021 6,399 23,484 10,696 40,579
Neath Port Talbot 020 7,523 26,160 8,171 41,854
Carmarthenshire 027 8,182 28,661 12,977 49,820
Denbighshire 017 7,858 25,148 10,411 43,417
Wrexham 020 8,278 34,305 13,827 56,410
Ceredigion 011 7,605 25,511 12,825 45,941
Cardiff 048 3,252 32,146 1,696 37,094
Cardiff 049 6,316 32,734 3,782 42,832
Loading…