Revenue expenditure Revenue expenditure
Education Social services Council fund housing and housing benefit Local environmental services Roads and transport Libraries, culture, heritage, sport and recreation Planning and economic development Law and order and protective services Council tax benefit and administration Other revenue expenditure
Total Wales3,596,314 2,847,244 987,619 530,540 296,219 258,773 178,025 1,074,527 52,120 829,573 10,650,952
Total Wales Total Unitary Authorities3,596,314 2,847,244 987,619 514,665 296,219 258,773 178,025 0 52,120 715,636 9,446,613
Total Unitary Authorities Isle of Anglesey 80,271 61,521 23,214 13,728 11,140 5,215 4,854 0 1,273 14,723 215,938
Gwynedd 135,980 116,927 42,515 25,320 18,548 8,887 33,992 0 943 31,365 414,478
Conwy 122,596 107,138 40,358 16,506 8,966 12,198 1,627 0 3,329 32,880 345,599
Denbighshire 120,829 83,512 32,849 16,168 9,755 10,428 1,743 0 1,274 25,460 302,018
Flintshire 171,527 128,624 43,062 27,572 16,229 10,900 3,889 0 828 25,921 428,553
Wrexham 141,100 130,402 37,506 27,083 9,724 8,244 4,312 0 498 21,804 380,674
Powys 148,378 137,033 31,180 19,977 16,002 5,668 3,779 0 3,458 29,137 394,612
Ceredigion 83,273 86,658 16,872 10,386 11,818 5,593 5,410 0 1,497 11,188 232,695
Pembrokeshire 129,684 123,194 28,505 18,693 13,987 7,795 5,244 0 2,789 25,437 355,328
Carmarthenshire 210,791 166,690 47,585 33,267 15,042 16,028 17,204 0 5,522 54,954 567,083
Swansea 265,878 208,761 85,666 29,886 19,451 19,990 14,334 0 2,026 68,875 714,867
Neath Port Talbot 159,336 138,263 51,810 24,174 16,762 13,918 8,187 0 4,935 39,586 456,972
Bridgend 182,591 139,736 46,260 17,232 14,161 12,248 8,085 0 1,521 32,426 454,259
Vale of Glamorgan 170,795 108,968 37,200 18,941 8,828 7,280 5,006 0 709 21,409 379,136
Rhondda Cynon Taf 283,715 234,422 61,506 48,034 20,341 24,025 13,421 0 2,194 64,083 751,741
Merthyr Tydfil 75,021 53,906 22,538 11,027 4,488 6,329 6,755 0 1,704 15,801 197,570
Caerphilly 220,822 153,584 52,272 29,239 18,698 21,014 5,119 0 1,499 34,986 537,234
Blaenau Gwent 75,951 74,133 21,480 14,680 7,352 7,043 10,439 0 1,473 11,543 224,094
Torfaen 112,543 71,467 32,122 16,503 9,485 9,821 7,411 0 1,054 15,402 275,809
Monmouthshire 86,811 75,226 23,573 16,536 7,878 11,076 4,249 0 896 19,685 245,930
Newport 192,653 140,057 61,004 19,239 11,624 12,433 6,293 0 1,199 53,439 497,939
Cardiff 425,767 307,021 148,541 60,474 25,940 22,638 6,671 0 11,497 65,532 1,074,081
Total Police. . . . . . . 889,802 . 94,162 983,964
Total Police Dyfed Powys Police . . . . . . . 110,715 . 37,837 148,552
Gwent Police . . . . . . . 170,262 . 9,916 180,178
North Wales Police . . . . . . . 203,516 . 6,207 209,723
South Wales Police . . . . . . . 405,310 . 40,202 445,512
Total Fire Authorities. . . . . . . 184,725 . 15,557 200,282
Total Fire Authorities Mid and West Wales Fire Authority . . . . . . . 58,180 . 6,876 65,056
North Wales Fire Authority . . . . . . . 41,221 . 3,266 44,487
South Wales Fire Authority . . . . . . . 85,324 . 5,415 90,739
Total National Park Authorities. . . 15,875 . . . . . 4,218 20,093
Total National Park Authorities Bannau Brycheiniog NPA . . . 4,634 . . . . . 988 5,622
Pembrokeshire Coast NPA . . . 4,815 . . . . . 2,642 7,457
Eryri NPA . . . 6,426 . . . . . 588 7,014
Loading…