Revenue expenditure Revenue expenditure
Education Social services Council fund housing and housing benefit Local environmental services Roads and transport Libraries, culture, heritage, sport and recreation Planning and economic development Law and order and protective services Council tax benefit and administration Other revenue expenditure
2001-02 1,650,922 746,545 286,982 217,681 188,360 194,953 63,187 544,572 33,572 423,606 4,350,381
2002-03 1,738,748 856,562 329,646 238,307 217,321 207,643 69,820 583,762 33,930 432,874 4,708,612
2003-04 1,920,714 987,304 371,233 273,499 240,786 217,545 86,098 621,585 36,034 488,044 5,242,842
2004-05 2,011,314 1,069,199 632,390 303,172 256,662 239,404 98,610 648,538 29,970 496,447 5,785,705
2005-06 2,121,773 1,164,691 674,553 333,677 270,756 248,296 108,389 699,976 30,975 474,900 6,127,986
2006-07 2,212,982 1,253,633 716,695 368,270 283,342 259,903 115,177 791,614 32,060 438,724 6,472,399
2007-08 2,325,591 1,302,932 759,414 372,121 296,446 267,429 113,604 786,232 31,689 483,603 6,739,061
2008-09 2,427,518 1,348,832 878,178 408,854 329,796 285,759 164,721 766,541 31,543 541,827 7,183,568
2009-10 2,550,437 1,418,044 985,254 433,521 325,336 296,014 152,367 786,563 32,363 543,029 7,522,926
2010-11 2,584,331 1,461,078 999,461 438,504 330,697 288,203 159,004 775,465 31,281 567,926 7,635,951
2011-12 2,590,523 1,486,524 1,058,643 433,062 317,902 284,186 147,897 768,113 28,939 624,825 7,740,616
2012-13 2,630,360 1,536,238 1,109,978 446,454 314,686 283,015 132,313 765,080 29,588 670,827 7,918,538
2013-14 2,616,865 1,640,010 1,149,553 439,689 306,751 269,717 138,733 765,114 35,583 664,158 8,026,172
2014-15 2,610,336 1,673,329 1,151,088 417,581 278,887 252,720 115,133 797,042 36,083 671,056 8,003,256
2015-16 2,575,895 1,667,178 1,151,909 386,907 271,216 227,848 82,907 754,261 34,173 691,995 7,844,289
2016-17 2,614,731 1,727,730 1,138,550 391,666 270,500 218,255 80,059 761,939 32,069 660,017 7,895,516
2017-18 2,640,997 1,820,974 1,125,445 388,303 265,293 214,809 77,469 788,951 31,241 647,053 8,000,538
2018-19 2,694,564 1,920,752 1,080,952 395,143 267,074 211,172 72,070 778,584 35,972 656,067 8,112,349
2019-20 2,812,689 2,032,230 991,251 404,461 270,525 202,329 80,004 805,991 44,137 660,634 8,304,252
2020-21 3,090,685 2,291,227 970,149 455,520 310,385 248,754 93,697 835,325 50,550 757,566 9,103,857
2021-22 3,295,388 2,422,546 960,387 468,499 294,803 246,192 105,636 874,632 43,418 785,050 9,496,549
2022-23 3,431,202 2,610,791 965,100 506,584 296,049 244,007 136,103 949,131 50,866 807,647 9,997,480
2023-24 3,596,314 2,847,244 987,619 530,540 296,219 258,773 178,025 1,074,527 52,120 829,573 10,650,952
Loading…