|
| |
| | | Gross revenue expenditure | Gross revenue expenditure |
Specific grants | Adjustments (including amending reports) | Appropriations from(+) / to(-) reserves | Council tax reduction scheme (including RSG element) | Discretionary non-domestic rate relief | General government grants | General government grants | Share of re-distributed non-domestic rates | Amount to be collected from council tax | Amount to be collected from council tax |
Revenue support grant | Council tax reduction scheme grant | Police grant | Transitional grant / Council tax reduction scheme (pre 2003) | Council tax benefit/reduction scheme | Amount to be collected from council tax payers |
Total Wales | 2,262,435 | -11,122 | 220,230 | -300,550 | -4,588 | 4,694,994 | . | 345,515 | . | 5,040,509 | 1,139,000 | 300,550 | 2,292,702 | 2,593,252 | 10,939,167 |
Total Wales | Total Unitary Authorities | 2,127,203 | -11,122 | 210,362 | -300,550 | -4,588 | 4,582,663 | . | 0 | . | 4,582,663 | 1,137,861 | 300,550 | 1,847,296 | 2,147,846 | 9,889,675 |
Total Unitary Authorities | Isle of Anglesey | 45,101 | 2 | 4,513 | -5,242 | -105 | 102,245 | . | 0 | . | 102,245 | 25,341 | 5,242 | 48,907 | 54,148 | 226,003 |
Gwynedd | 127,987 | 0 | 28,906 | -10,906 | -496 | 189,952 | . | 0 | . | 189,952 | 43,364 | 10,906 | 90,707 | 101,614 | 480,421 |
Conwy | 69,040 | 0 | 135 | -9,237 | -223 | 161,068 | . | 0 | . | 161,068 | 42,458 | 9,237 | 84,436 | 93,673 | 356,914 |
Denbighshire | 64,792 | 0 | -40 | -11,511 | -59 | 165,800 | . | 0 | . | 165,800 | 34,994 | 11,511 | 61,359 | 72,870 | 326,846 |
Flintshire | 73,264 | 0 | 9 | -13,370 | -40 | 202,163 | . | 0 | . | 202,163 | 56,364 | 13,370 | 99,814 | 113,184 | 431,574 |
Wrexham | 70,917 | 0 | 0 | -12,603 | -160 | 184,185 | . | 0 | . | 184,185 | 48,680 | 12,603 | 77,701 | 90,305 | 381,324 |
Powys | 62,025 | 0 | 1,811 | -8,930 | -134 | 185,885 | . | 0 | . | 185,885 | 49,981 | 8,930 | 102,189 | 111,119 | 401,756 |
Ceredigion | 40,605 | 0 | 10,890 | -5,159 | -180 | 108,075 | . | 0 | . | 108,075 | 27,211 | 5,159 | 54,674 | 59,833 | 241,275 |
Pembrokeshire | 66,086 | -11,121 | 12,323 | -7,969 | -300 | 173,198 | . | 0 | . | 173,198 | 45,672 | 7,969 | 91,855 | 99,824 | 377,713 |
Carmarthenshire | 123,210 | 0 | 19,719 | -14,174 | -261 | 281,597 | . | 0 | . | 281,597 | 69,050 | 14,174 | 117,032 | 131,206 | 610,347 |
Swansea | 186,821 | 0 | 7,277 | -25,272 | -418 | 346,777 | . | 0 | . | 346,777 | 88,244 | 25,272 | 130,954 | 156,226 | 759,655 |
Neath Port Talbot | 107,076 | -3 | -8,685 | -15,379 | -389 | 233,957 | . | 0 | . | 233,957 | 51,637 | 15,379 | 78,793 | 94,172 | 462,386 |
Bridgend | 96,733 | 0 | 22,583 | -16,054 | -204 | 205,953 | . | 0 | . | 205,953 | 52,972 | 16,054 | 88,880 | 104,934 | 466,917 |
Vale of Glamorgan | 80,627 | 0 | 9,602 | -11,492 | -290 | 161,928 | . | 0 | . | 161,928 | 47,853 | 11,492 | 91,240 | 102,732 | 390,959 |
Rhondda Cynon Taf | 163,200 | 0 | 57,259 | -26,570 | -425 | 399,589 | . | 0 | . | 399,589 | 85,978 | 26,570 | 111,258 | 137,828 | 816,858 |
Merthyr Tydfil | 52,063 | -4 | 2,198 | -7,155 | -40 | 102,471 | . | 0 | . | 102,471 | 21,021 | 7,155 | 30,292 | 37,447 | 208,001 |
Caerphilly | 113,528 | 0 | 40,073 | -17,986 | -161 | 285,495 | . | 0 | . | 285,495 | 63,369 | 17,986 | 71,714 | 89,701 | 574,019 |
Blaenau Gwent | 48,413 | -1 | 2,533 | -10,405 | -208 | 119,663 | . | 0 | . | 119,663 | 24,381 | 10,405 | 30,494 | 40,898 | 225,275 |
Torfaen | 69,529 | 0 | 2,029 | -10,910 | -89 | 145,436 | . | 0 | . | 145,436 | 33,297 | 10,910 | 44,302 | 55,212 | 294,504 |
Monmouthshire | 47,716 | 6 | 1,198 | -8,410 | -6 | 91,149 | . | 0 | . | 91,149 | 34,871 | 8,410 | 76,945 | 85,355 | 251,878 |
Newport | 130,661 | -1 | 1,191 | -14,718 | 0 | 247,443 | . | 0 | . | 247,443 | 56,602 | 14,718 | 77,650 | 92,368 | 513,546 |
Cardiff | 287,810 | 0 | -5,162 | -37,096 | -400 | 488,634 | . | 0 | . | 488,634 | 134,524 | 37,096 | 186,099 | 223,195 | 1,091,505 |
Total Police | 121,545 | 0 | 6,199 | 0 | 0 | 112,331 | . | 345,515 | . | 457,846 | 1,139 | 0 | 445,186 | 445,186 | 1,031,915 |
Total Police | Dyfed Powys Police | 14,763 | 0 | 1,154 | 0 | 0 | 8,220 | . | 56,125 | . | 64,345 | 192 | 0 | 79,364 | 79,364 | 159,819 |
Gwent Police | 14,763 | 0 | 961 | 0 | 0 | 25,983 | . | 67,672 | . | 93,655 | 213 | 0 | 79,160 | 79,160 | 188,752 |
North Wales Police | 20,304 | 0 | 4,083 | 0 | 0 | 16,109 | . | 77,651 | . | 93,760 | 251 | 0 | 106,269 | 106,269 | 224,668 |
South Wales Police | 71,714 | 0 | 0 | 0 | 0 | 62,018 | . | 144,068 | . | 206,086 | 483 | 0 | 180,393 | 180,393 | 458,675 |
Total Fire Authorities | 1,754 | 0 | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 1,754 |
Total Fire Authorities | Mid and West Wales Fire Authority | 1,148 | 0 | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 1,148 |
North Wales Fire Authority | 606 | 0 | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 606 |
South Wales Fire Authority | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 |
Total National Park Authorities | 11,934 | 0 | 3,670 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 220 | 220 | 15,824 |
Total National Park Authorities | Bannau Brycheiniog NPA | 3,109 | 0 | 673 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 3,782 |
Pembrokeshire Coast NPA | 3,250 | 0 | 1,295 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 4,545 |
Eryri NPA | 5,575 | 0 | 1,702 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 220 | 220 | 7,497 |
| Loading… |
|