|
| |
| | | Gross revenue expenditure | Gross revenue expenditure |
![[Expand]](/DXR.axd?r=1_9-5Outs) Specific grants | ![[Expand]](/DXR.axd?r=1_9-5Outs) Adjustments (including amending reports) | ![[Expand]](/DXR.axd?r=1_9-5Outs) Appropriations from(+) / to(-) reserves | ![[Expand]](/DXR.axd?r=1_9-5Outs) Council tax reduction scheme (including RSG element) | ![[Expand]](/DXR.axd?r=1_9-5Outs) Discretionary non-domestic rate relief | General government grants | General government grants | ![[Expand]](/DXR.axd?r=1_9-5Outs) Share of re-distributed non-domestic rates | Amount to be collected from council tax | Amount to be collected from council tax |
Revenue support grant | Council tax reduction scheme grant | Police grant | Transitional grant / Council tax reduction scheme (pre 2003) | Council tax benefit/reduction scheme | Amount to be collected from council tax payers |
Total Wales | 2,360,236 | -53 | 139,461 | -313,760 | -4,604 | 5,115,548 | . | 362,552 | . | 5,478,099 | 1,137,000 | 313,760 | 2,492,190 | 2,805,950 | 11,602,329 |
Total Wales | Total Unitary Authorities | 2,210,285 | -53 | 127,096 | -313,760 | -4,604 | 5,003,215 | . | 0 | . | 5,003,215 | 1,135,863 | 313,760 | 2,009,102 | 2,322,862 | 10,480,903 |
Total Unitary Authorities | Isle of Anglesey | 47,870 | -29 | 2,455 | -4,858 | -106 | 110,784 | . | 0 | . | 110,784 | 25,097 | 4,858 | 54,448 | 59,306 | 240,519 |
Gwynedd | 118,358 | 0 | 11,719 | -11,452 | -496 | 204,869 | . | 0 | . | 204,869 | 43,521 | 11,452 | 100,418 | 111,869 | 478,388 |
Conwy | 74,183 | 0 | 138 | -9,237 | -148 | 177,076 | . | 0 | . | 177,076 | 41,934 | 9,237 | 94,656 | 103,893 | 387,839 |
Denbighshire | 58,663 | 0 | 0 | -11,711 | -135 | 180,486 | . | 0 | . | 180,486 | 34,765 | 11,711 | 66,688 | 78,400 | 340,468 |
Flintshire | 76,392 | 0 | -1,266 | -14,473 | -36 | 220,185 | . | 0 | . | 220,185 | 55,799 | 14,473 | 110,091 | 124,564 | 461,165 |
Wrexham | 77,282 | 0 | 0 | -13,909 | -130 | 201,124 | . | 0 | . | 201,124 | 48,383 | 13,909 | 85,605 | 99,515 | 412,265 |
Powys | 69,778 | 0 | 8,578 | -8,948 | -134 | 201,903 | . | 0 | . | 201,903 | 49,558 | 8,948 | 112,418 | 121,366 | 442,102 |
Ceredigion | 40,126 | 0 | 6,541 | -5,159 | -180 | 116,718 | . | 0 | . | 116,718 | 27,507 | 5,159 | 61,461 | 66,620 | 252,173 |
Pembrokeshire | 59,813 | 0 | -3,273 | -7,935 | -300 | 188,214 | . | 0 | . | 188,214 | 45,320 | 7,935 | 99,133 | 107,068 | 388,907 |
Carmarthenshire | 127,437 | 0 | 8,237 | -14,612 | -268 | 307,213 | . | 0 | . | 307,213 | 68,479 | 14,612 | 129,940 | 144,552 | 641,039 |
Swansea | 230,090 | 0 | 2,522 | -27,372 | -418 | 379,218 | . | 0 | . | 379,218 | 89,191 | 27,372 | 140,340 | 167,712 | 840,942 |
Neath Port Talbot | 113,790 | -25 | -1,697 | -15,379 | -388 | 254,882 | . | 0 | . | 254,882 | 51,295 | 15,379 | 87,115 | 102,494 | 504,971 |
Bridgend | 105,508 | 0 | 20,668 | -17,054 | -204 | 223,940 | . | 0 | . | 223,940 | 52,588 | 17,054 | 93,095 | 110,149 | 495,595 |
Vale of Glamorgan | 77,484 | 0 | 8,214 | -11,242 | -290 | 176,793 | . | 0 | . | 176,793 | 47,654 | 11,242 | 98,485 | 109,727 | 408,341 |
Rhondda Cynon Taf | 178,869 | 0 | 45,589 | -27,819 | -425 | 435,495 | . | 0 | . | 435,495 | 85,834 | 27,819 | 117,893 | 145,712 | 863,256 |
Merthyr Tydfil | 51,908 | 0 | 1,428 | -7,654 | -44 | 112,548 | . | 0 | . | 112,548 | 20,596 | 7,654 | 31,755 | 39,409 | 218,191 |
Caerphilly | 105,634 | 0 | 19,843 | -19,407 | -200 | 311,234 | . | 0 | . | 311,234 | 62,666 | 19,407 | 79,551 | 98,958 | 578,728 |
Blaenau Gwent | 50,199 | 1 | 1,120 | -10,920 | -208 | 130,414 | . | 0 | . | 130,414 | 24,120 | 10,920 | 32,560 | 43,480 | 238,206 |
Torfaen | 62,327 | 0 | 1,642 | -11,318 | -89 | 159,185 | . | 0 | . | 159,185 | 33,030 | 11,318 | 46,852 | 58,170 | 302,947 |
Monmouthshire | 59,652 | 0 | -1,708 | -9,066 | -6 | 100,637 | . | 0 | . | 100,637 | 34,612 | 9,066 | 83,205 | 92,271 | 276,392 |
Newport | 121,261 | 0 | 1,164 | -15,402 | 0 | 272,810 | . | 0 | . | 272,810 | 56,512 | 15,402 | 84,556 | 99,958 | 536,304 |
Cardiff | 303,660 | 0 | -4,816 | -38,832 | -400 | 537,485 | . | 0 | . | 537,485 | 137,400 | 38,832 | 198,837 | 237,670 | 1,172,167 |
Total Police | 135,551 | 0 | 7,852 | 0 | 0 | 112,333 | . | 362,552 | . | 474,885 | 1,137 | 0 | 483,088 | 483,088 | 1,102,513 |
Total Police | Dyfed Powys Police | 19,057 | 0 | 2,214 | 0 | 0 | 7,908 | . | 58,839 | . | 66,747 | 191 | 0 | 86,365 | 86,365 | 174,574 |
Gwent Police | 18,811 | 0 | 2,502 | 0 | 0 | 26,104 | . | 71,033 | . | 97,137 | 211 | 0 | 86,493 | 86,493 | 205,153 |
North Wales Police | 25,448 | 0 | 3,137 | 0 | 0 | 15,851 | . | 81,403 | . | 97,254 | 250 | 0 | 114,338 | 114,338 | 240,428 |
South Wales Police | 72,234 | 0 | 0 | 0 | 0 | 62,470 | . | 151,277 | . | 213,747 | 485 | 0 | 195,892 | 195,892 | 482,358 |
Total Fire Authorities | 2,038 | 0 | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 2,038 |
Total Fire Authorities | Mid and West Wales Fire Authority | 1,424 | 0 | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 1,424 |
North Wales Fire Authority | 614 | 0 | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 614 |
South Wales Fire Authority | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 |
Total National Park Authorities | 12,363 | 0 | 4,512 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 16,875 |
Total National Park Authorities | Bannau Brycheiniog NPA | 3,265 | 0 | 788 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 4,053 |
Pembrokeshire Coast NPA | 3,412 | 0 | 1,269 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 4,681 |
Eryri NPA | 5,686 | 0 | 2,456 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 8,141 |
 | Loading… |
|