Total delegated schools expenditure Total Additional learning needs (school budget) Total Inter authority recoupment Total school catering Total other school budget Total Staff Total Capital expenditure charged to revenue account Total School budget Total Additional learning needs (LA budget) Total School improvement Total Access to education Total Home to school transport Total Strategic management Total other LA budget on schools Total LA budget Total school expenditure Total non-school education expenditure Total education revenue expenditure
Total Unitary Authorities2,823,765 128,857 13,560 87,016 63,905 1,148 -692 3,117,559 33,123 43,658 59,171 186,550 61,382 6,104 389,988 3,507,547 88,767 3,596,314
Total Unitary Authorities Isle of Anglesey 63,172 3,131 303 0 4,377 126 0 71,109 73 924 671 3,691 1,898 0 7,257 78,366 1,905 80,271
Gwynedd 108,684 3,969 178 0 3,869 71 0 116,771 933 1,055 1,763 6,634 4,032 0 14,417 131,188 4,792 135,980
Conwy 93,403 4,302 1,826 2,504 3,667 90 0 105,792 1,149 1,116 1,264 6,114 2,544 0 12,187 117,979 4,617 122,596
Denbighshire 96,113 2,963 241 1,457 0 0 0 100,773 775 4,124 2,418 7,572 3,516 0 18,405 119,178 1,651 120,829
Flintshire 140,491 7,619 99 230 1,090 -11 0 149,518 5,931 2,497 1,425 6,799 2,423 0 19,075 168,593 2,934 171,527
Wrexham 114,783 3,975 0 1,231 4,777 0 0 124,765 369 1,453 0 13,390 0 85 15,297 140,062 1,038 141,100
Powys 99,735 6,829 -214 5,853 5,583 930 0 118,716 976 3,886 2,942 12,761 4,136 300 25,001 143,718 4,660 148,378
Ceredigion 59,116 2,925 -768 2,323 2,800 0 0 66,397 674 1,752 3,452 5,670 1,004 0 12,552 78,949 4,324 83,273
Pembrokeshire 106,881 3,897 153 128 1,213 0 0 112,272 1,322 1,261 318 7,815 1,348 0 12,064 124,336 5,348 129,684
Carmarthenshire 165,153 6,036 -122 8,016 216 585 0 179,884 3,930 3,057 2,737 13,475 4,000 0 27,199 207,083 3,707 210,791
Swansea 210,257 14,446 854 3,281 12,910 0 0 241,748 1,964 997 2,760 13,267 595 0 19,583 261,330 4,548 265,878
Neath Port Talbot 120,272 6,685 -27 5,595 2,773 -1,781 0 133,517 1,584 5,881 2,753 8,950 3,415 0 22,582 156,099 3,236 159,336
Bridgend 142,879 8,203 730 3,932 4,521 879 0 161,144 491 914 5,070 9,016 3,693 0 19,184 180,328 2,264 182,591
Vale of Glamorgan 139,783 5,717 -892 4,693 1,789 79 0 151,170 2,978 636 845 6,366 5,452 0 16,278 167,448 3,347 170,795
Rhondda Cynon Taf 223,643 6,576 802 16,168 1,597 356 0 249,142 3,199 3,019 4,468 15,064 3,600 0 29,349 278,491 5,225 283,715
Merthyr Tydfil 60,355 1,777 989 136 931 175 0 64,364 939 650 458 4,449 1,854 0 8,350 72,714 2,307 75,021
Caerphilly 160,212 15,357 1,692 8,493 2,452 1,004 0 189,211 1,862 2,393 6,582 10,494 4,081 2,152 27,565 216,775 4,047 220,822
Blaenau Gwent 61,304 1,725 -389 2,240 506 94 0 65,480 1,148 725 1,468 3,097 369 0 6,807 72,287 3,663 75,951
Torfaen 84,762 1,203 1,349 4,002 1,243 -1,503 0 91,056 1,297 593 4,367 2,675 4,339 680 13,951 105,008 7,536 112,543
Monmouthshire 58,095 5,767 67 2,454 612 0 0 66,995 450 2,373 1,551 8,924 2,883 0 16,181 83,176 3,635 86,811
Newport 155,287 5,798 3,611 5,315 2,803 0 -692 172,122 0 1,299 1,586 7,390 2,144 2,886 15,305 187,427 5,226 192,653
Cardiff 359,382 9,957 3,079 8,963 4,177 55 0 385,613 1,078 3,052 10,273 12,937 4,057 0 31,398 417,011 8,756 425,767
Loading…