Education Education
Schools budget Schools budget LEA Budget LEA Budget
Individual schools budget Additional learning needs Inter authority recoupment Staff Other Schools budget Capital expenditure charged to revenue account Additional learning needs School improvement Access to education (excluding transport) - school Access to education (excluding transport) - non-school Home to school transport Home to college transport Further education and training for young persons and adults (excluding youth service) Youth service Strategic management - schools Strategic management - non-school Other LEA budget - schools Other LEA budget - non-schools
Total Unitary Authorities2,567,606 98,219 16,946 6,207 94,266 1,512 2,784,755 30,626 26,876 46,953 883 137,111 9,084 20,196 36,065 64,983 3,079 4,847 9,084 389,788 3,174,543
Total Unitary Authorities Isle of Anglesey 54,328 2,604 163 6 1,245 0 58,346 173 530 582 232 2,982 539 94 1,886 3,660 38 507 0 11,223 69,569
Gwynedd 96,978 3,168 385 61 2,936 1,389 104,917 1,770 1,314 1,242 27 5,096 887 595 1,499 3,846 97 0 198 16,571 121,488
Conwy 89,054 3,979 370 7 6,706 0 100,116 897 1,053 970 5 5,282 514 0 2,146 2,215 233 0 59 13,373 113,489
Denbighshire 90,887 3,080 -1,076 375 2,935 0 96,201 576 764 1,803 0 6,391 114 157 1,142 1,814 614 0 0 13,375 109,576
Flintshire 123,746 8,779 2,552 454 2,219 0 137,750 859 1,304 1,161 0 5,067 660 392 1,021 2,030 56 0 0 12,551 150,300
Wrexham 105,127 3,214 -410 647 6,853 0 115,431 213 419 735 0 5,806 0 1,078 0 2,620 18 535 1 11,425 126,856
Powys 92,794 4,726 -375 41 6,350 0 103,535 1,500 1,245 1,649 128 9,664 282 0 1,782 4,104 0 0 0 20,354 123,890
Ceredigion 54,299 3,204 -743 0 2,465 0 59,225 336 1,226 2,348 0 4,585 298 1,161 1,159 1,476 28 0 0 12,618 71,843
Pembrokeshire 93,415 2,020 2,599 0 3,553 0 101,587 969 2,030 1,015 0 6,873 705 1,203 1,465 2,472 164 0 0 16,896 118,483
Carmarthenshire 149,604 4,257 -268 73 4,936 0 158,601 2,941 2,890 1,241 0 11,085 664 550 1,929 4,504 303 0 0 26,107 184,708
Swansea 189,449 13,065 841 2,805 1,458 0 207,618 2,186 1,122 3,718 20 9,698 603 515 617 1,571 45 0 560 20,654 228,272
Neath Port Talbot 109,071 61 1,230 241 4,478 0 115,081 5,856 3,732 1,377 82 7,250 529 380 1,354 1,867 206 0 37 22,670 137,751
Bridgend 126,429 4,354 345 31 3,829 0 134,989 1,866 703 2,747 0 7,709 323 257 1,217 3,214 203 0 365 18,604 153,593
Vale of Glamorgan 120,401 4,802 -796 31 2,082 0 126,520 1,982 933 472 0 4,387 307 1,229 2,071 2,279 194 282 33 14,167 140,687
Rhondda Cynon Taf 213,676 6,333 1,977 234 18,804 0 241,024 2,697 563 4,847 0 11,401 749 1,010 3,058 3,900 300 0 177 28,705 269,729
Merthyr Tydfil 51,109 4,565 717 149 536 0 57,076 640 527 226 0 2,575 85 5,058 990 1,430 64 46 0 11,640 68,716
Caerphilly 146,770 8,457 2,148 784 9,139 0 167,298 2,166 1,909 1,716 280 7,519 1,063 705 3,596 4,610 146 0 7,575 31,285 198,583
Blaenau Gwent 55,769 2,474 -302 0 126 123 58,190 659 889 1,894 0 2,297 173 310 571 1,099 83 451 20 8,447 66,637
Torfaen 79,535 1,070 1,439 12 2,496 0 84,551 581 1,322 2,458 110 2,353 249 3,259 945 4,146 263 0 36 15,722 100,274
Monmouthshire 59,615 2,116 632 0 2,186 0 64,550 789 581 507 0 5,443 104 111 1,520 2,424 0 0 0 11,479 76,029
Newport 140,914 5,182 1,828 0 3,434 0 151,358 384 0 4,332 0 5,482 184 431 1,724 6,107 12 3,027 0 21,682 173,039
Cardiff 324,635 6,709 3,692 256 5,501 0 340,793 587 1,820 9,911 0 8,165 50 1,701 4,374 3,596 11 0 24 30,239 371,031
Loading…