Education Education
Schools budget Schools budget LEA Budget LEA Budget
Individual schools budget Additional learning needs Inter authority recoupment Staff Other Schools budget Capital expenditure charged to revenue account Additional learning needs School improvement Access to education (excluding transport) - school Access to education (excluding transport) - non-school Home to school transport Home to college transport Further education and training for young persons and adults (excluding youth service) Youth service Strategic management - schools Strategic management - non-school Other LEA budget - schools Other LEA budget - non-schools
Total Unitary Authorities3,100,188 130,846 21,207 7,632 177,864 1,729 3,439,465 53,676 35,354 65,437 3,044 206,182 11,088 28,656 35,620 64,708 3,388 5,414 5,189 517,756 3,957,222
Total Unitary Authorities Isle of Anglesey 68,365 3,787 404 0 2,957 0 75,513 95 1,261 426 167 4,026 586 51 841 4,193 27 67 0 11,740 87,253
Gwynedd 120,708 3,957 324 115 4,933 1,604 131,641 2,992 1,250 1,669 25 6,679 1,953 214 1,510 4,413 108 0 0 20,813 152,454
Conwy 103,711 6,217 15 3 8,489 0 118,435 1,060 1,058 1,183 5 7,378 733 212 2,830 1,738 51 0 50 16,300 134,735
Denbighshire 105,910 2,905 -97 409 1,802 0 110,929 0 327 2,469 0 7,479 184 0 749 873 666 0 0 12,748 123,677
Flintshire 142,645 9,477 2,807 20 6,097 0 161,046 2,257 1,458 1,787 597 6,806 0 540 1,305 2,079 69 0 1,513 18,412 179,458
Wrexham 119,615 4,145 -506 475 10,199 0 133,927 1,614 48 859 0 9,946 0 246 0 1,217 16 574 0 14,520 148,447
Powys 113,951 5,332 -106 246 13,725 0 133,147 2,274 1,520 2,207 0 14,279 223 0 2,310 3,372 0 0 0 26,186 159,333
Ceredigion 62,747 3,277 -525 0 4,115 0 69,614 436 1,782 3,918 5 6,373 447 482 845 1,753 23 0 0 16,064 85,678
Pembrokeshire 119,574 4,897 88 0 2,368 0 126,927 1,385 1,394 1,239 0 9,144 709 1,191 1,646 2,212 156 0 0 19,076 146,003
Carmarthenshire 176,242 6,288 -303 122 14,643 0 196,992 6,135 3,972 1,995 0 14,110 1,045 1,095 1,587 4,047 187 0 0 34,174 231,166
Swansea 229,991 13,324 972 4,432 7,039 0 255,758 4,304 1,848 3,926 20 15,804 469 426 815 1,800 0 0 1,847 31,259 287,017
Neath Port Talbot 138,713 1,120 258 107 8,086 0 148,283 7,359 2,921 2,698 0 9,462 517 12,073 1,329 1,399 246 0 5 38,009 186,292
Bridgend 146,740 5,904 1,610 30 7,926 0 162,209 2,906 1,567 4,040 0 10,644 165 61 927 3,828 690 449 256 25,533 187,742
Vale of Glamorgan 151,697 5,738 -101 31 9,447 0 166,812 1,568 1,804 1,234 0 7,505 386 2,252 2,040 2,947 200 0 0 19,936 186,749
Rhondda Cynon Taf 256,791 7,668 1,303 259 28,940 0 294,961 4,361 279 11,172 0 16,565 1,168 655 3,507 3,414 280 0 204 41,607 336,567
Merthyr Tydfil 59,612 7,144 1,769 187 2,765 0 71,478 1,205 868 236 0 4,756 102 1,492 1,087 1,973 175 52 126 12,073 83,550
Caerphilly 180,539 11,203 1,776 937 13,972 0 208,427 4,112 3,692 2,220 0 10,831 1,240 1,465 2,509 6,315 167 0 1,084 33,633 242,060
Blaenau Gwent 67,978 1,928 -394 28 120 125 69,785 1,325 1,643 2,583 0 3,756 189 300 944 2,361 76 253 25 13,456 83,240
Torfaen 95,172 4,076 1,423 0 8,105 0 108,776 1,325 1,538 1,794 0 2,845 292 1,529 1,418 4,003 221 0 38 15,003 123,779
Monmouthshire 70,732 3,605 773 0 6,016 0 81,126 1,717 1,442 761 0 8,982 219 444 1,482 3,942 0 100 0 19,088 100,214
Newport 176,888 4,062 4,371 0 3,877 0 189,199 1,073 0 3,759 0 10,096 387 349 1,347 3,790 12 3,918 0 24,731 213,929
Cardiff 391,867 14,792 5,347 230 12,245 0 424,481 4,173 3,683 13,260 2,225 18,716 72 3,580 4,590 3,038 18 0 41 53,395 477,877
Loading…