Total education revenue expenditure Total education revenue expenditure
Total schools expenditure (ro1 definition) Total schools expenditure (ro1 definition) Total non-school expenditure Total non-school expenditure
Total schools expenditure (section 52 definition) Total schools expenditure (section 52 definition) Total inter authority recoupment Nursery schools Strategic management of non-school services Under 5 provision not in nursery, primary or special schools Adult education Youth service Community education Home to college transport Student support: discretionary awards Student Support: Assembly learning grant Student support: mandatory awards Other continuing education Residual pension liabilities: further education Residual pension liabilities: other non-school services
Total expenditure delegated to schools Total non-delegated schools expenditure
Total Unitary Authorities1,975,938 497,291 2,473,229 7,899 . 2,481,128 3,854 53,595 19,361 48,528 6,617 8,578 415 287 703 4,572 1,131 1,591 149,232 2,630,360
Total Unitary Authorities Isle of Anglesey 44,165 9,713 53,878 68 . 53,946 55 1,608 125 686 170 372 6 20 0 51 52 6 3,151 57,097
Gwynedd 80,049 20,355 100,404 -8 . 100,396 35 2,389 0 1,880 168 739 29 0 0 74 89 0 5,404 105,799
Conwy 72,832 16,094 88,926 166 . 89,092 15 2,669 10 1,300 35 359 0 0 0 42 0 197 4,627 93,719
Denbighshire 68,369 16,497 84,865 -1,196 . 83,669 23 1,860 145 1,159 0 403 59 25 0 9 0 0 3,681 87,351
Flintshire 96,818 23,383 120,201 1,611 . 121,812 60 1,427 93 1,871 9 640 0 0 125 0 0 0 4,225 126,037
Wrexham 80,332 16,636 96,968 279 . 97,248 4 2,473 100 2,330 7 270 0 0 71 0 0 984 6,238 103,486
Powys 76,779 33,415 110,194 -397 . 109,796 -10 2,335 270 1,928 -45 439 0 0 0 48 41 0 5,005 114,802
Ceredigion 43,378 17,071 60,449 -478 . 59,971 0 1,022 763 700 2 303 0 -6 10 60 45 0 2,899 62,870
Pembrokeshire 80,982 18,669 99,651 -104 . 99,547 82 1,724 724 1,935 548 294 0 76 0 0 0 0 5,383 104,930
Carmarthenshire 124,340 27,671 152,012 352 . 152,364 345 462 641 2,419 866 608 0 0 182 0 0 0 5,524 157,888
Swansea 141,955 36,573 178,528 503 . 179,031 1,190 3,107 12 2,855 1,938 624 0 0 0 273 21 0 10,020 189,051
Neath Port Talbot 86,437 29,730 116,166 759 . 116,925 915 0 2,889 2,157 0 512 3 0 0 0 16 39 6,532 123,457
Bridgend 95,459 23,927 119,386 -1,120 . 118,266 439 1,904 419 1,559 0 435 0 1 0 57 101 108 5,022 123,287
Vale of Glamorgan 90,475 18,151 108,626 -2,823 . 105,803 0 891 778 3,365 19 107 317 0 0 2 120 0 5,599 111,402
Rhondda Cynon Taf 169,383 37,928 207,310 2,221 . 209,531 1,568 7,029 692 8,308 305 836 0 0 282 0 256 93 19,369 228,901
Merthyr Tydfil 40,357 9,275 49,632 306 . 49,938 92 951 3,006 604 811 142 0 0 0 0 0 0 5,606 55,544
Caerphilly 109,440 36,883 146,323 1,321 . 147,644 -1,491 4,717 1,702 3,704 33 867 0 22 33 54 0 0 9,642 157,285
Blaenau Gwent 46,119 14,155 60,274 -202 . 60,072 229 1,650 373 1,349 772 252 0 79 0 0 0 0 4,705 64,777
Torfaen 63,982 14,597 78,579 173 . 78,752 211 3,038 1,425 1,362 42 142 0 0 0 121 0 0 6,341 85,093
Monmouthshire 49,160 14,705 63,866 284 . 64,150 0 2,570 358 1,266 0 55 0 0 0 0 0 0 4,249 68,399
Newport 97,521 19,835 117,356 1,187 . 118,543 0 4,305 0 1,698 436 109 0 70 0 3,545 0 0 10,163 128,706
Cardiff 217,604 42,030 259,634 4,998 . 264,632 92 5,465 4,838 4,091 502 70 0 0 0 236 389 164 15,847 280,479
Loading…