2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Wales64,150 46,007 50,394 (r) 46,421(r) 31,739180,586 301,436 208,249 114,523
Wales Isle of Anglesey2,463 2,089 1,869 633 198 4,015 7,828 6,719 5,578
Isle of Anglesey Isle of Anglesey - Nursery. . . . . . . . .
Isle of Anglesey - Primary1,993 1,706 1,380 951 975 3,098 4,940 3,697 2,768
Isle of Anglesey - Secondary304 227 410 -258 -693 977 2,789 2,761 2,631
Isle of Anglesey - Middle. . . . . . . . .
Isle of Anglesey - Special166 156 79 -60 -84 -60 98 261 179
Gwynedd3,337 2,879 4,018 4,037 4,333 10,753 16,695 11,917 8,542
Gwynedd Gwynedd - Nursery. . . . . . . . .
Gwynedd - Primary2,479 2,019 2,743 2,518 2,469 5,847 9,123 6,574 4,981
Gwynedd - Secondary792 817 894 974 1,429 3,849 6,066 3,981 2,161
Gwynedd - Middle. . 425 485 399 656 844 821 812
Gwynedd - Special65 43 -44 61 36 401 662 542 588
Conwy4,012 3,249 3,364 2,495 1,802 5,924 10,704 10,294 7,016
Conwy Conwy - Nursery. . . . . . . . .
Conwy - Primary2,359 2,048 2,362 2,164 2,284 4,494 7,151 6,447 4,272
Conwy - Secondary1,434 1,099 924 203 -543 908 2,782 2,917 1,810
Conwy - Middle. . . . . . . . .
Conwy - Special218 102 78 128 61 522 770 931 934
Denbighshire1,562 -1,056 -343 -171 -1,388 5,670 12,448 8,939 3,681
Denbighshire Denbighshire - Nursery. . . . . . . . .
Denbighshire - Primary207 -92 926 1,253 935 4,478 6,873 4,576 2,187
Denbighshire - Secondary592 -1,274 -1,511 -1,651 -1,770 1,306 4,589 3,676 2,056
Denbighshire - Middle-76 -220 -283 -295 -828 -692 105 -20 -568
Denbighshire - Special838 530 524 523 275 577 882 707 6
Flintshire2,350 1,568 1,285 (r) 1,335113 6,903 12,555 7,243 4,126
Flintshire Flintshire - Nursery. . . . . . . . .
Flintshire - Primary2,577 2,214 2,402 (r) 2,5651,920 6,026 8,446 5,019 3,171
Flintshire - Secondary-455 -876 -1,286 (r) -1,455-2,094 472 3,489 1,852 677
Flintshire - Middle. . . . . . . . .
Flintshire - Special228 230 168 225 286 405 620 373 278
Wrexham2,580 1,642 2,012 1,821 2,113 9,655 14,723 10,517 5,293
Wrexham Wrexham - Nursery20 15 18 18 29 89 135 178 56
Wrexham - Primary1,952 1,549 2,180 2,313 2,446 6,546 9,258 7,013 3,623
Wrexham - Secondary609 111 -151 -361 -312 2,722 5,015 3,270 1,950
Wrexham - Middle. . . . . . . . .
Wrexham - Special-1 -33 -34 -150 -50 298 316 56 -336
Powys2,439 38 -832 -366 (r) -9393,207 8,976 6,616 815
Powys Powys - Nursery. . . . . . . . .
Powys - Primary2,485 1,549 2,221 2,536 (r) 2,6184,974 7,953 6,647 4,264
Powys - Secondary110 -1,118 -2,740 -2,674 (r) -3,270-2,422 -847 -1,908 -4,498
Powys - Middle8 -134 -181 -105 (r) -162344 865 830 672
Powys - Special-164 -259 -132 -123 (r) -124311 1,006 1,047 377
Ceredigion1,940 1,727 1,948 1,820 2,680 6,349 8,542 5,072 3,795
Ceredigion Ceredigion - Nursery. . . . . . . . .
Ceredigion - Primary1,677 1,473 1,554 1,349 1,522 3,035 4,230 2,581 1,845
Ceredigion - Secondary278 66 315 214 640 1,873 2,631 1,450 976
Ceredigion - Middle-15 188 80 256 519 1,441 1,681 1,041 974
Ceredigion - Special. . . . . . . . .
Pembrokeshire2,156 1,209 1,693 2,420 2,077 6,473 10,734 5,875 3,720
Pembrokeshire Pembrokeshire - Nursery. . . . . . . . .
Pembrokeshire - Primary1,953 1,283 1,617 1,776 1,511 4,167 6,269 4,438 3,457
Pembrokeshire - Secondary105 -160 -87 455 644 2,108 3,950 1,151 14
Pembrokeshire - Middle. . . 9 -113 138 197 163 234
Pembrokeshire - Special98 86 163 180 35 60 317 123 16
Carmarthenshire3,677 1,710 1,515 -393 -2,001 7,266 15,170 11,307 5,175
Carmarthenshire Carmarthenshire - Nursery19 37 46 40 64 95 85 30 -25
Carmarthenshire - Primary2,203 820 1,188 133 -805 4,227 7,455 4,786 1,702
Carmarthenshire - Secondary1,520 856 172 -747 -955 3,503 8,255 7,040 4,041
Carmarthenshire - Middle. . . . . . . . .
Carmarthenshire - Special-66 -3 109 180 -304 -559 -625 -549 -543
Swansea9,547 7,575 7,101 8,600 7,729 20,780 28,391 20,155 16,976
Swansea Swansea - Nursery. . . . . . . . .
Swansea - Primary7,026 5,433 5,311 5,694 4,698 12,023 15,555 11,237 9,989
Swansea - Secondary2,189 1,687 1,613 2,730 2,777 8,452 12,353 8,379 6,582
Swansea - Middle. . . . . . . . .
Swansea - Special332 454 177 176 254 305 483 538 405
Neath Port Talbot3,215 2,755 2,870 1,118 -633 7,215 12,623 6,556 -179
Neath Port Talbot Neath Port Talbot - Nursery. . . . . . . . .
Neath Port Talbot - Primary2,321 2,007 2,325 1,653 637 4,373 6,891 3,248 -617
Neath Port Talbot - Secondary762 484 327 97 109 2,049 3,526 2,383 982
Neath Port Talbot - Middle. 137 57 -632 -1,074 440 1,471 99 -1,435
Neath Port Talbot - Special132 127 161 0 -305 354 735 826 891
Bridgend2,155 865 360 614 108 8,490 12,495 6,898 2,405
Bridgend Bridgend - Nursery. . . . . . . . .
Bridgend - Primary1,533 466 261 352 -543 4,550 6,995 2,875 283
Bridgend - Secondary162 -151 -436 -199 92 2,978 4,790 3,735 2,588
Bridgend - Middle. . . . . . . . .
Bridgend - Special460 550 535 461 559 962 710 288 -466
Vale of Glamorgan2,946 2,322 2,623 2,680 839 6,311 12,771 6,678 2,309
Vale of Glamorgan Vale of Glamorgan - Nursery39 37 37 44 48 143 176 0 .
Vale of Glamorgan - Primary2,039 1,640 1,807 2,055 804 3,708 6,225 2,675 -681
Vale of Glamorgan - Secondary507 529 732 616 17 1,965 4,971 2,962 2,122
Vale of Glamorgan - Middle251 56 -52 -23 -113 205 620 466 115
Vale of Glamorgan - Special110 61 100 -12 82 291 779 575 753
Rhondda Cynon Taf3,619 2,151 3,406 3,007 2,379 12,026 20,561 15,251 7,823
Rhondda Cynon Taf Rhondda Cynon Taf - Nursery-14 0 . . . . . . .
Rhondda Cynon Taf - Primary4,181 2,835 4,174 3,705 2,933 7,645 10,461 6,897 3,984
Rhondda Cynon Taf - Secondary-1,272 -1,311 -1,628 -1,729 -1,191 2,546 6,530 5,703 2,535
Rhondda Cynon Taf - Middle454 480 407 694 315 1,075 2,308 1,842 1,110
Rhondda Cynon Taf - Special270 146 454 338 321 760 1,262 809 193
Merthyr Tydfil776 956 1,846 1,762 1,549 4,267 6,339 4,225 2,054
Merthyr Tydfil Merthyr Tydfil - Nursery69 17 37 0 . . . . .
Merthyr Tydfil - Primary757 855 1,259 1,248 1,041 2,683 3,747 2,304 1,318
Merthyr Tydfil - Secondary-109 71 406 434 266 1,257 2,211 900 501
Merthyr Tydfil - Middle. . . . . . . 793 161
Merthyr Tydfil - Special58 13 144 80 243 326 381 228 74
Caerphilly2,884 2,330 2,040 2,520 1,270 11,339 17,261 11,316 5,306
Caerphilly Caerphilly - Nursery. . . . . . . . .
Caerphilly - Primary2,300 1,914 2,244 2,447 2,621 8,277 11,237 8,335 5,830
Caerphilly - Secondary197 21 -688 -192 -1,465 2,297 4,857 1,918 -943
Caerphilly - Middle. . 208 76 -65 115 251 250 5
Caerphilly - Special387 395 276 189 179 650 916 813 414
Blaenau Gwent1,170 583 280 1,055 1,325 3,681 6,228 4,821 1,350
Blaenau Gwent Blaenau Gwent - Nursery. . . . . . . . .
Blaenau Gwent - Primary942 534 857 1,285 1,532 2,744 3,971 2,993 1,668
Blaenau Gwent - Secondary73 -44 189 285 336 810 965 675 39
Blaenau Gwent - Middle51 128 -847 -762 -829 -260 852 664 -451
Blaenau Gwent - Special104 -35 81 246 286 387 440 489 94
Torfaen2,211 2,140 2,042 2,897 1,668 6,210 11,847 8,969 5,935
Torfaen Torfaen - Nursery39 10 13 0 . . . . .
Torfaen - Primary1,269 1,302 1,558 2,097 1,465 3,221 6,617 4,343 3,122
Torfaen - Secondary808 739 382 686 56 2,503 4,593 3,843 1,301
Torfaen - Middle. . . . . . . . 1,059
Torfaen - Special95 89 89 114 147 486 637 783 453
Monmouthshire1,110 202 118 -252 -412 3,394 6,875 4,288 -162
Monmouthshire Monmouthshire - Nursery. . . . . . . . .
Monmouthshire - Primary1,317 632 680 242 347 2,838 4,622 3,029 1,142
Monmouthshire - Secondary-52 -287 -529 -635 -931 556 2,253 1,259 -975
Monmouthshire - Middle. . . . . . . . -329
Monmouthshire - Special-155 -142 -34 142 172 0 . . .
Newport5,482 4,831 3,857 3,130 1,113 9,558 15,644 14,426 12,452
Newport Newport - Nursery49 17 1 3 -36 -65 34 123 150
Newport - Primary3,340 3,153 3,000 3,668 3,332 8,529 10,524 8,083 7,527
Newport - Secondary1,996 1,683 748 -629 -2,178 861 4,561 5,692 4,499
Newport - Middle. . . . . . . . .
Newport - Special97 -21 108 89 -5 234 525 528 276
Cardiff2,522 4,243 7,319 5,658 5,816 21,100 32,026 20,165 10,513
Cardiff Cardiff - Nursery201 250 254 222 145 322 486 1,143 993
Cardiff - Primary4,026 4,985 6,660 5,300 4,559 12,562 16,372 8,749 4,241
Cardiff - Secondary-2,214 -1,601 -496 -557 607 6,877 13,126 9,202 4,524
Cardiff - Middle. . . . . . . . .
Cardiff - Special509 608 901 693 504 1,338 2,041 1,071 755
Loading…