Drop Filter Fields Here
Community Council Precept (£) Community Council Tax Base (Band D equivalent dwellings) Average Band D Community Council Tax (£)
2019-20 2020-21 2021-22 2022-23 2019-20 2020-21 2021-22 2022-23 2019-20 2020-21 2021-22 2022-23
Blaenau Gwent - Abertillery 234,000 240,041 190,000 289,000 4,524 4,638 4,663 4,654 51.73 51.75 40.75 62.10
Blaenau Gwent - Brynmawr Town 43,000 43,000 43,000 43,000 1,635 1,690 1,697 1,704 26.30 25.44 25.34 25.24
Blaenau Gwent - Nantyglo & Blaina Town 81,443 84,700 84,700 84,700 2,635 2,695 2,710 2,717 30.91 31.43 31.25 31.17
Blaenau Gwent - Tredegar Town 138,401 138,401 138,401 138,401 4,603 4,704 4,732 4,745 30.07 29.42 29.25 29.17
Bridgend - Brackla 169,000 169,630 169,630 169,744 4,178 4,194 4,168 4,170 40.45 40.45 40.70 40.71
Bridgend - Bridgend Town 553,849 637,980 637,980 637,980 5,877 5,947 5,930 5,935 94.24 107.28 107.58 107.49
Bridgend - Cefn Cribwr 30,000 40,000 42,000 42,000 545 549 542 541 55.08 72.81 77.48 77.57
Bridgend - Coity Higher 96,300 109,100 111,200 113,800 3,753 3,919 3,994 4,092 25.66 27.84 27.84 27.81
Bridgend - Cornelly 135,000 150,000 150,000 150,000 2,584 2,587 2,567 2,574 52.24 57.97 58.43 58.26
Bridgend - Coychurch Higher 10,300 10,600 11,000 11,000 338 342 337 343 30.49 31.00 32.66 32.04
Bridgend - Coychurch Lower 25,500 26,155 30,016 40,750 648 652 647 643 39.38 40.11 46.41 63.36
Bridgend - Garw Valley 111,000 120,630 120,001 120,001 2,260 2,294 2,276 2,271 49.12 52.58 52.73 52.85
Bridgend - Laleston 185,000 218,246 218,246 218,246 4,900 4,958 4,953 5,015 37.76 44.02 44.07 43.51
Bridgend - Llangynwyd Lower 8,500 9,000 9,000 9,500 172 169 169 167 49.35 53.32 53.15 56.97
Bridgend - Llangynwyd Middle 56,000 58,000 58,000 72,000 1,047 1,052 1,047 1,037 53.50 55.14 55.40 69.46
Bridgend - Maesteg Town 333,401 330,919 330,919 330,919 5,557 5,649 5,618 5,607 60.00 58.58 58.90 59.02
Bridgend - Merthyr Mawr 4,800 4,000 3,500 3,000 148 151 150 149 32.54 26.56 23.30 20.19
Bridgend - Newcastle Higher 44,000 50,000 53,637 53,637 1,707 1,741 1,725 1,743 25.78 28.72 31.10 30.77
Bridgend - Ogmore Valley 73,150 93,796 92,753 92,748 2,535 2,605 2,576 2,576 28.86 36.00 36.00 36.01
Bridgend - Pencoed Town 155,000 160,000 160,000 165,000 3,427 3,455 3,440 3,450 45.23 46.31 46.51 47.82
Bridgend - Porthcawl Town 417,200 441,000 435,600 393,400 7,979 8,048 8,040 8,070 52.29 54.80 54.18 48.75
Bridgend - Pyle 110,000 120,000 120,000 120,000 2,492 2,507 2,490 2,510 44.14 47.88 48.19 47.81
Bridgend - St Bride's Minor 58,170 59,400 59,362 59,362 2,271 2,318 2,315 2,310 25.61 25.63 25.64 25.70
Bridgend - Ynysawdre 45,000 45,000 45,000 45,000 1,296 1,357 1,345 1,365 34.73 33.17 33.46 32.97
Caerphilly - Aber Valley 38,000 40,000 40,000 40,000 2,011 2,011 2,021 2,016 18.89 19.89 19.79 19.84
Caerphilly - Argoed 12,893 12,790 12,865 13,515 860 853 858 872 15.00 15.00 15.00 15.50
Caerphilly - Bargoed Town 72,732 90,915 124,887 149,585 3,630 3,639 3,690 3,694 20.04 24.98 33.85 40.49
Caerphilly - Bedwas, Trethomas & Machen 90,881 92,234 99,950 101,750 3,769 3,824 3,878 3,948 24.12 24.12 25.77 25.77
Caerphilly - Blackwood Town 58,945 59,119 59,040 59,458 2,947 2,956 2,952 2,973 20.00 20.00 20.00 20.00
Caerphilly - Caerphilly Town 97,054 97,125 97,356 97,547 6,262 6,266 6,281 6,293 15.50 15.50 15.50 15.50
Caerphilly - Darran Valley 12,480 12,980 12,980 12,980 703 714 719 714 17.75 18.18 18.06 18.17
Caerphilly - Gelligaer 97,330 129,272 132,687 132,809 6,271 6,303 6,280 6,285 15.52 20.51 21.13 21.13
Caerphilly - Llanbradach & Pwllypant 32,405 33,624 34,018 34,726 1,480 1,491 1,486 1,502 21.89 22.55 22.89 23.12
Caerphilly - Maesycwmmer 18,300 18,300 18,300 18,300 798 860 897 905 22.95 21.29 20.40 20.21
Caerphilly - Nelson 28,445 29,014 28,925 29,005 1,601 1,596 1,591 1,595 17.76 18.18 18.18 18.18
Caerphilly - New Tredegar 16,923 16,923 16,923 16,923 1,338 1,352 1,348 1,339 12.65 12.51 12.56 12.64
Caerphilly - Penyrheol, Trecenydd & Energlyn 61,249 63,181 63,539 64,220 4,435 4,443 4,468 4,516 13.81 14.22 14.22 14.22
Caerphilly - Rhymney 35,000 35,000 35,000 35,000 2,542 2,552 2,567 2,552 13.77 13.71 13.64 13.72
Caerphilly - Risca East 24,488 24,606 24,518 24,484 2,041 2,051 2,043 2,040 12.00 12.00 12.00 12.00
Caerphilly - Risca West 41,064 48,159 50,413 50,413 1,785 1,817 1,820 1,814 23.00 26.50 27.70 27.79
Caerphilly - Rudry 15,000 15,000 20,000 20,000 617 617 615 620 24.31 24.33 32.50 32.26
Caerphilly - Van 25,000 27,500 27,350 27,350 1,641 1,648 1,640 1,653 15.23 16.68 16.68 16.55
Cardiff - Lisvane 39,000 45,000 51,000 61,000 2,409 2,499 2,513 2,697 16.19 18.01 20.29 22.62
Cardiff - Old St Mellons 37,000 45,566 48,794 51,665 1,828 2,047 2,192 2,321 20.24 22.26 22.26 22.26
Cardiff - Pentyrch 155,000 175,000 175,000 185,000 3,280 3,316 3,369 3,517 47.26 52.77 51.94 52.60
Cardiff - Radyr & Morganstown 124,347 126,254 126,451 130,921 3,783 3,841 3,847 3,983 32.87 32.87 32.87 32.87
Cardiff - St Fagans 20,500 30,750 33,733 42,000 1,423 1,592 1,746 1,854 14.41 19.32 19.32 22.65
Cardiff - Tongwynlais 21,000 23,000 23,000 24,500 817 820 822 822 25.70 28.05 27.98 29.81
Carmarthenshire - Abergwili 31,830 31,830 31,830 31,830 717 736 732 737 44.37 43.22 43.51 43.18
Carmarthenshire - Abernant 2,750 2,750 3,500 3,500 131 129 132 136 21.05 21.40 26.61 25.80
Carmarthenshire - Ammanford Town 191,077 259,710 259,710 263,653 1,908 1,968 1,965 1,964 100.17 132.00 132.20 134.27
Carmarthenshire - Betws 32,000 37,000 42,000 47,000 875 900 888 890 36.59 41.13 47.28 52.82
Carmarthenshire - Bronwydd 8,437 9,093 8,495 8,646 269 276 280 282 31.35 33.00 30.32 30.66
Carmarthenshire - Carmarthen Town 727,618 768,648 779,130 788,856 5,467 5,553 5,629 5,699 133.10 138.42 138.42 138.42
Carmarthenshire - Cenarth 9,000 9,000 9,000 9,000 530 545 546 545 16.98 16.52 16.47 16.50
Carmarthenshire - Cilycwm 5,000 5,000 5,000 5,000 224 228 229 226 22.31 21.93 21.86 22.09
Carmarthenshire - Cilymaenllwyd 6,000 8,000 7,000 7,000 343 347 341 341 17.47 23.03 20.53 20.52
Carmarthenshire - Cwmamman Town 234,900 298,510 341,683 337,931 1,556 1,593 1,593 1,582 150.99 187.37 214.47 213.66
Carmarthenshire - Cynwyl Elfed 12,788 13,171 14,829 15,924 450 464 462 466 28.40 28.39 32.10 34.18
Carmarthenshire - Cynwyl Gaeo 6,000 6,000 6,000 7,000 427 444 444 440 14.04 13.52 13.50 15.92
Carmarthenshire - Dyffryn Cennen 5,000 5,000 6,000 20,000 506 527 525 529 9.88 9.48 11.42 37.82
Carmarthenshire - Eglwyscummin 6,000 6,000 6,000 6,500 186 196 189 191 32.21 30.61 31.80 34.10
Carmarthenshire - Gorslas 90,720 100,482 111,154 117,769 1,951 2,038 2,050 2,068 46.51 49.30 54.23 56.94
Carmarthenshire - Henllanfallteg 5,600 8,804 9,680 10,716 219 222 226 225 25.60 39.58 42.82 47.71
Carmarthenshire - Kidwelly Town 165,715 284,827 290,075 310,000 1,376 1,389 1,389 1,391 120.46 205.09 208.84 222.89
Carmarthenshire - Laugharne Township 30,404 31,305 31,376 31,207 559 565 566 563 54.43 55.43 55.43 55.43
Carmarthenshire - Llanarthney 20,000 21,000 21,016 22,266 397 400 408 414 50.40 52.48 51.50 53.83
Carmarthenshire - Llanboidy 26,192 25,840 28,780 31,440 431 447 446 446 60.84 57.87 64.53 70.56
Carmarthenshire - Llanddarog 17,971 21,170 21,378 21,256 542 551 556 553 33.14 38.44 38.44 38.44
Carmarthenshire - Llanddeusant 2,750 3,750 4,000 4,200 127 127 127 127 21.73 29.56 31.62 33.14
Carmarthenshire - Llanddowror 18,100 18,100 18,076 12,500 331 342 344 338 54.63 52.93 52.48 36.97
Carmarthenshire - Llandeilo Town 65,177 68,435 70,831 74,371 779 799 806 791 83.70 85.64 87.86 93.97
Carmarthenshire - Llandovery Town 60,130 63,267 64,533 67,437 767 800 797 794 78.43 79.12 80.94 84.89
Carmarthenshire - Llandybie 180,000 180,000 180,000 180,000 4,287 4,363 4,395 4,462 41.99 41.25 40.96 40.34
Carmarthenshire - Llandyfaelog 21,300 23,000 23,500 23,700 619 639 640 639 34.44 36.02 36.73 37.11
Carmarthenshire - Llanedi 216,209 243,813 257,964 270,301 2,235 2,260 2,279 2,338 96.73 107.88 113.21 115.60
Carmarthenshire - Llanegwad 10,000 10,000 12,000 12,000 703 720 724 726 14.23 13.89 16.58 16.53
Carmarthenshire - Llanelli Rural 1,041,560 1,079,290 1,093,010 1,094,894 8,097 8,313 8,419 8,433 128.63 129.83 129.83 129.83
Carmarthenshire - Llanelli Town 910,000 950,000 950,000 943,717 8,780 8,903 8,940 8,881 103.64 106.70 106.26 106.26
Carmarthenshire - Llanfair-ar-y-bryn 4,500 4,000 3,750 3,750 263 271 272 271 17.10 14.77 13.77 13.83
Carmarthenshire - Llanfihangel Aberbythych 17,500 17,500 17,500 17,500 576 585 593 595 30.37 29.91 29.53 29.43
Carmarthenshire - Llanfihangel Rhos-y-corn 7,500 7,500 6,000 6,000 217 221 217 218 34.61 33.92 27.62 27.56
Carmarthenshire - Llanfihangel-ar-arth 49,000 49,000 49,000 49,000 896 922 922 925 54.71 53.17 53.13 53.00
Carmarthenshire - Llanfynydd 7,000 7,000 7,000 7,000 224 228 229 230 31.23 30.70 30.59 30.40
Carmarthenshire - Llangadog 20,000 20,000 20,000 21,000 613 630 626 641 32.64 31.77 31.96 32.74
Carmarthenshire - Llangain 9,873 10,336 10,110 9,820 286 281 286 283 34.50 36.82 35.40 34.69
Carmarthenshire - Llangathen 7,200 7,200 7,200 8,000 264 266 267 264 27.29 27.04 26.92 30.31
Carmarthenshire - Llangeler 31,613 32,245 32,245 32,245 1,474 1,515 1,520 1,511 21.45 21.28 21.22 21.34
Carmarthenshire - Llangennech 219,490 234,663 247,869 261,033 1,929 1,964 1,985 2,000 113.81 119.50 124.88 130.50
Carmarthenshire - Llangunnor 30,000 30,000 33,000 33,000 1,140 1,154 1,155 1,151 26.31 25.99 28.57 28.66
Carmarthenshire - Llangyndeyrn 51,903 54,239 65,087 73,223 1,452 1,475 1,538 1,570 35.75 36.76 42.32 46.65
Carmarthenshire - Llangynin 3,562 3,600 3,687 7,190 134 129 132 136 26.57 27.99 27.98 52.87
Carmarthenshire - Llangynog 9,000 8,000 7,500 7,000 231 234 233 236 39.02 34.16 32.21 29.65
Carmarthenshire - Llanllawddog 7,128 7,400 7,400 8,147 333 345 349 362 21.43 21.43 21.22 22.50
Carmarthenshire - Llanllwni 13,000 13,650 13,650 14,500 313 323 323 325 41.57 42.32 42.26 44.56
Carmarthenshire - Llannon 322,450 336,680 364,720 363,385 1,913 1,941 1,957 1,950 168.59 173.46 186.38 186.38
Carmarthenshire - Llanpumsaint 8,067 8,258 8,244 9,992 323 330 330 333 25.00 25.00 25.00 30.00
Carmarthenshire - Llansadwrn 6,000 6,000 6,000 6,000 222 229 228 232 27.05 26.18 26.34 25.84
Carmarthenshire - Llansawel 5,000 5,500 5,500 5,500 194 201 203 201 25.82 27.31 27.09 27.37
Carmarthenshire - Llansteffan 22,000 22,500 20,000 20,000 561 578 573 588 39.23 38.91 34.90 34.02
Carmarthenshire - Llanwinio 8,000 8,000 8,000 6,000 199 204 205 204 40.28 39.20 39.02 29.36
Carmarthenshire - Llanwrda 10,500 10,500 5,000 5,000 234 233 234 234 44.89 45.13 21.34 21.39
Carmarthenshire - Llanybydder 44,000 45,760 64,000 35,000 585 609 607 610 75.20 75.11 105.43 57.42
Carmarthenshire - Llanycrwys 1,250 1,350 1,350 1,325 104 107 108 106 12.01 12.59 12.51 12.48
Carmarthenshire - Manordeilo & Salem 16,000 18,000 18,000 18,000 778 788 786 796 20.58 22.85 22.90 22.60
Carmarthenshire - Meidrim 12,500 14,000 12,500 12,500 269 269 273 267 46.47 52.09 45.81 46.75
Carmarthenshire - Myddfai 3,200 3,400 3,500 3,500 179 177 178 178 17.92 19.17 19.62 19.70
Carmarthenshire - Newcastle Emlyn Town 28,632 29,634 30,227 30,982 461 466 477 476 62.12 63.64 63.37 65.14
Carmarthenshire - Newchurch & Merthyr 6,500 8,500 8,500 7,500 300 315 310 316 21.69 26.96 27.38 23.75
Carmarthenshire - Pembrey & Burry Port Town 456,632 512,650 561,312 600,711 3,182 3,251 3,239 3,259 143.50 157.71 173.32 184.30
Carmarthenshire - Pencarreg 13,500 13,500 13,500 13,000 533 548 557 547 25.32 24.65 24.25 23.78
Carmarthenshire - Pendine 7,380 4,785 7,421 7,405 157 160 165 165 47.00 30.00 45.00 45.00
Carmarthenshire - Pontyberem 111,977 115,239 115,909 120,024 989 1,018 1,024 1,024 113.24 113.24 113.24 117.24
Carmarthenshire - Quarter Bach 99,174 104,174 104,174 109,382 942 968 970 968 105.23 107.67 107.41 113.03
Carmarthenshire - St Clears Town 85,724 91,406 91,782 100,960 1,319 1,340 1,345 1,336 64.99 68.24 68.24 75.59
Carmarthenshire - St Ishmael 34,000 34,890 34,045 34,823 764 784 765 783 44.50 44.50 44.50 44.50
Carmarthenshire - Talley 8,000 10,000 10,000 10,000 240 247 248 248 33.35 40.49 40.31 40.39
Carmarthenshire - Trelech . . . . . . . . . . . .
Carmarthenshire - Trimsaran 67,769 74,485 74,802 80,296 844 867 865 871 80.31 85.92 86.45 92.24
Carmarthenshire - Whitland Town 55,000 62,500 56,022 61,210 698 723 740 746 78.82 86.43 75.72 82.04
Ceredigion - Aberaeron Town 39,400 40,250 40,809 40,765 744 745 755 754 52.98 54.04 54.04 54.04
Ceredigion - Aberporth 41,088 41,088 41,088 41,088 1,110 1,139 1,124 1,117 37.03 36.07 36.54 36.78
Ceredigion - Aberteifi Town 83,995 83,995 83,995 83,995 1,810 1,811 1,789 1,813 46.41 46.38 46.96 46.33
Ceredigion - Aberystwyth Town 382,707 390,757 438,257 500,507 3,711 3,764 3,849 3,863 103.13 103.83 113.85 129.56
Ceredigion - Beulah 20,000 22,500 22,500 22,500 849 863 858 866 23.55 26.08 26.23 25.98
Ceredigion - Blaenrheidol 4,000 4,100 4,200 4,500 202 203 203 202 19.76 20.23 20.74 22.31
Ceredigion - Borth 19,770 21,870 20,048 19,668 742 736 735 727 26.66 29.70 27.26 27.07
Ceredigion - Ceulanamaesmawr 14,400 15,000 15,000 15,000 422 414 421 422 34.13 36.19 35.59 35.58
Ceredigion - Ciliau Aeron 3,800 4,300 4,300 5,000 405 424 420 422 9.39 10.15 10.25 11.84
Ceredigion - Dyffryn Arth 6,000 6,000 7,000 14,500 553 570 556 567 10.84 10.53 12.59 25.58
Ceredigion - Faenor 31,000 33,000 33,427 33,427 778 798 795 808 39.83 41.38 42.06 41.35
Ceredigion - Geneu'r Glyn 8,500 9,000 9,000 9,000 341 344 345 346 24.91 26.18 26.08 25.98
Ceredigion - Henfynyw 6,000 6,500 6,500 7,000 495 496 498 506 12.11 13.10 13.05 13.83
Ceredigion - Lampeter Town 41,000 41,000 39,000 39,000 945 961 979 982 43.37 42.64 39.85 39.71
Ceredigion - Llanarth 8,000 8,400 8,400 8,820 772 767 759 759 10.36 10.95 11.06 11.62
Ceredigion - Llanbadarn Fawr 38,531 38,531 38,531 38,531 867 866 869 873 44.45 44.47 44.35 44.12
Ceredigion - Llanddewibrefi 8,000 8,000 8,000 8,500 295 299 294 295 27.12 26.73 27.21 28.82
Ceredigion - Llandyfriog 11,000 15,000 15,000 15,000 814 817 815 824 13.51 18.37 18.41 18.20
Ceredigion - Llandysiliogogo 9,680 9,873 9,873 10,268 539 547 540 544 17.97 18.06 18.27 18.86
Ceredigion - Llandysul 45,479 45,497 45,693 45,881 1,226 1,227 1,232 1,237 37.09 37.09 37.09 37.09
Ceredigion - Llanfair Clydogau 3,500 3,500 3,500 3,500 294 303 295 300 11.90 11.54 11.87 11.68
Ceredigion - Llanfarian 14,700 14,700 14,700 14,700 725 737 730 744 20.29 19.95 20.13 19.77
Ceredigion - Llanfihangel Ystrad 9,950 9,950 9,950 9,950 659 661 651 651 15.10 15.06 15.29 15.29
Ceredigion - Llangeitho 5,500 5,500 5,500 5,500 367 366 359 365 15.00 15.02 15.32 15.07
Ceredigion - Llangoedmor 30,000 40,000 40,000 30,000 575 575 580 579 52.20 69.51 68.95 51.77
Ceredigion - Llangrannog 10,000 10,000 10,000 10,000 423 424 426 423 23.62 23.60 23.46 23.63
Ceredigion - Llangwyryfon 3,120 3,120 3,012 3,120 256 258 249 246 12.20 12.08 12.08 12.69
Ceredigion - Llangybi 4,000 4,000 4,000 4,000 275 275 280 277 14.53 14.55 14.28 14.42
Ceredigion - Llangynfelyn 8,250 8,250 4,125 4,125 266 266 264 265 30.98 30.96 15.62 15.59
Ceredigion - Llanilar 7,400 7,400 7,500 7,400 456 457 458 465 16.22 16.18 16.37 15.92
Ceredigion - Llanllwchaiarn 9,000 9,000 9,000 10,800 464 472 484 491 19.39 19.08 18.59 22.00
Ceredigion - Llanrhystyd 8,600 8,600 8,600 8,600 442 448 446 443 19.46 19.20 19.28 19.43
Ceredigion - Llansantffraed 14,000 15,000 15,000 17,000 535 542 533 558 26.16 27.66 28.12 30.47
Ceredigion - Llanwenog 8,000 4,000 4,000 9,000 579 585 576 573 13.82 6.84 6.94 15.72
Ceredigion - Llanwnnen 3,465 3,465 3,465 3,465 207 205 208 208 16.76 16.93 16.62 16.65
Ceredigion - Lledrod 1,740 1,740 1,917 2,110 305 306 306 304 5.71 5.68 6.27 6.94
Ceredigion - Melindwr 7,000 7,000 7,000 7,000 511 508 511 517 13.70 13.77 13.69 13.53
Ceredigion - Nantcwnlle 2,200 2,000 2,000 2,000 371 367 364 372 5.94 5.44 5.49 5.38
Ceredigion - New Quay Town 16,073 16,073 16,073 16,073 744 751 742 739 21.59 21.40 21.66 21.75
Ceredigion - Penbryn 11,500 10,500 10,500 11,000 712 725 729 720 16.14 14.48 14.41 15.27
Ceredigion - Pontarfynach 3,500 3,500 3,500 3,500 239 236 237 237 14.66 14.82 14.76 14.74
Ceredigion - Tirymynach 17,500 19,000 19,000 19,500 800 792 791 788 21.89 23.99 24.01 24.74
Ceredigion - Trawsgoed 4,500 4,500 3,000 4,500 440 459 442 443 10.23 9.81 6.78 10.16
Ceredigion - Trefeurig 13,000 13,000 13,000 13,000 745 760 754 772 17.45 17.10 17.23 16.85
Ceredigion - Tregaron 20,000 24,000 24,000 24,000 547 544 545 533 36.59 44.15 44.00 45.07
Ceredigion - Troedyraur 10,000 10,000 10,000 10,000 648 651 644 653 15.43 15.37 15.52 15.31
Ceredigion - Y Ferwig 21,000 23,000 24,210 24,600 615 628 622 629 34.13 36.62 38.94 39.12
Ceredigion - Ysbyty Ystwyth 3,000 3,000 3,000 3,000 203 206 204 208 14.80 14.54 14.70 14.41
Ceredigion - Ysgubor-y-coed 3,500 3,500 3,500 3,500 155 163 163 160 22.61 21.49 21.42 21.81
Ceredigion - Ystrad Fflur 7,141 7,212 7,213 7,213 310 311 311 310 23.06 23.22 23.21 23.24
Ceredigion - Ystradmeurig 1,927 1,972 2,139 2,116 161 164 165 163 12.00 12.00 13.00 13.00
Conwy - Abergele Town 270,000 290,238 297,249 299,749 4,710 4,805 4,909 4,951 57.32 60.41 60.56 60.54
Conwy - Betws-y-coed 3,000 3,000 3,000 . 256 256 256 . 11.72 11.74 11.70 .
Conwy - Betws-yn-Rhos 9,000 9,000 8,000 8,000 492 500 499 499 18.29 17.99 16.04 16.04
Conwy - Bro Garmon 3,500 3,600 3,750 4,500 320 322 321 320 10.93 11.18 11.69 14.06
Conwy - Bro Machno 5,000 5,500 5,500 6,000 351 350 350 343 14.26 15.70 15.72 17.49
Conwy - Caerhun 10,500 10,250 10,500 10,500 651 668 670 671 16.13 15.34 15.67 15.66
Conwy - Capel Curig 2,000 2,500 2,500 2,499 106 104 105 105 18.95 23.96 23.82 23.73
Conwy - Cerrigydrudion 5,000 6,000 5,000 6,000 297 295 299 301 16.83 20.34 16.71 19.92
Conwy - Colwyn Bay Town 456,000 479,700 484,000 484,000 11,354 11,489 11,595 11,576 40.16 41.75 41.74 41.81
Conwy - Conwy Town 276,363 284,653 284,653 286,659 7,158 7,267 7,327 7,379 38.61 39.17 38.85 38.85
Conwy - Dolgarrog 5,775 5,775 5,775 5,775 163 163 162 159 35.48 35.33 35.57 36.40
Conwy - Dolwyddelan 9,000 10,000 10,000 10,000 245 245 245 244 36.79 40.86 40.77 41.02
Conwy - Eglwysbach 7,057 7,057 7,763 7,762 458 457 463 452 15.41 15.45 16.78 17.17
Conwy - Henryd 4,596 4,688 4,688 4,688 404 403 400 406 11.39 11.64 11.72 11.56
Conwy - Kinmel Bay & Towyn Town 203,850 238,545 284,532 252,964 3,122 3,135 3,163 3,154 65.29 76.08 89.97 80.19
Conwy - Llanddoged & Maenan 5,500 6,200 6,200 6,500 294 293 290 291 18.71 21.16 21.41 22.33
Conwy - Llanddulas & Rhyd-y-foel 16,582 16,582 15,536 27,196 744 760 752 756 22.29 21.81 20.65 35.96
Conwy - Llandudno Town 467,254 514,491 487,234 501,600 9,310 9,328 9,298 9,300 50.19 55.16 52.40 53.94
Conwy - Llanfair Talhaiarn 12,000 10,000 12,500 12,000 465 462 461 467 25.79 21.66 27.14 25.68
Conwy - Llanfairfechan Town 97,999 100,974 100,000 100,000 1,472 1,477 1,487 1,481 66.57 68.35 67.25 67.51
Conwy - Llanfihangel Glyn Myfyr 4,800 4,800 4,800 5,300 94 97 96 95 50.97 49.63 50.01 55.93
Conwy - Llangernyw 9,750 9,750 8,750 10,230 489 494 492 484 19.94 19.73 17.77 21.12
Conwy - Llangwm 4,200 4,200 4,200 4,200 222 226 227 224 18.91 18.58 18.52 18.74
Conwy - Llannefydd 8,000 9,000 9,000 9,000 251 254 256 258 31.91 35.46 35.12 34.89
Conwy - Llanrwst Town 89,738 96,257 95,657 112,072 1,223 1,220 1,217 1,209 73.38 78.90 78.62 92.68
Conwy - Llansanffraid Glan Conwy 25,000 30,000 30,000 30,000 1,066 1,085 1,087 1,098 23.46 27.64 27.60 27.32
Conwy - Llansannan 20,000 20,600 20,000 20,000 587 588 593 586 34.08 35.04 33.74 34.15
Conwy - Llysfaen 14,248 16,959 16,956 19,455 872 888 889 881 16.34 19.11 19.08 22.09
Conwy - Mochdre 13,084 13,084 13,084 13,083 663 666 668 668 19.73 19.65 19.59 19.59
Conwy - Penmaenmawr Town 148,625 153,110 156,110 163,916 1,793 1,797 1,800 1,810 82.90 85.21 86.72 90.58
Conwy - Pentrefoelas 4,100 4,200 4,400 4,600 141 144 146 142 29.10 29.11 30.19 32.37
Conwy - Trefriw 22,439 26,441 22,203 26,345 372 378 369 380 60.30 70.00 60.12 69.30
Conwy - Ysbyty Ifan 3,800 3,800 3,800 4,000 83 85 85 83 45.76 44.56 44.88 47.96
Denbighshire - Aberwheeler 3,300 3,400 3,600 3,750 181 176 178 178 18.23 19.32 20.22 21.07
Denbighshire - Betws Gwerfil Goch 2,901 3,233 3,117 3,112 160 166 160 156 18.13 19.48 19.48 19.95
Denbighshire - Bodelwyddan 29,975 33,650 30,000 40,000 850 848 848 840 35.26 39.68 35.38 47.62
Denbighshire - Bodfari 3,621 3,840 3,840 7,400 210 208 211 211 17.24 18.46 18.20 35.07
Denbighshire - Bryneglwys 7,461 6,255 6,255 6,255 184 178 177 174 40.55 35.14 35.34 35.95
Denbighshire - Cefnmeiriadog 3,600 5,100 6,180 6,720 211 211 206 210 17.06 24.17 30.00 32.00
Denbighshire - Clocaenog 3,900 5,850 5,996 6,320 130 128 127 126 30.00 45.70 47.21 50.16
Denbighshire - Corwen 42,500 48,633 68,700 100,463 1,001 1,009 1,017 1,005 42.46 48.20 67.55 99.96
Denbighshire - Cyffylliog 7,050 7,755 7,722 12,270 235 235 234 236 30.00 33.00 33.00 51.99
Denbighshire - Cynwyd 4,986 4,986 4,986 4,986 277 287 287 283 18.00 17.37 17.37 17.62
Denbighshire - Denbigh Town 225,126 225,522 229,944 230,208 3,411 3,417 3,484 3,488 66.00 66.00 66.00 66.00
Denbighshire - Derwen 6,000 6,000 6,000 6,000 237 233 245 239 25.32 25.75 24.49 25.10
Denbighshire - Dyserth 42,250 45,500 46,000 48,500 1,076 1,108 1,114 1,176 39.27 41.06 41.29 41.24
Denbighshire - Efenechtyd 7,625 7,625 7,625 7,626 305 298 296 288 25.00 25.59 25.76 26.48
Denbighshire - Gwyddelwern 3,584 3,568 3,600 4,050 226 223 225 225 15.86 16.00 16.00 18.00
Denbighshire - Henllan 12,256 16,212 16,044 16,128 383 386 382 384 32.00 42.00 42.00 42.00
Denbighshire - Llanarmon-yn-Iâl 22,440 22,440 22,440 22,440 590 592 599 595 38.03 37.91 37.46 37.71
Denbighshire - Llanbedr Dyffryn Clwyd 15,000 15,000 15,000 20,160 478 495 500 504 31.38 30.30 30.00 40.00
Denbighshire - Llandegla 10,005 10,005 9,984 9,984 307 313 312 312 32.59 31.96 32.00 32.00
Denbighshire - Llandrillo 3,321 5,952 4,338 6,613 314 330 330 325 10.58 18.04 13.15 20.35
Denbighshire - Llandyrnog 10,374 10,688 10,688 11,222 503 510 508 512 20.62 20.96 21.04 21.92
Denbighshire - Llanelidan 5,300 5,433 6,049 6,048 168 163 168 167 31.55 33.33 36.01 36.22
Denbighshire - Llanfair Dyffryn Clwyd 30,000 31,227 29,169 30,000 575 611 620 617 52.17 51.11 47.05 48.62
Denbighshire - Llanferres 11,502 15,165 15,150 18,500 412 413 418 411 27.92 36.72 36.24 45.01
Denbighshire - Llangollen Town 141,225 143,600 144,795 149,900 1,754 1,797 1,840 1,867 80.52 79.91 78.69 80.29
Denbighshire - Llangynhafal 3,500 4,000 4,000 6,500 344 348 344 342 10.17 11.49 11.63 19.01
Denbighshire - Llanrhaeadr-yng-Nghinmeirch 12,504 12,120 12,576 15,840 521 505 524 528 24.00 24.00 24.00 30.00
Denbighshire - Llantysilio 10,200 10,506 10,664 10,929 255 263 258 253 40.00 39.95 41.33 43.20
Denbighshire - Llanynys 9,450 9,000 8,976 8,856 378 361 374 369 25.00 24.93 24.00 24.00
Denbighshire - Nantglyn 5,500 5,500 5,500 6,138 167 169 170 166 32.93 32.54 32.35 36.98
Denbighshire - Prestatyn Town 485,515 492,800 495,960 494,622 7,746 7,732 7,781 7,760 62.68 63.74 63.74 63.74
Denbighshire - Rhuddlan Town 92,150 147,430 166,000 169,280 1,586 1,661 1,679 1,712 58.10 88.76 98.87 98.88
Denbighshire - Rhyl Town 543,423 553,611 553,611 552,383 9,421 9,598 9,601 9,580 57.68 57.68 57.66 57.66
Denbighshire - Ruthin Town 142,830 149,250 151,260 160,132 2,449 2,443 2,441 2,521 58.32 61.09 61.97 63.52
