2010-11 2011-12 2012-13 2013-14 2014-152015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Total Wales72,744 48,675 39,216 51,563 82,339 67,895 93,739 88,613 73,049 60,708 52,751 38,909 56,337 30,412
Total Wales Total Unitary Authorities70,048 47,275 37,543 49,174 79,979 64,406 91,764 86,315 70,843 58,080 50,464 37,404 53,499 28,283
Total Unitary Authorities Isle of Anglesey 1,821 1,061 1,055 928 2,427 3,818 5,237 2,781 1,592 1,195 953 1,927 374 1,089
Gwynedd 15,429 1,953 934 0 2,124 944 1,632 216 694 494 205 285 368 319
Conwy 1,128 1,837 831 1,046 633 619 2,587 270 1,539 596 80 1,395 2,194 106
Denbighshire 1,089 1,862 1,565 522 1,953 960 3,769 2,158 2,695 1,549 1,944 4,280 1,015 621
Flintshire 178 2,630 4,942 3,046 4,335 3,282 5,096 3,622 2,851 2,744 2,367 2,654 2,812 1,736
Wrexham 11,809 2,141 1,376 2,379 2,726 4,110 4,191 2,856 5,263 7,713 1,018 1,097 154 1,273
Powys 2,652 2,867 1,489 2,584 2,593 4,056 4,702 2,089 2,343 5,500 2,363 1,290 3,046 2,410
Ceredigion 1,566 1,386 503 967 5,330 2,672 3,686 1,718 778 1,098 340 602 353 533
Pembrokeshire 1,619 1,672 3,351 2,182 2,429 5,652 3,131 3,394 7,425 3,778 2,578 1,688 277 437
Carmarthenshire 4,726 3,563 2,920 10,117 13,205 2,163 2,863 1,867 1,956 3,280 504 3,902 1,238 4,429
Swansea 3,520 3,224 3,448 6,169 4,117 8,056 4,454 5,836 3,983 2,205 2,070 5,465 10,297 2,357
Neath Port Talbot 2,038 1,215 693 1,116 445 736 1,569 1,169 171 0 0 0 0 0
Bridgend 647 711 653 166 6,296 3,959 5,293 573 1,897 925 3,213 0 3,834 258
Vale of Glamorgan 1,144 459 1,820 2,445 4,717 2,646 683 4,699 7,187 2,789 125 248 3,340 949
Rhondda Cynon Taf 1,383 1,217 772 2,217 4,672 1,271 4,715 1,975 2,626 2,131 2,720 1,501 5,048 1,398
Merthyr Tydfil 1,799 1,086 802 898 271 1,343 1,169 1,353 547 624 325 28 0 0
Caerphilly 1,041 901 785 1,009 0 2,543 2,755 3,281 4,752 5,125 2,941 1,866 146 591
Blaenau Gwent 264 2,601 411 675 851 446 1,910 688 660 676 997 664 516 554
Torfaen 276 3,237 3,507 1,727 1,684 475 2,708 2,807 3,113 308 2,659 367 676 170
Monmouthshire 3,085 1,896 1,135 2,634 11,478 1,808 16,670 17,324 9,372 4,605 7,319 2,858 7,780 2,983
Newport 9,913 991 371 2,797 1,846 1,682 2,261 1,014 315 870 346 2,638 0 0
Cardiff 2,921 8,766 4,179 3,549 5,848 11,165 10,683 24,623 9,084 9,875 15,397 2,649 10,031 6,070
Total Police2,169 1,269 1,610 2,414 1,609 264 1,042 1,465 1,867 2,523 2,142 1,312 2,641 1,894
Total Police Dyfed Powys Police 202 28 76 480 168 63 151 305 616 1,789 24 37 251 930
Gwent Police 0 0 972 730 530 125 377 65 817 0 0 301 0 23
North Wales Police 1,549 833 497 502 0 0 0 855 224 355 2,118 326 1,644 210
South Wales Police 418 408 65 702 911 76 514 240 210 379 0 648 746 731
Total Fire Authorities527 121 39 0 751 2,895 933 632 339 69 145 193 197 235
Total Fire Authorities Mid and West Wales Fire Authority 39 6 0 0 502 172 89 17 118 16 90 120 140 112
North Wales Fire Authority 38 115 39 0 22 25 20 580 107 22 0 15 33 25
South Wales Fire Authority 450 0 0 0 227 2,698 824 35 114 31 55 58 24 98
Total National Park Authorities0 10 24 -25 0 330 0 201 0 36 0 0 0 0
Total National Park Authorities Bannau Brycheiniog NPA 0 0 0 0 0 222 0 201 0 0 0 0 0 0
Pembrokeshire Coast NPA 0 0 24 0 0 34 0 0 0 0 0 0 0 0
Eryri NPA 0 10 0 -25 0 74 0 0 0 36 0 0 0 0
Loading…